2014 United States House of Representatives elections in South Carolina
![]() | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
All 7 South Carolina seats to the United States House of Representatives | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
|
Elections in South Carolina |
---|
![]() |
The 2014 United States House of Representatives elections in South Carolina were held on Tuesday, November 4, 2014, to elect the 7 U.S. representatives from the state of South Carolina, one from each of the state's 7 congressional districts. The elections coincided with the elections of other federal and state offices, including Governor of South Carolina.
Overview
[edit]United States House of Representatives elections in South Carolina, 2014[1] | |||||
---|---|---|---|---|---|
Party | Votes | Percentage | Seats | +/– | |
Republican | 734,456 | 63.55% | 6 | - | |
Democratic | 382,208 | 33.07% | 1 | — | |
Libertarian | 25,145 | 2.18% | 0 | — | |
Labor | 4,158 | 0.36% | 0 | — | |
Others | 9,815 | 0.85% | 0 | — | |
Totals | 1,155,782 | 100.00% | 7 | - |
By district
[edit]Results of the 2014 United States House of Representatives elections in South Carolina by district:[2]
District | Republican | Democratic | Others | Total | Result | ||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | ||
District 1 | 119,392 | 93.41% | 0 | 0.00% | 8,423 | 6.59% | 127,815 | 100.00% | Republican hold |
District 2 | 121,649 | 62.45% | 68,719 | 35.27% | 4,440 | 2.28% | 194,808 | 100.00% | Republican hold |
District 3 | 116,741 | 71.18% | 47,181 | 28.77% | 87 | 0.05% | 164,009 | 100.00% | Republican hold |
District 4 | 126,452 | 84.84% | 0 | 0.00% | 22,597 | 15.16% | 149,049 | 100.00% | Republican hold |
District 5 | 103,078 | 58.85% | 66,802 | 38.14% | 5,265 | 3.01% | 175,145 | 100.00% | Republican hold |
District 6 | 44,311 | 25.55% | 125,747 | 72.50% | 3,374 | 1.95% | 173,432 | 100.00% | Democratic hold |
District 7 | 102,833 | 59.95% | 68,576 | 39.98% | 115 | 0.07% | 171,524 | 100.00% | Republican hold |
Total | 734,456 | 63.55% | 377,025 | 32.62% | 44,301 | 3.83% | 1,155,782 | 100.00% | . |
District 1
[edit]The 1st district is located on the Atlantic coastal plain, from Seabrook Island to the border with North Carolina and includes most of Charleston and Myrtle Beach. The incumbent was Republican Mark Sanford, who had represented the district since 2013, and previously from 1995 to 2001. He was elected with 54% of the vote in a special election in 2013, and the district has a PVI of R+11.
Republican primary
[edit]Candidates
[edit]Nominee
[edit]- Mark Sanford, incumbent U.S. Representative
Declined
[edit]- Ajay Bruno, conservative radio host
Democratic primary
[edit]Candidates
[edit]Declined
[edit]- Robert Burton, pilot and retired Air Force Colonel[3]
- Elizabeth Colbert Busch, director of business development at Clemson University’s Restoration Institute and nominee for this seat 2013
- Wendell Gilliard, state representative[4]
- Blaine Lotz, Chairman of the Beaufort County Democratic Party[5]
- Bobbie Rose, former teacher and nominee for this seat 2012
- Martin Skelly, businessman
- Leon Stavrinakis, state representative[6]
General election
[edit]Campaign
[edit]Sanford ran for re-election unopposed.[7]
Predictions
[edit]Source | Ranking | As of |
---|---|---|
The Cook Political Report[8] | Safe R | November 3, 2014 |
Rothenberg[9] | Safe R | October 24, 2014 |
Sabato's Crystal Ball[10] | Safe R | October 30, 2014 |
RCP | Safe R | November 2, 2014 |
Daily Kos Elections[11] | Safe R | November 4, 2014 |
Results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mark Sanford (incumbent) | 119,392 | 93.4 | |
n/a | Write-ins | 8,423 | 6.6 | |
Total votes | 127,815 | 100.0 | ||
Republican hold |
District 2
[edit]The 2nd district is located in central South Carolina. The incumbent was Republican Joe Wilson, who had represented the district since 2001. He was re-elected with 96% of the vote in 2012, and the district has a PVI of R+16.
Republican primary
[edit]Candidates
[edit]Nominee
[edit]- Joe Wilson, incumbent U.S. Representative
Eliminated in primary
[edit]Results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Joe Wilson (incumbent) | 43,687 | 81.6 | |
Republican | Eddie McCain | 9,842 | 18.4 | |
Total votes | 53,529 | 100.0 |
Democratic primary
[edit]Candidates
[edit]Nominee
[edit]- Phil Black
Eliminated in primary
[edit]- Ed Greenleaf[7]
Results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Phil Black | 6,699 | 54.2 | |
Democratic | Ed Greenleaf | 5,663 | 45.8 | |
Total votes | 12,362 | 100.0 |
General election
[edit]Harold Geddings III of the Labor Party also ran.[7]
Predictions
[edit]Source | Ranking | As of |
---|---|---|
The Cook Political Report[8] | Safe R | November 3, 2014 |
Rothenberg[9] | Safe R | October 24, 2014 |
Sabato's Crystal Ball[10] | Safe R | October 30, 2014 |
RCP | Safe R | November 2, 2014 |
Daily Kos Elections[11] | Safe R | November 4, 2014 |
Results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Joe Wilson (incumbent) | 121,649 | 62.5 | |
Democratic | Phil Black | 68,719 | 35.3 | |
Labor | Harold Geddings III | 4,158 | 2.1 | |
n/a | Write-ins | 282 | 0.1 | |
Total votes | 194,808 | 100.0 | ||
Republican hold |
District 3
[edit]The 3rd district is located in western South Carolina. The incumbent was Republican Jeff Duncan, who had represented the district since 2011. He was re-elected with 67% of the vote in 2012, and the district has a PVI of R+18.
Republican primary
[edit]Candidates
[edit]Nominee
[edit]- Jeff Duncan, incumbent U.S. Representative
Democratic primary
[edit]Candidates
[edit]Nominee
[edit]- Barbara Jo Mullis[7]
Eliminated in primary
[edit]- Hosea Cleveland
Results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Barbara Jo Mullis | 4,989 | 66.6 | |
Democratic | Hosea Cleveland | 2,501 | 33.4 | |
Total votes | 7,490 | 100.0 |
General election
[edit]Predictions
[edit]Source | Ranking | As of |
---|---|---|
The Cook Political Report[8] | Safe R | November 3, 2014 |
Rothenberg[9] | Safe R | October 24, 2014 |
Sabato's Crystal Ball[10] | Safe R | October 30, 2014 |
RCP | Safe R | November 2, 2014 |
Daily Kos Elections[11] | Safe R | November 4, 2014 |
Results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jeff Duncan (incumbent) | 116,741 | 71.2 | |
Democratic | Barbara Jo Mullis | 47,181 | 28.8 | |
n/a | Write-ins | 87 | 0.0 | |
Total votes | 164,009 | 100.0 | ||
Republican hold |
District 4
[edit]The 4th district is located in Upstate South Carolina. The incumbent was Republican Trey Gowdy, who had represented the district since 2011. He was re-elected with 65% of the vote in 2012, and the district has a PVI of R+15.
Republican primary
[edit]Candidates
[edit]Nominee
[edit]- Trey Gowdy, incumbent U.S. Representative
Democratic primary
[edit]Candidates
[edit]No Democrats filed.
Libertarian primary
[edit]Candidates
[edit]Nominee
[edit]- Curtis E. McLaughlin[7]
General election
[edit]Predictions
[edit]Source | Ranking | As of |
---|---|---|
The Cook Political Report[8] | Safe R | November 3, 2014 |
Rothenberg[9] | Safe R | October 24, 2014 |
Sabato's Crystal Ball[10] | Safe R | October 30, 2014 |
RCP | Safe R | November 2, 2014 |
Daily Kos Elections[11] | Safe R | November 4, 2014 |
Results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Trey Gowdy (incumbent) | 126,452 | 84.8 | |
Libertarian | Curtis E. McLaughlin, Jr. | 21,969 | 14.8 | |
n/a | Write-ins | 628 | 0.4 | |
Total votes | 149,049 | 100.0 | ||
Republican hold |
District 5
[edit]The 5th district is located in northern South Carolina. The incumbent was Republican Mick Mulvaney, who had represented the district since 2011. He was re-elected with 56% of the vote in 2012, and the district has a PVI of R+9.
Republican primary
[edit]Candidates
[edit]Nominee
[edit]- Mick Mulvaney, incumbent U.S. Representative
Democratic primary
[edit]Candidates
[edit]Nominee
[edit]General election
[edit]Predictions
[edit]Source | Ranking | As of |
---|---|---|
The Cook Political Report[8] | Safe R | November 3, 2014 |
Rothenberg[9] | Safe R | October 24, 2014 |
Sabato's Crystal Ball[10] | Safe R | October 30, 2014 |
RCP | Safe R | November 2, 2014 |
Daily Kos Elections[11] | Safe R | November 4, 2014 |
Results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mick Mulvaney (incumbent) | 103,078 | 58.9 | |
Democratic | Tom Adams | 71,985 | 41.1 | |
n/a | Write-ins | 82 | 0.0 | |
Total votes | 175,145 | 100.0 | ||
Republican hold |
District 6
[edit]The 6th district is located in central and southwestern South Carolina. The incumbent was Democrat Jim Clyburn, who had represented the district since 1993. He was re-elected with 94% of the vote in 2012, and the district has a PVI of D+21.
Democratic primary
[edit]Candidates
[edit]Nominee
[edit]- Jim Clyburn, incumbent U.S. Representative
Eliminated in primary
[edit]- Karen Smith[7]
Results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jim Clyburn (incumbent) | 37,429 | 86.0 | |
Democratic | Karen Smith | 6,101 | 14.0 | |
Total votes | 43,530 | 100.0 |
Republican primary
[edit]Candidates
[edit]Nominee
[edit]- Anthony Culler
Eliminated in primary
[edit]- Leon Winn[7]
Results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Anthony Culler | 10,377 | 66.5 | |
Republican | Leon Winn | 5,231 | 33.5 | |
Total votes | 15,608 | 100.0 |
Libertarian primary
[edit]Candidates
[edit]Nominee
[edit]- Kevin R. Umbaugh
General election
[edit]Predictions
[edit]Source | Ranking | As of |
---|---|---|
The Cook Political Report[8] | Safe D | November 3, 2014 |
Rothenberg[9] | Safe D | October 24, 2014 |
Sabato's Crystal Ball[10] | Safe D | October 30, 2014 |
RCP | Safe D | November 2, 2014 |
Daily Kos Elections[11] | Safe D | November 4, 2014 |
Results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jim Clyburn (incumbent) | 125,747 | 72.5 | |
Republican | Anthony Culler | 44,311 | 25.6 | |
Libertarian | Kevin Umbaugh | 3,176 | 1.8 | |
n/a | Write-ins | 198 | 0.1 | |
Total votes | 173,432 | 100.0 | ||
Democratic hold |
District 7
[edit]The 7th district is located in northeastern South Carolina. The incumbent was Republican Tom Rice, who had represented this newly created district since 2013. He was elected with 56% of the vote in 2012, and the district has a PVI of R+7.
Republican primary
[edit]Candidates
[edit]Nominee
[edit]- Tom Rice, incumbent U.S. Representative
Democratic primary
[edit]Candidates
[edit]Nominee
[edit]- Gloria Bromell Tinubu, professor at Coastal Carolina University, former Georgia state representative and nominee for this seat in 2012[15]
General election
[edit]Predictions
[edit]Source | Ranking | As of |
---|---|---|
The Cook Political Report[8] | Safe R | November 3, 2014 |
Rothenberg[9] | Safe R | October 24, 2014 |
Sabato's Crystal Ball[10] | Safe R | October 30, 2014 |
RCP | Safe R | November 2, 2014 |
Daily Kos Elections[11] | Safe R | November 4, 2014 |
Results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Tom Rice (Incumbent) | 102,833 | 59.9 | |
Democratic | Gloria Bromell Tinubu | 68,576 | 40.0 | |
n/a | Write-ins | 115 | 0.1 | |
Total votes | 171,524 | 100.0 | ||
Republican hold |
See also
[edit]References
[edit]- ^ "Election Statistics, 1920 to Present - US House of Representatives: History, Art & Archives". history.house.gov.
- ^ Haas, Karen L. (March 9, 2015). "Statistics of the Congressional Election of November 4, 2014". Clerk of the U.S. House of Representatives. Retrieved October 28, 2019.
- ^ Crisp, Adam (January 4, 2013). "Robert Burton Studying Congressional Run". Mount Pleasant, SC Patch. Retrieved January 14, 2013.
- ^ Elmore, Christina; Kropf, Schuyler (December 19, 2012). "1st District field widens with three additions". The Post and Courier. Archived from the original on February 5, 2015. Retrieved December 21, 2012.
- ^ Drury, Shawn (January 7, 2013). "UPDATED: The Race For SC1". Summerville, SC Patch. Retrieved January 14, 2013.
- ^ Easley, Cameron (December 19, 2012). "Rep. Stavrinakis will not run for Tim Scott's seat". WCSC-TV. Retrieved December 21, 2012.
- ^ a b c d e f g h Shain, Andrew (March 26, 2014). "ELECTION 2014 (updated): Who's filed for statewide, State House, Congressional offices". The State. Archived from the original on March 27, 2014. Retrieved March 26, 2014.
- ^ a b c d e f g "2014 House Race Ratings for November 3, 2014". House: Race Ratings. Cook Political Report. Retrieved November 3, 2014.
- ^ a b c d e f g "2014 House Ratings (October 24, 2014)". House Ratings. The Rothenberg Political Report. Retrieved October 24, 2014.
- ^ a b c d e f g "2014 House". Sabato's Crystal Ball. April 10, 2014. Retrieved April 11, 2014.
- ^ a b c d e f g "Daily Kos Elections House race ratings: Initial ratings for 2014". Daily Kos Elections. Retrieved November 4, 2014.
- ^ a b c d e f g "South Carolina Election Commission Official Results". West Virginia Secretary of State. November 4, 2014. Retrieved January 8, 2015.
- ^ a b c d e "Official results 2014 Statewide Primary Election June 10, 2014". South Carolina State Election Commission. Retrieved July 22, 2014.
- ^ Zou, Jie Jenny (March 25, 2014). "Fort Mill Democrat runs for seat held by Mulvaney". The State. Archived from the original on March 26, 2014. Retrieved March 26, 2014.
- ^ Beam, Adam (December 7, 2013). "ELECTION 2014: Gloria Tinubu running for 7th congressional district seat again". The State. Archived from the original on October 21, 2014. Retrieved December 11, 2013.