2014 Florida House of Representatives election
Appearance
![]() | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
All 120 seats in the Florida House of Representatives 61 seats needed for a majority | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 28.03% ![]() | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
![]() Results: Republican gain Republican hold Democratic hold No election held/results rejected | |||||||||||||||||||||||||||||||||||||
|
Elections in Florida |
---|
![]() |
![]() |
The 2014 Florida House of Representatives election took place on November 4, 2014 to elect representatives from all 120 districts. The election coincided with the election of the other house of the Legislature, the Senate.
The Republican Party of Florida won a majority of seats, remaining the majority party, followed by the Florida Democratic Party.[3]
Predictions
[edit]Source | Ranking | As of |
---|---|---|
Governing[4] | Safe R | October 20, 2014 |
Results
[edit]![]() | ||||||
Party | Votes | Seats | ||||
---|---|---|---|---|---|---|
No. | % | No. | +/− | % | ||
Republican Party of Florida | 1,943,999 | 58.11 | 81 | +6 | 67.55 | |
Florida Democratic Party | 1,276,388 | 38.15 | 39 | −6 | 30.83 | |
Independent | 81,646 | 1.38 | 0 | 0 | 0.00 | |
Libertarian Party of Florida | 38,275 | 0.32 | 0 | 0 | 0.00 | |
Independent Party of Florida | 2,262 | 0.32 | 0 | 0 | 0.00 | |
Green Party of Florida | 1,606 | 0.05 | 0 | 0 | 0.00 | |
Write-in | 1,447 | 0.04 | 0 | 0 | 0.00 | |
Total | 5,906,926 | 100.00 | 134 | ±0 | 100.00 | |
Source: Florida Divisions of Elections[5] |
Notes
[edit]- ^ House district 64 results were rejected because of legal issues regarding the Republican primary held on election day.[1]House district 13 didn't have an election due to incumbent Reggie Fullwood not qualifying for the ballot because of improperly filed paperwork.[2]Both seats were filled by special elections in 2015.
References
[edit]- ^ McGrory, Kathleen (November 18, 2014). "Florida House rejects elections returns for District 64". Miami Herald. Retrieved February 9, 2025.
- ^ Lewis, Michael (August 27, 2014). "Notary Mistakes Get Incumbent Kicked Off The Ballot". National Notary Association. Retrieved February 9, 2025.
- ^ "Florida House of Representatives elections, 2014".
- ^ Luzer, Daniel (October 20, 2014). "Only a Few 2014 Legislative Races Are Competitive". Governing. Retrieved July 10, 2024.
- ^ "Florida Department of State - Election Results".