Bommasandra metro station
Delta Electronics - Bommasandra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Final stages of this metro station as of April 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Bommasandra Industrial Area, Bommasandra, Karnataka 560099 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 12°49′10″N 77°41′18″E / 12.81933°N 77.68834°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Namma Metro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Bangalore Metro Rail Corporation Ltd (BMRCL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Yellow Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | Side platform Platform-1 → Rashtreeya Vidyalaya Road Platform-2 → Train terminates here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated, Double track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 2 (TBC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | (TBC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | (TBC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architect | ITD - ITD Cementation India JV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Awaiting trainsets and ready for operations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | (TBC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening | May 2025 | (TBC)||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | 750 V DC third rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Bommasandra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Delta Electronics - Bommasandra[1] (formerly known as Bommasandra) is the upcoming elevated southern-east terminal metro station on the Yellow Line of the Namma Metro serving the Bommasandra neighbourhood in Bengaluru with its industrial area and Heelalige railway station connected in this area. The station was named after a renowned electronics company located nearby after an agreement with BMRCL.
As per latest reports, the Yellow Line is slated to be operational around May 2025[2][3] instead of April 2025[4] which was announced by the Karnataka Deputy Chief Minister and Bengaluru Development Minister DK Shivakumar and with four trainsets which will be ready for operations after arriving from Titagarh Rail Systems in Kolkata.
History
[edit]In December 2016, the Bangalore Metro Rail Corporation Limited (BMRCL) issued a call for bids to construct the Bommasandra metro station along the 6.418 km Reach 5 – Package 1 section (Bommasandra - Hosa Road) of the 18.825 km Yellow Line of Namma Metro. On 25 March 2017, ITD-ITD Cementation JV was selected as the lowest bidder for this stretch, with their bid closely aligning with the original cost estimates.[5] Consequently, the contract was successfully awarded to the company, which then commenced construction of the metro station in accordance with the agreements.
A Taiwanese Company Delta Electronics had signed an agreement with BMRCL for this metro station for naming this metro after their company and registering its rights for 30 years subject to the approval from the State Government. [6]
Station layout
[edit]Station Layout (TBC)
Delta Electronics - Bommasandra track layout (TBC) | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||
Station with two tracks and two side platforms
|
G | Street level | Exit/entrance |
L1 | Mezzanine | Fare control, station agent, Metro Card vending machines, crossover |
L2 | Side platform | Doors will open on the left ![]() | |
Platform 2 Southbound |
Towards → Train Terminates Here | |
Platform 1 Northbound |
Towards ← Rashtreeya Vidyalaya Road Next station: Biocon Hebbagodi | |
Side platform | Doors will open on the left ![]() | ||
L2 |
Entry/exit
[edit]![]() | This section is empty. You can help by adding to it. (December 2024) |
See also
[edit]- Bommasandra, Bengaluru
- Bengaluru
- List of Namma Metro stations
- Transport in Karnataka
- List of metro systems
- List of rapid transit systems in India
- Bengaluru Metropolitan Transport Corporation
References
[edit]- ^ "Bengaluru's Bommasandra Metro Station to be named after Delta India | industry news updates - India's best industrial news video channel". www.mojo4industry.com/. 2024-12-06. Retrieved 2024-12-10.
- ^ "Bengaluru Metro Yellow Line To Become Operational By May 2025, Pink Line To Be Ready For Public Use By..." Times Now. 2025-03-11. Retrieved 2025-03-12.
- ^ "Bengaluru: Namma Metro Yellow Line From RV Road To Bommasandra, Connecting Electronics City, Set To Open By May 2025". English Jagran. 2025-03-10. Retrieved 2025-03-12.
- ^ "Bengaluru Metro plans to open yellow line in April with 4 trains, 30-min headway". Deccan Herald. Retrieved 2025-01-07.
- ^ "ITD-ITD Cem JV Lowest Bidder for B'lore Metro's Bomasandra-HosaRd". The Metro Rail Guy. 2017-03-25. Retrieved 2024-10-23.
- ^ "Taiwanese company funds Bengaluru's Bommasandra metro station". Deccan Herald. Retrieved 2024-12-10.