2025 Washington State Cougars football team
Appearance
2025 Washington State Cougars football | |
---|---|
![]() | |
Conference | Pac-12 Conference |
Record | 0–0 (0–0 Pac-12) |
Head coach |
|
Offensive coordinator | Danny Freund (1st season) |
Defensive coordinator | Jesse Bobbit (1st season) |
Home stadium | Martin Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of May 12, 2025 Rankings from AP Poll |
The 2025 Washington State Cougars football team will represent Washington State University in the Pac-12 Conference during the 2025 NCAA Division I FBS football season. The Cougars are expected to be led by Jimmy Rogers in his first year as head coach.[1] They play home games at Martin Stadium located in Pullman, Washington.
Offseason
[edit]Transfers
[edit]Outgoing
[edit]Player | Position | Destination |
---|---|---|
Landon Roaten | OL | Abilene Christian |
Luke Roaten | OL | Abilene Christian |
Brandon Hills | WR | Akron |
Kris Hutson | WR | Arizona |
Adrian Wilson | S | Arizona State |
Isaiah Cobbs | WR | Austin Peay |
King Williams | DB | Central Washington |
Tai Faavae | LB | CSU Pueblo |
Kyson Thomas | WR | Eastern Washington |
Carson Osmus | OL | Florida Atlantic |
Khalil Laufau | DL | Houston |
Nathan Pritchard | OL | Idaho |
Reece Sylvester | S | Incarnate Word |
David Gusta | DL | Kentucky |
Aiden Knapke | DB | Lindenwood |
Ethan O'Connor | DB | Miami |
Stephen Hall | DB | Missouri |
Josh Joyner | RB | Missouri State |
Hyrum-Benjamin Moors | DL | New Mexico Highlands |
John Mateer | QB | Oklahoma |
Kapena Gushiken | DB | Ole Miss |
Evans Chuba | QB | Purdue |
Jackson Lataimua | S | Sacramento State |
Warren Smith | DB | Sacramento State |
Hunter Haines | DB | San Diego State |
Jackson Cowgill | DL | South Dakota |
Ashton Paine | DB | South Dakota |
Ansel Din-Mbuh | DL | TCU |
Tre Shackelford | WR | Tulane |
Djouvensky Schlenbaker | RB | UT Rio Grande Valley |
Wayshawn Parker | RB | Utah |
Durham Harris | LS | Vanderbilt |
Nick Haberer | P | Vanderbilt |
Carlos Hernandez | WR | Wake Forest |
Jaylon Edmond | DB | Wake Forest |
Chris Barnes | WR | Wake Forest |
AJ Hasson | OL | Wake Forest |
Fa'alili Fa'amoe | OL | Wake Forest |
Devin Kylany | OL | Wake Forest |
Frank Cusano | LB | Wake Forest |
Rodrick Tialavea | OL | Wake Forest |
Taariq Al-Uqdah | LB | Washington |
Brady McKelheer | QB | Unknown |
Mahki Whitney | TE | Unknown |
Aslan Fraser | S | Unknown |
Dycurian Douglas | WR | Unknown |
Zack Miller | OL | Unknown |
Sean Embree Jr. | WR | Unknown |
Connor Calvert | K | Unknown |
Dajon Doss | LB | Unknown |
Camden DeGraw-Tryall | DE | Unknown |
Dylan Mauro | P | Unknown |
Tristan Bohannon | LB | Unknown |
Rashad McKenzie Jr. | DL | Unknown |
Hunter Najm | QB | Unknown |
Ben Dutton | TE | Unknown |
Reilly Garcia | QB | Unknown |
Gavin Fugate | LB | Unknown |
Ethan Torres | S | Unknown |
Colson Brunner | LS | Unknown |
Jerrae Williams | DB | Withdrawn |
Leon Neal Jr. | WR | Withdrawn |
Kamani Jackson | DB | Withdrawn |
Zevi Eckhaus | QB | Withdrawn |
Gage Jones | S | Withdrawn |
Bryson Lamb | DE | Withdrawn |
Michael Hughes | DE | Withdrawn |
Josh Meredith | WR | Withdrawn |
Trey Leckner | TE | Withdrawn |
Hudson Cedarland | LB | Withdrawn |
Incoming
[edit]Player | Position | Previous school |
---|---|---|
Soni Finau | DL | Cal Poly |
Kai Rapolla | DB | Cal Poly |
Sone Falealo | OL | Idaho |
Kaden Beatty | DL | Kent State |
Ademola Faleye | TE | Michigan State |
Fallauga Peleti | LB | New Mexico State |
AJ Vaipulu | OL | New Mexico State |
Jeremiah Noga | WR | Oregon State |
Julian Dugger | QB | Pittsburgh |
Ajani Sheppard | QB | Rutgers |
Darrion Dalton | DL | San Diego State |
AJ Davis | DB | SMU |
Mike Yoan Sandjo-Njiki | DL | SMU |
Max Baloun | DL | South Dakota State |
Tucker Large | S | South Dakota State |
Matthew Durrance | S | South Dakota State |
Angel Johnson | RB | South Dakota State |
Kirby Vorhees | RB | South Dakota State |
Cale Reeder | DB | South Dakota State |
Caleb Francl | LB | South Dakota State |
Jack Stevens | K | South Dakota State |
Fernando Lecuona | DE | South Dakota State |
Carsten Reynolds | LB | South Dakota State |
Colby Humphrey | DB | South Dakota State |
Trey Ridley | S | South Dakota State |
Maxwell Woods | RB | South Dakota State |
Nick Bakken | OL | South Dakota State |
Anthony Palano | LB | South Dakota State |
Beau Baker | TE | South Dakota State |
Dylan Mauro | P | Southwestern Oklahoma State |
Colton Peoples | LS | UT Martin |
Gavin Barthiel | LB | Utah State |
Coaching staff additions
[edit]Name | New Position | Previous Team | Previous Position | Source |
---|---|---|---|---|
Jimmy Rogers | Head coach | South Dakota State | Head coach | [6] |
Jesse Bobbit | Defensive coordinator/Linebackers | South Dakota State | Defensive coordinator | [7] |
Michael Banks | Cornerbacks | South Dakota State | Cornerbacks | [7] |
Pete Menage | Safeties | South Dakota State | Safeties | [7] |
Jalon Bibbs | Defensive Line | South Dakota State | Defensive Line | [7] |
Pat Cashmore | Special teams/Assistant tight ends | South Dakota State | Special teams | [7] |
Danny Freund | Offensive coordinator/Quarterbacks | South Dakota State | Co-offensive coordinator/Quarterbacks | [7] |
Taylor Lucas | Offensive line | South Dakota State | Assistant offensive line | [7] |
Robbie Rouse | Running backs | South Dakota State | Running backs | [7] |
Chris Meyers | Tight ends | South Dakota State | Tight ends/Recruiting coordinator | [7] |
Jake Menage | Wide receivers | South Dakota State | Wide receivers | [7] |
Schedule
[edit]Date | Time | Opponent | Site | TV | Result |
---|---|---|---|---|---|
August 30 | 7:00 p.m. | Idaho* | The CW | ||
September 6 | 7:15 p.m. | San Diego State* |
| The CW | |
September 13 | at North Texas* | ||||
September 20 | 4:30/5:00 p.m. | Washington* |
| CBS | |
September 27 | at Colorado State* | ||||
October 11 | at Ole Miss* | ||||
October 18 | at Virginia* | ||||
October 25 | 12:30 p.m. | Toledo* |
| The CW | |
November 1 | 4:30/5:00 p.m. | at Oregon State | CBS | ||
November 15 | 7:00 p.m. | Louisiana Tech* |
| The CW | |
November 22 | at James Madison* | ||||
November 29 | 3:30 p.m. | Oregon State |
| The CW | |
|
References
[edit]- ^ "Jimmy Rogers Named Washington State Football Head Coach". wsucougars. December 28, 2024. Retrieved January 6, 2025.
- ^ "Washington State Football Transfer Portal". ON3.
- ^ "Washington State Cougars 2025 College Football Transfer Portal". 247Sports.
- ^ "2025 FCS-to-FBS Transfers". herosports. December 14, 2024.
- ^ "2025 FBS-to-FCS Transfers". herosports. December 16, 2024.
- ^ "Jimmy Rogers Named Washington State Football Head Coach". wsucougars. December 28, 2024. Retrieved January 28, 2025.
- ^ a b c d e f g h i j "Jimmy Rogers Announces Coaching Staff Additions". wsucougars. January 10, 2025. Retrieved January 28, 2025.
- ^ "2025 Washington State Football Schedule". FBSchedules. Retrieved January 6, 2025.