Jump to content

2025 South American U-17 Championship squads

From Wikipedia, the free encyclopedia

The 2025 South American U-17 Championship will be an international football tournament to be held in Colombia from 27 March to 12 April 2025. The ten CONMEBOL national teams involved in the tournament were required to register a squad of a minimum of 19 and a maximum of 23 players, including at least three goalkeepers.[1] Players born between 1 January 2008 and 31 December 2010 (ages 15 to 17) were eligible to compete in the tournament (Regulations Articles 47 and 50).[2]

Group A

[edit]

Colombia

[edit]

Colombia announced their squad of 23 players on 23 March 2025.[3][4] Óscar Gómez replaced Jerónimo Moreno in the final list.[5]

Head coach: Freddy Hurtado

No. Pos. Player Date of birth (age) Club
1 1GK Santiago Mondragón (2008-04-03)3 April 2008 (aged 16) Colombia Deportivo Cali
2 3MF Brait García (2008-03-07)7 March 2008 (aged 17) Colombia Deportivo Cali
3 2DF Edmílson Herazo (2008-09-19)19 September 2008 (aged 16) Colombia Barranquilla
4 3MF Jhon Sebastián Castro (2008-09-02)2 September 2008 (aged 16) Colombia Internacional F.C. de Palmira
5 2DF Criss Macías (2008-03-23)23 March 2008 (aged 17) Colombia Millonarios
6 2DF Cristian Orozco (2008-07-13)13 July 2008 (aged 16) Colombia IYV Rojo FC
7 4FW Feder Rivas (2008-01-09)9 January 2008 (aged 17) Colombia Atlético Nacional
8 3MF Juan Cataño (2008-05-21)21 May 2008 (aged 16) Colombia Envigado
9 4FW Santiago Londoño (2008-02-29)29 February 2008 (aged 17) Colombia Envigado
10 4FW Ashley Trujillo (2008-12-10)10 December 2008 (aged 16) England Queens Park Rangers
11 3MF Deivi Quiñones (2008-01-24)24 January 2008 (aged 17) Ecuador LDU Quito
12 1GK David Rodríguez (2008-06-25)25 June 2008 (aged 16) United States FC Cincinnati 2
13 4FW Jhon Sevillano (2008-10-12)12 October 2008 (aged 16) Colombia Atlético Nacional
14 3MF Gilberto Saavedra (2009-02-02)2 February 2009 (aged 16) Colombia Real Cundinamarca
15 2DF Óscar Gómez (2008-02-07)7 February 2008 (aged 17) Colombia Atlético Huila
16 2DF Cristian Flórez (2008-02-07)7 February 2008 (aged 17) Colombia Atlético Nacional
17 3MF Jet Lee Espín (2008-01-27)27 January 2008 (aged 17) Colombia Millonarios
18 3MF Miguel Agámez (2009-05-15)15 May 2009 (aged 15) Colombia Atlético Junior
19 4FW Ángel Mora (2008-03-11)11 March 2008 (aged 17) Colombia Independiente Santa Fe
20 2DF Yeminson Urrutia (2008-01-09)9 January 2008 (aged 17) Colombia Orsomarso
21 4FW Kevin Angulo (2008-07-04)4 July 2008 (aged 16) Colombia América de Cali
22 1GK Jorman Mendoza (2008-01-14)14 January 2008 (aged 17) Colombia Envigado
23 2DF Nilder Zapata (2008-07-20)20 July 2008 (aged 16) Colombia Deportes Tolima

Argentina

[edit]

Argentina announced their squad of 23 players on 27 March 2025.[6]

Head coach: Diego Placente

No. Pos. Player Date of birth (age) Club
1 1GK Dylan Martínez (2008-04-30)30 April 2008 (aged 16) Argentina River Plate
2 2DF Mateo Martínez (2008-04-27)27 April 2008 (aged 16) Argentina Racing
3 2DF Benjamín Fariña (2008-07-29)29 July 2008 (aged 16) Argentina Lanús
4 2DF Misael Zalazar (2008-03-12)12 March 2008 (aged 17) Argentina Talleres
5 3MF Santiago Espíndola (2008-03-17)17 March 2008 (aged 17) Argentina River Plate
6 2DF Matías Satas (2008-02-28)28 February 2008 (aged 17) Argentina Boca Juniors
7 3MF Matías Acevedo (2008-02-09)9 February 2008 (aged 17) Argentina Racing
8 3MF Jerónimo Mattar (2008-08-07)7 August 2008 (aged 16) Argentina Newell's Old Boys
9 4FW Thomas de Martis (2008-06-26)26 June 2008 (aged 16) Argentina Lanús
10 3MF Francisco Baridó (2007-12-31)31 December 2007 (aged 17)[7] Italy Juventus
11 4FW Álex Verón (2008-10-24)24 October 2008 (aged 16) Argentina Vélez Sarsfield
12 1GK Juan Manuel Centurión (2008-06-12)12 June 2008 (aged 16) Argentina Independiente
13 2DF Thiago Yánez (2008-03-06)6 March 2008 (aged 17) Argentina Argentinos Juniors
14 2DF Santiago Silveira (2008-04-24)24 April 2008 (aged 16) Argentina Argentinos Juniors
15 3MF Alejandro Tello (2008-02-08)8 February 2008 (aged 17) Argentina Defensores Unidos
16 2DF Joaquín Salas (2008-01-14)14 January 2008 (aged 17) Argentina Talleres
17 3MF Bautista González (2008-06-19)19 June 2008 (aged 16) Argentina Independiente
18 3MF Juan Meza (2008-03-14)14 March 2008 (aged 17) Argentina River Plate
19 4FW Joaquín Piñeyro (2008-02-22)22 February 2008 (aged 17) Argentina Boca Juniors
20 3MF Tomás Parmo (2008-01-08)8 January 2008 (aged 17) Argentina Independiente
21 3MF Felipe Pujol (2008-03-23)23 March 2008 (aged 17) Argentina Vélez Sarsfield
22 4FW Uriel Ojeda (2008-03-22)22 March 2008 (aged 17) Argentina San Lorenzo
23 1GK Agustín Martínez (2008-02-25)25 February 2008 (aged 17) Argentina Talleres

Paraguay

[edit]

Paraguay announced their squad of 23 players on 27 March 2025.[8]

Head coach: Argentina Mariano Uglessich

No. Pos. Player Date of birth (age) Club
1 1GK Félix Fernández (2009-06-10)10 June 2009 (aged 15) Paraguay Olimpia
2 2DF Thiago Aranda (2008-02-25)25 February 2008 (aged 17) Paraguay Olimpia
3 2DF Christhian Ruíz (2008-11-12)12 November 2008 (aged 16) Paraguay Olimpia
4 2DF Mateo Giménez (2009-10-25)25 October 2009 (aged 15) Paraguay Libertad
5 2DF Jonás Rojas (2008-01-03)3 January 2008 (aged 17) Paraguay Cerro Porteño
6 2DF Leo Cristaldo (2009-01-12)12 January 2009 (aged 16) Argentina Vélez Sarsfield
7 3MF Derlis Almada (2008-02-14)14 February 2008 (aged 17) Paraguay Libertad
8 3MF Alan Ledesma (2008-09-04)4 September 2008 (aged 16) Paraguay Olimpia
9 4FW Maurício de Carvalho (2008-02-04)4 February 2008 (aged 17) Paraguay Cerro Porteño
10 3MF Carlos Franco (2008-01-05)5 January 2008 (aged 17) Paraguay Cerro Porteño
11 3MF Tobías Jara (2009-05-06)6 May 2009 (aged 15) Paraguay Guaraní
12 1GK Rainero Laratro (2008-03-07)7 March 2008 (aged 17) Paraguay Libertad
13 2DF Mauro Coronel (2008-05-25)25 May 2008 (aged 16) Paraguay Nacional
14 3MF Jhosías Campss (2008-02-17)17 February 2008 (aged 17) Paraguay Nacional
15 3MF Aldo Sanabria (2008-05-09)9 May 2008 (aged 16) Paraguay Cerro Porteño
16 3MF Fernando Zayas (2008-10-24)24 October 2008 (aged 16) Paraguay Cerro Porteño
17 4FW Thiago Vera (2008-06-14)14 June 2008 (aged 16) Paraguay Libertad
18 4FW Milan Freyres (2008-12-08)8 December 2008 (aged 16) Paraguay Olimpia
19 2DF Alexis Acosta (2008-01-23)23 January 2008 (aged 17) Paraguay Olimpia
20 4FW Pedro Villalba (2008-07-09)9 July 2008 (aged 16) Paraguay Libertad
21 4FW José Buhring (2008-02-17)17 February 2008 (aged 17) Paraguay Libertad
22 1GK Diego Rodríguez (2008-07-22)22 July 2008 (aged 16) Paraguay Cerro Porteño
23 3MF Diego Ruiz (2008-03-29)29 March 2008 (aged 16) Paraguay Libertad

Chile

[edit]

Chile announced their squad of 23 players on 24 March 2025.[9]

Head coach: Sebastián Miranda

No. Pos. Player Date of birth (age) Club
1 1GK Vicente Villegas (2009-08-23)23 August 2009 (aged 15) Chile Coquimbo Unido
2 2DF Martín Jiménez (2008-02-06)6 February 2008 (aged 17) Chile Audax Italiano
3 2DF Bruno Torres (2008-01-20)20 January 2008 (aged 17) Chile Colo-Colo
4 2DF Matías Orellana (2008-05-02)2 May 2008 (aged 16) Chile Colo-Colo
5 2DF Alonso Olguín (2008-02-08)8 February 2008 (aged 17) Chile Colo-Colo
6 3MF Sebastián Vargas (2008-05-19)19 May 2008 (aged 16) Chile Santiago Wanderers
7 4FW Ian Alegría (2008-05-03)3 May 2008 (aged 16) Chile Palestino
8 3MF Diego Molina (2008-08-02)2 August 2008 (aged 16) Chile Santiago Wanderers
9 4FW Yastin Cuevas (2008-03-29)29 March 2008 (aged 16) Chile Colo-Colo
10 4FW Zidane Yáñez (2008-01-26)26 January 2008 (aged 17) United States New York City FC
11 4FW Andher González (2009-10-24)24 October 2009 (aged 15) Chile Universidad de Chile
12 1GK Vicente Armijo (2008-02-06)6 February 2008 (aged 17) Chile Unión Española
13 3MF Máximo Zúñiga (2008-03-24)24 March 2008 (aged 17) Chile O'Higgins
14 2DF Jaime Poblete (2008-06-18)18 June 2008 (aged 16) Chile Universidad de Concepción
15 2DF Ricardo Guzmán (2008-03-09)9 March 2008 (aged 17) Chile O'Higgins
16 3MF Nicolás Pérez (2008-01-30)30 January 2008 (aged 17) Chile Deportes Temuco
17 3MF Benjamín Díaz (2008-01-07)7 January 2008 (aged 17) Chile Universidad de Chile
18 4FW Amaro Pérez (2009-09-03)3 September 2009 (aged 15) Chile Universidad Católica
19 2DF Renato Núñez (2008-03-03)3 March 2008 (aged 17) Chile Universidad de Chile
20 3MF Cristóbal Sepúlveda (2008-01-16)16 January 2008 (aged 17) Chile Deportes La Serena
21 2DF Agustín Silva (2008-08-06)6 August 2008 (aged 16) Chile Colo-Colo
22 3MF Vicente Lehue (2008-05-27)27 May 2008 (aged 16) Chile Palestino
23 1GK Santiago Tapia (2008-06-12)12 June 2008 (aged 16) Chile Colo-Colo

Peru

[edit]

Following is the Peru squad of 23 players:[10]

Head coach: Carlos Silvestri

No. Pos. Player Date of birth (age) Club
1 1GK Tomás Dulanto (2008-03-28)28 March 2008 (aged 16) Peru Sporting Cristal
2 2DF Sebastián Ortega (2009-02-12)12 February 2009 (aged 16) Peru Alianza Lima
3 2DF Kevin Arteaga (2008-01-03)3 January 2008 (aged 17) Peru Alianza Lima
4 2DF Samuel Pereda (2008-07-28)28 July 2008 (aged 16) United States Charlotte FC
5 2DF Martín Huamán (2008-07-25)25 July 2008 (aged 16) Chile Audax Italiano
6 3MF Gerson Castillo (2008-07-24)24 July 2008 (aged 16) Peru Sporting Cristal
7 4FW Victor Calagua (2008-02-27)27 February 2008 (aged 17) Peru Universidad San Martín
8 4FW Carlos Aramburú (2009-01-09)9 January 2009 (aged 16) Peru Alianza Lima
9 4FW Oliver López (2008-05-20)20 May 2008 (aged 16) Peru Academia Cantolao
10 3MF Juan Ojeda (2008-02-01)1 February 2008 (aged 17) Peru Universidad San Martín
11 4FW Jeampiero Falconí (2008-05-19)19 May 2008 (aged 16) Peru Universidad San Martín
12 1GK Fernando Lasanta (2009-09-14)14 September 2009 (aged 15) Peru Universidad San Martín
13 2DF Samir Meza (2008-02-15)15 February 2008 (aged 17) Peru Deportivo Municipal
14 3MF Robinho Ormeño (2009-04-28)28 April 2009 (aged 15) Peru Universitario
15 2DF Diego Pablo (2008-06-29)29 June 2008 (aged 16) Peru Academia Cantolao
16 3MF Isaac Zegarra (2008-06-04)4 June 2008 (aged 16) Peru Universidad San Martín
17 3MF Jeferson Hurtado (2008-04-16)16 April 2008 (aged 16) Peru Alianza Lima
18 4FW Matías Martínez (2008-02-21)21 February 2008 (aged 17) Peru Sporting Cristal
19 2DF Nicolás Valencia (2008-06-19)19 June 2008 (aged 16) Peru Sport Boys
20 3MF Geray Motta (2009-02-21)21 February 2009 (aged 16) Peru Alianza Lima
21 1GK Lucas Elías (2008-08-14)14 August 2008 (aged 16) United States Atlanta United
22 4FW Marco Rívas (2008-05-15)15 May 2008 (aged 16) Argentina Tigre
23 4FW Carlos Santos (2008-04-06)6 April 2008 (aged 16) Peru Deportivo Municipal

Group B

[edit]

Brazil

[edit]

Brazil announced their squad of 23 players on 3 March 2025.[11] On 13 March, Gabriel Mec was replaced by Kayke due an injury occurred in a training session.[12]

Head coach: Dudu Patetuci [pt]

No. Pos. Player Date of birth (age) Club
1 1GK Arthur Nascimento (2008-03-30)30 March 2008 (aged 16) Brazil Bahia
2 2DF Angelo (2008-10-20)20 October 2008 (aged 16) Brazil São Paulo
3 2DF Vitor Fernandes (2008-03-04)4 March 2008 (aged 17) Brazil Atlético Mineiro
4 2DF Kauã Prates (2008-08-12)12 August 2008 (aged 16) Brazil Cruzeiro
5 3MF Zé Lucas (2008-03-23)23 March 2008 (aged 17) Brazil Sport Recife
6 2DF Denner (2008-02-25)25 February 2008 (aged 17) Brazil Corinthians
7 4FW Ruan Pablo (2008-07-23)23 July 2008 (aged 16) Brazil Bahia
8 3MF Luis Felipe (2008-02-02)2 February 2008 (aged 17) Brazil Palmeiras
9 4FW Naarã (2008-01-12)12 January 2008 (aged 17) Brazil Fluminense
10 4FW Kayke (2008-04-26)26 April 2008 (aged 16) Brazil Athletico Paranaense
11 4FW Luís Gustavo (2008-02-27)27 February 2008 (aged 17) Brazil Red Bull Bragantino
12 1GK João Pedro (2008-03-18)18 March 2008 (aged 17) Brazil Santos
13 2DF Luis Eduardo (2008-01-16)16 January 2008 (aged 17) Brazil Grêmio
14 2DF Vitor Hugo (2008-06-12)12 June 2008 (aged 16) Brazil Cruzeiro
15 3MF Gustavo Gomes (2008-01-10)10 January 2008 (aged 17) Brazil Athletico Paranaense
16 2DF Rafael Gonzaga (2008-02-07)7 February 2008 (aged 17) Brazil Santos
17 3MF Tiago Augusto (2008-02-02)2 February 2008 (aged 17) Brazil Grêmio
18 3MF Felipe de Morais (2008-08-29)29 August 2008 (aged 16) Brazil Cruzeiro
19 4FW Dell (2008-06-09)9 June 2008 (aged 16) Brazil Bahia
20 3MF Andrey Fernandes (2008-02-05)5 February 2008 (aged 17) Brazil Vasco da Gama
21 4FW Wesley Natã (2008-04-18)18 April 2008 (aged 16) Brazil Fluminense
22 1GK Kaio de Assis (2008-05-03)3 May 2008 (aged 16) Brazil Atlético Mineiro
23 2DF Arthur Ryan (2008-03-18)18 March 2008 (aged 17) Brazil Fluminense

Ecuador

[edit]

Ecuador announced their squad of 23 players on 8 March 2025.[13]

Head coach: Juan Carlos Burbano

No. Pos. Player Date of birth (age) Club
1 1GK Miguel Peralta (2008-04-26)26 April 2008 (aged 16) Ecuador Independiente del Valle
2 2DF Virgilio Olaya (2008-02-04)4 February 2008 (aged 17) Ecuador Aucas
3 2DF Deinner Ordóñez (2009-10-29)29 October 2009 (aged 15) Ecuador Independiente del Valle
4 2DF Darío Castillo (2008-02-06)6 February 2008 (aged 17) Ecuador Barcelona SC
5 3MF Bolívar Tobar (2008-08-28)28 August 2008 (aged 16) Ecuador Emelec
6 3MF Fricio Caicedo (2008-04-17)17 April 2008 (aged 16) Ecuador LDU Quito
7 3MF Iker Mantilla (2009-02-06)6 February 2009 (aged 16) Spain Mallorca
8 3MF Cristhian Ortiz (2008-01-05)5 January 2008 (aged 17) Ecuador Orense
9 3MF Elías Legendre (2008-04-22)22 April 2008 (aged 16) France Rennes
10 3MF Justin Lerma (2008-05-05)5 May 2008 (aged 16) Ecuador Independiente del Valle
11 3MF Edwin Quintero (2009-08-15)15 August 2009 (aged 15) Ecuador Independiente del Valle
12 1GK Mijaíl Vaca (2009-11-16)16 November 2009 (aged 15) Ecuador El Nacional
13 2DF Adrián Cuadrado (2009-03-10)10 March 2009 (aged 16) Spain Barcelona
14 3MF Jordan Mejía (2008-09-01)1 September 2008 (aged 16) Spain Elche
15 3MF Diego Monzón (2008-02-04)4 February 2008 (aged 17) Spain Real Zaragoza
16 3MF Yaxi García (2008-05-30)30 May 2008 (aged 16) Ecuador Barcelona SC
17 4FW Juan Sánchez (2008-06-24)24 June 2008 (aged 16) Ecuador Orense
18 3MF Jhosué Minda (2008-09-29)29 September 2008 (aged 16) Ecuador LDU Quito
19 4FW Juan Riquelme Angulo (2008-01-12)12 January 2008 (aged 17) Ecuador Independiente del Valle
20 4FW Malcom Dacosta (2008-04-17)17 April 2008 (aged 16) England Bournemouth
21 4FW Randy Preciado (2008-01-03)3 January 2008 (aged 17) Ecuador Manta
22 1GK Gaikler Angulo (2010-06-28)28 June 2010 (aged 14) Ecuador Independiente del Valle
23 4FW Leao Tenorio (2008-08-23)23 August 2008 (aged 16) Ecuador Delfín

Venezuela

[edit]

Venezuela announced their squad of 23 players on 27 March 2025.[14]

Head coach: Oswaldo Vizcarrondo

No. Pos. Player Date of birth (age) Club
1 1GK Alan Vásquez (2008-05-10)10 May 2008 (aged 16) Venezuela Metropolitanos
2 2DF Ricardo Rincones (2008-11-10)10 November 2008 (aged 16) Venezuela Monagas
3 2DF Eider Barrios (2008-11-25)25 November 2008 (aged 16) Venezuela Caracas
4 2DF Marcos Aurelio Maitán (2008-04-18)18 April 2008 (aged 16) Venezuela Monagas
5 3MF Román Lozada (2009-01-31)31 January 2009 (aged 16) Argentina Vélez Sarsfield
6 3MF Willander Muñoz (2008-04-11)11 April 2008 (aged 16) Venezuela Universidad Central
7 2DF Juan Boyer (2008-07-30)30 July 2008 (aged 16) Venezuela Monagas
8 3MF Henrry Díaz (2008-03-03)3 March 2008 (aged 17) Venezuela Monagas
9 4FW David García (2008-04-15)15 April 2008 (aged 16) United States Houston Dynamo 2
10 3MF Yerwin Sulbarán (2008-03-03)3 March 2008 (aged 17) Venezuela Monagas
11 4FW Yimvert Berroterán (2008-05-04)4 May 2008 (aged 16) Venezuela Universidad Central
12 1GK Ángel Pérez (2008-05-27)27 May 2008 (aged 16) Venezuela Academia Puerto Cabello
13 2DF Dioner Fuentes (2008-06-05)5 June 2008 (aged 16) Venezuela Atlético La Cruz
14 3MF Ender Albarrán (2008-04-23)23 April 2008 (aged 16) Venezuela Estudiantes de Mérida
15 3MF John Mancilla (2008-11-19)19 November 2008 (aged 16) Venezuela Monagas
16 4FW Juan Camilo Uribe (2008-04-18)18 April 2008 (aged 16) Venezuela Caracas
17 4FW Helzon Pomozy (2008-12-18)18 December 2008 (aged 16) Venezuela Zamora
18 2DF Román Davis (2008-01-08)8 January 2008 (aged 17) Venezuela Universidad Central
19 4FW Diego Ladino (2008-03-28)28 March 2008 (aged 16) Venezuela Caracas
20 3MF Luigi Pagano (2008-07-09)9 July 2008 (aged 16) Venezuela Rayo Zuliano
21 4FW Diego Claut (2008-01-03)3 January 2008 (aged 17) Venezuela Deportivo Miranda
22 2DF Luis Karbowski (2008-10-16)16 October 2008 (aged 16) Venezuela Academia Puerto Cabello
23 1GK Andrés Lugo (2008-09-30)30 September 2008 (aged 16) Venezuela Caracas

Uruguay

[edit]

Uruguay announced their squad of 23 players on 20 March 2025.[15]

Head coach: Matías Alonso

No. Pos. Player Date of birth (age) Club
1 1GK Fabián Cristaldo (2008-02-15)15 February 2008 (aged 17) Uruguay Defensor Sporting
2 2DF Thiago Luthar (2008-03-26)26 March 2008 (aged 17) Uruguay Peñarol
3 2DF Ignacio Fernández (2008-12-11)11 December 2008 (aged 16) Uruguay Nacional
4 2DF Brian Barboza (2008-05-14)14 May 2008 (aged 16) Uruguay Peñarol
5 3MF Júlio Daguer (2008-02-22)22 February 2008 (aged 17) Uruguay Peñarol
6 2DF Santiago Sosa (2008-07-30)30 July 2008 (aged 16) Uruguay Danubio
7 4FW Kevin Rodrigo Martínez (2008-03-22)22 March 2008 (aged 17) Uruguay Nacional
8 4FW Luciano González (2008-03-07)7 March 2008 (aged 17) Uruguay Nacional
9 4FW Nicolás Azambuja (2008-03-28)28 March 2008 (aged 16) Uruguay Danubio
10 3MF Agustín dos Santos (2008-02-09)9 February 2008 (aged 17) Uruguay Nacional
11 4FW Alan Torterolo (2008-01-03)3 January 2008 (aged 17) Uruguay Defensor Sporting
12 1GK Paulo da Costa (2008-06-13)13 June 2008 (aged 16) Uruguay Peñarol
13 3MF Federico Bais (2008-01-29)29 January 2008 (aged 17) Uruguay Nacional
14 2DF Facundo Balatti (2008-06-09)9 June 2008 (aged 16) Uruguay Danubio
15 4FW Facundo Martínez (2008-02-04)4 February 2008 (aged 17) Uruguay Montevideo City Torque
16 2DF Lautaro Silveira (2008-10-22)22 October 2008 (aged 16) Uruguay Montevideo City Torque
17 4FW Renzo Cupla (2008-06-07)7 June 2008 (aged 16) Uruguay Peñarol
18 3MF Thiago Roldán (2008-01-10)10 January 2008 (aged 17) Uruguay Defensor Sporting
19 3MF Pablo Alcoba (2008-11-10)10 November 2008 (aged 16) Uruguay Albion
20 3MF Gonzalo Pan (2008-03-12)12 March 2008 (aged 17) Uruguay Defensor Sporting
21 2DF Francisco Sorondo (2008-08-14)14 August 2008 (aged 16) Uruguay Defensor Sporting
22 4FW Francisco Fernández (2008-08-22)22 August 2008 (aged 16) Uruguay Peñarol
23 1GK Lucas Jorge (2008-08-14)14 August 2008 (aged 16) Uruguay Boston River

Bolivia

[edit]

Following is the Bolivia squad of 23 players:[16]

Head coach: Argentina Jorge Perrotta

No. Pos. Player Date of birth (age) Club
1 1GK Adrien Philippin (2009-01-15)15 January 2009 (aged 16) Switzerland Servette
2 2DF Ian Rodríguez (2009-01-22)22 January 2009 (aged 16) Bolivia Jorge Wilstermann
3 2DF Fernando Mena (2008-09-22)22 September 2008 (aged 16) Bolivia Bolívar
4 2DF Julio Lazarte (2008-04-19)19 April 2008 (aged 16) Bolivia Universitario de Vinto
5 2DF Matías Espinoza (2008-06-25)25 June 2008 (aged 16) Bolivia Bolívar
6 3MF Thiago Castedo (2008-05-14)14 May 2008 (aged 16) Bolivia Bolívar
7 4FW Alejandro Camacho (2008-07-24)24 July 2008 (aged 16) Bolivia Always Ready
8 3MF Luis Sabja (2008-02-09)9 February 2008 (aged 17) Bolivia Bolívar
9 4FW Diego Pérez (2008-04-20)20 April 2008 (aged 16) Brazil Atlético Mineiro
10 3MF Jesús Maraude (2008-02-02)2 February 2008 (aged 17) Bolivia Always Ready
11 3MF Santos García (2008-04-22)22 April 2008 (aged 16) Bolivia Bolívar
12 1GK Carlos Borda (2009-03-11)11 March 2009 (aged 16) Argentina Atlético Tucumán
13 2DF Santiago Somoya (2009-03-30)30 March 2009 (aged 15) Argentina Argentinos Juniors
14 2DF Ray Peña (2008-07-05)5 July 2008 (aged 16) Argentina Racing
15 3MF Kenyhiro Estrada (2008-10-24)24 October 2008 (aged 16) Unattached
16 3MF Héctor Galvis (2008-05-29)29 May 2008 (aged 16) Bolivia Academia Tahuichi Aguilera [es]
17 4FW Brayan Barrios (2008-11-01)1 November 2008 (aged 16) Unattached
18 4FW Cristopher Nova (2008-04-29)29 April 2008 (aged 16) Argentina Temperley
19 4FW Nabil Nacif (2009-09-19)19 September 2009 (aged 15) Bolivia JMP Soccer School
20 3MF Denis Quichu (2008-03-17)17 March 2008 (aged 17) Argentina Godoy Cruz
21 2DF Tobías Zurita (2008-10-18)18 October 2008 (aged 16) Argentina Platense
22 2DF Andy Ortuño (2008-05-22)22 May 2008 (aged 16) Bolivia Bolívar
23 1GK Ronald Taborga (2009-01-31)31 January 2009 (aged 16) Bolivia Bolívar

References

[edit]
  1. ^ "2025 Colombia - Conmebol U17". Soccerway.
  2. ^ "Reglamento CONMEBOL Sub17 2025" (PDF) (in Spanish). CONMEBOL. 15 November 2024.
  3. ^ "La Selección Colombia revela nómina de convocados para el Sudamericano Sub-17 del país". OneFootball (in Spanish). 23 March 2025.
  4. ^ "Convocatoria de la Selección Colombia Masculina Sub-17 para el CONMEBOL Sudamericano 2025". FCF (in Spanish). 23 March 2025. Retrieved 30 March 2025.
  5. ^ "Jerónimo Moreno Bonilla desconvocado de la Selección Colombia Masculina Sub17". FCF (in Spanish). Retrieved 30 March 2025.
  6. ^ "Francisco Baridó: la "Joya" que se fue gratis de Boca, la rompe en Juventus y es el único "extranjero" de la selección Sub 17". La Nación (in Spanish). 27 March 2025.
  7. ^ "Francisco Barido". Conmebol (in Spanish). Retrieved 30 March 2025.
  8. ^ "¡Por otro Mundial! Paraguay inicia su camino en el Sudamericano Sub 17". versus.com.py (in Spanish). 27 March 2025.
  9. ^ "La Roja anunció su nómina para el Sudamericano sub 17 en Colombia". cooperativa.cl (in Spanish). 24 March 2025.
  10. ^ "LA BICOLOR QUEDÓ LISTA PARA EL SUDAMERICANO CONMEBOL SUB 17". FPF (in Spanish). Retrieved 29 March 2025.
  11. ^ "Seleção brasileira sub-17 é convocada para Sul-Americano que apontará sete times para o Mundial". GloboEsporte (in Portuguese). 3 March 2025. Retrieved 8 March 2025.
  12. ^ "Gabriel Mec, do Grêmio, sofre lesão e é cortado do Sul-Americano Sub-17". GloboEsporte (in Portuguese). 13 March 2025.
  13. ^ "Ecuador se 'refuerza' con juveniles que militan en España para el próximo Sudamericano sub-17". El Universo (in Spanish). 8 March 2025.
  14. ^ "Oswaldo Vizcarrondo elige a sus convocados de la Vinotinto para el Sudamericano". meridiano.net (in Spanish). 27 March 2025.
  15. ^ "Convocados de la Selección Uruguaya sub-17 para el Sudamericano 2025". AUF (in Spanish). 20 March 2025.
  16. ^ "Bolivia se estrena en el Sudamericano Sub-17 ante Venezuela". El Deber (in Spanish). 28 March 2025. Retrieved 30 March 2025.