Jump to content

Bolivia national under-17 football team

From Wikipedia, the free encyclopedia

Bolivia Under-17
Nickname(s)La Verde (The Green One)
AssociationFederación Boliviana
de Fútbol
ConfederationCONMEBOL (South America)
Head coachJorge Perrotta
Home stadiumEstadio Hernando Siles de La Paz
FIFA codeBOL
First colours
Second colours
FIFA U-17 World Cup
Appearances3 (first in 1985)
Best resultGroup stage (1985, 1987)
CONMEBOL Sub17
Appearances20 (first in 1985)
Best resultChampions (1986)
Pan American Games
Appearances1 (first in 2007)
Best resultFourth Place (2007)

The Bolivia national under-17 football team represents Bolivia in international football competitions such as FIFA U-17 World Cup and South American Under-17 Football Championship.

Competitive record

[edit]

Honours

[edit]


Current squad

[edit]

The following players are called up to the squad for the 2025 South American U-17 Championship.[1][2]

Caps and goals correct as of 1 April, after the match against  Uruguay

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Adrien Philippin (2009-01-15) 15 January 2009 (age 16) 3 0 Switzerland Servette
12 1GK Carlos Borda (2009-03-11) 11 March 2009 (age 16) 2 0 Argentina Atlético Tucumán
23 1GK Ronald Taborga (2009-01-31) 31 January 2009 (age 16) 1 0 Bolivia Bolívar

2 2DF Ian Rodríguez (2009-01-22) 22 January 2009 (age 16) 4 0 Bolivia Jorge Wilstermann
3 2DF Fernando Mena (2008-09-22) 22 September 2008 (age 16) 5 0 Bolivia Bolívar
4 2DF Julio Lazarte (2008-04-19) 19 April 2008 (age 17) 4 0 Bolivia Universitario de Vinto
5 2DF Matias Espínoza (2008-06-25) 25 June 2008 (age 16) 5 0 Bolivia Bolívar
14 2DF Ray Peña (2008-04-26) 26 April 2008 (age 17) 1 0 Argentina Racing Club
15 2DF Kenyhiro Estrada (2008-10-24) 24 October 2008 (age 16) 5 0 Bolivia Argentinos Juniors
21 2DF Tobías Zurita (2008-10-18) 18 October 2008 (age 16) 1 0 Argentina Platense
22 2DF Andy Ortuño (2008-05-22) 22 May 2008 (age 16) 5 0 Bolivia Bolívar

6 3MF Thiago Castedo (2008-05-14) 14 May 2008 (age 16) 4 0 Bolivia Bolívar
8 3MF Luis Sabja (2008-02-09) 9 February 2008 (age 17) 5 1 Bolivia Bolívar
10 3MF Jesús Maraude (2008-02-02) 2 February 2008 (age 17) 5 2 Bolivia Always Ready
13 3MF Santiago Somoya (2009-03-30) 30 March 2009 (age 16) 0 0 Bolivia Argentinos Juniors
16 3MF Héctor Galvis (2008-05-29) 29 May 2008 (age 16) 5 2 Unknown
20 3MF Denis Quichu (2008-03-17) 17 March 2008 (age 17) 2 0 Argentina Godoy Cruz

7 4FW Alejandro Camacho (2008-07-24) 24 July 2008 (age 16) 5 0 Bolivia Always Ready
9 4FW Diego Pérez (2008-04-20) 20 April 2008 (age 17) 5 0 Brazil Atlético Mineiro
11 4FW Santos García (2008-04-22) 22 April 2008 (age 17) 5 3 Bolivia Bolívar
17 4FW Carlos Barrios (2008-11-01) 1 November 2008 (age 16) 2 0 Bolivia Argentinos Juniors
18 4FW Christopher Nova (2008-04-29) 29 April 2008 (age 17) 4 1 Argentina Temperley
19 4FW Nabil Nacif (2009-09-19) 19 September 2009 (age 15) 5 0 Unknown

References

[edit]
  1. ^ "Bolivia-Venezuela". CONMEBOL. Retrieved 3 April 2025.
  2. ^ "Uruguay-Bolivia". CONMEBOL. Retrieved 3 April 2025.