2025 Omloop Het Nieuwsblad (women's race)
Appearance
2025 UCI Women's World Tour, race 4 of 27 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Event poster with previous winners Jan Tratnik and Marianne Vos | |||||||||||||
Race details | |||||||||||||
Dates | 1 March 2025 | ||||||||||||
Stages | 1 | ||||||||||||
Distance | 137.9 km (85.69 mi) | ||||||||||||
Winning time | 3h 39' 43" | ||||||||||||
Results | |||||||||||||
| |||||||||||||
The 2025 Omloop Het Nieuwsblad was the 20th edition of the Omloop Het Nieuwsblad road cycling one day race, which was held on 1 March 2025 as part of the 2025 UCI Women's World Tour calendar.
The race was won by Belgian rider Lotte Claes of Arkéa–B&B Hotels Women, after an early breakaway stayed away from the main field.[1]
Teams
[edit]Fifteen UCI Women's WorldTeams, six UCI Women's ProTeams, and three UCI Women's Continental Teams made up the twenty-four teams that participated in the race.[2]
UCI Women's WorldTeams
UCI Women's ProTeams
UCI Women's Continental Teams
Result
[edit]Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() |
Arkéa–B&B Hotels Women | 3h 39' 43" |
2 | ![]() |
Winspace Orange Seal | + 0" |
3 | ![]() |
FDJ–Suez | + 3' 25" |
4 | ![]() |
Fenix–Deceuninck | + 3' 25" |
5 | ![]() |
Team SD Worx–Protime | + 3' 35" |
6 | ![]() |
UAE Team ADQ | + 3' 35" |
7 | ![]() |
Team Picnic PostNL | + 3' 35" |
8 | ![]() |
Lidl–Trek | + 3' 35" |
9 | ![]() |
AG Insurance–Soudal | + 3' 35" |
10 | ![]() |
VolkerWessels Women Cyclingteam | + 3' 35" |
References
[edit]- ^ Knöfler, Lukas (2025-03-01). "Omloop Het Nieuwsblad Women: Lotte Claes takes shock victory from early breakaway as the favourites get it all wrong". cyclingnews.com. Retrieved 2025-03-01.
- ^ "Startlist for Omloop Het Nieuwsblad 2025". ProCyclingStats. Retrieved 24 February 2025.
- ^ Knöfler, Lukas (1 March 2025). "Omloop Het Nieuwsblad Women: Lotte Claes takes shock victory from early breakaway as the favourites get it all wrong". CyclingNews. Retrieved 1 March 2025.