2025 Classic Brugge–De Panne Women
Appearance
2025 UCI Women's World Tour, race 8 of 27 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
Race details | |||||||||||||
Dates | 27 March 2025 | ||||||||||||
Stages | 1 | ||||||||||||
Distance | 152.7 km (94.88 mi) | ||||||||||||
Winning time | 3h 42' 13" | ||||||||||||
Results | |||||||||||||
| |||||||||||||
The 2025 Classic Brugge–De Panne was a Belgian road cycling one-day race that took place on 27 March. It was the 8th edition of Classic Brugge–De Panne and the 8th event of the 2025 UCI Women's World Tour. The race was won by Dutch rider Lorena Wiebes of Team SD Worx–Protime for the second time, winning in a sprint finish.[1]
Teams
[edit]Twenty-three teams took part in the event, including fifteen UCI Women's WorldTeams, five UCI Women's ProTeams and four Women's continental teams.[2]
UCI Women's WorldTeams
UCI Women's ProTeams
UCI Women's Continental Teams
- DD Group Pro Cycling Team
- Lotto Ladies
- Team Coop-Repsol
- VELOPRO - Alphamotorhomes
Result
[edit]Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() |
Team SD Worx–Protime | 3h 42' 13" |
2 | ![]() |
Canyon–SRAM zondacrypto | + 0" |
3 | ![]() |
Lidl–Trek | + 0" |
4 | ![]() |
Liv AlUla Jayco | + 0" |
5 | ![]() |
UAE Team ADQ | + 0" |
6 | ![]() |
Visma–Lease a Bike | + 0" |
7 | ![]() |
Uno-X Mobility | + 0" |
8 | ![]() |
Cofidis Women Team | + 0" |
9 | ![]() |
Ceratizit Pro Cycling | + 0" |
10 | ![]() |
Human Powered Health | + 0" |
References
[edit]- ^ a b Knöfler, Lukas (27 March 2025). "Classic Brugge-De Panne Women: Lorena Wiebes takes win number six of 2025". CyclingNews. Retrieved 29 March 2025.
- ^ "Start List". procyclingstats.com. Retrieved 30 March 2025.