2025 Lamar Cardinals baseball team
2025 Lamar Cardinals baseball | |
---|---|
![]() | |
Conference | Southland Conference |
Record | 30–8 (12–6 SLC) |
Head coach |
|
Assistant coaches |
|
Home stadium | Vincent–Beck Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McNeese | 16 | – | 5 | .762 | 28 | – | 7 | .800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southeastern Louisiana | 16 | – | 5 | .762 | 31 | – | 9 | .775 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UT Rio Grande Valley | 17 | – | 7 | .708 | 26 | – | 13 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston Christian | 14 | – | 7 | .667 | 22 | – | 16 | .579 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern State | 15 | – | 9 | .625 | 24 | – | 17 | .585 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamar | 13 | – | 8 | .619 | 32 | – | 10 | .762 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Orleans | 10 | – | 11 | .476 | 23 | – | 15 | .605 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicholls | 8 | – | 16 | .333 | 15 | – | 25 | .375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M–Corpus Christi | 6 | – | 15 | .286 | 14 | – | 26 | .350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephen F. Austin | 3 | – | 18 | .143 | 11 | – | 28 | .282 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incarnate Word | 2 | – | 19 | .095 | 14 | – | 25 | .359 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion ‡ – Tournament champion y – Invited to the NCAA Tournament As of April 20, 2025[1] Rankings from D1Baseball |
The 2025 Lamar Cardinals baseball team represents Lamar University during the 2025 NCAA Division I baseball season as members of the Southland Conference. The Cardinals play their home games at Vincent–Beck Stadium located on the university campus in Beaumont, Texas. The Cardinals are led by ninth–year head coach Will Davis.
Preseason
[edit]Southland Conference Coaches Poll
[edit]The Southland Conference Coaches Poll was released on February 6, 2025. Lamar was picked to finish first in the Southland Conference with 197 overall votes and 18 first place votes.[2]
Coaches poll | ||
Predicted finish | Team | Votes (1st place) |
---|---|---|
1 | Lamar | 197 (18) |
2 | Southeastern Louisiana | 146 (4) |
3 | McNeese | 145 |
4 | UT Rio Grande Valley | 144 |
5 | Nicholls | 129 |
6 | New Orleans | 128 |
7 | Incarnate Word | 95 |
8 | Northwestern State | 89 |
9 | Texas A&M–Corpus Christi | 73 |
10 | Houston Christian | 37 |
11 | Stephen F. Austin | 27 |
Preseason All-Southland team
[edit]Zak Skinner, Brayden Evans, and Kyle Moseley were named to the conference preseason first team. Matt Ryan was named to the conference preseason second team. [2]
First Team
[edit]- Zak Skinner* (LU, JR, Catcher)
- Brayden Evans* (LU, JR, 1st Base)
- Isaac Webb* (TAMU, SR, 2nd Base)
- TJ Salvaggio (SELU, SR, Shortstop)
- Rocco Gump (NWST, SR, 3rd Base)
- Reese Lipoma* (NWST, RSR, Outfielder)
- Connor Westenburg (McN, SR, Outfielder)
- Cole Stromboe+ (SELU, RSR, Outfielder)
- Tristian Moore+ (UNO, RSR, Outfielder)
- Bryce Calloway* (UNO, SR, Utility)
- Rey Mendoza (UIW, GR, Designated Hitter)
- Brennan Stuprich* (SELU, RSR, Starting Pitcher)
- Josh Salinas (UIW, GR, Starting Pitcher)
- Zach Garcia (TAMU, SR, Starting Pitcher)
- Kyle Moseley (LU, SR, Relief Pitcher)
*-2024 Southland All-Conference Selection
+-Tie for final spot
Second Team
[edit]- Steven Lancia (UTRGV, SR, Catcher)
- Martin Vazquez (UTRGV, SR, 1st Base)
- Diego Villsecas* (UNO, SR, 2nd Base)
- Isaac Lopez (UTRGV, GR, Shortstop)
- Easton Moomau+ (UTRGV, SO, 3rd Base)
- Matt Ryan+ (LU, SR, 3rd Base)
- Balin Valentine (NWST, SR, Outfielder)
- Parker Coley (SELU, SR, Outfielder)
- Jude Hall (SELU, SR, Outfielder)
- Simon Larranaga (MCN, SR, Utility)
- Armani Raygoza (UTRGV, RSO, Designated Hitter)
- Parker Edwards (HCU, SR, Starting Pitcher)
- Angelo Cabral (UTRGV, GR, Starting Pitcher)
- Tyler Bryan (NWST, JR, Starting Pitcher)
- Larson Fabre (SELU, JR, Relief Pitcher)
*-2024 Southland All-Conference Selection
+-Tie for final spot
Roster
[edit]2025 Lamar Cardinals baseball team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Will Davis – 9th season
Scott Hatten, Sean McGrath, and Tod McDowell
Scott Hatten – 24th season
Sean McGrath – 1st season
Roster |
Schedule and results
[edit]Legend | |
---|---|
Lamar win | |
Lamar loss | |
Postponement/Cancelation/Suspensions | |
Bold | Lamar team member |
* | Non-Conference game |
† | Make-Up Game |
2025 Lamar Cardinals baseball game log (30–8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular season (30–8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
See also
[edit]2025 Lamar Lady Cardinals softball team
References
[edit]- ^ "Southland Team Standings". D1Baseball. Retrieved April 13, 2025.
- ^ a b James Hill (February 6, 2025). "Lamar Chosen as Baseball Favorite; Preseason All-Conference Team Announced". Southland Conference. Retrieved February 11, 2025.
- ^ "Lamar". D1 Baseball. Retrieved February 11, 2025.
- ^ "2025 Lamar Cardinals Schedule". Nolan Analytics, LLC. Retrieved February 12, 2025.
- ^ Phil Stanton (December 7, 2024). "2025 Lamar Baseball Schedule". College Baseball Insider. Retrieved February 12, 2025.
- ^ "2025 Baseball Schedule". Lamar University Athletics. Retrieved February 11, 2025.