2024 U20 World Wrestling Championships
Appearance
2024 U20 World Wrestling Championships | |
---|---|
![]() | |
Host city | Pontevedra, Spain |
Dates | 2–8 September |
Stadium | Pavillón Municipal dos Deportes de Pontevedra |
Champions | |
Freestyle | ![]() |
Greco-Roman | ![]() |
Women | ![]() |
The 2024 U20 World Wrestling Championships was the 46th edition of the World Junior Wrestling Championships, which was held in Pontevedra, Spain between 2 and 8 September 2024.[1] Turkmenistan won its first-ever world title in freestyle.[2] Sri Lanka won its first ever medal at a World Wrestling Championships event.[3][4]
Competition schedule
[edit]All times are (UTC+2)
Date | Time | Event |
---|---|---|
2 September | 10.00 | Qualification rounds GR – 55-63-77-87-130 kg |
18:00 | Semi Finals GR – 55-63-77-87-130 kg | |
3 September | 10.00 | Qualification rounds GR – 60-67-72-82-97 kg; Repechages GR – 55-63-77-87-130 kg |
16:45 | Semi Finals GR – 60-67-72-82-97 kg | |
18:00 | Finals GR – 55-63-77-87-130 kg | |
4 September | 10.00 | Qualification rounds WW – 50-55-59-68-76 kg; Repechages GR – 60-67-72-82-97 kg |
16:45 | Semi Finals WW – 50-55-59-68-76 kg | |
18:00 | Finals GR – 60-67-72-82-97 kg | |
5 September | 10.00 | Qualification rounds WW – 53-57-62-65-72 kg; Repechages WW – 50-55-59-68-76 kg |
16:45 | Semi Finals WW – 53-57-62-65-72 kg | |
18:00 | Finals WW – 50-55-59-68-76 kg | |
6 September | 10.00 | Qualification rounds FS – 57-65-70-79-97 kg; Repechages WW – 53-57-62-65-72 kg |
16:45 | Semi Finals FS – 57-65-70-79-97 kg | |
18:00 | Finals WW – 53-57-62-65-72 kg | |
7 September | 10.00 | Qualification rounds FS – 61-74-86-92-125 kg; Repechages FS – 57-65-70-79-97 kg |
16:45 | Semi Finals FS – 61-74-86-92-125 kg | |
18:00 | Finals FS – 57-65-70-79-97 kg | |
8 September | 16.00 | Repechages FS – 61-74-86-92-125 kg |
18:00 | Finals FS – 61-74-86-92-125 kg |
Medal table
[edit]* Host nation (Spain)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 7 | 2 | 4 | 13 |
– | ![]() | 5 | 3 | 7 | 15 |
2 | ![]() | 5 | 2 | 5 | 12 |
3 | ![]() | 3 | 7 | 6 | 16 |
4 | ![]() | 2 | 1 | 4 | 7 |
5 | ![]() | 2 | 1 | 2 | 5 |
6 | ![]() | 2 | 1 | 1 | 4 |
7 | ![]() | 1 | 1 | 5 | 7 |
8 | ![]() | 1 | 0 | 2 | 3 |
9 | ![]() | 1 | 0 | 1 | 2 |
10 | ![]() | 1 | 0 | 0 | 1 |
11 | ![]() | 0 | 4 | 6 | 10 |
12 | ![]() | 0 | 2 | 4 | 6 |
13 | ![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 1 | 2 | |
![]() | 0 | 1 | 1 | 2 | |
16 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
19 | ![]() | 0 | 0 | 3 | 3 |
20 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (26 entries) | 30 | 30 | 60 | 120 |
Team ranking
[edit]Rank | Men's freestyle | Men's Greco-Roman | Women's freestyle | |||
---|---|---|---|---|---|---|
Team | Points | Team | Points | Team | Points | |
1 | ![]() |
175 | ![]() |
147 | ![]() |
149 |
2 | ![]() |
160 | ![]() |
100 | ![]() |
130 |
3 | ![]() |
95 | ![]() |
98 | ![]() |
101 |
4 | ![]() |
86 | ![]() |
75 | ![]() |
99 |
5 | ![]() |
72 | ![]() |
66 | ![]() |
94 |
6 | ![]() |
64 | ![]() |
65 | ![]() |
94 |
7 | ![]() |
62 | ![]() |
63 | ![]() |
46 |
8 | ![]() |
53 | ![]() |
58 | ![]() |
43 |
9 | ![]() |
31 | ![]() |
50 | ![]() |
41 |
10 | ![]() |
30 | ![]() |
45 | ![]() |
37 |
Medalists
[edit]Men's freestyle
[edit]Men's Greco-Roman
[edit]Women's freestyle
[edit]Participating nations
[edit]650 wrestlers from 56 countries:
Algeria (2)
Angola (2)
Armenia (17)
Australia (4)
Austria (2)
Azerbaijan (25)
Belgium (2)
Brazil (5)
Bulgaria (8)
Canada (13)
China (28)
Cape Verde (1)
Croatia (5)
Czech Republic (6)
Egypt (10)
Spain (23) (Host)
Estonia (5)
Finland (4)
France (7)
Georgia (20)
Germany (9)
Greece (12)
Hungary (17)
Individual Neutral Athletes (48)
India (30)
Iran (20)
Israel (2)
Italy (6)
Japan (30)
Kazakhstan (29)
Kyrgyzstan (23)
South Korea (10)
Kosovo (1)
Saudi Arabia (3)
Latvia (1)
Lithuania (4)
Moldova (18)
Mexico (9)
Mongolia (11)
New Zealand (1)
Panama (2)
Poland (19)
Puerto Rico (8)
Romania (5)
South Africa (1)
Serbia (11)
Sri Lanka (2)
Switzerland (5)
Slovakia (6)
Sweden (8)
Tajikistan (1)
Turkmenistan (5)
Chinese Taipei (6)
Turkey (30)
Ukraine (30)
United States (30)
Venezuela (1)
References
[edit]- ^ "World Championships".
- ^ "Begenjov wins Turkmenistan's historic world title in Freestyle".
- ^ Siwach, Vinay (7 September 2024). "Zhang twins continue growth with U20 Worlds golds". www.uww.org/. United World Wrestling (UWW). Retrieved 8 September 2024.
Sri Lanka won its first-ever wrestling medal on the world stage after Nethmi AHINSA (SRI) won the bronze medal at 53kg against Valeryia MIKITSICH (AIN), 6-1. The win makes Ahinsa the first Sri Lanka wrestler to win a medal at any World Championships
- ^ "U20 World Championships 2024 Entries". Retrieved 23 March 2025.