2022 Championnats Banque Nationale de Granby – Women's singles
Appearance
Women's singles | |
---|---|
2022 Championnats Banque Nationale de Granby | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–4, 6–4 |
Daria Kasatkina defeated Daria Saville in the final, 6–4, 6–4 to win the singles tennis title at the 2022 Championnats de Granby.[1]
Lizette Cabrera was the reigning champion from 2019, when the tournament was an ITF tournament,[2] but chose to play in the US Open qualifying event instead.
Seeds
[edit]Daria Kasatkina (champion)
Alison Van Uytvanck (withdrew)
Jasmine Paolini (second round)
Anna Bondár (second round)
Nuria Párrizas Díaz (quarterfinals)
Lucia Bronzetti (withdrew)
Kaja Juvan (first round)
Tereza Martincová (second round)
Daria Saville (final)
Marta Kostyuk (semifinals, withdrew)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Semifinals | Final | ||||||||||||
1/WC | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 0 | |||||||||||
1/WC | ![]() | 6 | 6 | ||||||||||
9 | ![]() | 4 | 4 | ||||||||||
10 | ![]() | ||||||||||||
9 | ![]() | w/o |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1/WC | ![]() | 64 | 6 | 6 | |||||||||||||||||||||||
![]() | 77 | 4 | 2 | 1/WC | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 63 | 2 | ![]() | 3 | 2 | ||||||||||||||||||||||
![]() | 77 | 6 | 1/WC | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 7 | 5 | ![]() | 3 | 2 | |||||||||||||||||||||
![]() | 4 | 5 | ![]() | 2 | 4 | ||||||||||||||||||||||
![]() | 2 | 1 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
5 | ![]() | 6 | 6 | 1/WC | ![]() | 6 | 6 | ||||||||||||||||||||
4 | ![]() | 6 | 6 | ![]() | 2 | 0 | |||||||||||||||||||||
Q | ![]() | 3 | 4 | 4 | ![]() | 3 | 2 | ||||||||||||||||||||
![]() | 5 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 7 | 6 | ![]() | 4 | 78 | 64 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 66 | 77 | |||||||||||||||||||||
Q | ![]() | 4 | 2 | ![]() | 6 | 77 | |||||||||||||||||||||
![]() | 2 | 5 | 8 | ![]() | 3 | 61 | |||||||||||||||||||||
8 | ![]() | 6 | 7 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
10 | ![]() | 6 | 7 | ||||||||||||||||||||||||
![]() | 1 | 5 | 10 | ![]() | 63 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 3 | 2 | Q | ![]() | 77 | 4 | 1 | |||||||||||||||||||
Q | ![]() | 4 | 6 | 6 | 10 | ![]() | 6 | 4 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 6 | 2 | |||||||||||||||||||||
WC | ![]() | 3 | 3 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
LL | ![]() | 66 | 4 | 3 | ![]() | 6 | 1 | 2 | |||||||||||||||||||
3 | ![]() | 78 | 6 | 10 | ![]() | ||||||||||||||||||||||
7 | ![]() | 5 | 3 | 9 | ![]() | w/o | |||||||||||||||||||||
Q | ![]() | 7 | 6 | Q | ![]() | 64 | 1 | ||||||||||||||||||||
Alt | ![]() | 64 | 77 | 2 | ![]() | 77 | 6 | ||||||||||||||||||||
![]() | 77 | 65 | 6 | ![]() | 3 | 0 | |||||||||||||||||||||
![]() | 6 | 4 | 0 | 9 | ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 3 | 6 | 6 | WC | ![]() | 1 | 0 | |||||||||||||||||||
![]() | 3 | 3 | 9 | ![]() | 6 | 6 | |||||||||||||||||||||
9 | ![]() | 6 | 6 |
Qualifying
[edit]Seeds
[edit]Storm Sanders (withdrew)
Jamie Loeb (moved to main draw)
Jana Fett (qualifying competition)
Tímea Babos (withdrew, competing in Vancouver)
Himeno Sakatsume (qualifying competition, lucky loser)
Lulu Sun (qualified)
Karman Thandi (first round)
Ulrikke Eikeri (first round)
Qualifiers
[edit]Lucky loser
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
Alt | ![]() | 6 | 5 | 6 | |||||||||
WC | ![]() | 3 | 7 | 2 | |||||||||
Alt | ![]() | 2 | 77 | 1 | |||||||||
![]() | 6 | 64 | 6 | ||||||||||
![]() | 6 | 6 | |||||||||||
8 | ![]() | 3 | 2 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
Alt | ![]() | 4 | 2 | ||||||||||
WC | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 6 | 6 | ||||||||||
5 | ![]() | 1 | 3 | ||||||||||
![]() | 2 | 5 | |||||||||||
5 | ![]() | 6 | 7 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 7 | ||||||||||
![]() | 3 | 5 | |||||||||||
3 | ![]() | 63 | 2 | ||||||||||
6 | ![]() | 77 | 6 | ||||||||||
![]() | 6 | 1 | 2 | ||||||||||
6 | ![]() | 3 | 6 | 6 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
Alt | ![]() | 6 | 77 | ||||||||||
![]() | 4 | 65 | |||||||||||
Alt | ![]() | 3 | 4 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 6 | 2 | 6 | ||||||||||
7 | ![]() | 3 | 6 | 2 |
References
[edit]- ^ "Kasatkina beats Saville in Granby, wins second title of 2022". Women's Tennis Association. Retrieved 30 October 2024.
- ^ "Cabrera And Escobedo Crowned Granby Challenger Champions". www.tennis-tourtalk.com. 29 July 2019. Archived from the original on 17 August 2022. Retrieved 20 August 2022.