2022 BWF World Tour Finals
Tournament details | |||
---|---|---|---|
Dates | 7–11 December | ||
Edition | 5th | ||
Level | World Tour Finals | ||
Total prize money | US$1,500,000 | ||
Venue | Nimibutr Arena | ||
Location | Bangkok, Thailand | ||
Champions | |||
Men's singles | ![]() | ||
Women's singles | ![]() | ||
Men's doubles | ![]() ![]() | ||
Women's doubles | ![]() ![]() | ||
Mixed doubles | ![]() ![]() | ||
|
The 2022 BWF World Tour Finals (officially known as the HSBC BWF World Tour Finals 2022 for sponsorship reasons) was the final tournament of the 2022 BWF World Tour. It was scheduled to be held from 14 to 18 December 2022 in Guangzhou, China but was later moved to Bangkok, Thailand, and held a week earlier – from 7 to 11 December 2022 – due to the COVID-19 pandemic in China.[1][2] It had a total prize of $1,500,000.
Tournament
[edit]The 2022 BWF World Tour was the fifth edition of the BWF World Tour Finals and was originally scheduled to be organized by the Guangzhou Sports Bureau, Guangzhou Sports Competitions Centre, Guangzhou Badminton Administrative Centre, and Guangzhou Badminton Association. It would have been hosted by the Chinese Badminton Association and Guangzhou Municipal Government with sanction from the BWF.
Due to the uncertainties caused by the COVID-19 pandemic in China, the tournament was relocated to Thailand.[2] It was then hosted by the Badminton Association of Thailand.
Venue
[edit]This international tournament was originally planned to be held at the Tianhe Gymnasium in Tianhe, Guangzhou, China. It was later relocated to Nimibutr Arena in Bangkok, Thailand, due to the circumstances in regard of the COVID-19 pandemic in China.[2]
Point distribution
[edit]Below is the point distribution table for each phase of the tournament based on the BWF points system for the BWF World Tour Finals event.[3]
Winner(s) | Runner(s)-up | Semi-finalists | 3rd in group | 4th in group |
---|---|---|---|---|
12,000 | 10,200 | 8,400 | 7,500 | 6,600 |
Prize money
[edit]The total prize money for this year's tournament was US$1,500,000. Distribution of prize money was in accordance with BWF regulations.
Achievement | Winner(s) | Runner(s)-up | Semi-finalist(s) | 3rd in group | 4th in group |
---|---|---|---|---|---|
Singles | $120,000 | $60,000 | $30,000 | $16,500 | $9,000 |
Doubles | $126,000 | $60,000 | $30,000 | $19,500 | $10,500 |
Tie-breaking criteria
[edit]Players or pairs was ranked according to points (1 point for a win, 0 points for a loss). If two players/pairs were tied on points, the result of head-to-head match among the tied players/pairs was used to determine the rankings.[4] If more than two players/pairs were tied, and after applying the head-to-head criteria above, a subset of players/pairs were still tied, the criteria above was reapplied exclusively to this subset of players/pairs;
- Game difference in all group matches; if two players/pairs still tied, then reapply the head-to-head criteria above;
- Point difference in all group matches; if two players/pairs still tied, then reapply the head-to-head criteria above;
- Drawing of lots if three or more players/pairs still tied.
Representatives
[edit]Eligible players
[edit]Below are the eligible players for World Tour Finals.
- Men's singles
- Women's singles
- Men's doubles
- Women's doubles
- Mixed doubles
Representatives by nation
[edit]Rank | Nation | MS | WS | MD | WD | XD | Total | Players |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
1 | 2 | 1 | 2 | 2 | 8 | 13 |
2 | ![]() |
2 | 1 | 2 | 1 | 1 | 7 | 11 |
3 | ![]() |
2 | 2 | 2 | 6 | 12 | ||
4 | ![]() |
2 | 2 | 2 | 6 | 10 | ||
5 | ![]() |
1 | 1 | 1 | 3 | 5 | ||
6 | ![]() |
1 | 1 | 1 | 3 | 4 | ||
7 | ![]() |
1 | 1 | 2 | 3 | |||
8 | ![]() |
1 | 1 | 2 | 2 | |||
9 | ![]() |
1 | 1 | 2 | ||||
10 | ![]() |
1 | 1 | 1 | ||||
![]() |
1 | 1 | 1 | |||||
Total (11 NOCs) | 8 | 8 | 8 | 8 | 8 | 40 | 64 |
Performances by nation
[edit]Nation | Group stage | Semi-finals | Final | Winner(s) |
---|---|---|---|---|
![]() |
8 | 6 | 3 | 3 |
![]() |
3 | 2 | 1 | 1 |
![]() |
2 | 1 | 1 | 1 |
![]() |
7 | 5 | 2 | |
![]() |
6 | 2 | 2 | |
![]() |
2 | 1 | 1 | |
![]() |
6 | 2 | ||
![]() |
3 | 1 | ||
![]() |
1 | |||
![]() |
1 | |||
![]() |
1 | |||
Total | 40 | 20 | 10 | 5 |
Men's singles
[edit]Seeds
[edit]Viktor Axelsen (champion)
Chou Tien-chen (group stage)
Prannoy H. S. (group stage)
Jonatan Christie (semi-finals)
Group A
[edit]Pos | Team | Pld | W | L | GF | GA | GD | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
3 | 2 | 1 | 5 | 2 | +3 | 140 | 100 | +40 | 2[a] | Advance to semi-finals |
2 | ![]() |
3 | 2 | 1 | 4 | 3 | +1 | 113 | 126 | −13 | 2[a] | |
3 | ![]() |
3 | 1 | 2 | 2 | 5 | −3 | 119 | 145 | −26 | 1[b] | |
4 | ![]() |
3 | 1 | 2 | 4 | 5 | −1 | 167 | 168 | −1 | 1[b] |
Date | Player 1 | Score | Player 2 | Game 1 | Game 2 | Game 3 |
---|---|---|---|---|---|---|
7 Dec | Prannoy H. S. ![]() |
1–2 | ![]() |
12–21 | 21–9 | 17–21 |
7 Dec | Viktor Axelsen ![]() |
2–0 | ![]() |
21–13 | 21–11 | |
8 Dec | Prannoy H. S. ![]() |
1–2 | ![]() |
21–23 | 21–17 | 19–21 |
8 Dec | Viktor Axelsen ![]() |
2–0 | ![]() |
21–5 | 21–15 | |
9 Dec | Viktor Axelsen ![]() |
1–2 | ![]() |
21–14 | 17–21 | 18–21 |
9 Dec | Kodai Naraoka ![]() |
2–0 | ![]() |
21–19 | 21–15 |
Group B
[edit]Pos | Team | Pld | W | L | GF | GA | GD | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
3 | 3 | 0 | 6 | 2 | +4 | 146 | 127 | +19 | 3 | Advance to semi-finals |
2 | ![]() |
3 | 2 | 1 | 5 | 4 | +1 | 153 | 150 | +3 | 2 | |
3 | ![]() |
3 | 1 | 2 | 3 | 4 | −1 | 126 | 135 | −9 | 1 | |
4 | ![]() |
3 | 0 | 3 | 2 | 6 | −4 | 137 | 150 | −13 | 0 |
Date | Player 1 | Score | Player 2 | Game 1 | Game 2 | Game 3 |
---|---|---|---|---|---|---|
7 Dec | Jonatan Christie ![]() |
1–2 | ![]() |
21–6 | 10–21 | 9–21 |
7 Dec | Chou Tien-chen ![]() |
0–2 | ![]() |
15–21 | 17–21 | |
8 Dec | Chou Tien-chen ![]() |
1–2 | ![]() |
14–21 | 21–12 | 19–21 |
8 Dec | Jonatan Christie ![]() |
2–1 | ![]() |
16–21 | 22–20 | 21–10 |
9 Dec | Chou Tien-chen ![]() |
1–2 | ![]() |
13–21 | 21–12 | 17–21 |
9 Dec | Anthony Sinisuka Ginting ![]() |
2–0 | ![]() |
21–12 | 23–21 |
Finals
[edit]Semi-finals | Final | ||||||||||||
1 | ![]() | 21 | 21 | 21 | |||||||||
![]() | 23 | 19 | 18 | ||||||||||
1 | ![]() | 21 | 21 | ||||||||||
![]() | 13 | 14 | |||||||||||
4 | ![]() | 15 | 21 | 18 | |||||||||
![]() | 21 | 11 | 21 |
Women's singles
[edit]Seeds
[edit]Chen Yufei (semi-finals)
Tai Tzu-ying (final)
He Bingjiao (semi-finals)
An Se-young (group stage)
Group A
[edit]Pos | Team | Pld | W | L | GF | GA | GD | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
3 | 2 | 1 | 5 | 2 | +3 | 130 | 121 | +9 | 2[a] | Advance to semi-finals |
2 | ![]() |
3 | 2 | 1 | 4 | 3 | +1 | 134 | 130 | +4 | 2[a] | |
3 | ![]() |
3 | 1 | 2 | 2 | 5 | −3 | 115 | 124 | −9 | 1[b] | |
4 | ![]() |
3 | 1 | 2 | 4 | 5 | −1 | 150 | 154 | −4 | 1[b] |
Date | Player 1 | Score | Player 2 | Game 1 | Game 2 | Game 3 |
---|---|---|---|---|---|---|
7 Dec | Chen Yufei ![]() |
1–2 | ![]() |
9–21 | 21–14 | 16–21 |
7 Dec | An Se-young ![]() |
0–2 | ![]() |
18–21 | 16–21 | |
8 Dec | An Se-young ![]() |
2–1 | ![]() |
21–9 | 11–21 | 21–10 |
8 Dec | Chen Yufei ![]() |
2–0 | ![]() |
21–19 | 21–18 | |
9 Dec | Akane Yamaguchi ![]() |
2–1 | ![]() |
21–15 | 13–21 | 21–18 |
9 Dec | Chen Yufei ![]() |
2–0 | ![]() |
21–16 | 21–12 |
Group B
[edit]Pos | Team | Pld | W | L | GF | GA | GD | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
3 | 3 | 0 | 6 | 1 | +5 | 138 | 131 | +7 | 3 | Advance to semi-finals |
2 | ![]() |
3 | 2 | 1 | 4 | 3 | +1 | 135 | 116 | +19 | 2 | |
3 | ![]() |
3 | 1 | 2 | 3 | 4 | −1 | 119 | 127 | −8 | 1 | |
4 | ![]() |
3 | 0 | 3 | 1 | 6 | −5 | 118 | 136 | −18 | 0 |
Date | Player 1 | Score | Player 2 | Game 1 | Game 2 | Game 3 |
---|---|---|---|---|---|---|
7 Dec | Tai Tzu-ying ![]() |
0–2 | ![]() |
19–21 | 19–21 | |
7 Dec | Ratchanok Intanon ![]() |
2–0 | ![]() |
21–15 | 21–13 | |
8 Dec | Tai Tzu-ying ![]() |
2–0 | ![]() |
22–20 | 21–16 | |
8 Dec | He Bingjiao ![]() |
2–0 | ![]() |
21–17 | 24–22 | |
9 Dec | He Bingjiao ![]() |
2–1 | ![]() |
8–21 | 22–20 | 21–13 |
9 Dec | Tai Tzu-ying ![]() |
2–1 | ![]() |
21–10 | 12–21 | 21–7 |
Finals
[edit]Semi-finals | Final | ||||||||||||
1 | ![]() | 19 | 10 | ||||||||||
![]() | 21 | 21 | |||||||||||
![]() | 21 | 22 | |||||||||||
2 | ![]() | 18 | 20 | ||||||||||
2 | ![]() | 21 | 21 | ||||||||||
3 | ![]() | 18 | 14 |
Men's doubles
[edit]Seeds
[edit]Fajar Alfian / Muhammad Rian Ardianto (semi-finals)
Mohammad Ahsan / Hendra Setiawan (final)
Ong Yew Sin / Teo Ee Yi (semi-finals)
Liu Yuchen / Ou Xuanyi (champions)
Group A
[edit]Pos | Team | Pld | W | L | GF | GA | GD | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() |
3 | 2 | 1 | 4 | 3 | +1 | 131 | 137 | −6 | 2[a] | Advance to semi-finals |
2 | ![]() ![]() |
3 | 2 | 1 | 5 | 2 | +3 | 143 | 123 | +20 | 2[a] | |
3 | ![]() ![]() |
3 | 1 | 2 | 2 | 4 | −2 | 118 | 118 | 0 | 1[b] | |
4 | ![]() ![]() |
3 | 1 | 2 | 2 | 4 | −2 | 105 | 119 | −14 | 1[b] |
Date | Pair 1 | Score | Pair 2 | Game 1 | Game 2 | Game 3 |
---|---|---|---|---|---|---|
7 Dec | Fajar Alfian ![]() Muhammad Rian Ardianto ![]() |
2–0 | ![]() ![]() |
23–21 | 21–17 | |
7 Dec | Ong Yew Sin ![]() Teo Ee Yi ![]() |
0–2 | ![]() ![]() |
19–21 | 16–21 | |
8 Dec | Ong Yew Sin ![]() Teo Ee Yi ![]() |
2–0 | ![]() ![]() |
21–17 | 23–21 | |
8 Dec | Fajar Alfian ![]() Muhammad Rian Ardianto ![]() |
2–0 | ![]() ![]() |
21–18 | 21–15 | |
9 Dec | Fajar Alfian ![]() Muhammad Rian Ardianto ![]() |
1–2 | ![]() ![]() |
21–10 | 17–21 | 19–21 |
9 Dec | Takuro Hoki ![]() Yugo Kobayashi ![]() |
0–2 | ![]() ![]() |
11–21 | 19–21 |
Group B
[edit]Pos | Team | Pld | W | L | GF | GA | GD | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() |
3 | 3 | 0 | 6 | 1 | +5 | 150 | 122 | +28 | 3 | Advance to semi-finals |
2 | ![]() ![]() |
3 | 2 | 1 | 4 | 2 | +2 | 115 | 94 | +21 | 2 | |
3 | ![]() ![]() |
3 | 1 | 2 | 2 | 4 | −2 | 99 | 124 | −25 | 1 | |
4 | ![]() ![]() |
3 | 0 | 3 | 1 | 6 | −5 | 128 | 152 | −24 | 0 |
Date | Pair 1 | Score | Pair 2 | Game 1 | Game 2 | Game 3 |
---|---|---|---|---|---|---|
7 Dec | Liu Yuchen ![]() Ou Xuanyi ![]() |
2–0 | ![]() ![]() |
21–11 | 21–19 | |
7 Dec | Mohammad Ahsan ![]() Hendra Setiawan ![]() |
2–0 | ![]() ![]() |
21–12 | 21–15 | |
8 Dec | Mohammad Ahsan ![]() Hendra Setiawan ![]() |
2–0 | ![]() ![]() |
21–13 | 21–12 | |
8 Dec | Liu Yuchen ![]() Ou Xuanyi ![]() |
2–1 | ![]() ![]() |
23–21 | 22–24 | 21–16 |
9 Dec | Kim Astrup ![]() Anders Skaarup Rasmussen ![]() |
2–0 | ![]() ![]() |
21–19 | 23–21 | |
9 Dec | Mohammad Ahsan ![]() Hendra Setiawan ![]() |
0–2 | ![]() ![]() |
13–21 | 18–21 |
Finals
[edit]Semi-finals | Final | ||||||||||||
3 | ![]() ![]() | 21 | 13 | 19 | |||||||||
2 | ![]() ![]() | 17 | 21 | 21 | |||||||||
2 | ![]() ![]() | 17 | 21 | 12 | |||||||||
4 | ![]() ![]() | 21 | 19 | 21 | |||||||||
1 | ![]() ![]() | 20 | 21 | 19 | |||||||||
4 | ![]() ![]() | 22 | 11 | 21 |
Women's doubles
[edit]Seeds
[edit]Jeong Na-eun / Kim Hye-jeong (semi-finals)
Zhang Shuxian / Zheng Yu (semi-finals)
Benyapa Aimsaard / Nuntakarn Aimsaard (final)
Chen Qingchen / Jia Yifan (champions)
Group A
[edit]Pos | Team | Pld | W | L | GF | GA | GD | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() |
3 | 2 | 1 | 5 | 2 | +3 | 136 | 96 | +40 | 2 | Advance to semi-finals |
2 | ![]() ![]() |
3 | 2 | 1 | 4 | 2 | +2 | 107 | 99 | +8 | 2 | |
3 | ![]() ![]() |
3 | 2 | 1 | 4 | 3 | +1 | 120 | 121 | −1 | 2 | |
4 | ![]() ![]() |
3 | 0 | 3 | 0 | 6 | −6 | 79 | 126 | −47 | 0 |
Date | Pair 1 | Score | Pair 2 | Game 1 | Game 2 | Game 3 |
---|---|---|---|---|---|---|
7 Dec | Jeong Na-eun ![]() Kim Hye-jeong ![]() |
2–0 | ![]() ![]() |
21–18 | 21–13 | |
7 Dec | Benyapa Aimsaard ![]() Nuntakarn Aimsaard ![]() |
1–2 | ![]() ![]() |
19–21 | 21–10 | 12–21 |
8 Dec | Benyapa Aimsaard ![]() Nuntakarn Aimsaard ![]() |
2–0 | ![]() ![]() |
21–9 | 21–12 | |
8 Dec | Jeong Na-eun ![]() Kim Hye-jeong ![]() |
2–0 | ![]() ![]() |
21–14 | 21–12 | |
9 Dec | Jongkolphan Kititharakul ![]() Rawinda Prajongjai ![]() |
2–0 | ![]() ![]() |
21–10 | 21–17 | |
9 Dec | Jeong Na-eun ![]() Kim Hye-jeong ![]() |
0–2 | ![]() ![]() |
15–21 | 8–21 |
Group B
[edit]Pos | Team | Pld | W | L | GF | GA | GD | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() |
3 | 3 | 0 | 6 | 1 | +5 | 143 | 113 | +30 | 3 | Advance to semi-finals |
2 | ![]() ![]() |
3 | 2 | 1 | 5 | 3 | +2 | 157 | 142 | +15 | 2 | |
3 | ![]() ![]() |
3 | 1 | 2 | 2 | 4 | −2 | 109 | 124 | −15 | 1 | |
4 | ![]() ![]() |
3 | 0 | 3 | 1 | 6 | −5 | 118 | 148 | −30 | 0 |
Date | Pair 1 | Score | Pair 2 | Game 1 | Game 2 | Game 3 |
---|---|---|---|---|---|---|
7 Dec | Zhang Shuxian ![]() Zheng Yu ![]() |
1–2 | ![]() ![]() |
18–21 | 21–17 | 14–21 |
7 Dec | Pearly Tan ![]() Thinaah Muralitharan ![]() |
0–2 | ![]() ![]() |
21–23 | 19–21 | |
8 Dec | Chen Qingchen ![]() Jia Yifan ![]() |
2–0 | ![]() ![]() |
21–13 | 21–15 | |
8 Dec | Zhang Shuxian ![]() Zheng Yu ![]() |
2–0 | ![]() ![]() |
21–14 | 21–19 | |
9 Dec | Chen Qingchen ![]() Jia Yifan ![]() |
2–0 | ![]() ![]() |
21–16 | 21–16 | |
9 Dec | Zhang Shuxian ![]() Zheng Yu ![]() |
2–1 | ![]() ![]() |
21–19 | 20–22 | 21–9 |
Finals
[edit]Semi-finals | Final | ||||||||||||
3 | ![]() ![]() | 22 | 21 | ||||||||||
1 | ![]() ![]() | 20 | 15 | ||||||||||
3 | ![]() ![]() | 13 | 14 | ||||||||||
4 | ![]() ![]() | 21 | 21 | ||||||||||
2 | ![]() ![]() | 19 | 13 | ||||||||||
4 | ![]() ![]() | 21 | 21 |
Mixed doubles
[edit]Seeds
[edit]Zheng Siwei / Huang Yaqiong (champions)
Dechapol Puavaranukroh / Sapsiree Taerattanachai (final)
Wang Yilyu / Huang Dongping (group stage)
Goh Soon Huat / Shevon Jemie Lai (group stage)
Group A
[edit]Pos | Team | Pld | W | L | GF | GA | GD | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() |
2 | 2 | 0 | 4 | 0 | +4 | 85 | 46 | +39 | 2 | Advance to semi-finals |
2 | ![]() ![]() |
2 | 1 | 1 | 2 | 3 | −1 | 88 | 103 | −15 | 1 | |
3 | ![]() ![]() |
2 | 0 | 2 | 1 | 4 | −3 | 77 | 101 | −24 | 0 | |
4 | ![]() ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Pair 1 | Score | Pair 2 | Game 1 | Game 2 | Game 3 |
---|---|---|---|---|---|---|
7 Dec | Goh Soon Huat ![]() Shevon Jemie Lai ![]() |
(voided) |
![]() ![]() |
|||
7 Dec | Zheng Siwei ![]() Huang Yaqiong ![]() |
2–0 | ![]() ![]() |
21–8 | 21–9 | |
8 Dec | Zheng Siwei ![]() Huang Yaqiong ![]() |
2–0 | ![]() ![]() |
21–9 | 22–20 | |
8 Dec | Goh Soon Huat ![]() Shevon Jemie Lai ![]() |
(voided) |
![]() ![]() |
|||
9 Dec | Rinov Rivaldy ![]() Pitha Haningtyas Mentari ![]() |
2–1 | ![]() ![]() |
14–21 | 21–17 | 24–22 |
9 Dec | Zheng Siwei ![]() Huang Yaqiong ![]() |
N/P | ![]() ![]() |
Cancelled |
Group B
[edit]Pos | Team | Pld | W | L | GF | GA | GD | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() |
3 | 3 | 0 | 6 | 0 | +6 | 132 | 83 | +49 | 3 | Advance to semi-finals |
2 | ![]() ![]() |
3 | 2 | 1 | 4 | 3 | +1 | 121 | 137 | −16 | 2 | |
3 | ![]() ![]() |
3 | 1 | 2 | 3 | 4 | −1 | 134 | 125 | +9 | 1 | |
4 | ![]() ![]() |
3 | 0 | 3 | 0 | 6 | −6 | 89 | 131 | −42 | 0 |
Date | Pair 1 | Score | Pair 2 | Game 1 | Game 2 | Game 3 |
---|---|---|---|---|---|---|
7 Dec | Dechapol Puavaranukroh ![]() Sapsiree Taerattanachai ![]() |
2–0 | ![]() ![]() |
21–6 | 25–23 | |
7 Dec | Wang Yilyu ![]() Huang Dongping ![]() |
1–2 | ![]() ![]() |
21–23 | 21–14 | 16–21 |
8 Dec | Wang Yilyu ![]() Huang Dongping ![]() |
2–0 | ![]() ![]() |
21–16 | 21–7 | |
8 Dec | Dechapol Puavaranukroh ![]() Sapsiree Taerattanachai ![]() |
2–0 | ![]() ![]() |
21–9 | 21–11 | |
9 Dec | Tan Kian Meng ![]() Lai Pei Jing ![]() |
2–0 | ![]() ![]() |
21–17 | 22–20 | |
9 Dec | Dechapol Puavaranukroh ![]() Sapsiree Taerattanachai ![]() |
2–0 | ![]() ![]() |
23–21 | 21–13 |
Finals
[edit]Semi-finals | Final | ||||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||
![]() ![]() | 10 | 15 | |||||||||||
1 | ![]() ![]() | 21 | 18 | 21 | |||||||||
2 | ![]() ![]() | 19 | 21 | 13 | |||||||||
![]() ![]() | 22 | 21 | 14 | ||||||||||
2 | ![]() ![]() | 24 | 16 | 21 |
References
[edit]- ^ "HSBC BWF World Tour Finals Returns to Guangzhou in 2022". Badminton Oceania. 29 September 2022.
- ^ a b c "HSBC BWF World Tour Finals 2022 Relocated to Bangkok". Badminton World Federation. 15 November 2022. Retrieved 15 November 2022.
- ^ "World Ranking System" (PDF). Badminton World Federation. Archived from the original (PDF) on 27 January 2018. Retrieved 4 April 2018.
- ^ "BWF Statutes – Section 5.1. General Competitions Regulations" (PDF). Badminton World Federation. 13 November 2022. pp. 31–32. Retrieved 8 December 2022.
16.2. In case of individual Tournaments:...