2021 Serbia Open – Men's singles
Appearance
Men's singles | |
---|---|
2021 Serbia Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–1, 3–6, 7–6(7–0) |
Draw | 28 (4 Q/ 3 WC) |
Seeds | 8 |
Matteo Berrettini defeated Aslan Karatsev in the final, 6–1, 3–6, 7–6(7–0) to win the men's singles tennis title at the 2021 Serbia Open.[1]
Andreas Seppi was the reigning champion from when the event was last held in 2012, but he decided not to participate this year.[2]
Seeds
[edit]The top four seeds received a bye into the second round.
Novak Djokovic (semifinals)
Matteo Berrettini (champion)
Aslan Karatsev (final)
Dušan Lajović (second round)
Filip Krajinović (quarterfinals)
Márton Fucsovics (withdrew)
John Millman (second round)
Miomir Kecmanović (quarterfinals)
Laslo Đere (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Semifinals | Final | ||||||||||||
1 | ![]() | 5 | 6 | 4 | |||||||||
3 | ![]() | 7 | 4 | 6 | |||||||||
3 | ![]() | 1 | 6 | 60 | |||||||||
2 | ![]() | 6 | 3 | 77 | |||||||||
LL | ![]() | 1 | 77 | 0 | |||||||||
2 | ![]() | 6 | 65 | 6 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 7 | ![]() | 1 | 3 | ||||||||||||||||||||||
LL | ![]() | 3 | 5 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 7 | 8 | ![]() | 1 | 3 | ||||||||||||||||||||
![]() | 1 | 5 | Q | ![]() | 3 | 6 | 3 | ||||||||||||||||||||
Q | ![]() | 65 | 64 | 8 | ![]() | 6 | 3 | 6 | |||||||||||||||||||
8 | ![]() | 77 | 77 | 1 | ![]() | 5 | 6 | 4 | |||||||||||||||||||
3 | ![]() | 7 | 4 | 6 | |||||||||||||||||||||||
3 | ![]() | 6 | 4 | 77 | |||||||||||||||||||||||
![]() | 5 | 6 | 65 | ![]() | 3 | 6 | 65 | ||||||||||||||||||||
![]() | 7 | 1 | 77 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 65 | 66 | Q | ![]() | 3 | 4 | |||||||||||||||||||
![]() | 4 | 77 | 78 | ![]() | 5 | 2 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 7 | 6 | ||||||||||||||||||||
9 | ![]() | 4 | 3 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | ![]() | 7 | 6 | ||||||||||||||||||||||||
WC | ![]() | 5 | 4 | 7 | ![]() | 6 | 2 | 3 | |||||||||||||||||||
LL | ![]() | 5 | 3 | LL | ![]() | 3 | 6 | 6 | |||||||||||||||||||
LL | ![]() | 7 | 6 | LL | ![]() | 4 | 6 | 7 | |||||||||||||||||||
![]() | 4 | 6 | 1 | ![]() | 6 | 1 | 5 | ||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 6 | 2 | 6 | ||||||||||||||||||||
4 | ![]() | 3 | 6 | 4 | |||||||||||||||||||||||
LL | ![]() | 1 | 77 | 0 | |||||||||||||||||||||||
5 | ![]() | 7 | 5 | 6 | 2 | ![]() | 6 | 65 | 6 | ||||||||||||||||||
![]() | 5 | 7 | 3 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 1 | 1 | ||||||||||||||||||||
![]() | 4 | 0 | 5 | ![]() | 4 | 4 | |||||||||||||||||||||
WC | ![]() | 1 | 4 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 3 | ||||||||||||||||||||||
2 | ![]() | 6 | 6 |
Qualifying
[edit]Seeds
[edit]Gianluca Mager (qualified)
Facundo Bagnis (qualified)
Roberto Carballés Baena (qualifying competition, lucky loser)
João Sousa (qualifying competition, lucky loser)
Yūichi Sugita (first round)
Daniel Elahi Galán (first round)
Francisco Cerúndolo (qualified)
Taro Daniel (qualifying competition, lucky loser)
Qualifiers
[edit]Lucky losers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() | 4 | 77 | 6 | |||||||||
![]() | 6 | 61 | 3 | ||||||||||
1 | ![]() | 6 | 4 | 6 | |||||||||
8 | ![]() | 1 | 6 | 4 | |||||||||
WC | ![]() | 1 | 2 | ||||||||||
8 | ![]() | 6 | 6 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 2 | |||||||||||
2 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 4 | 2 | ||||||||||
WC | ![]() | 77 | 77 | ||||||||||
6 | ![]() | 64 | 65 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() | 77 | 2 | 0 | |||||||||
![]() | 62 | 6 | 0r | ||||||||||
3 | ![]() | 66 | 4 | ||||||||||
7 | ![]() | 78 | 6 | ||||||||||
![]() | 5 | 4 | |||||||||||
7 | ![]() | 7 | 6 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 2 | |||||||||||
4 | ![]() | 5 | 4 | ||||||||||
![]() | 7 | 6 | |||||||||||
![]() | 6 | 6 | |||||||||||
5 | ![]() | 1 | 2 |
References
[edit]- ^ "Berrettini Battles Past Karatsev For Belgrade Title". atpworldtour.com. ATP. 25 April 2021. Retrieved 29 April 2021.
- ^ "ATP Tour To Return To Belgrade In 2021, Following Budapest Relocation". ATP Tour. 20 January 2021.