2021 Generali Open Kitzbühel – Singles
Appearance
This article relies largely or entirely on a single source. (May 2025) |
Singles | |
---|---|
2021 Generali Open Kitzbühel | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–1, 4–6, 6–3 |
Draw | 28 |
Seeds | 8 |
Miomir Kecmanović was the defending champion, but chose to compete at the Summer Olympics instead.
Casper Ruud won his fifth ATP Tour title, defeating Pedro Martínez in the final, 6–1, 4–6, 6–3. It was Ruud's third consecutive title in as many weeks.[1]
Seeds
[edit]The top four seeds receive a bye into the second round.
Casper Ruud (champion)
Roberto Bautista Agut (second round)
Filip Krajinović (quarterfinals)
Albert Ramos Viñolas (second round)
Federico Delbonis (first round)
Laslo Đere (first round)
Aljaž Bedene (withdrew)
Richard Gasquet (withdrew)
Jaume Munar (first round)
Carlos Alcaraz (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Semifinals | Final | ||||||||||||
1 | ![]() | 6 | 79 | ||||||||||
Alt | ![]() | 3 | 67 | ||||||||||
1 | ![]() | 6 | 4 | 6 | |||||||||
![]() | 1 | 6 | 3 | ||||||||||
SE | ![]() | 6 | 3 | 3 | |||||||||
![]() | 4 | 6 | 6 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 7 | 5 | 6 | |||||||||||||||||||||||
LL | ![]() | 64 | 7 | 6 | LL | ![]() | 5 | 7 | 4 | ||||||||||||||||||
Q | ![]() | 77 | 5 | 4 | 1 | ![]() | 3 | 77 | 6 | ||||||||||||||||||
![]() | 3 | 5 | ![]() | 6 | 65 | 1 | |||||||||||||||||||||
![]() | 6 | 7 | ![]() | 6 | 6 | ||||||||||||||||||||||
WC | ![]() | 7 | 1 | 6 | WC | ![]() | 2 | 3 | |||||||||||||||||||
10 | ![]() | 5 | 6 | 2 | 1 | ![]() | 6 | 79 | |||||||||||||||||||
Alt | ![]() | 3 | 67 | ||||||||||||||||||||||||
3 | ![]() | 6 | 2 | 6 | |||||||||||||||||||||||
WC | ![]() | 6 | 3 | 2 | LL | ![]() | 3 | 6 | 4 | ||||||||||||||||||
LL | ![]() | 3 | 6 | 6 | 3 | ![]() | 4 | 1 | |||||||||||||||||||
![]() | 3 | 4 | Alt | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 4 | 6 | 64 | |||||||||||||||||||
Alt | ![]() | 6 | 6 | Alt | ![]() | 6 | 3 | 77 | |||||||||||||||||||
5 | ![]() | 2 | 4 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 6 | 3 | 3 | |||||||||||||||||||||||
SE | ![]() | 4 | 6 | 6 | SE | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 3 | 67 | ![]() | 4 | 4 | ||||||||||||||||||||||
![]() | 6 | 79 | SE | ![]() | 6 | 65 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 77 | 3 | |||||||||||||||||||||
WC | ![]() | 4 | 0 | ![]() | 77 | 1 | 7 | ||||||||||||||||||||
4 | ![]() | 63 | 6 | 5 | |||||||||||||||||||||||
SE | ![]() | 6 | 3 | 3 | |||||||||||||||||||||||
9 | ![]() | 4 | 4 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 2 | 6 | 6 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 2 | 4 | |||||||||||||||||||||
Q | ![]() | 4 | 1 | Q | ![]() | 2 | 2 | ||||||||||||||||||||
![]() | 3 | 77 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 64 | 6 | ![]() | 6 | 65 | 7 | ||||||||||||||||||||
2 | ![]() | 4 | 77 | 5 |
Qualifying
[edit]Seeds
[edit]Carlos Taberner (qualifying competition, lucky loser)
Andrej Martin (qualifying competition)
Jozef Kovalík (qualified)
Juan Ignacio Londero (first round, retired)
Juan Manuel Cerúndolo (first round)
Marc Polmans (first round)
Nikola Milojević (first round)
Mario Vilella Martínez (qualifying competition, lucky loser)
Qualifiers
[edit]Lucky losers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 77 | ||||||||||
![]() | 4 | 64 | |||||||||||
1 | ![]() | 3 | 6 | 3 | |||||||||
![]() | 6 | 3 | 6 | ||||||||||
![]() | 6 | 6 | |||||||||||
7 | ![]() | 3 | 4 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 3 | |||||||||||
2 | ![]() | 5 | 5 | ||||||||||
![]() | 7 | 7 | |||||||||||
![]() | 78 | 6 | |||||||||||
6 | ![]() | 66 | 3 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 2 | 4 | ||||||||||
3 | ![]() | 7 | 7 | ||||||||||
8 | ![]() | 5 | 5 | ||||||||||
Alt | ![]() | 3 | 4 | ||||||||||
8 | ![]() | 6 | 6 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() | 67 | 0r | ||||||||||
WC | ![]() | 79 | 0 | ||||||||||
WC | ![]() | 6 | 77 | ||||||||||
![]() | 4 | 65 | |||||||||||
![]() | 6 | 610 | 6 | ||||||||||
5 | ![]() | 3 | 712 | 1 |
References
[edit]- ^ "Generali Open 2021 Mens Singles Results: Full Draw, Bracket - myKhel.com". mykhelcom. Retrieved 2025-05-22.