2018 US Open – Boys' singles
Appearance
Boys' singles | |
---|---|
2018 US Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–1, 2–6, 6–2 |
Wu Yibing was the defending champion, but was no longer eligible to participate in junior tournaments.
Thiago Seyboth Wild won the title, defeating Lorenzo Musetti in the final, 6–1, 2–6, 6–2.[1]
Seeds
[edit]Tseng Chun-hsin (semifinals)
Sebastián Báez (second round)
Hugo Gaston (third round)
Nicolás Mejía (third round)
Timofei Skatov (second round)
Thiago Seyboth Wild (champion)
Adrian Andreev (first round, retired)
Naoki Tajima (first round)
Gilbert Soares Klier Júnior (first round)
Facundo Díaz Acosta (first round)
Tristan Boyer (first round)
Mu Tao (first round)
Filip Cristian Jianu (first round)
Brandon Nakashima (quarterfinals)
Carlos López Montagud (first round)
Yankı Erel (first round)
Main draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 77 | 6 | |||||||||||||||||
Q | ![]() | 60 | 2 | |||||||||||||||||
1 | ![]() | 2 | 4 | |||||||||||||||||
6 | ![]() | 6 | 6 | |||||||||||||||||
SE | ![]() | 63 | 4 | |||||||||||||||||
6 | ![]() | 77 | 6 | |||||||||||||||||
6 | ![]() | 6 | 2 | 6 | ||||||||||||||||
![]() | 1 | 6 | 2 | |||||||||||||||||
WC | ![]() | 6 | 7 | |||||||||||||||||
14 | ![]() | 4 | 5 | |||||||||||||||||
WC | ![]() | 3 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 0 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 2 | 0 | 1 | ![]() | 5 | 6 | 6 | |||||||||||||||||||
![]() | 4 | 4 | ![]() | 7 | 1 | 0 | |||||||||||||||||||||
![]() | 6 | 6 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 4 | Q | ![]() | 2 | 3 | |||||||||||||||||||||
SE | ![]() | 6 | 6 | SE | ![]() | 3 | 5 | ||||||||||||||||||||
Q | ![]() | 6 | 77 | Q | ![]() | 6 | 7 | ||||||||||||||||||||
13 | ![]() | 0 | 65 | 1 | ![]() | 77 | 6 | ||||||||||||||||||||
10 | ![]() | 64 | 6 | 5 | Q | ![]() | 60 | 2 | |||||||||||||||||||
Q | ![]() | 77 | 4 | 7 | Q | ![]() | 4 | 5 | |||||||||||||||||||
![]() | 6 | 710 | ![]() | 6 | 7 | ||||||||||||||||||||||
WC | ![]() | 4 | 68 | ![]() | 4 | 1 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 0 | Q | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 2 | 4 | 5 | ![]() | 0 | 1 | ||||||||||||||||||||
5 | ![]() | 6 | 6 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 77 | 6 | ||||||||||||||||||||||||
Q | ![]() | 62 | 2 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 5 | 2 | WC | ![]() | 3 | 3 | ||||||||||||||||||||
WC | ![]() | 4 | 7 | 6 | 4 | ![]() | 6 | 5 | 4 | ||||||||||||||||||
![]() | 6 | 2 | 3 | SE | ![]() | 3 | 7 | 6 | |||||||||||||||||||
SE | ![]() | 4 | 6 | 6 | SE | ![]() | 62 | 77 | 6 | ||||||||||||||||||
![]() | 7 | 1 | 6 | ![]() | 77 | 60 | 2 | ||||||||||||||||||||
16 | ![]() | 5 | 6 | 3 | SE | ![]() | 63 | 4 | |||||||||||||||||||
11 | ![]() | 1 | 5 | 6 | ![]() | 77 | 6 | ||||||||||||||||||||
![]() | 6 | 7 | ![]() | 4 | 1 | ||||||||||||||||||||||
![]() | 77 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
Q | ![]() | 62 | 3 | ![]() | 4 | 1 | |||||||||||||||||||||
![]() | 78 | 7 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 66 | 5 | ![]() | 4 | 2 | ||||||||||||||||||||||
WC | ![]() | 79 | 1 | 3 | 6 | ![]() | 6 | 6 | |||||||||||||||||||
6 | ![]() | 67 | 6 | 6 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | ![]() | 1 | 3 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 2 | ||||||||||||||||||||||
Q | ![]() | 6 | 2 | 2 | WC | ![]() | 6 | 6 | |||||||||||||||||||
WC | ![]() | 4 | 6 | 6 | WC | ![]() | 7 | 6 | |||||||||||||||||||
Q | ![]() | 6 | 4 | Q | ![]() | 5 | 2 | ||||||||||||||||||||
![]() | 3 | 3r | Q | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 77 | 2 | 6 | ![]() | 4 | 4 | |||||||||||||||||||||
12 | ![]() | 65 | 6 | 2 | WC | ![]() | 6 | 7 | |||||||||||||||||||
14 | ![]() | 77 | 6 | 14 | ![]() | 4 | 5 | ||||||||||||||||||||
LL | ![]() | 64 | 4 | 14 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 7 | 5 | 5 | ![]() | 3 | 4 | |||||||||||||||||||||
![]() | 5 | 7 | 7 | 14 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | 3 | ![]() | 1 | 2 | |||||||||||||||||||||
![]() | 2 | 3 | ![]() | 2 | 1 | ||||||||||||||||||||||
WC | ![]() | 1 | 3 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
3 | ![]() | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | ![]() | 3 | 2r | ||||||||||||||||||||||||
![]() | 6 | 4 | ![]() | 0 | 6 | 3 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||
WC | ![]() | 4 | 0 | ![]() | 3 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 7 | ![]() | 6 | 3 | 0 | |||||||||||||||||||||
Q | ![]() | 4 | 5 | ![]() | 1 | 78 | 4 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 66 | 6 | |||||||||||||||||||||
9 | ![]() | 2 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
15 | ![]() | 2 | 4 | ![]() | 4 | 0 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 7 | ||||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 4 | 5 | |||||||||||||||||||||
![]() | 3 | 6 | 2 | ![]() | 6 | 2 | 4 | ||||||||||||||||||||
![]() | 1 | 6 | 77 | ![]() | 3 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 2 | 65 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 3 | 5 | 2 | ![]() | 4 | 4 | |||||||||||||||||||||
2 | ![]() | 6 | 7 |
Qualifying
[edit]Seeds
[edit]Valentin Royer (qualified)
Mateus Alves (qualified)
Wojciech Marek (qualified)
Alejo Lorenzo Lingua Lavallén (qualifying competition)
Giulio Zeppieri (qualified)
Admir Kalender (first round)
Sergey Fomin (first round)
Jacob Fearnley (qualifying competition)
Henry von der Schulenburg (qualified)
Matteo Arnaldi (first round)
Cezar Crețu (qualified)
Justin Schlageter (first round)
Davide Tortora (first round)
Henri Squire (qualifying competition, lucky loser)
Eliot Spizzirri (qualified)
Siddhant Banthia (first round)
Qualifiers
[edit]Valentin Royer
Mateus Alves
Wojciech Marek
Henry von der Schulenburg
Giulio Zeppieri
Eliot Spizzirri
Axel Nefve
Cezar Crețu
Lucky loser
[edit]Draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() | 77 | 6 | ||||||||||
![]() | 65 | 2 | |||||||||||
1 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 4 | 2 | ||||||||||
WC | ![]() | 1 | 6 | 6 | |||||||||
10 | ![]() | 6 | 3 | 4 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() | 3 | 77 | 6 | |||||||||
![]() | 6 | 63 | 4 | ||||||||||
2 | ![]() | 6 | 6 | ||||||||||
14 | ![]() | 3 | 4 | ||||||||||
WC | ![]() | 5 | 2 | ||||||||||
14 | ![]() | 7 | 6 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() | 3 | 7 | 6 | |||||||||
![]() | 6 | 5 | 3 | ||||||||||
3 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 3 | 4 | ||||||||||
WC | ![]() | 6 | 7 | ||||||||||
13 | ![]() | 1 | 5 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() | 6 | 7 | ||||||||||
![]() | 4 | 5 | |||||||||||
4 | ![]() | 0 | 4 | ||||||||||
9 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 6 | 3 | ||||||||||
9 | ![]() | 6 | 2 | 6 |
Fifth qualifier
[edit]First round | Qualifying competition | ||||||||||||
5 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 1 | 1 | ||||||||||
5 | ![]() | 6 | 6 | ||||||||||
![]() | 1 | 0 | |||||||||||
![]() | 6 | 62 | 7 | ||||||||||
12 | ![]() | 4 | 77 | 5 |
Sixth qualifier
[edit]First round | Qualifying competition | ||||||||||||
6 | ![]() | 65 | 5 | ||||||||||
![]() | 77 | 7 | |||||||||||
![]() | 3 | 6 | 3 | ||||||||||
15 | ![]() | 6 | 3 | 6 | |||||||||
WC | ![]() | 62 | 4 | ||||||||||
15 | ![]() | 77 | 6 |
Seventh qualifier
[edit]First round | Qualifying competition | ||||||||||||
7 | ![]() | 69 | 64 | ||||||||||
![]() | 711 | 77 | |||||||||||
![]() | 3 | 2 | |||||||||||
WC | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 6 | 6 | ||||||||||
16 | ![]() | 3 | 3 |
Eighth qualifier
[edit]First round | Qualifying competition | ||||||||||||
8 | ![]() | 1 | 6 | 6 | |||||||||
![]() | 6 | 3 | 2 | ||||||||||
8 | ![]() | 4 | 5 | ||||||||||
11 | ![]() | 6 | 7 | ||||||||||
![]() | 4 | 3 | |||||||||||
11 | ![]() | 6 | 6 |