2015 US Open – Boys' singles
Appearance
![]() | This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Boys' singles | |
---|---|
2015 US Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–2, 6–7(4–7), 6–2 |
Omar Jasika was the defending champion, but he chose not to participate. Taylor Harry Fritz won the title, defeating Tommy Paul in the final, 6–2, 6–7(4–7), 6–2.
Seeds
[edit]Taylor Harry Fritz (champion)
Michael Mmoh (quarterfinals)
Mikael Ymer (quarterfinals)
Hong Seong-chan (quarterfinals)
Tommy Paul (final)
Reilly Opelka (third round)
Orlando Luz (second round)
Marcelo Tomás Barrios Vera (first round)
William Blumberg (third round)
Corentin Denolly (third round)
Chung Yun-seong (semifinals)
Lý Hoàng Nam (first round)
Lloyd Harris (third round)
Akira Santillan (third round)
Casper Ruud (third round)
Stefanos Tsitsipas (third round)
Main draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 3 | 0 | |||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
11 | ![]() | 2 | 3 | |||||||||||||||||
3 | ![]() | 6 | 62 | 3 | ||||||||||||||||
11 | ![]() | 2 | 77 | 6 | ||||||||||||||||
1 | ![]() | 6 | 64 | 6 | ||||||||||||||||
5 | ![]() | 2 | 77 | 2 | ||||||||||||||||
5 | ![]() | 2 | 7 | 6 | ||||||||||||||||
4 | ![]() | 6 | 5 | 1 | ||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||
Q | ![]() | 0 | 0 | |||||||||||||||||
Q | ![]() | 1 | 6 | 6 | ||||||||||||||||
2 | ![]() | 6 | 3 | 4 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 2 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 4 | ||||||||||||||||||||||
![]() | 4 | 1 | 1 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 77 | 6 | 16 | ![]() | 5 | 1 | |||||||||||||||||||||
![]() | 62 | 3 | ![]() | 2 | 4 | ||||||||||||||||||||||
![]() | 1 | 4 | 16 | ![]() | 6 | 6 | |||||||||||||||||||||
16 | ![]() | 6 | 6 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
12 | ![]() | 3 | 4 | WC | ![]() | 3 | 0 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 3 | 5 | ![]() | 2 | 2 | |||||||||||||||||||||
![]() | 6 | 7 | Q | ![]() | 0 | 66 | |||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 6 | 78 | ||||||||||||||||||||
![]() | 4 | 4 | WC | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 1 | 1 | 7 | ![]() | 3 | 0 | |||||||||||||||||||||
7 | ![]() | 6 | 6 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||||
WC | ![]() | 3 | 6 | 3 | 3 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 4 | 64 | ![]() | 4 | 3 | ||||||||||||||||||||||
![]() | 6 | 77 | 3 | ![]() | 64 | 6 | 6 | ||||||||||||||||||||
![]() | 5 | 4 | 15 | ![]() | 77 | 1 | 2 | ||||||||||||||||||||
WC | ![]() | 7 | 6 | WC | ![]() | 0 | 0r | ||||||||||||||||||||
Q | ![]() | 4 | 3 | 15 | ![]() | 6 | 3 | ||||||||||||||||||||
15 | ![]() | 6 | 6 | 3 | ![]() | 6 | 62 | 3 | |||||||||||||||||||
11 | ![]() | 6 | 6 | 11 | ![]() | 2 | 77 | 6 | |||||||||||||||||||
WC | ![]() | 4 | 4 | 11 | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 78 | 6 | ![]() | 5 | 4 | ||||||||||||||||||||||
![]() | 66 | 4 | 11 | ![]() | 6 | 77 | |||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 4 | 62 | |||||||||||||||||||||
![]() | 3 | 3 | ![]() | 4 | 1 | ||||||||||||||||||||||
![]() | 1 | 4 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
6 | ![]() | 6 | 6 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 4 | 3 | 5 | ![]() | 4 | 6 | 7 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 4 | 5 | |||||||||||||||||||||
Q | ![]() | 2 | 4 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 6 | 3 | 10 | ![]() | 3 | 1 | ||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 4 | 4 | |||||||||||||||||||||
![]() | 6 | 5 | 4 | 10 | ![]() | 6 | 6 | ||||||||||||||||||||
10 | ![]() | 3 | 7 | 6 | 5 | ![]() | 2 | 7 | 6 | ||||||||||||||||||
13 | ![]() | 6 | 62 | 6 | 4 | ![]() | 6 | 5 | 1 | ||||||||||||||||||
WC | ![]() | 3 | 77 | 4 | 13 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 1 | 4 | ![]() | 4 | 4 | ||||||||||||||||||||||
![]() | 6 | 6 | 13 | ![]() | 3 | 4 | |||||||||||||||||||||
![]() | 6 | 4 | 6 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 3 | 6 | 4 | ![]() | 3 | 1 | ||||||||||||||||||||
![]() | 1 | 3 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
4 | ![]() | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | ![]() | 6 | 4 | 3 | |||||||||||||||||||||||
![]() | 2 | 6 | 6 | ![]() | 1 | 64 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 77 | ||||||||||||||||||||
WC | ![]() | 4 | 4 | Q | ![]() | 7 | 3 | 6 | |||||||||||||||||||
![]() | 65 | 1r | 9 | ![]() | 5 | 6 | 3 | ||||||||||||||||||||
Q | ![]() | 77 | 3 | Q | ![]() | 6 | 4 | 1 | |||||||||||||||||||
![]() | 62 | 1 | 9 | ![]() | 3 | 6 | 6 | ||||||||||||||||||||
9 | ![]() | 77 | 6 | Q | ![]() | 1 | 6 | 6 | |||||||||||||||||||
14 | ![]() | 6 | 77 | 2 | ![]() | 6 | 3 | 4 | |||||||||||||||||||
![]() | 1 | 64 | 14 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 62 | 0 | ![]() | 3 | 1 | ||||||||||||||||||||||
![]() | 77 | 6 | 14 | ![]() | 4 | 2 | |||||||||||||||||||||
Q | ![]() | 4 | 711 | 1 | 2 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 6 | 69 | 6 | ![]() | 3 | 1 | |||||||||||||||||||||
WC | ![]() | 2 | 4 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
2 | ![]() | 6 | 6 |
Qualifying
[edit]Seeds
[edit]Alberto Lim (first round)
Wu Yibing (qualifying competition)
Denis Shapovalov (qualified)
Mattias Siimar (qualified)
Benjamin Hannestad (qualified)
Alex de Minaur (qualified)
Wu Tung-lin (qualified)
Igor Marcondes (first round)
Alexandar Lazarov (first round)
Renta Tokuda (qualifying competition)
Artem Dubrivnyy (qualifying competition)
Youssef Hossam (qualified)
Corrado Summaria (first round)
Emil Reinberg (qualifying competition)
Naoto Kazakov (first round)
Alexey Aleshchev (qualifying competition)
Qualifiers
[edit]Draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 3 | 4 | |||||||||
![]() | 0 | 6 | 6 | ||||||||||
![]() | 1 | 1 | |||||||||||
12 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 2 | 6 | 4 | |||||||||
12 | ![]() | 6 | 3 | 6 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 4 | |||||||||||
2 | ![]() | 4 | 3 | ||||||||||
WC | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 6 | 4 | ||||||||||
13 | ![]() | 1 | 0r |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() | 77 | 6 | ||||||||||
![]() | 62 | 2 | |||||||||||
3 | ![]() | 6 | 6 | ||||||||||
11 | ![]() | 2 | 3 | ||||||||||
![]() | 4 | 3 | |||||||||||
11 | ![]() | 6 | 6 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 3 | |||||||||||
4 | ![]() | 6 | 6 | ||||||||||
10 | ![]() | 3 | 2 | ||||||||||
![]() | 4 | 5 | |||||||||||
10 | ![]() | 6 | 7 |
Fifth qualifier
[edit]First round | Qualifying competition | ||||||||||||
5 | ![]() | 6 | 2 | 6 | |||||||||
WC | ![]() | 4 | 6 | 0 | |||||||||
5 | ![]() | 7 | 5 | 6 | |||||||||
16 | ![]() | 5 | 7 | 2 | |||||||||
![]() | 1r | ||||||||||||
16 | ![]() | 4 |
Sixth qualifier
[edit]First round | Qualifying competition | ||||||||||||
6 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 1 | 4 | ||||||||||
6 | ![]() | 6 | 6 | ||||||||||
14 | ![]() | 4 | 2 | ||||||||||
![]() | 3 | 6 | 4 | ||||||||||
14 | ![]() | 6 | 2 | 6 |
Seventh qualifier
[edit]First round | Qualifying competition | ||||||||||||
7 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 3 | 3 | ||||||||||
7 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 3 | |||||||||||
![]() | 6 | 4 | 6 | ||||||||||
15 | ![]() | 4 | 6 | 2 |
Eighth qualifier
[edit]First round | Qualifying competition | ||||||||||||
8 | ![]() | 3 | 79 | 1 | |||||||||
![]() | 6 | 67 | 6 | ||||||||||
![]() | 6 | 6 | |||||||||||
WC | ![]() | 4 | 1 | ||||||||||
WC | ![]() | 2 | 6 | 4 | |||||||||
9 | ![]() | 6 | 4 | 1r |
References
[edit]External links
[edit]- Draw Archived 2019-03-31 at the Wayback Machine