2015 Wimbledon Championships – Women's doubles qualifying
Appearance
Women's doubles qualifying | |
---|---|
2015 Wimbledon Championships |
Seeds
[edit]Oksana Kalashnikova /
Laura Siegemund (first round)
Johanna Larsson/
Petra Martić (qualified)
Chan Chin-wei /
Nicole Melichar (qualifying competition, Lucky losers)
Magda Linette /
Mandy Minella (qualified)
Han Xinyun /
Junri Namigata (first round)
Wang Yafan /
Zhang Kailin (qualified)
Barbora Krejčíková /
Shahar Pe'er (first round)
Yuliya Beygelzimer /
Anna Tatishvili (first round)
Qualifiers
[edit]Lucky losers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() ![]() | 3 | 6 | 2 | |||||||||
![]() ![]() | 6 | 1 | 6 | ||||||||||
![]() ![]() | 6 | 3 | 5 | ||||||||||
![]() ![]() | 4 | 6 | 7 | ||||||||||
![]() ![]() | 6 | 4 | 6 | ||||||||||
5 | ![]() ![]() | 4 | 6 | 3 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() ![]() | 5 | 6 | 6 | |||||||||
WC | ![]() ![]() | 7 | 4 | 2 | |||||||||
2 | ![]() ![]() | 6 | 6 | ||||||||||
![]() ![]() | 4 | 2 | |||||||||||
![]() ![]() | 6 | 6 | |||||||||||
8 | ![]() ![]() | 3 | 3 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() ![]() | 6 | 6 | ||||||||||
![]() ![]() | 4 | 1 | |||||||||||
3 | ![]() ![]() | 5 | 4 | ||||||||||
6 | ![]() ![]() | 7 | 6 | ||||||||||
![]() ![]() | 4 | 6 | 4 | ||||||||||
6 | ![]() ![]() | 6 | 1 | 6 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() ![]() | 6 | 6 | ||||||||||
WC | ![]() ![]() | 1 | 3 | ||||||||||
4 | ![]() ![]() | 2 | 6 | 7 | |||||||||
![]() ![]() | 6 | 2 | 5 | ||||||||||
![]() ![]() | 6 | 6 | |||||||||||
7 | ![]() ![]() | 2 | 3 |