1996 Wimbledon Championships – Men's doubles qualifying
Appearance
Men's doubles qualifying | |
---|---|
1996 Wimbledon Championships |
Players and pairs who neither have high enough rankings nor receive wild cards may participate in a qualifying tournament held one week before the annual Wimbledon Tennis Championships.
Seeds
[edit]Ivan Baron /
Mahesh Bhupathi (second round)
Noam Behr /
Dick Norman (second round)
- n/a
Lionel Barthez /
Ģirts Dzelde (first round)
Geoff Grant /
Claude N'Goran (second round)
David DiLucia /
Scott Humphries (qualified)
Qualifiers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||||
1 | ![]() ![]() | 6 | 7 | |||||||||||||||||||
![]() ![]() | 4 | 5 | ||||||||||||||||||||
1 | ![]() ![]() | 4 | 6 | 3 | ||||||||||||||||||
![]() ![]() | 6 | 2 | 6 | |||||||||||||||||||
Alt | ![]() ![]() | 6 | 4 | |||||||||||||||||||
![]() ![]() | 7 | 6 | ||||||||||||||||||||
![]() ![]() | 77 | 66 | 77 | 3 | 4 | |||||||||||||||||
![]() ![]() | 65 | 78 | 63 | 6 | 6 | |||||||||||||||||
![]() ![]() | 2 | 6 | ||||||||||||||||||||
![]() ![]() | 6 | 7 | ||||||||||||||||||||
![]() ![]() | 6 | 5 | 8 | |||||||||||||||||||
![]() ![]() | 4 | 7 | 6 | |||||||||||||||||||
![]() ![]() | 6 | 7 | ||||||||||||||||||||
4 | ![]() ![]() | 4 | 6 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||||
2 | ![]() ![]() | 6 | 7 | |||||||||||||||||||
![]() ![]() | 2 | 5 | ||||||||||||||||||||
2 | ![]() ![]() | 4 | 3 | |||||||||||||||||||
![]() ![]() | 6 | 6 | ||||||||||||||||||||
![]() ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() ![]() | 2 | 4 | |||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | |||||||||||||||||||
![]() ![]() | 4 | 4 | 2 | |||||||||||||||||||
![]() ![]() | 6 | 6 | 7 | |||||||||||||||||||
![]() ![]() | 7 | 4 | 9 | |||||||||||||||||||
![]() ![]() | 7 | 7 | ||||||||||||||||||||
5 | ![]() ![]() | 6 | 6 | |||||||||||||||||||
![]() ![]() | 4 | 4 | ||||||||||||||||||||
5 | ![]() ![]() | 6 | 6 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||||
Alt | ![]() ![]() | 3 | 0 | |||||||||||||||||||
![]() ![]() | 6 | 6 | ||||||||||||||||||||
![]() ![]() | 6 | 6 | 10 | |||||||||||||||||||
![]() ![]() | 3 | 7 | 12 | |||||||||||||||||||
![]() ![]() | 6 | 6 | ||||||||||||||||||||
![]() ![]() | 3 | 3 | ||||||||||||||||||||
![]() ![]() | 7 | 3 | 63 | 3 | ||||||||||||||||||
6 | ![]() ![]() | 5 | 6 | 77 | 6 | |||||||||||||||||
![]() ![]() | 6 | 5 | 6 | |||||||||||||||||||
![]() ![]() | 3 | 7 | 4 | |||||||||||||||||||
![]() ![]() | 3 | 7 | 14 | |||||||||||||||||||
6 | ![]() ![]() | 6 | 5 | 16 | ||||||||||||||||||
WC | ![]() ![]() | 3 | 4 | |||||||||||||||||||
6 | ![]() ![]() | 6 | 6 |
External links
[edit]- Source for the draw at Wimbledon.com
- 1996 Wimbledon Championships – Men's draws and results at the International Tennis Federation