2015 Swedish Open – Women's singles
Appearance
Women's singles | |
---|---|
2015 Swedish Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–3, 7–6(7–2) |
Mona Barthel was the defending champion, but she lost to Johanna Larsson in the final, 3–6, 6–7(2–7).
Seeds
[edit]Serena Williams (second round, withdrew because of a right elbow injury)
Samantha Stosur (second round)
Barbora Strýcová (quarterfinals)
Mona Barthel (final)
Carina Witthöft (first round)
Kateřina Siniaková (second round)
Johanna Larsson (champion)
Tatjana Maria (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Semifinals | Final | ||||||||||||
![]() | 4 | 2 | |||||||||||
7 | ![]() | 6 | 6 | ||||||||||
7 | ![]() | 6 | 77 | ||||||||||
4 | ![]() | 3 | 62 | ||||||||||
4 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 2 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 2 | 1 | 1 | ![]() | ||||||||||||||||||||||
![]() | 710 | 6 | ![]() | w/o | |||||||||||||||||||||||
WC | ![]() | 68 | 3 | ![]() | 3 | 4 | |||||||||||||||||||||
Q | ![]() | 4 | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 4 | 3 | Q | ![]() | 0 | 6 | 2 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 1 | 6 | |||||||||||||||||||||
8 | ![]() | 4 | 1 | ![]() | 4 | 2 | |||||||||||||||||||||
3 | ![]() | 6 | 6 | 7 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 2 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 5 | 6 | 4 | ![]() | 4 | 1 | ||||||||||||||||||||
![]() | 7 | 4 | 6 | 3 | ![]() | 2 | 3 | ||||||||||||||||||||
![]() | 1 | 2 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 5 | ||||||||||||||||||||||
![]() | 1 | 3 | 7 | ![]() | 6 | 7 | |||||||||||||||||||||
7 | ![]() | 6 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 2 | 4 | 6 | ![]() | 5 | 66 | |||||||||||||||||||||
WC | ![]() | 6 | 2 | 6 | WC | ![]() | 7 | 78 | |||||||||||||||||||
Q | ![]() | 4 | 6 | 4 | WC | ![]() | 1 | 63 | |||||||||||||||||||
Q | ![]() | 710 | 3 | 6 | 4 | ![]() | 6 | 77 | |||||||||||||||||||
![]() | 68 | 6 | 2 | Q | ![]() | 0 | 0 | ||||||||||||||||||||
![]() | 77 | 2 | 3 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
4 | ![]() | 64 | 6 | 6 | 4 | ![]() | 6 | 6 | |||||||||||||||||||
5 | ![]() | 6 | 3 | 4 | ![]() | 3 | 2 | ||||||||||||||||||||
![]() | 2 | 6 | 6 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 7 | 4 | 1 | ![]() | 6 | 3 | 2 | |||||||||||||||||||
![]() | 5 | 6 | 6 | ![]() | 3 | 2r | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 5 | ||||||||||||||||||||||
WC | ![]() | 2 | 1 | ![]() | 77 | 6 | |||||||||||||||||||||
![]() | 1 | 1 | 2 | ![]() | 65 | 0 | |||||||||||||||||||||
2 | ![]() | 6 | 6 |
Qualifying
[edit]Seeds
[edit]Donna Vekić (first round)
Paula Kania (qualifying competition)
Aliaksandra Sasnovich (first round)
Maryna Zanevska (qualified)
Anett Kontaveit (qualified)
Stephanie Vogt (first round)
Alexa Glatch (first round)
Marina Melnikova (qualifying competition)
Alberta Brianti (qualifying competition)
Renata Voráčová (first round)
Laura Pous Tió (qualifying competition)
Ysaline Bonaventure (qualified)
Qualifiers
[edit]Draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() | 4 | 1 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 6 | 6 | |||||||||||
11 | ![]() | 4 | 3 | ||||||||||
WC | ![]() | 3 | 3 | ||||||||||
11 | ![]() | 6 | 6 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 4 | |||||||||||
2 | ![]() | 1 | 3 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 7 | 3 | 6 | ||||||||||
10 | ![]() | 5 | 6 | 3 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() | 2 | 64 | ||||||||||
WC | ![]() | 6 | 77 | ||||||||||
WC | ![]() | 3 | 6 | 1 | |||||||||
12 | ![]() | 6 | 1 | 6 | |||||||||
![]() | 2 | 1 | |||||||||||
12 | ![]() | 6 | 6 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() | 6 | 3 | 6 | |||||||||
![]() | 3 | 6 | 1 | ||||||||||
4 | ![]() | 6 | 6 | ||||||||||
8 | ![]() | 3 | 2 | ||||||||||
![]() | 6 | 3 | 64 | ||||||||||
8 | ![]() | 3 | 6 | 77 |
Fifth qualifier
[edit]First round | Qualifying competition | ||||||||||||
5 | ![]() | 6 | 4 | 6 | |||||||||
WC | ![]() | 3 | 6 | 3 | |||||||||
5 | ![]() | 6 | 2 | 6 | |||||||||
9 | ![]() | 2 | 6 | 4 | |||||||||
WC | ![]() | 2 | 2 | ||||||||||
9 | ![]() | 6 | 6 |
Sixth qualifier
[edit]First round | Qualifying competition | ||||||||||||
6 | ![]() | 4 | 4 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 6 | 3 | 1 | ||||||||||
![]() | 3 | 6 | 6 | ||||||||||
![]() | 1 | 7 | 6 | ||||||||||
7 | ![]() | 6 | 5 | 1 |