2015 Coupe Banque Nationale – Singles
Appearance
Singles | |
---|---|
2015 Coupe Banque Nationale | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–2, 6–2 |
Draw | 32 |
Seeds | 8 |
Mirjana Lučić-Baroni was the defending champion, but lost in the semifinals to Annika Beck.
Beck went on to win the title, defeating Jeļena Ostapenko 6–2, 6–2 in the final.
Seeds
[edit]Madison Keys (withdrew due to left wrist injury)
Mirjana Lučić-Baroni (semifinals)
Mona Barthel (first round)
Lucie Hradecká (quarterfinals)
Annika Beck (champion)
Tatjana Maria (first round)
Evgeniya Rodina (second round)
An-Sophie Mestach (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
LL | ![]() | 4 | 2 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 2 | 2 | |||||||||||
5 | ![]() | 6 | 6 | ||||||||||
5 | ![]() | 6 | 2 | 6 | |||||||||
2 | ![]() | 2 | 6 | 4 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
LL | ![]() | 2 | 4 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||
![]() | 7 | 4 | 6 | ![]() | 2 | 6 | 4 | ||||||||||||||||||||
Q | ![]() | 5 | 6 | 1 | ![]() | 6 | 5 | 3 | |||||||||||||||||||
![]() | 3 | 67 | LL | ![]() | 3 | 7 | 6 | ||||||||||||||||||||
LL | ![]() | 6 | 79 | LL | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 1 | 6 | 6 | ![]() | 4 | 2 | |||||||||||||||||||||
6 | ![]() | 6 | 4 | 1 | LL | ![]() | 4 | 2 | |||||||||||||||||||
3 | ![]() | 66 | 6 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 78 | 4 | 6 | ![]() | 3 | 6 | 77 | ||||||||||||||||||||
Q | ![]() | 1 | 77 | 77 | Q | ![]() | 6 | 2 | 63 | ||||||||||||||||||
![]() | 6 | 62 | 64 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 3 | 5 | ![]() | 0 | 1 | ||||||||||||||||||||||
![]() | 6 | 7 | ![]() | 3 | 3 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
8 | ![]() | 4 | 3 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 0 | 1 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 710 | 6 | ![]() | 4 | 4 | ||||||||||||||||||||||
![]() | 68 | 0 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | 4 | ![]() | 0 | 3 | ||||||||||||||||||||
![]() | 3 | 2 | Q | ![]() | 6 | 3 | 4 | ||||||||||||||||||||
![]() | 2 | 4 | 4 | ![]() | 1 | 6 | 6 | ||||||||||||||||||||
4 | ![]() | 6 | 6 | 5 | ![]() | 6 | 2 | 6 | |||||||||||||||||||
7 | ![]() | 6 | 6 | 2 | ![]() | 2 | 6 | 4 | |||||||||||||||||||
![]() | 2 | 2 | 7 | ![]() | 3 | 3 | |||||||||||||||||||||
Q | ![]() | 2 | 1 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 4 | 1 | |||||||||||||||||||
Q | ![]() | 1 | 1 | 2 | ![]() | 4 | 6 | 6 | |||||||||||||||||||
PR | ![]() | 6 | 6 | PR | ![]() | 3 | 3 | ||||||||||||||||||||
WC | ![]() | 3 | 1r | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
2 | ![]() | 6 | 3 |
Qualifying
[edit]Seeds
[edit]Naomi Broady (qualifying competition, lucky loser)
Maria Sanchez (qualifying competition)
Julie Coin (first round)
Amandine Hesse (qualified)
Kateryna Kozlova (qualified)
Julia Boserup (qualified)
Samantha Crawford (qualified)
Mandy Minella (qualified)
Kateřina Vaňková (first round)
Nadiia Kichenok (qualifying competition, lucky loser)
Bernarda Pera (first round, retired)
Jessica Pegula (qualified)
Qualifiers
[edit]Lucky losers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 63 | 6 | |||||||||
![]() | 3 | 77 | 3 | ||||||||||
1 | ![]() | 6 | 3 | 4 | |||||||||
12 | ![]() | 1 | 6 | 6 | |||||||||
![]() | 6 | 1 | 5 | ||||||||||
12 | ![]() | 3 | 6 | 7 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 0 | 2 | ||||||||||
2 | ![]() | 6 | 4 | 63 | |||||||||
7 | ![]() | 1 | 6 | 77 | |||||||||
WC | ![]() | 0 | 1 | ||||||||||
7 | ![]() | 6 | 6 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() | 63 | 3 | ||||||||||
![]() | 77 | 6 | |||||||||||
![]() | 3 | 3 | |||||||||||
8 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 3 | 7 | 4 | |||||||||
8 | ![]() | 6 | 5 | 6 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() | 6 | 0 | 6 | |||||||||
![]() | 2 | 6 | 1 | ||||||||||
4 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 4 | |||||||||||
![]() | 6 | 1 | |||||||||||
11 | ![]() | 3 | 0r |
Fifth qualifier
[edit]First round | Qualifying competition | ||||||||||||
5 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 1 | 0 | ||||||||||
5 | ![]() | 6 | 6 | ||||||||||
10 | ![]() | 4 | 4 | ||||||||||
![]() | 1 | 0 | |||||||||||
10 | ![]() | 6 | 6 |
Sixth qualifier
[edit]First round | Qualifying competition | ||||||||||||
6 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 3 | |||||||||||
6 | ![]() | 6 | 77 | ||||||||||
![]() | 1 | 63 | |||||||||||
![]() | 77 | 6 | |||||||||||
9 | ![]() | 63 | 1 |