2014 PTT Pattaya Open – Singles
Appearance
Singles | |
---|---|
2014 PTT Pattaya Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–3, 7–6(9–7) |
Draw | 32 |
Seeds | 8 |
Maria Kirilenko was the defending champion, but decided not to participate.
Ekaterina Makarova won the title, defeating Karolína Plíšková in the final, 6–3, 7–6(9–7).
Seeds
[edit]Sabine Lisicki (second round, withdrew because of a right shoulder injury)
1. Svetlana Kuznetsova (second round, withdrew because of a left hip injury)
2. Sorana Cîrstea (quarterfinals)
3. Ekaterina Makarova (champion)
4. Elena Vesnina (quarterfinals)
5. Garbiñe Muguruza (first round)
6. Bethanie Mattek-Sands (first round)
7. Peng Shuai (quarterfinals)
8.
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
![]() | 3 | 6 | 4 | ||||||||||
4 | ![]() | 6 | 0 | 6 | |||||||||
4 | ![]() | 6 | 79 | ||||||||||
![]() | 3 | 67 | |||||||||||
![]() | 6 | 4 | 6 | ||||||||||
![]() | 3 | 6 | 3 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 7 | 2 | 6 | |||||||||||||||||||||||
![]() | 5 | 6 | 4 | 1 | ![]() | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | w/o | |||||||||||||||||||||||
![]() | 2 | 4 | ![]() | 6 | 7 | ||||||||||||||||||||||
Q | ![]() | 6 | 66 | 6 | 8 | ![]() | 2 | 5 | |||||||||||||||||||
![]() | 1 | 78 | 4 | Q | ![]() | 3 | 4 | ||||||||||||||||||||
![]() | 1 | 61 | 8 | ![]() | 6 | 6 | |||||||||||||||||||||
8 | ![]() | 6 | 77 | ![]() | 3 | 6 | 4 | ||||||||||||||||||||
4 | ![]() | 3 | 6 | 6 | 4 | ![]() | 6 | 0 | 6 | ||||||||||||||||||
Q | ![]() | 6 | 2 | 4 | 4 | ![]() | 6 | 6 | |||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 0 | 2 | ||||||||||||||||||||
WC | ![]() | 3 | 2 | 4 | ![]() | 6 | 4 | 6 | |||||||||||||||||||
![]() | 2 | 64 | ![]() | 2 | 6 | 4 | |||||||||||||||||||||
![]() | 6 | 77 | ![]() | 64 | 3 | ||||||||||||||||||||||
![]() | 62 | 7 | 78 | ![]() | 77 | 6 | |||||||||||||||||||||
6 | ![]() | 77 | 5 | 66 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | ![]() | 2 | 4 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 5 | Q | ![]() | 6 | 3 | 4 | ||||||||||||||||||||
Q | ![]() | 6 | 7 | ![]() | 1 | 77 | 6 | ||||||||||||||||||||
![]() | 0 | 0 | 3 | ![]() | 6 | 63 | 0 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 4 | ||||||||||||||||||||||
![]() | 1 | 3 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
3 | ![]() | 6 | 6 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
5 | ![]() | 78 | 65 | 6 | ![]() | 3 | 6 | 3 | |||||||||||||||||||
![]() | 66 | 77 | 1 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 3 | 3 | WC | ![]() | 3 | 3 | ||||||||||||||||||||
WC | ![]() | 6 | 6 | 5 | ![]() | 7 | 3 | 3 | |||||||||||||||||||
![]() | 4 | 4 | ![]() | 5 | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | w/o | |||||||||||||||||||||||
![]() | 0 | 63 | 2/WC | ![]() | |||||||||||||||||||||||
2/WC | ![]() | 6 | 77 |
Qualifying
[edit]Seeds
[edit]Olga Puchkova (first round)
Aleksandra Krunić (qualified)
Zarina Diyas (first round)
Anastasia Rodionova (qualifying competition)
Alla Kudryavtseva (qualified)
Alexandra Dulgheru (qualified)
Sachie Ishizu (qualifying competition)
Paula Kania (first round)
Qualifiers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 4 | 5 | |||||||||
![]() | 4 | 6 | 7 | ||||||||||
![]() | 6 | 6 | |||||||||||
7 | ![]() | 0 | 2 | ||||||||||
![]() | 0 | 6 | 5 | ||||||||||
7 | ![]() | 6 | 4 | 7 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 3 | |||||||||||
2 | ![]() | 6 | 7 | ||||||||||
![]() | 2 | 5 | |||||||||||
![]() | 6 | 6 | |||||||||||
8 | ![]() | 4 | 4 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() | 2 | 64 | ||||||||||
![]() | 6 | 77 | |||||||||||
![]() | 3 | 3 | |||||||||||
5 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 1 | 2 | ||||||||||
5 | ![]() | 6 | 6 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 4 | |||||||||||
4 | ![]() | 6 | 4 | 62 | |||||||||
6 | ![]() | 3 | 6 | 77 | |||||||||
WC | ![]() | 4 | 1 | ||||||||||
6 | ![]() | 6 | 6 |