2014 Aegon International – Women's singles
Appearance
Women's singles | |
---|---|
2014 Aegon International | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–3, 3–6, 7–5 |
Elena Vesnina was the defending champion, but lost in the second round to Madison Keys.
Keys went on to win her maiden WTA tour title, defeating Angelique Kerber in the final, 6–3, 3–6, 7–5.
Seeds
[edit]Agnieszka Radwańska (first round)
1. Petra Kvitová (quarterfinals, withdrew because of a hamstring injury)
2. Jelena Janković (first round)
3. Victoria Azarenka (first round)
4. Angelique Kerber (final)
5. Flavia Pennetta (second round)
6. Sara Errani (first round)
7. Caroline Wozniacki (semifinals)
8.
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
5 | ![]() | 3 | 77 | 6 | |||||||||
8 | ![]() | 6 | 63 | 3 | |||||||||
5 | ![]() | 3 | 6 | 5 | |||||||||
![]() | 6 | 3 | 7 | ||||||||||
![]() | 6 | 6 | |||||||||||
WC | ![]() | 3 | 1 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 4 | 6 | 64 | |||||||||||||||||||||||
![]() | 6 | 3 | 77 | ![]() | 3 | 3 | |||||||||||||||||||||
Q | ![]() | 5 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 2 | 1 | ||||||||||||||||||||||
![]() | 6 | 6 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 3 | 2 | ![]() | 5 | 6 | 63 | |||||||||||||||||||||
![]() | 66 | 4 | 5 | ![]() | 7 | 1 | 77 | ||||||||||||||||||||
5 | ![]() | 78 | 6 | 5 | ![]() | 3 | 77 | 6 | |||||||||||||||||||
4/WC | ![]() | 6 | 3 | 5 | 8 | ![]() | 6 | 63 | 3 | ||||||||||||||||||
![]() | 4 | 6 | 7 | ![]() | 1 | 7 | 7 | ||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 6 | 5 | 5 | |||||||||||||||||||
Q | ![]() | 3 | 2 | ![]() | 79 | 4 | 2 | ||||||||||||||||||||
![]() | 2 | 4 | 8 | ![]() | 67 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 3 | ||||||||||||||||||||||
![]() | 5 | 4 | 8 | ![]() | 6 | 6 | |||||||||||||||||||||
8 | ![]() | 7 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | ![]() | 65 | 2 | ||||||||||||||||||||||||
Q | ![]() | 77 | 6 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 7 | 6 | ![]() | 3 | 3 | ||||||||||||||||||||||
![]() | 5 | 1 | Q | ![]() | 2 | 1 | |||||||||||||||||||||
![]() | 3 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 69 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 711 | ||||||||||||||||||||||
3 | ![]() | 3 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
6 | ![]() | 6 | 6 | WC | ![]() | 3 | 1 | ||||||||||||||||||||
Q | ![]() | 3 | 3 | 6 | ![]() | 78 | 4 | 2 | |||||||||||||||||||
WC | ![]() | 3 | 7 | 6 | WC | ![]() | 66 | 6 | 6 | ||||||||||||||||||
![]() | 6 | 5 | 2 | WC | ![]() | w/o | |||||||||||||||||||||
![]() | 7 | 4 | 1 | 2 | ![]() | ||||||||||||||||||||||
![]() | 5 | 6 | 6 | ![]() | 1 | 4 | |||||||||||||||||||||
![]() | 1 | 7 | 64 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
2 | ![]() | 6 | 5 | 77 |
Qualifying
[edit]Seeds
[edit]Karolína Plíšková (qualifying competition)
Christina McHale (second round)
Ajla Tomljanović (qualifying competition)
Anna Schmiedlová (second round)
Lauren Davis (qualified)
Donna Vekić (withdrew)
Francesca Schiavone (qualified)
Sílvia Soler Espinosa (second round)
Qualifiers
[edit]Draw
[edit]First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 7 | 65 | 6 | ||||||||||||||||
![]() | 5 | 77 | 3 | |||||||||||||||||
1 | ![]() | 6 | 63 | 6 | ||||||||||||||||
![]() | 4 | 77 | 3 | |||||||||||||||||
![]() | 1 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
1 | ![]() | 6 | 65 | 4 | ||||||||||||||||
5 | ![]() | 4 | 77 | 6 | ||||||||||||||||
![]() | 6 | 5 | 0r | |||||||||||||||||
![]() | 3 | 7 | 0 | |||||||||||||||||
![]() | 6 | 4 | 4 | |||||||||||||||||
5 | ![]() | 2 | 6 | 6 | ||||||||||||||||
WC | ![]() | 0 | 2 | |||||||||||||||||
5 | ![]() | 6 | 6 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 1 | 3 | |||||||||||||||||
2 | ![]() | 6 | 4 | 66 | ||||||||||||||||
![]() | 2 | 6 | 78 | |||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 3 | 5 | ||||||||||||||||||
WC | ![]() | 3 | 1 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
![]() | 6 | 4 | 1 | |||||||||||||||||
![]() | 4 | 710 | 6 | |||||||||||||||||
Alt | ![]() | 6 | 68 | 2 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 2 | 1 | |||||||||||||||||
3 | ![]() | 4 | 6 | 6 | ||||||||||||||||
![]() | 6 | 1 | 2 | |||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 65 | 4 | ||||||||||||||||||
3 | ![]() | 77 | 0 | 62 | ||||||||||||||||
7 | ![]() | 62 | 6 | 77 | ||||||||||||||||
![]() | 1 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
7 | ![]() | 6 | 6 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
4 | ![]() | 3 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 62 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 0 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
8 | ![]() | 3 | 1 | |||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
8 | ![]() | 6 | 6 |