2001 Stuttgart Masters – Singles
Appearance
Singles | |
---|---|
2001 Stuttgart Masters | |
2000 Champion | ![]() |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–2, 6–2, 6–2 |
Tommy Haas defeated Max Mirnyi in the final, 6–2, 6–2, 6–2 to win the singles tennis title at the 2001 Eurocard Open.
Wayne Ferreira was the defending champion, but lost in the quarterfinals to Lleyton Hewitt.
Seeds
[edit]All seeds receive a bye into the second round.
Gustavo Kuerten (second round)
Andre Agassi (second round)
Lleyton Hewitt (semifinals)
Juan Carlos Ferrero (second round)
Yevgeny Kafelnikov (semifinals)
Marat Safin (second round)
Tim Henman (quarterfinals)
Sébastien Grosjean (third round)
Pete Sampras (quarterfinals)
Àlex Corretja (second round)
Roger Federer (second round)
Arnaud Clément (second round)
Goran Ivanišević (third round)
Andy Roddick (third round)
Tommy Haas (champion)
Thomas Johansson (second round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||||
Q | ![]() | 6 | 6 | |||||||||||||||||||
9 | ![]() | 4 | 3 | |||||||||||||||||||
Q | ![]() | 77 | 6 | |||||||||||||||||||
5 | ![]() | 63 | 3 | |||||||||||||||||||
![]() | 5 | 4 | ||||||||||||||||||||
5 | ![]() | 7 | 6 | |||||||||||||||||||
Q | ![]() | 2 | 2 | 2 | ||||||||||||||||||
15 | ![]() | 6 | 6 | 6 | ||||||||||||||||||
![]() | 77 | 3 | 2 | |||||||||||||||||||
3 | ![]() | 65 | 6 | 6 | ||||||||||||||||||
3 | ![]() | 6 | 4 | 5 | ||||||||||||||||||
15 | ![]() | 3 | 6 | 7 | ||||||||||||||||||
7 | ![]() | 6 | 3 | 4 | ||||||||||||||||||
15 | ![]() | 2 | 6 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 66 | 4 | |||||||||||||||||||||||
Q | ![]() | 66 | 2 | Q | ![]() | 4 | 78 | 6 | |||||||||||||||||||
Q | ![]() | 78 | 6 | Q | ![]() | 4 | 78 | 710 | |||||||||||||||||||
![]() | 6 | 3 | 6 | 13 | ![]() | 6 | 66 | 68 | |||||||||||||||||||
![]() | 3 | 6 | 3 | ![]() | 61 | 6 | 3 | ||||||||||||||||||||
13 | ![]() | 77 | 3 | 6 | |||||||||||||||||||||||
Q | ![]() | 6 | 6 | ||||||||||||||||||||||||
9 | ![]() | 4 | 2 | ||||||||||||||||||||||||
9 | ![]() | 6 | 77 | ||||||||||||||||||||||||
SE | ![]() | 4 | 77 | 6 | SE | ![]() | 3 | 65 | |||||||||||||||||||
![]() | 6 | 65 | 3 | 9 | ![]() | 4 | 77 | 6 | |||||||||||||||||||
![]() | 6 | 1 | 2 | WC | ![]() | 6 | 63 | 4 | |||||||||||||||||||
WC | ![]() | 4 | 6 | 6 | WC | ![]() | 77 | 6 | |||||||||||||||||||
6 | ![]() | 64 | 3 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 6 | 3 | 64 | |||||||||||||||||||||||
![]() | 5 | 3 | ![]() | 4 | 6 | 77 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 6 | 66 | 77 | |||||||||||||||||||||
![]() | 3 | 4 | 14 | ![]() | 3 | 78 | 65 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 63 | 65 | ||||||||||||||||||||
14 | ![]() | 77 | 77 | ||||||||||||||||||||||||
![]() | 5 | 4 | |||||||||||||||||||||||||
5 | ![]() | 7 | 6 | ||||||||||||||||||||||||
10 | ![]() | 6 | 2 | 2 | |||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 3 | 2 | ![]() | 3 | 4 | |||||||||||||||||||||
![]() | 7 | 7 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 5 | 5 | ![]() | 6 | 64 | 3 | |||||||||||||||||||||
5 | ![]() | 4 | 77 | 6 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 6 | 78 | ![]() | 3 | 4 | |||||||||||||||||||||
![]() | 6 | 0 | 66 | 8 | ![]() | 3 | 6 | 67 | |||||||||||||||||||
![]() | 6 | 2 | 6 | ![]() | 6 | 3 | 79 | ||||||||||||||||||||
![]() | 4 | 6 | 4 | ![]() | 77 | 3 | 6 | ||||||||||||||||||||
11 | ![]() | 61 | 6 | 2 | |||||||||||||||||||||||
![]() | 77 | 3 | 2 | ||||||||||||||||||||||||
3 | ![]() | 65 | 6 | 6 | |||||||||||||||||||||||
16 | ![]() | 6 | 3 | 5 | |||||||||||||||||||||||
Q | ![]() | 3 | 2 | ![]() | 3 | 6 | 7 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 1 | 4 | |||||||||||||||||||||
![]() | 3 | 2 | 3 | ![]() | 3 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 3 | 4 | |||||||||||||||||||||
3 | ![]() | 3 | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 6 | 3 | Q | ![]() | 3 | 0 | ||||||||||||||||||||
Q | ![]() | 6 | 4 | 6 | 7 | ![]() | 77 | 6 | |||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 64 | 2 | |||||||||||||||||||||
![]() | 6 | 1 | 3 | ![]() | 4 | 6 | 7 | ||||||||||||||||||||
12 | ![]() | 6 | 2 | 5 | |||||||||||||||||||||||
7 | ![]() | 6 | 3 | 4 | |||||||||||||||||||||||
15 | ![]() | 2 | 6 | 6 | |||||||||||||||||||||||
15 | ![]() | 4 | 77 | 6 | |||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 62 | 2 | |||||||||||||||||||||
WC | ![]() | 2 | 4 | 15 | ![]() | 4 | 6 | 77 | |||||||||||||||||||
WC | ![]() | 4 | 2 | ![]() | 6 | 3 | 61 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 77 | 7 | ||||||||||||||||||||||
2 | ![]() | 64 | 5 |
Qualifying
[edit]Seeds
[edit]Félix Mantilla (first round)
Fernando Vicente (first round)
Nikolay Davydenko (first round)
Max Mirnyi (qualified)
Andrea Gaudenzi (first round)
Gastón Gaudio (first round)
Francisco Clavet (qualified)
Galo Blanco (first round)
Mikhail Youzhny (qualifying competition)
Michael Chang (first round)
Antony Dupuis (qualifying competition)
Julien Boutter (qualified)
Qualifiers
[edit]Draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() | 1 | 6 | 66 | |||||||||
![]() | 6 | 4 | 78 | ||||||||||
![]() | 1 | 4 | |||||||||||
12 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 1 | 2 | ||||||||||
12 | ![]() | 6 | 6 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() | 0 | 3 | ||||||||||
WC | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 1 | 0 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 4 | 77 | 6 | ||||||||||
10 | ![]() | 6 | 64 | 4 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3/Alt | ![]() | 4 | 4 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 0 | 2 | |||||||||||
7 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 5 | |||||||||||
7 | ![]() | 6 | 7 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() | 6 | 4 | 78 | |||||||||
![]() | 4 | 6 | 66 | ||||||||||
4 | ![]() | 6 | 65 | 6 | |||||||||
9 | ![]() | 3 | 77 | 3 | |||||||||
![]() | 5 | 6 | 0 | ||||||||||
9 | ![]() | 7 | 4 | 6 |
Fifth qualifier
[edit]First round | Qualifying competition | ||||||||||||
5 | ![]() | 6 | 1 | 5 | |||||||||
![]() | 3 | 6 | 7 | ||||||||||
![]() | 77 | 6 | |||||||||||
11 | ![]() | 64 | 4 | ||||||||||
![]() | 2 | 2 | |||||||||||
11 | ![]() | 6 | 6 |
Sixth qualifier
[edit]First round | Qualifying competition | ||||||||||||
6 | ![]() | 6 | 3 | 3 | |||||||||
WC | ![]() | 1 | 6 | 6 | |||||||||
WC | ![]() | 4 | 711 | 65 | |||||||||
WC | ![]() | 6 | 69 | 77 | |||||||||
WC | ![]() | 7 | 6 | ||||||||||
8 | ![]() | 5 | 2 |
References
[edit]- General
- "Tennis Masters Series Stuttgart – Main Draw Singles" (PDF). protennislive.com. ATP Tour, Inc. Retrieved 2016-02-28.
- "Tennis Masters Series Stuttgart – Qualifying Singles" (PDF). protennislive.com. ATP Tour, Inc. Retrieved 2016-02-28.