2001 Gold Flake Open – Doubles
Appearance
Doubles | |
---|---|
2001 Gold Flake Open | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 6–4, 6–3 |
Julien Boutter and Christophe Rochus were the defending champions but did not compete that year.
Byron Black and Wayne Black won in the final 6–4, 6–3 against Barry Cowan and Mosé Navarra.
Seeds
[edit]Byron Black /
Wayne Black (champions)
Mahesh Bhupathi /
Leander Paes (semifinals)
Eyal Ran /
Jairo Velasco, Jr. (quarterfinals)
Paul Rosner /
Jason Weir-Smith (quarterfinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() ![]() | 4 | 6 | 6 | |||||||||||||||||||||||
![]() ![]() | 6 | 3 | 2 | 1 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
![]() ![]() | 6 | 63 | 4 | ![]() ![]() | 2 | 0 | |||||||||||||||||||||
![]() ![]() | 1 | 77 | 6 | 1 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
3 | ![]() ![]() | 6 | 6 | ![]() ![]() | 3 | 4 | |||||||||||||||||||||
WC | ![]() ![]() | 3 | 4 | 3 | ![]() ![]() | 4 | 2 | ||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
WC | ![]() ![]() | 2 | 4 | 1 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
![]() ![]() | 63 | 6 | 1 | WC | ![]() ![]() | 4 | 3 | ||||||||||||||||||||
WC | ![]() ![]() | 77 | 3 | 6 | WC | ![]() ![]() | 4 | 6 | 6 | ||||||||||||||||||
![]() ![]() | 7 | 4 | 5 | 4 | ![]() ![]() | 6 | 3 | 4 | |||||||||||||||||||
4 | ![]() ![]() | 5 | 6 | 7 | WC | ![]() ![]() | 2 | 78 | 6 | ||||||||||||||||||
Q | ![]() ![]() | 6 | 3 | 6 | 2 | ![]() ![]() | 6 | 66 | 4 | ||||||||||||||||||
![]() ![]() | 1 | 6 | 1 | Q | ![]() ![]() | 64 | 3 | ||||||||||||||||||||
![]() ![]() | 2 | 5 | 2 | ![]() ![]() | 77 | 6 | |||||||||||||||||||||
2 | ![]() ![]() | 6 | 7 |
Qualifying
[edit]Seeds
[edit]Tommy Robredo /
Mikhail Youzhny (final round)
Michal Tabara /
Tomáš Zíb (Qualifiers)
Qualifiers
[edit]Draw
[edit]First round | Final Round | ||||||||||||
1 | ![]() ![]() | 6 | 5 | 6 | |||||||||
![]() ![]() | 4 | 7 | 4 | ||||||||||
1 | ![]() ![]() | 62 | 4 | ||||||||||
2 | ![]() ![]() | 77 | 6 | ||||||||||
WC | ![]() ![]() | 1 | 62 | ||||||||||
2 | ![]() ![]() | 6 | 77 |