2001 Italian Open – Men's singles
Appearance
(Redirected from 2001 Rome Masters – Men's Singles)
Men's singles | |
---|---|
2001 Italian Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 3–6, 6–1, 2–6, 6–4, 6–2 |
Draw | 64 (4WC/8Q) |
Seeds | 16 |
Juan Carlos Ferrero defeated Gustavo Kuerten in the final, 3–6, 6–1, 2–6, 6–4, 6–2 to win the men's singles tennis title at the 2001 Italian Open.[1][2][3]
Magnus Norman was the defending champion, but lost in the first round to Vincenzo Santopadre.
Seeds
[edit]Gustavo Kuerten (final)
Marat Safin (second round)
Andre Agassi (first round)
Pete Sampras (first round)
Magnus Norman (first round)
Yevgeny Kafelnikov (second round)
Lleyton Hewitt (third round)
Juan Carlos Ferrero (champion)
Tim Henman (second round)
Àlex Corretja (quarterfinals)
Arnaud Clément (first round)
Sébastien Grosjean (third round)
Thomas Enqvist (second round)
Jan-Michael Gambill (first round)
Franco Squillari (third round)
Dominik Hrbatý (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Semifinals | Final | ||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||
![]() | 2 | 4 | |||||||||||||
1 | ![]() | 6 | 1 | 6 | 4 | 2 | |||||||||
8 | ![]() | 3 | 6 | 2 | 6 | 6 | |||||||||
![]() | 3 | 3 | |||||||||||||
8 | ![]() | 6 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 64 | 7 | 6 | |||||||||||||||||||||||
Q | ![]() | 77 | 5 | 4 | 1 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 4 | 5 | ![]() | 1 | 1 | ||||||||||||||||||||||
![]() | 6 | 7 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 3 | 4 | 15 | ![]() | 1 | 2 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 0 | ||||||||||||||||||||||
![]() | 1 | 65 | 15 | ![]() | 6 | 6 | |||||||||||||||||||||
15 | ![]() | 6 | 77 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
10 | ![]() | 5 | 7 | 6 | 10 | ![]() | 2 | 3 | |||||||||||||||||||
![]() | 7 | 5 | 1 | 10 | ![]() | 64 | 6 | 6 | |||||||||||||||||||
![]() | 65 | 4 | Q | ![]() | 77 | 2 | 4 | ||||||||||||||||||||
Q | ![]() | 77 | 6 | 10 | ![]() | 77 | 6 | ||||||||||||||||||||
![]() | 7 | 6 | 7 | ![]() | 62 | 4 | |||||||||||||||||||||
![]() | 5 | 3 | ![]() | 5 | 3 | ||||||||||||||||||||||
![]() | 1 | 6 | 5 | 7 | ![]() | 7 | 6 | ||||||||||||||||||||
7 | ![]() | 6 | 2 | 7 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 5 | 6 | 4 | |||||||||||||||||||||||
![]() | 7 | 2 | 6 | ![]() | 6 | 78 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 66 | ||||||||||||||||||||||
![]() | 1 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 4 | ||||||||||||||||||||||
![]() | 3 | 0 | ![]() | 77 | 4 | 6 | |||||||||||||||||||||
![]() | 2 | 1 | 13 | ![]() | 64 | 6 | 3 | ||||||||||||||||||||
13 | ![]() | 6 | 6 | ![]() | 67 | 2 | |||||||||||||||||||||
12 | ![]() | 6 | 6 | ![]() | 79 | 6 | |||||||||||||||||||||
![]() | 4 | 2 | 12 | ![]() | 7 | 3 | 7 | ||||||||||||||||||||
Q | ![]() | 77 | 77 | Q | ![]() | 5 | 6 | 5 | |||||||||||||||||||
WC | ![]() | 62 | 63 | 12 | ![]() | 2 | 3 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
Q | ![]() | 2 | 0 | ![]() | 3 | 7 | 6 | ||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 6 | 5 | 3 | |||||||||||||||||||
5 | ![]() | 4 | 3 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | ![]() | 7 | 3 | ||||||||||||||||||||||||
![]() | 5 | 1 | r | 6 | ![]() | 63 | 6 | 5 | |||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 77 | 1 | 7 | |||||||||||||||||||
![]() | 1 | 2 | Q | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 2 | 3 | WC | ![]() | 3 | 1 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 64 | ||||||||||||||||||||||
WC | ![]() | 6 | 1 | 6 | WC | ![]() | 6 | 77 | |||||||||||||||||||
11 | ![]() | 2 | 6 | 3 | Q | ![]() | 6 | 1 | 2 | ||||||||||||||||||
14 | ![]() | 5 | 4 | ![]() | 3 | 6 | 6 | ||||||||||||||||||||
![]() | 7 | 6 | ![]() | 6 | 3 | 5 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 6 | 7 | |||||||||||||||||||||
![]() | 3 | 2 | ![]() | 6 | 2 | 77 | |||||||||||||||||||||
Q | ![]() | 6 | 77 | Q | ![]() | 3 | 6 | 64 | |||||||||||||||||||
WC | ![]() | 3 | 65 | Q | ![]() | 3 | 6 | 77 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 3 | 63 | |||||||||||||||||||||
3 | ![]() | 3 | 3 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | ![]() | 6 | 7 | ||||||||||||||||||||||||
![]() | 3 | 5 | 8 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 3 | 4 | ![]() | 1 | 3 | |||||||||||||||||||||
![]() | 4 | 6 | 6 | 8 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 3 | Q | ![]() | 3 | 2 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 2 | 6 | 6 | |||||||||||||||||||
![]() | 2 | 6 | 1 | 9 | ![]() | 6 | 3 | 4 | |||||||||||||||||||
9 | ![]() | 6 | 3 | 6 | 8 | ![]() | 6 | 6 | |||||||||||||||||||
16 | ![]() | 2 | 4 | ![]() | 0 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 4 | ||||||||||||||||||||||
![]() | 3 | 2 | ![]() | 77 | 6 | ||||||||||||||||||||||
![]() | 77 | 4 | 77 | ![]() | 64 | 2 | |||||||||||||||||||||
![]() | 63 | 6 | 65 | ![]() | 4 | 6 | 77 | ||||||||||||||||||||
![]() | 2 | 6 | 5 | 2 | ![]() | 6 | 4 | 65 | |||||||||||||||||||
2 | ![]() | 6 | 3 | 7 |
Qualifying
[edit]Qualifying seeds
[edit]Albert Portas (qualified)
Arnaud Di Pasquale (qualifying competition)
Wayne Arthurs (qualifying competition)
Galo Blanco (first round)
Sergi Bruguera (qualified)
Ivan Ljubičić (qualified)
Mikhail Youzhny (qualifying competition)
Mariano Zabaleta (qualifying competition)
Agustín Calleri (qualifying competition)
Félix Mantilla (qualified)
Julien Boutter (qualified)
Tommy Robredo (first round)
Markus Hipfl (first round)
Andrei Stoliarov (first round)
Fernando Meligeni (qualified)
Lars Burgsmüller (qualifying competition)
Qualifiers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 2 | 4 | ||||||||||
1 | ![]() | 6 | 7 | ||||||||||
![]() | 2 | 5 | |||||||||||
![]() | 6 | 6 | |||||||||||
14 | ![]() | 0 | 3 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 4 | 3 | ||||||||||
2 | ![]() | 1 | 65 | ||||||||||
![]() | 6 | 77 | |||||||||||
![]() | 6 | 3 | 77 | ||||||||||
12 | ![]() | 4 | 6 | 62 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() | 4 | 6 | 77 | |||||||||
![]() | 6 | 2 | 65 | ||||||||||
3 | ![]() | 69 | 6 | 1 | |||||||||
15 | ![]() | 711 | 4 | 6 | |||||||||
WC | ![]() | 1 | 0 | ||||||||||
15 | ![]() | 6 | 6 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() | 4 | 1 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 63 | 7 | 6 | ||||||||||
![]() | 77 | 5 | 4 | ||||||||||
![]() | 6 | 6 | |||||||||||
13 | ![]() | 4 | 4 |
Fifth qualifier
[edit]First round | Qualifying competition | ||||||||||||
5 | ![]() | 2 | 6 | 6 | |||||||||
![]() | 6 | 2 | 1 | ||||||||||
5 | ![]() | 6 | 6 | ||||||||||
16 | ![]() | 1 | 2 | ||||||||||
![]() | 2 | 3 | |||||||||||
16 | ![]() | 6 | 6 |
Sixth qualifier
[edit]First round | Qualifying competition | ||||||||||||
6 | ![]() | 77 | 6 | ||||||||||
![]() | 60 | 4 | |||||||||||
6 | ![]() | 6 | 6 | ||||||||||
9 | ![]() | 3 | 4 | ||||||||||
![]() | 63 | 2 | |||||||||||
9 | ![]() | 77 | 6 |
Seventh qualifier
[edit]First round | Qualifying competition | ||||||||||||
7 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 4 | |||||||||||
7 | ![]() | 1 | 1 | ||||||||||
11 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 6 | 1 | ||||||||||
11 | ![]() | 6 | 1 | 6 |
Eighth qualifier
[edit]First round | Qualifying competition | ||||||||||||
8 | ![]() | 77 | 7 | ||||||||||
WC | ![]() | 63 | 5 | ||||||||||
8 | ![]() | 2 | 6 | 3 | |||||||||
10 | ![]() | 6 | 1 | 6 | |||||||||
![]() | 0 | 2 | |||||||||||
10 | ![]() | 6 | 6 |
References
[edit]- ^ "Ferrero comes back twice to beat Kuerten". ESPN. Rome. Associated Press. 13 May 2001. Retrieved 9 March 2025.
- ^ "Juan Carlos Ferrero obtiene su cuarto título al vencer en el Abierto de Roma" [Juan Carlos Ferrero obtains his fourth title after winning the Rome Open]. Libertad Digital (in Spanish). EFE. 13 May 2001. Retrieved 9 March 2025.
- ^ "Ferrero Wins First Masters 1000 In 2001 Rome Classic Moment" (video). YouTube. 10 May 2016. Retrieved 9 March 2025.