1994 Western Carolina Catamounts football team
Appearance
1994 Western Carolina Catamounts football | |
---|---|
Conference | Southern Conference |
Record | 6–5 (5–3 SoCon) |
Head coach |
|
Home stadium | E. J. Whitmire Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Marshall $^ | 7 | – | 1 | – | 0 | 12 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Appalachian State ^ | 6 | – | 2 | – | 0 | 9 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Southern | 5 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Carolina | 5 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Tennessee State | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 2 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga | 2 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 1 | – | 7 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1994 Western Carolina Catamounts team was an American football team that represented Western Carolina University as a member of the Southern Conference (SoCon) during the 1994 NCAA Division I-AA football season. In their fifth year under head coach Steve Hodgin, the team compiled an overall record of 6–5, with a mark of 5–3 in conference play, and finished tied for third in the SoCon.
Schedule
[edit]Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 1 | Lenoir–Rhyne* | No. 17 | W 23–14 | [1] | ||
September 10 | at Georgia Tech* | No. 17 | L 26–45 | 40,012 | [2] | |
September 17 | at The Citadel | No. 17 | W 42–38 | 14,176 | [3] | |
September 24 | at No. 24 (I-A) NC State* | No. 14 | L 13–38 | 43,000 | [4] | |
October 1 | at Furman | No. 14 | W 35–24 | 12,125 | [5] | |
October 8 | Georgia Southern | No. 17 |
| W 35–31 | 10,212 | [6] |
October 15 | at No. 1 Marshall | No. 16 | L 14–38 | 24,968 | [7] | |
October 22 | Chattanooga | No. 23 |
| W 53–15 | 11,337 | [8] |
October 29 | at VMI | No. 21 | W 33–7 | 5,129 | [9] | |
November 12 | No. 12 Appalachian State | No. 18 |
| L 7–12 | 15,247 | [10] |
November 19 | East Tennessee State | No. 23 |
| L 31–34 | [11] | |
|
References
[edit]- ^ "Big win, Cats slip by Bears". Hickory Daily Record. September 2, 1994. Retrieved January 31, 2025 – via Newspapers.com.
- ^ "Tech wins, but nobody is bragging". The Atlanta Journal & Constitution. September 11, 1994. Retrieved January 31, 2025 – via Newspapers.com.
- ^ "Western Carolina downs The Citadel in shootout". The Island Packet. September 18, 1994. Retrieved January 31, 2025 – via Newspapers.com.
- ^ "Wolfpack cruises past Catamounts 38–13". Winston-Salem Journal. September 25, 1994. Retrieved January 31, 2025 – via Newspapers.com.
- ^ "Rally Cats get win". Asheville Citizen-Times. October 2, 1994. Retrieved January 31, 2025 – via Newspapers.com.
- ^ "WCU rallies again". Asheville Citizen-Times. October 9, 1994. Retrieved January 31, 2025 – via Newspapers.com.
- ^ "Marshall thunders past WCU". The Salisbury Post. October 16, 1994. Retrieved January 31, 2025 – via Newspapers.com.
- ^ "A happy homecoming; Western Carolina stomps Chattanooga, 53–15". Asheville Citizen-Times. October 23, 1994. Retrieved January 31, 2025 – via Newspapers.com.
- ^ "Western explodes in second half to top VMI". Asheville Citizen-Times. October 30, 1994. Retrieved January 31, 2025 – via Newspapers.com.
- ^ "ASU's decade of dominance". Asheville Citizen-Times. November 13, 1994. Retrieved January 31, 2025 – via Newspapers.com.
- ^ "Bucs achieve winning season". Elizabethton Star. November 20, 1994. Retrieved January 31, 2025 – via Newspapers.com.