1993 Western Carolina Catamounts football team
Appearance
1993 Western Carolina Catamounts football | |
---|---|
Conference | Southern Conference |
Record | 6–5 (5–3 SoCon) |
Head coach |
|
Home stadium | E. J. Whitmire Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Georgia Southern $^ | 7 | – | 1 | – | 0 | 10 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Marshall ^ | 6 | – | 2 | – | 0 | 11 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Carolina | 5 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 4 | – | 4 | – | 0 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 4 | – | 4 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appalachian State | 4 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Tennessee State | 3 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga | 2 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 1 | – | 7 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1993 Western Carolina Catamounts team was an American football team that represented Western Carolina University as a member of the Southern Conference (SoCon) during the 1993 NCAA Division I-AA football season. In their fourth year under head coach Steve Hodgin, the team compiled an overall record of 6–5, with a mark of 5–3 in conference play, and finished third in the SoCon.
Schedule
[edit]Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 4 | at Kansas* | No. 8 | L 3–46 | 31,500 | [1] | |
September 18 | The Citadel | No. 13 | W 38–18 | 9,286 | [2] | |
September 25 | No. 12 North Carolina A&T* | No. 11 |
| L 7–34 | 11,288 | [3] |
October 2 | Furman | No. 22 |
| W 23–20 | 11,632 | [4] |
October 9 | at No. 8 Georgia Southern | No. 20 | L 18–19 | 14,133 | [5] | |
October 16 | at East Tennessee State | No. 25 | W 25–24 | 6,061 | [6] | |
October 23 | at Chattanooga | No. 24 | W 41–10 | 8,523 | [7] | |
October 30 | Newberry* | No. 22 |
| W 56–10 | 5,238 | [8] |
November 6 | VM | No. 20 |
| W 38–14 | 10,116 | [9] |
November 13 | at Appalachian State | No. 16 | L 16–20 | 14,767 | [10] | |
November 20 | at No. 9 Marshall | L 16–20 | 18,055 | [11] | ||
|
References
[edit]- ^ "Kansas takes out frustrations on Western Carolina". The Mercury. September 5, 1992. Retrieved January 25, 2025 – via Newspapers.com.
- ^ "The Citadel's freefall continues against WCU". The State. September 19, 1993. Retrieved January 25, 2025 – via Newspapers.com.
- ^ "Cats declawed in loss to A&T". Asheville Citizen-Times. September 26, 1993. Retrieved January 25, 2025 – via Newspapers.com.
- ^ "Western QB, kicker provide heroics in win over Furman". The Charlotte Observer. October 3, 1993. Retrieved January 25, 2025 – via Newspapers.com.
- ^ "'6-Trojan' lifts Georgia Southern past Western Carolina". The Macon Telegraph. October 10, 1993. Retrieved January 25, 2025 – via Newspapers.com.
- ^ "Buccaneers lose homecoming tilt". Elizabethton Star. October 17, 1993. Retrieved January 25, 2025 – via Newspapers.com.
- ^ "Cats claw Mocs, 41–10". Asheville Citizen-Times. October 24, 1993. Retrieved January 25, 2025 – via Newspapers.com.
- ^ "Catamounts take 56–10 win over Newberry". The Times and Democrat. October 31, 1993. Retrieved January 25, 2025 – via Newspapers.com.
- ^ "Western rolls over Keydets". Asheville Citizen-Times. November 7, 1993. Retrieved January 25, 2025 – via Newspapers.com.
- ^ "Apps upend Cats, 20–16". Asheville Citizen-Times. November 14, 1993. Retrieved January 25, 2025 – via Newspapers.com.
- ^ "Herd slips by WCU". The Charlotte Observer. November 21, 1993. Retrieved January 25, 2025 – via Newspapers.com.