1987 French Open – Men's singles
Appearance
Men's singles | |
---|---|
1987 French Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–5, 6–2, 3–6, 7–6(7–3) |
Draw | 128 |
Seeds | 16 |
Defending champion Ivan Lendl defeated Mats Wilander in the final, 7–5, 6–2, 3–6, 7–6(7–3) to win the men's singles tennis title at the 1987 French Open. It was his third French Open title and fifth major title overall.
Seeds
[edit]The seeded players are listed below. Ivan Lendl is the champion; others show the round in which they were eliminated.
Ivan Lendl (champion)
Boris Becker (semifinals)
Stefan Edberg (second round)
Mats Wilander (finalist)
Miloslav Mečíř (semifinals)
Yannick Noah (quarterfinals)
John McEnroe (first round)
Jimmy Connors (quarterfinals)
Henri Leconte (first round)
Andrés Gómez (quarterfinals)
Kent Carlsson (fourth round)
Pat Cash (first round)
Mikael Pernfors (first round)
Martín Jaite (fourth round)
Brad Gilbert (second round)
Johan Kriek (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() | 5 | 6 | 6 | 6 | |||||||||||||||||||||
10 | ![]() | 7 | 4 | 1 | 1 | |||||||||||||||||||||
1 | ![]() | 6 | 6 | 7 | ||||||||||||||||||||||
5 | ![]() | 3 | 3 | 6 | ||||||||||||||||||||||
![]() | 6 | 1 | 2 | |||||||||||||||||||||||
5 | ![]() | 7 | 6 | 6 | ||||||||||||||||||||||
1 | ![]() | 7 | 6 | 3 | 77 | |||||||||||||||||||||
4 | ![]() | 5 | 2 | 6 | 63 | |||||||||||||||||||||
6 | ![]() | 4 | 3 | 2 | ||||||||||||||||||||||
4 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
4 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
2 | ![]() | 4 | 1 | 2 | ||||||||||||||||||||||
8 | ![]() | 3 | 3 | 5 | ||||||||||||||||||||||
2 | ![]() | 6 | 6 | 7 |
Section 1
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | ![]() | 7 | 7 | 0 | 6 | ||||||||||||||||||||||||||||||
![]() | 5 | 6 | 6 | 3 | 1 | ![]() | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||
Q | ![]() | 4 | 1 | 7 | 2 | ![]() | 6 | 1 | 1 | 2 | |||||||||||||||||||||||||
![]() | 6 | 6 | 5 | 6 | 1 | ![]() | 7 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 3 | 6 | 1 | 6 | 6 | ![]() | 6 | 2 | 2 | ||||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 4 | 2 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 7 | 6 | ![]() | 2 | 3 | 3 | ||||||||||||||||||||||||||||
![]() | 1 | 6 | 3 | 1 | ![]() | 2 | 6 | 5 | 6 | 6 | |||||||||||||||||||||||||
Q | ![]() | 6 | 3 | 6 | 7 | 6 | ![]() | 6 | 1 | 7 | 0 | 2 | |||||||||||||||||||||||
![]() | 2 | 6 | 7 | 6 | 1 | Q | ![]() | 4 | 6 | 3 | |||||||||||||||||||||||||
![]() | 0 | 3 | 6 | 4 | Q | ![]() | 6 | 7 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 4 | 6 | Q | ![]() | 4 | 6 | 4 | |||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 7 | ![]() | 6 | 7 | 6 | |||||||||||||||||||||||||||
![]() | 4 | 6 | 2 | 6 | ![]() | 3 | 3 | 1 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
16 | ![]() | 7 | 2 | 2 | 1 |
Section 2
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
10 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 4 | 2 | 1 | 10 | ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 2 | 4 | 6 | 4 | WC | ![]() | 5 | 2 | 2 | ||||||||||||||||||||||||||
WC | ![]() | 6 | 6 | 2 | 6 | 10 | ![]() | 5 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 6 | 4 | 5 | 4 | ![]() | 7 | 1 | 6 | 3 | 4 | ||||||||||||||||||||||||
![]() | 3 | 0 | 6 | 7 | 6 | ![]() | 6 | 3 | 3 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 7 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 1 | 3 | 3 | 10 | ![]() | 5 | 1 | 7 | 7 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 7 | 6 | 6 | 5 | 4 | ||||||||||||||||||||||||||
![]() | 0 | 3 | 2 | ![]() | 3 | 1 | 1 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 3 | 7 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 4 | 3 | 6 | 6 | ![]() | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 0 | 2 | 2 | ![]() | 3 | 3 | 6 | 3 | ||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 6 | ![]() | 3 | 4 | 3 | |||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
7 | ![]() | 6 | 2 | 4 | 2 |
Section 3
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
3 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 2 | 3 | 3 | 3 | ![]() | 6 | 6 | 5 | |||||||||||||||||||||||||||
WC | ![]() | 7 | 7 | 6 | WC | ![]() | 7 | 7 | 7 | ||||||||||||||||||||||||||
![]() | 6 | 5 | 3 | WC | ![]() | 1 | 0 | 6 | 4 | ||||||||||||||||||||||||||
![]() | 4 | 7 | 5 | 6 | 4 | ![]() | 6 | 6 | 2 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | 7 | 4 | 6 | ![]() | 0 | 0 | 0 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Q | ![]() | 2 | 1 | 0 | ![]() | 7 | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 2 | 2 | 2 | 14 | ![]() | 6 | 4 | 7 | 3 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 2 | 2 | 2 | ||||||||||||||||||||||||||||
![]() | 1 | 3 | 2 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 2 | 6 | 6 | 0 | |||||||||||||||||||||||||||
WC | ![]() | 7 | 6 | 6 | 14 | ![]() | 6 | 3 | 7 | 6 | |||||||||||||||||||||||||
![]() | 6 | 3 | 2 | WC | ![]() | 4 | 2 | 2 | |||||||||||||||||||||||||||
Q | ![]() | 2 | 3 | 4 | 14 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
14 | ![]() | 6 | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
12 | ![]() | 6 | 3 | 2 | 6 | ||||||||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 7 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 3 | ![]() | 1 | 2 | 2 | |||||||||||||||||||||||||||
![]() | 3 | 7 | 6 | 6 | ![]() | 4 | 2 | 6 | 2 | ||||||||||||||||||||||||||
WC | ![]() | 6 | 6 | 7 | WC | ![]() | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||
Q | ![]() | 3 | 2 | 6 | WC | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 2 | 6 | 1 | 5 | ![]() | 4 | 3 | 3 | |||||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 7 | WC | ![]() | 0 | 1 | 3 | ||||||||||||||||||||||||||
![]() | 6 | 7 | 6 | 5 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
WC | ![]() | 3 | 6 | 4 | ![]() | 3 | 4 | 2 | |||||||||||||||||||||||||||
![]() | 7 | 6 | 6 | 3 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 5 | 7 | 7 | 6 | ![]() | 1 | 2 | 1 | |||||||||||||||||||||||||||
![]() | 6 | 7 | 6 | 5 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
WC | ![]() | 4 | 6 | 1 | ![]() | 6 | 4 | 1 | |||||||||||||||||||||||||||
![]() | 2 | 1 | 3 | 5 | ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||||
5 | ![]() | 6 | 6 | 6 |
Section 5
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 0 | 2 | 2 | 6 | ![]() | 7 | 6 | 7 | 6 | ||||||||||||||||||||||||||
![]() | 2 | 1 | 3 | ![]() | 5 | 7 | 5 | 1 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 7 | 4 | 4 | ![]() | 3 | 3 | 2 | |||||||||||||||||||||||||||
![]() | 7 | 5 | 6 | 6 | ![]() | 6 | 6 | 7 | |||||||||||||||||||||||||||
![]() | 2 | 3 | 4 | Q | ![]() | 4 | 2 | 5 | |||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | 6 | ![]() | 7 | 6 | 6 | 7 | |||||||||||||||||||||||||
![]() | 1 | 1 | 3 | 11 | ![]() | 6 | 3 | 7 | 5 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 7 | 6 | ||||||||||||||||||||||||||||
![]() | 5 | 2 | 3 | Q | ![]() | 0 | 6 | 1 | |||||||||||||||||||||||||||
Q | ![]() | 7 | 6 | 6 | ![]() | 5 | 2 | 1 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 11 | ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||||
Q | ![]() | 4 | 1 | 3 | ![]() | 3 | 1 | 3 | |||||||||||||||||||||||||||
WC | ![]() | 1 | 0 | 3 | 11 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
11 | ![]() | 6 | 6 | 6 |
Section 6
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
13 | ![]() | 6 | 3 | 4 | 0 | ||||||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 6 | ![]() | 7 | 0 | 2 | 6 | 9 | |||||||||||||||||||||||||
Q | ![]() | 3 | 6 | 3 | 1 | ![]() | 6 | 6 | 6 | 3 | 7 | ||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 6 | ![]() | 5 | 6 | 7 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 7 | 5 | 6 | 3 | ![]() | 7 | 4 | 5 | 3 | |||||||||||||||||||||||||
Q | ![]() | 5 | 7 | 7 | 6 | Q | ![]() | 2 | 2 | 0 | |||||||||||||||||||||||||
![]() | 1 | 3 | 3 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 7 | 1 | 3 | 3 | |||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | 4 | ![]() | 5 | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 3 | 4 | 4 | Q | ![]() | 4 | 1 | 1 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 3 | 3 | 4 | ![]() | 1 | 7 | 0 | 2 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 4 | ![]() | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 4 | 1 | 3 | ![]() | 3 | 4 | 6 | 4 | |||||||||||||||||||||||||||
![]() | 6 | 2 | 1 | 3 | r | 4 | ![]() | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||
4 | ![]() | 3 | 6 | 6 | 5 |
Section 7
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
8 | ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 5 | 2 | 2 | 8 | ![]() | 6 | 3 | 7 | 6 | ||||||||||||||||||||||||||
![]() | 5 | 7 | 2 | 3 | ![]() | 4 | 6 | 6 | 2 | ||||||||||||||||||||||||||
![]() | 7 | 5 | 6 | 6 | 8 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 5 | 6 | 6 | 2 | 7 | ![]() | 3 | 1 | 2 | |||||||||||||||||||||||||
![]() | 7 | 3 | 2 | 6 | 9 | ![]() | 5 | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 3 | 6 | 3 | 6 | LL | ![]() | 7 | 3 | 2 | 3 | |||||||||||||||||||||||||
LL | ![]() | 6 | 2 | 6 | 7 | 8 | ![]() | 4 | 7 | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 2 | 5 | ![]() | 6 | 5 | 0 | 3 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 7 | ![]() | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 5 | 5 | 4 | ![]() | 6 | 2 | 2 | 4 | |||||||||||||||||||||||||||
![]() | 7 | 7 | 6 | ![]() | 4 | 7 | 2 | 4 | |||||||||||||||||||||||||||
![]() | 6 | 5 | 3 | ![]() | 6 | 5 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 7 | 7 | 6 | ![]() | 2 | 6 | 2 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 6 | ![]() | 6 | 7 | 6 | |||||||||||||||||||||||||||
9 | ![]() | 3 | 3 | 7 | 1 |
Section 8
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
15 | ![]() | 1 | 7 | 2 | 6 | 6 | |||||||||||||||||||||||||||||
![]() | 6 | 5 | 6 | 4 | 4 | 15 | ![]() | 5 | 2 | 1 | |||||||||||||||||||||||||
![]() | 6 | 6 | 7 | ![]() | 7 | 6 | 6 | ||||||||||||||||||||||||||||
WC | ![]() | 3 | 2 | 5 | ![]() | 6 | 6 | 2 | 6 | 2 | |||||||||||||||||||||||||
![]() | 2 | 6 | 2 | ![]() | 4 | 7 | 6 | 4 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 7 | 6 | ![]() | 7 | 6 | 2 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 5 | 1 | 6 | 4 | |||||||||||||||||||||||||||
Q | ![]() | 4 | 0 | 2 | ![]() | 7 | 3 | 2 | 0 | ||||||||||||||||||||||||||
![]() | 3 | 4 | 5 | 2 | ![]() | 5 | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 7 | ![]() | 2 | 6 | 6 | 5 | 8 | ||||||||||||||||||||||||||
![]() | 4 | 0 | 6 | 1 | ![]() | 6 | 3 | 0 | 7 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | 3 | 6 | ![]() | 1 | 6 | 3 | 1 | ||||||||||||||||||||||||||
![]() | 2 | 6 | 6 | 7 | 2 | ![]() | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 1 | 4 | 6 | ![]() | 1 | 6 | 3 | 2 | ||||||||||||||||||||||||||
![]() | 0 | 1 | 5 | 2 | ![]() | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||||
2 | ![]() | 6 | 6 | 7 |
References
[edit]- ^ "Draws, ATP Tour, Tennis". ATP. Retrieved 12 October 2024.