1933 French Championships – Men's singles
Appearance
Men's singles | |
---|---|
1933 French Championships | |
Champion | ![]() |
Runner-up | ![]() |
Score | 8–6, 6–1, 6–3 |
Seeds | 16 |
Second-seeded Jack Crawford defeated first-seeded, and reigning champion, Henri Cochet 8–6, 6–1, 6–3 in the final to win the men's singles tennis title at the 1933 French Championships. Jack Crawford was the first non-Frenchman to win the French Open men's singles title.[2][3]
Seeds
[edit]The seeded players are listed below. Jack Crawford is the champion; others show the round in which they were eliminated.
Henri Cochet (finalist)
Jack Crawford (champion)
Fred Perry (quarterfinals)
Daniel Prenn (fourth round)
Giorgio de Stefani (fourth round)
Jiro Satoh (semifinals)
Frank Shields (fourth round)
Roderich Menzel (quarterfinals)
Vivian McGrath (second round)
Christian Boussus (quarterfinals)
Colin Robbins (fourth round)
Ryosuke Nunoi (third round)
Harry Lee (semifinals)
Hendrik Timmer (second round)
Patrick Hughes (third round)
Vernon Kirby (second round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- r = Retired
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() | 7 | 6 | 6 | ||||||||||||||||||||||
8 | ![]() | 5 | 4 | 1 | ||||||||||||||||||||||
1 | ![]() | 9 | 6 | 6 | 6 | |||||||||||||||||||||
13 | ![]() | 11 | 3 | 3 | 3 | |||||||||||||||||||||
13 | ![]() | 10 | 6 | 5 | 6 | |||||||||||||||||||||
![]() | 8 | 4 | 7 | 0 | ||||||||||||||||||||||
1 | ![]() | 6 | 1 | 3 | ||||||||||||||||||||||
2 | ![]() | 8 | 6 | 6 | ||||||||||||||||||||||
6 | ![]() | 1 | 7 | 6 | 2 | 6 | ||||||||||||||||||||
3 | ![]() | 6 | 5 | 4 | 6 | 2 | ||||||||||||||||||||
6 | ![]() | 0 | 2 | 2 | ||||||||||||||||||||||
2 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
10 | ![]() | 3 | 3 | 1 | ||||||||||||||||||||||
2 | ![]() | 6 | 6 | 6 |
Earlier rounds
[edit]Section 1
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | ![]() | 7 | 6 | 3 | 6 | ||||||||||||||||||||||||||||||
![]() | 5 | 1 | 6 | 4 | |||||||||||||||||||||||||||||||
1 | ![]() | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
![]() | 0 | 5 | 2 | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||
16 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | 7 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||
![]() | 5 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 7 | 6 | 7 | ||||||||||||||||||||||||||||||||
![]() | 5 | 4 | 5 |
Section 2
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
8 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 4 | 2 | 3 | ||||||||||||||||||||||||||||||||
8 | ![]() | 7 | 8 | 6 | |||||||||||||||||||||||||||||||
![]() | 5 | 6 | 4 | ||||||||||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 4 | 6 | 3 | 3 | |||||||||||||||||||||||||||||||
8 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 3 | 1 | 4 | ||||||||||||||||||||||||||||||||
9 | ![]() | 6 | 2 | 9 | 5 | ||||||||||||||||||||||||||||||
![]() | 8 | 6 | 7 | 7 | |||||||||||||||||||||||||||||||
![]() | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() |
Section 3
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
4 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||
4 | ![]() | 9 | 4 | 7 | 6 | ||||||||||||||||||||||||||||||
![]() | 7 | 6 | 5 | 2 | |||||||||||||||||||||||||||||||
![]() | 0 | 5 | 8 | 1 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 7 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 2 | 2 | 3 | 4 | ![]() | 5 | 6 | 4 | 1 | ||||||||||||||||||||||||||
13 | ![]() | 6 | 6 | 6 | 13 | ![]() | 7 | 3 | 6 | 6 | |||||||||||||||||||||||||
![]() | 4 | 3 | 3 | 13 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 8 | ![]() | 4 | 4 | 3 | |||||||||||||||||||||||||||
![]() | 1 | 4 | 6 | 6 | 13 | ![]() | 3 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | 7 | ![]() | 6 | 6 | 1 | 4 | 3 | ||||||||||||||||||||||||||
![]() | 4 | 1 | 5 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | ![]() | 0 | 1 | 1 | |||||||||||||||||||||||||||||||
![]() |
Section 4
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
5 | ![]() | 6 | 2 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 4 | 6 | 1 | 3 | 5 | ![]() | 6 | 6 | 2 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 2 | 4 | 6 | 1 | |||||||||||||||||||||||||||
![]() | 0 | 0 | 0 | 5 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | ![]() | 4 | 3 | 2 | |||||||||||||||||||||||||||||||
![]() | ![]() | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
![]() | ![]() | 3 | 5 | 2 | |||||||||||||||||||||||||||||||
![]() | 5 | ![]() | 4 | 5 | 9 | 6 | 1 | ||||||||||||||||||||||||||||
12 | ![]() | 4 | 6 | 6 | 6 | ![]() | 6 | 7 | 7 | 0 | 6 | ||||||||||||||||||||||||
![]() | 6 | 3 | 3 | 2 | 12 | ![]() | 2 | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||
![]() | ![]() | 6 | 6 | 1 | 1 | 4 | |||||||||||||||||||||||||||||
![]() | 12 | ![]() | 2 | 4 | 3 | ||||||||||||||||||||||||||||||
![]() | 6 | 7 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 3 | 5 | 4 | ![]() | 9 | 6 | 6 | 3 | 4 | ||||||||||||||||||||||||||
![]() | 4 | 2 | 1 | ![]() | 7 | 1 | 8 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 |
Section 5
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 2 | 4 | 7 | 2 | ||||||||||||||||||||||||||
![]() | 2 | 6 | 6 | 1 | 6 | ![]() | 3 | 6 | 6 | 5 | 6 | ||||||||||||||||||||||||
![]() | 6 | 1 | 1 | 6 | 2 | ![]() | 6 | 2 | 8 | ||||||||||||||||||||||||||
![]() | 9 | 6 | 2 | 6 | 11 | ![]() | 8 | 6 | 10 | ||||||||||||||||||||||||||
![]() | 7 | 2 | 6 | 3 | ![]() | 0 | 6 | 6 | 6 | 3 | |||||||||||||||||||||||||
![]() | 1 | 6 | 0 | 1 | 11 | ![]() | 6 | 8 | 3 | 3 | 6 | ||||||||||||||||||||||||
11 | ![]() | 6 | 1 | 6 | 6 | 11 | ![]() | 1 | 5 | 6 | 6 | 1 | |||||||||||||||||||||||
![]() | 3 | 4 | 7 | 3 | 6 | ![]() | 6 | 7 | 4 | 3 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | 5 | 6 | ![]() | 3 | 1 | 2 | |||||||||||||||||||||||||||
![]() | 6 | 1 | 6 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 1 | 6 | 0 | 1 | ![]() | 2 | 2 | 4 | |||||||||||||||||||||||||||
![]() | 3 | 4 | 6 | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 1 | 3 | ![]() | 3 | 4 | 3 | ||||||||||||||||||||||||||
![]() | 4 | 4 | 10 | 6 | 2 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
6 | ![]() | 6 | 6 | 8 | 2 | 6 |
Section 6
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | ![]() | 5 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
![]() | 4 | 4 | 3 | ![]() | 7 | 6 | 1 | 4 | 4 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 4 | ||||||||||||||||||||||||||||
![]() | 1 | 3 | 0 | ![]() | 8 | 8 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 5 | 6 | 6 | 4 | 8 | ||||||||||||||||||||||||||
![]() | 14 | ![]() | 7 | 2 | 3 | 6 | 6 | ||||||||||||||||||||||||||||
14 | ![]() | ![]() | 0 | 6 | 5 | 3 | |||||||||||||||||||||||||||||
![]() | 3 | ![]() | 6 | 4 | 7 | 6 | |||||||||||||||||||||||||||||
![]() | ![]() | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 6 | 2 | 3 | 4 | |||||||||||||||||||||||||||||||
![]() | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||
3 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
3 | ![]() | 6 | 6 | 6 |
Section 7
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | 2 | 2 | 4 | ||||||||||||||||||||||||||||||||
10 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
10 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
10 | ![]() | 6 | 6 | 2 | 6 | ||||||||||||||||||||||||||||||
7 | ![]() | 3 | 2 | 6 | 4 | ||||||||||||||||||||||||||||||
![]() | 6 | 4 | 2 | 6 | 12 | ||||||||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 3 | 10 | ||||||||||||||||||||||||||||||
![]() | 6 | 7 | 4 | 2 | 5 | ||||||||||||||||||||||||||||||
7 | ![]() | 2 | 5 | 6 | 6 | 7 | |||||||||||||||||||||||||||||
![]() | 4 | 1 | 0 | ||||||||||||||||||||||||||||||||
7 | ![]() | 6 | 6 | 6 |
Section 8
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 6 | 0 | 3 | 7 | 4 | ||||||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 5 | 6 | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
15 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 3 | 1 | 4 | ||||||||||||||||||||||||||||||||
15 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 5 | 6 | 3 | 7 | |||||||||||||||||||||||||||||||
2 | ![]() | 7 | 1 | 6 | 9 | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | 6 | 3 | 8 | 4 | |||||||||||||||||||||||||||||||
2 | ![]() | 2 | 6 | 10 | 6 | ||||||||||||||||||||||||||||||
![]() | 3 | 1 | 4 | ||||||||||||||||||||||||||||||||
2 | ![]() | 6 | 6 | 6 |
References
[edit]- ^ a b Collins, Bud (2010). The Bud Collins History of Tennis (2nd ed.). [New York City]: New Chapter Press. p. 386. ISBN 978-0942257700.
- ^ "Aussies at Roland Garros - Jack Crawford 1933". tennis.com.au. Tennis Australia. 7 May 2012.
- ^ "Roland-Garros 1933 (Grand Slam) - Men singles" (PDF). Fédération Française de Tennis (FFT). Archived from the original (PDF) on 2013-12-03. Retrieved 2018-06-12.
- ^ "Draws, ATP Tour, Tennis". ATP. Retrieved 12 October 2024.