1985–86 Quebec Nordiques season
1985–86 Quebec Nordiques | |
---|---|
Adams Division champions | |
Division | 1st Adams |
Conference | 3rd Wales |
1985–86 record | 43–31–6 |
Home record | 23–13–4 |
Road record | 20–18–2 |
Goals for | 330 |
Goals against | 289 |
Team information | |
General manager | Maurice Filion |
Coach | Michel Bergeron |
Captain | Mario Marois (Oct–Nov) Peter Stastny (Nov–Apr) |
Arena | Colisée de Québec |
Team leaders | |
Goals | Michel Goulet (53) |
Assists | Peter Stastny (81) |
Points | Peter Stastny (122) |
Penalty minutes | Dale Hunter (265) |
Plus/minus | David Shaw (+14) |
Wins | Clint Malarchuk (26) |
Goals against average | Clint Malarchuk (3.21) |
The 1985–86 Quebec Nordiques season was the Nordiques seventh season in the National Hockey League. The Nordiques, led by their new captain Peter Stastny, captured their first division title since the 1976–77 season but were swept of the first round of the playoffs by the Hartford Whalers.
Offseason
[edit]The Nordiques had a pretty quiet off-season, with the only trade during the summer was acquiring John Anderson from the Toronto Maple Leafs for Brad Maxwell. Anderson was second in Leafs scoring with 32 goals and 63 points in 1984–85. Quebec also made a trade late in the pre-season, as the Nordiques acquired Gilbert Delorme from the St. Louis Blues for Bruce Bell. Delorme, a stay-at-home defenseman, had two goals and 14 points in 74 games with the Blues.
The Nordiques signed free agent Tony Currie from the Edmonton Oilers, while they lost Blake Wesley, who signed with the Toronto Maple Leafs.
Regular season
[edit]The Nordiques started the season with a seven-game winning streak, however, the club fell into a slump, and had a 3-10-1 record in their next fourteen games to fall to 10–10–1. Quebec returned to their winning ways, going unbeaten in their next eight games, and found themselves battling with the Boston Bruins and Montreal Canadiens for first place in the Adams Division. The Nordiques fell into another slump, losing five of their next six games, however, the team then won seven in a row to improve to 25–15–2, and had a narrow two point lead over the Canadiens for first in the division. The Nordiques and Canadiens would continue to battle for the division title for the remainder of the season, and it was the Nordiques, who finished the year 43–31–6, earning 92 points, who came out of top to win the Adams Division for the first time in team history.
Offensively, Quebec was led by Peter Stastny, who led the club with 122 points, as he scored 41 goals and added 81 assists, to finish sixth in NHL scoring. Stastny also became the Nordiques captain in November, when the club traded away former captain Mario Marois to the Winnipeg Jets. Michel Goulet had his fourth consecutive 50+ goal season, as he finished in fifth in the league with 53 goals. Goulet added 51 assists to earn 104 points, breaking the 100 point barrier for the third time in four seasons. Anton Stastny had a solid season, scoring 31 goals and 74 points, while Dale Hunter earned 28 goals and 70 points, along with a club high 265 penalty minutes.
On defense, the Nordiques were led by Robert Picard, who earned 34 points in 48 games with Quebec after being acquired in the Mario Marois trade. Twenty-one-year-old David Shaw, in his first full NHL season, had seven goals and 26 points.
In goal, Clint Malarchuk emerged as the starter, as he won 26 games, a 3.21 GAA, and four shutouts, all team highs, in his first full NHL season.
Final standings
[edit]GP | W | L | T | GF | GA | Pts | |
---|---|---|---|---|---|---|---|
Quebec Nordiques | 80 | 43 | 31 | 6 | 330 | 289 | 92 |
Montreal Canadiens | 80 | 40 | 33 | 7 | 330 | 280 | 87 |
Boston Bruins | 80 | 37 | 31 | 12 | 311 | 288 | 86 |
Hartford Whalers | 80 | 40 | 36 | 4 | 332 | 302 | 84 |
Buffalo Sabres | 80 | 37 | 37 | 6 | 296 | 291 | 80 |
[1]Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against
Note: Teams that qualified for the playoffs are highlighted in bold.
Record vs. opponents
[edit]Adams Division record vs. opponents
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vs. Wales Conference[edit]
Vs. Campbell Conference[edit]
|
Schedule and results
[edit]1985–86 regular season[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend: Win (2 points) Loss (0 points) Tie (1 point) |
Playoffs
[edit]The Nordiques opened the 1986 Stanley Cup playoffs with a best of five Adams Division semi-final series against the Hartford Whalers. Despite finishing the season with a 40-36-4 record, earning 84 points, the Whalers finished in fourth place in the Adams Division. The series opened with two games at Le Colisée, however, the Whalers stunned the Nordiques with a 3–2 overtime victory to win the first game. Hartford then took a 2–0 series lead, as they easily defeated the favoured Nordiques 4–1 in the second game. The series moved to the Hartford Civic Center for the third game. The Whalers continued to dominate in the third game, destroying Quebec 9–4, to sweep the first place Nordiques out of the post-season.
1986 Stanley Cup playoffs[3] | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams Division Semifinals vs. (A4) Hartford Whalers – Whalers win 3–0
| ||||||||||||||||||||||||||||
Legend: Win Loss |
Player statistics
[edit]Regular season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltending | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Playoffs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltending | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
- Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;
Awards and records
[edit]Transactions
[edit]The Nordiques were involved in the following transactions during the 1985–86 season.
Trades
[edit]Free agents
[edit]
|
|
Draft picks
[edit]Quebec's draft picks from the 1985 NHL Entry Draft which was held at the Metro Toronto Convention Centre in Toronto, Ontario.
Round | # | Player | Nationality | College/junior/club team (league) |
---|---|---|---|---|
1 | 15 | David Latta | ![]() |
Kitchener Rangers (OHL) |
2 | 36 | Jason Lafreniere | ![]() |
Hamilton Steelhawks (OHL) |
3 | 57 | Max Middendorf | ![]() |
Sudbury Wolves (OHL) |
4 | 65 | Peter Massey | ![]() |
New Hampton School (USHS) |
4 | 78 | David Espe | ![]() |
White Bear Lake High School (USHS) |
5 | 99 | Bruce Major | ![]() |
Richmond Sockeyes (BCJHL) |
6 | 120 | Andy Akervik | ![]() |
Eau Claire Memorial High School (USHS) |
7 | 141 | Mike Oliverio | ![]() |
Sault Ste. Marie Greyhounds (OHL) |
8 | 162 | Mario Brunetta | ![]() |
Quebec Remparts (QMJHL) |
9 | 183 | Brit Peer | ![]() |
Sault Ste. Marie Greyhounds (OHL) |
10 | 204 | Tom Sasso | ![]() |
Babson College (NCAA) |
11 | 225 | Gary Murphy | ![]() |
Arlington Catholic High School (USHS) |
12 | 246 | Jean Bois | ![]() |
Trois-Rivières Draveurs (QMJHL) |
Farm teams
[edit]See also
[edit]References
[edit]- ^ Dinger, Ralph, ed. (2011). The National Hockey League Official Guide & Record Book 2012. Dan Diamond & Associates. p. 153. ISBN 9781894801225.
- ^ "All-Time NHL Results". NHL.com. Retrieved August 25, 2023.
- ^ a b "1985-86 Quebec Nordiques Schedule". Hockey-Reference.com. Retrieved March 19, 2025.
- ^ "1985-86 Quebec Nordiques Statistics – Hockey-Reference.com". hockey-reference.com. Retrieved July 27, 2009.