1982–83 Quebec Nordiques season
1982–83 Quebec Nordiques | |
---|---|
Division | 4th Adams |
Conference | 8th Wales |
1982–83 record | 34–34–12 |
Home record | 23–10–7 |
Road record | 11–24–5 |
Goals for | 343 |
Goals against | 336 |
Team information | |
General manager | Maurice Filion |
Coach | Michel Bergeron |
Captain | Vacant |
Alternate captains | None |
Arena | Colisée de Québec |
Team leaders | |
Goals | Michel Goulet (57) |
Assists | Peter Stastny (77) |
Points | Peter Stastny (124) |
Penalty minutes | Dale Hunter (206) |
Plus/minus | Michel Goulet (+31) |
Wins | Dan Bouchard (20) |
Goals against average | Dan Bouchard (4.01) |
The 1982–83 Quebec Nordiques season was the Nordiques fourth season in the National Hockey League. In the 1981–82 season, Quebec recorded their first winning season in the NHL, as they had a record of 34–34–12, earning 80 points, in which they finished fourth in the Adams Division, qualifying for the post-season for the second consecutive season. The Nordiques lost in the first round of the playoffs to the Boston Bruins.
Off-season
[edit]During the off-season, the Nordiques announced that they would not have a team captain for the 1982–83 season, as Andre Dupont only had the position for the second half of the 1981–82 season after team captain Robbie Ftorek was dealt to the New York Rangers. Expectations were high for the club after their improbable playoff run, in which the team was only one round away from a berth in the Stanley Cup finals.
Regular season
[edit]The Nordiques would have a mediocre regular season, as they hovered around the .500 mark for the entire year. Quebec would set a team record for victories, winning 34 games, however, the team finished with two fewer points than the previous season, as they finished the year with a 34-34-12 record, earning 80 points, and their third consecutive playoff appearance, as they finished in fourth place in the Adams Division.
Offensively, the Nordiques were led by Peter Stastny, who led the club with 124 points, and was second in the league scoring race, finishing behind Wayne Gretzky of the Edmonton Oilers. Michel Goulet had a breakout season, scoring a team record 57 goals, which was the fourth highest total in the league. Goulet added 48 assists, earning 105 points, which was good for eighth in the NHL. Anton Stastny scored 32 goals and 92 points, while Marian Stastny scored 36 goals and 79 points despite missing 20 games due to injuries. On the blueline, Dave Pichette led the scoring, recording 24 points in 53 games, while Normand Rochefort earned 23 points in 62 games. Dale Hunter once again provided the team toughness, recording 206 penalty minutes.
In goal, Dan Bouchard was the number one goalie, winning a team best 20 games, while posting a team low GAA of 4.01, as well as recording the only shutout Quebec had during the season.
Season standings
[edit]GP | W | L | T | GF | GA | Pts | |
---|---|---|---|---|---|---|---|
Boston Bruins | 80 | 50 | 20 | 10 | 327 | 228 | 110 |
Montreal Canadiens | 80 | 42 | 24 | 14 | 350 | 286 | 98 |
Buffalo Sabres | 80 | 38 | 29 | 13 | 318 | 285 | 89 |
Quebec Nordiques | 80 | 34 | 34 | 12 | 343 | 336 | 80 |
Hartford Whalers | 80 | 19 | 54 | 7 | 261 | 403 | 45 |
[1]Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against
Note: Teams that qualified for the playoffs are highlighted in bold.
Record vs. opponents
[edit]Adams Division record vs. opponents
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vs. Wales Conference[edit]
Vs. Campbell Conference[edit]
|
Schedule and results
[edit]1982–83 regular season[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend: Win (2 points) Loss (0 points) Tie (1 point) |
Playoffs
[edit]The Nordiques opened the 1983 Stanley Cup playoffs with a best of five Adams Division semi-final series against the Boston Bruins. The Nordiques eliminated Boston in seven games in the Division finals the previous season. The Bruins had the best record in the Adams Division, posting a record of 50–20–10, earning 110 points, which was 30 more than the Nordiques. The series opened with two games at the Boston Garden, and Quebec stunned the Bruins in the first period, as Peter Stastny had a natural hat trick, as Quebec took a 3–0 lead. The Bruins came back, led by two goals by Mike O'Connell and one by Barry Pederson to even the game up, setting up overtime. In the extra period, Barry Pederson scored, as Boston completed the comeback and won the game 4–3. In the second game, the two teams exchanged goals in the first period, before Dale Hunter gave the Nordiques a 2–1 lead midway through the third period. The Bruins managed another comeback though, as Boston scored three unanswered goals to win the game 4–2, and take a 2–0 series lead. The series then moved to Le Colisée for the next two games, and the Nordiques, led by 31 saves by Dan Bouchard, staved off elimination with a 2–1 victory and cut the Bruins series lead in half. In the fourth game, Bruins goaltender Pete Peeters stole the show, making 38 saves, as Boston held on for a 2–1 win, and eliminated the Nordiques.
1983 Stanley Cup playoffs[3] | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams Division Semifinals vs. (A1) Boston Bruins – Bruins win 3–1
| |||||||||||||||||||||||||||||||||||
Legend: Win Loss |
Player statistics
[edit]Regular season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltending | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Playoffs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltending | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
- Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;
Awards & records
[edit]Transactions
[edit]The Nordiques were involved in the following transactions during the 1982–83 season.
Trades
[edit]August 4, 1982 | To St. Louis Blues Pat Hickey |
To Quebec Nordiques Rick Lapointe |
December 3, 1982 | To Hartford Whalers Pierre Lacroix |
To Quebec Nordiques Blake Wesley |
February 4, 1983 | To Vancouver Canucks John Garrett |
To Quebec Nordiques Anders Eldebrink |
June 8, 1983 | To Buffalo Sabres Real Cloutier 1st round pick in 1983 – Adam Creighton |
To Quebec Nordiques Tony McKegney Andre Savard J.F. Sauve 3rd round pick in 1983 – Iiro Jarvi |
June 8, 1983 | To Chicago Black Hawks 11th round pick in 1984 – David Mackey |
To Quebec Nordiques 12th round pick in 1983 – Jindrich Kokrment |
Waivers
[edit]December 31, 1982 | From Pittsburgh Penguins Pat Price |
Free agents
[edit]
|
|
Draft picks
[edit]Quebec's draft picks from the 1982 NHL Entry Draft which was held at the Montreal Forum in Montreal.
Round | # | Player | Nationality | College/junior/club team (league) |
---|---|---|---|---|
1 | 13 | David Shaw | ![]() |
Kitchener Rangers (OHL) |
2 | 34 | Paul Gillis | ![]() |
Niagara Falls Flyers (OHL) |
3 | 55 | Mario Gosselin | ![]() |
Shawinigan Cataractes (QMJHL) |
4 | 76 | Jiri Lala | ![]() |
Dukla Jihlava (Czech.) |
5 | 97 | Phil Stanger | ![]() |
Seattle Breakers (WHL) |
7 | 131 | Daniel Poudrier | ![]() |
Shawinigan Cataractes (QMJHL) |
9 | 181 | Mike Hough | ![]() |
Kitchener Rangers (OHL) |
10 | 202 | Vincent Lukac | ![]() |
HC Košice (Czech.) |
11 | 223 | Andre Martin | ![]() |
Montreal Juniors (QMJHL) |
12 | 244 | Jozef Lukac | ![]() |
HC Košice (Czech.) |
12 | 248 | Jan Jasko | ![]() |
Slovan Bratislava (Slovak) |
References
[edit]- ^ Dinger, Ralph, ed. (2011). The National Hockey League Official Guide & Record Book 2012. Dan Diamond & Associates. p. 152. ISBN 9781894801225.
- ^ "All-Time NHL Results". NHL.com. Retrieved August 25, 2023.
- ^ a b "1982-83 Quebec Nordiques Schedule". Hockey-Reference.com. Retrieved March 19, 2025.
- ^ "1982-83 Quebec Nordiques Statistics – Hockey-Reference.com". hockey-reference.com. Retrieved July 27, 2009.