1957–58 Montreal Canadiens season
Appearance
1957–58 Montreal Canadiens | |
---|---|
Stanley Cup champions | |
Prince of Wales Trophy winners | |
League | 1st NHL |
1957–58 record | 43–17–10 |
Home record | 23–8–4 |
Road record | 20–9–6 |
Goals for | 250 |
Goals against | 158 |
Team information | |
General manager | Frank J. Selke |
Coach | Toe Blake |
Captain | Maurice Richard |
Arena | Montreal Forum |
Team leaders | |
Goals | Dickie Moore (36) |
Assists | Henri Richard (52) |
Points | Dickie Moore (84) |
Penalty minutes | Doug Harvey (131) |
Wins | Jacques Plante (34) |
Goals against average | Jacques Plante (2.11) |
The 1957–58 Montreal Canadiens season was the club's 49th season of play. The Canadiens won their third-straight Stanley Cup and the tenth in club history.
Regular season
[edit]- October 19, 1957 – Maurice Richard scored a goal at 15:52 of the first period. Richard became the first player to score 500 goals in a career.
- Hockey's colour barrier was broken in Montreal. Midway through his second minor-league season with the Quebec Aces, Willie O'Ree was called up to the Boston Bruins of the NHL to replace an injured player. O'Ree made his NHL debut with the Bruins on January 18, 1958, against the Montreal Canadiens, becoming the first black player in league history.
Final standings
[edit]GP | W | L | T | GF | GA | DIFF | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Montreal Canadiens | 70 | 43 | 17 | 10 | 250 | 158 | +92 | 96 |
2 | New York Rangers | 70 | 32 | 25 | 13 | 195 | 188 | +7 | 77 |
3 | Detroit Red Wings | 70 | 29 | 29 | 12 | 176 | 207 | −31 | 70 |
4 | Boston Bruins | 70 | 27 | 28 | 15 | 199 | 194 | +5 | 69 |
5 | Chicago Black Hawks | 70 | 24 | 39 | 7 | 163 | 202 | −39 | 55 |
6 | Toronto Maple Leafs | 70 | 21 | 38 | 11 | 192 | 226 | −34 | 53 |
Record vs. opponents
[edit]1957–58 NHL Records [2] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BOS | CHI | DET | MTL | NYR | TOR | ||||||
Boston | — | 7–3–4 | 8–5–1 | 3–9–2 | 6–5–3 | 3–6–5 | ||||||
Chicago | 3–7–4 | — | 7–7 | 3–10–1 | 4–9–1 | 7–6–1 | ||||||
Detroit | 5–8–1 | 7–7 | — | 3–7–4 | 4–5–5 | 10–2–2 | ||||||
Montreal | 9–3–2 | 10–3–1 | 7–3–4 | — | 6–6–2 | 11–2–1 | ||||||
New York | 5–6–3 | 9–4–1 | 5–4–5 | 6–6–2 | — | 7–5–2 | ||||||
Toronto | 6–3–5 | 6–7–1 | 2–10–2 | 2–11–1 | 5–7–2 | — |
Schedule and results
[edit]1957–58 regular season[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend: Win (2 points) Loss (0 points) Tie (1 point) |
Playoffs
[edit]In the semi-finals, Montreal played third place Detroit. After Detroit traded Ted Lindsay because of his union efforts, Detroit was a team in disarray. Montreal defeated the Red Wings in four straight games to reach the finals.
Stanley Cup Finals
[edit]Rocket Richard, was the top goal scorer during the playoffs with 11. In game five he notched his third final series overtime goal of his career and sixth playoff overtime goal of his career.
Boston Bruins vs. Montreal Canadiens
Date | Away | Score | Home | Score | Notes |
---|---|---|---|---|---|
April 8 | Boston | 1 | Montreal | 2 | |
April 10 | Boston | 5 | Montreal | 2 | |
April 13 | Montreal | 3 | Boston | 0 | |
April 15 | Montreal | 1 | Boston | 3 | |
April 17 | Boston | 2 | Montreal | 3 | OT |
April 20 | Montreal | 5 | Boston | 3 |
Montreal won the best-of-seven series 4 games to 2.
Player statistics
[edit]Regular season
[edit]Scoring
[edit]Player | Pos | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
Dickie Moore | LW | 70 | 36 | 48 | 84 | 65 |
Henri Richard | C | 67 | 28 | 52 | 80 | 56 |
Jean Beliveau | C | 55 | 27 | 32 | 59 | 93 |
Claude Provost | RW | 70 | 19 | 32 | 51 | 71 |
Bernie Geoffrion | RW | 42 | 27 | 23 | 50 | 51 |
Phil Goyette | C | 70 | 9 | 37 | 46 | 8 |
Donnie Marshall | LW | 68 | 22 | 19 | 41 | 14 |
Doug Harvey | D | 68 | 9 | 32 | 41 | 131 |
Marcel Bonin | W | 66 | 15 | 24 | 39 | 37 |
Bert Olmstead | LW | 57 | 9 | 28 | 37 | 71 |
Maurice Richard | RW | 28 | 15 | 19 | 34 | 28 |
Andre Pronovost | LW | 66 | 16 | 12 | 28 | 55 |
Dollard St. Laurent | D | 65 | 3 | 20 | 23 | 68 |
Tom Johnson | D | 66 | 3 | 18 | 21 | 75 |
Jean-Guy Talbot | D | 55 | 4 | 15 | 19 | 65 |
Gene Achtymichuk | C | 16 | 3 | 5 | 8 | 2 |
Floyd Curry | RW | 42 | 2 | 3 | 5 | 8 |
Connie Broden | C | 3 | 2 | 1 | 3 | 0 |
Stan Smrke | LW | 5 | 0 | 3 | 3 | 0 |
Bob Turner | D | 66 | 0 | 3 | 3 | 30 |
Murray Balfour | RW | 3 | 1 | 1 | 2 | 4 |
Ralph Backstrom | C | 2 | 0 | 1 | 1 | 0 |
Jack Bownass | D | 4 | 0 | 1 | 1 | 0 |
Ken Mosdell | C | 2 | 0 | 1 | 1 | 0 |
Don Aiken | G | 1 | 0 | 0 | 0 | 0 |
Len Broderick | G | 1 | 0 | 0 | 0 | 0 |
Billy Carter | C | 1 | 0 | 0 | 0 | 0 |
Charlie Hodge | G | 12 | 0 | 0 | 0 | 0 |
Claude Laforge | LW | 5 | 0 | 0 | 0 | 0 |
Albert Langlois | D | 1 | 0 | 0 | 0 | 0 |
Jacques Plante | G | 57 | 0 | 0 | 0 | 13 |
Goaltending
[edit]Player | MIN | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
Jacques Plante | 3386 | 57 | 34 | 14 | 8 | 119 | 2.11 | 9 |
Charlie Hodge | 720 | 12 | 8 | 2 | 2 | 31 | 2.58 | 1 |
Len Broderick | 60 | 1 | 1 | 0 | 0 | 2 | 2.00 | 0 |
Don Aiken | 34 | 1 | 0 | 1 | 0 | 6 | 10.59 | 0 |
Team: | 4200 | 70 | 43 | 17 | 10 | 158 | 2.26 | 10 |
Playoffs
[edit]Scoring
[edit]Player | Pos | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
Maurice Richard | RW | 10 | 11 | 4 | 15 | 10 |
Jean Beliveau | C | 10 | 4 | 8 | 12 | 10 |
Bernie Geoffrion | RW | 10 | 6 | 5 | 11 | 2 |
Dickie Moore | LW | 10 | 4 | 7 | 11 | 4 |
Doug Harvey | D | 10 | 2 | 9 | 11 | 16 |
Henri Richard | C | 10 | 1 | 7 | 8 | 11 |
Phil Goyette | C | 10 | 4 | 1 | 5 | 4 |
Claude Provost | RW | 10 | 1 | 3 | 4 | 8 |
Bert Olmstead | LW | 9 | 0 | 3 | 3 | 0 |
Jean-Guy Talbot | D | 10 | 0 | 3 | 3 | 12 |
Andre Pronovost | LW | 10 | 2 | 0 | 2 | 16 |
Donnie Marshall | LW | 10 | 0 | 2 | 2 | 4 |
Marcel Bonin | W | 9 | 0 | 1 | 1 | 2 |
Albert Langlois | D | 7 | 0 | 1 | 1 | 4 |
Connie Broden | C | 1 | 0 | 0 | 0 | 0 |
Floyd Curry | RW | 7 | 0 | 0 | 0 | 2 |
Tom Johnson | D | 2 | 0 | 0 | 0 | 0 |
Ab McDonald | LW | 2 | 0 | 0 | 0 | 2 |
Jacques Plante | G | 10 | 0 | 0 | 0 | 2 |
Dollard St. Laurent | D | 5 | 0 | 0 | 0 | 10 |
Bob Turner | D | 10 | 0 | 0 | 0 | 2 |
Goaltending
[edit]Player | MIN | GP | W | L | GA | GAA | SO |
---|---|---|---|---|---|---|---|
Jacques Plante | 618 | 10 | 8 | 2 | 20 | 1.94 | 1 |
Team: | 618 | 10 | 8 | 2 | 20 | 1.94 | 1 |
Note:
- Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
- Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;
Awards and records
[edit]![]() | This section is empty. You can help by adding to it. (July 2010) |
Transactions
[edit]![]() | This section is empty. You can help by adding to it. (July 2010) |
See also
[edit]Citations
[edit]- ^ "1957–1958 Division Standings Standings - NHL.com - Standings". National Hockey League.
- ^ "All-Time NHL Results". NHL.com. Retrieved August 25, 2023.
- ^ "1957-58 Montreal Canadiens Schedule". Hockey-Reference.com. Retrieved April 7, 2025.
- ^ "1957-58 Montreal Canadiens Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved May 28, 2009.