Claude Provost
Appearance
Claude Provost | |||
---|---|---|---|
![]() Provost with the Montreal Canadiens in the 1960s | |||
Born |
Montreal, Quebec, Canada | September 17, 1933||
Died |
April 17, 1984 Hallandale, Florida, U.S. | (aged 50)||
Height | 5 ft 9 in (175 cm) | ||
Weight | 175 lb (79 kg; 12 st 7 lb) | ||
Position | Right wing | ||
Shot | Right | ||
Played for | Montreal Canadiens | ||
Playing career | 1955–1970 |
Claude Joseph Antoine Provost[1] (September 17, 1933 – April 17, 1984) was a Canadian professional ice hockey right winger.
Provost played all 15 seasons of his NHL career with the Montreal Canadiens. He won the Stanley Cup nine times and was the first recipient of the Bill Masterton Trophy, awarded for perseverance, in 1967-68.
Provost won nine Stanley Cups with the Canadiens, the most by one who is not a member of the Hockey Hall of Fame. He also appeared in eleven NHL All-Star Games, again the most of all players not in the Hall. He holds the NHL record for the earliest goal in a period: 4 seconds.[2]
He suffered a fatal heart attack while playing tennis at his home in Hallandale, Florida in 1984.
Achievements
[edit]- Stanley Cup champion — 1956, 1957, 1958, 1959, 1960, 1965, 1966, 1968, 1969 (with Montreal)
- Won the Bill Masterton Trophy in 1968
- NHL All-Star (1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1967)
Career statistics
[edit]Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1951–52 | Montreal Nationale | QJHL | 49 | 24 | 29 | 53 | 46 | 9 | 5 | 2 | 7 | 4 | ||
1952–53 | Montreal Junior Canadiens | QJHL | 46 | 24 | 36 | 60 | 29 | 7 | 6 | 5 | 11 | 10 | ||
1953–54 | Montreal Junior Canadiens | QJHL | 48 | 45 | 39 | 84 | 83 | 8 | 3 | 8 | 11 | 16 | ||
1954–55 | Shawinigan-Falls Cataracts | QHL | 61 | 25 | 23 | 48 | 44 | 13 | 6 | 3 | 9 | 6 | ||
1954–55 | Shawinigan-Falls Cataracts | Ed-Cup | — | — | — | — | — | 7 | 2 | 2 | 4 | 4 | ||
1955–56 | Shawinigan-Falls Cataracts | QHL | 9 | 7 | 8 | 15 | 12 | — | — | — | — | — | ||
1955–56 | Montreal Canadiens | NHL | 60 | 13 | 16 | 29 | 30 | 10 | 3 | 3 | 6 | 12 | ||
1956–57 | Montreal Canadiens | NHL | 67 | 16 | 14 | 30 | 24 | 10 | 0 | 1 | 1 | 8 | ||
1957–58 | Montreal Canadiens | NHL | 70 | 19 | 32 | 51 | 71 | 10 | 1 | 3 | 4 | 8 | ||
1958–59 | Montreal Canadiens | NHL | 69 | 16 | 22 | 38 | 37 | 11 | 6 | 2 | 8 | 2 | ||
1959–60 | Montreal Canadiens | NHL | 70 | 17 | 29 | 46 | 42 | 8 | 1 | 1 | 2 | 0 | ||
1960–61 | Montreal Canadiens | NHL | 49 | 11 | 4 | 15 | 32 | 6 | 1 | 3 | 4 | 4 | ||
1961–62 | Montreal Canadiens | NHL | 70 | 33 | 29 | 62 | 22 | 6 | 2 | 2 | 4 | 2 | ||
1962–63 | Montreal Canadiens | NHL | 67 | 20 | 30 | 50 | 26 | 5 | 0 | 1 | 1 | 2 | ||
1963–64 | Montreal Canadiens | NHL | 68 | 15 | 17 | 32 | 37 | 7 | 2 | 2 | 4 | 22 | ||
1964–65 | Montreal Canadiens | NHL | 70 | 27 | 37 | 64 | 28 | 13 | 2 | 6 | 8 | 12 | ||
1965–66 | Montreal Canadiens | NHL | 70 | 19 | 36 | 55 | 38 | 10 | 2 | 3 | 5 | 2 | ||
1966–67 | Montreal Canadiens | NHL | 64 | 11 | 13 | 24 | 16 | 7 | 1 | 1 | 2 | 0 | ||
1967–68 | Montreal Canadiens | NHL | 73 | 14 | 30 | 44 | 26 | 13 | 2 | 8 | 10 | 10 | ||
1968–69 | Montreal Canadiens | NHL | 73 | 13 | 15 | 28 | 18 | 10 | 2 | 2 | 4 | 2 | ||
1969–70 | Montreal Canadiens | NHL | 65 | 10 | 11 | 21 | 22 | — | — | — | — | — | ||
NHL totals | 1,005 | 254 | 335 | 589 | 469 | 126 | 25 | 38 | 63 | 86 |
See also
[edit]References
[edit]- ^ "Legends of Hockey -- NHL Player Search -- Player -- Claude Provost". HHOF.com. Archived from the original on August 7, 2016. Retrieved June 8, 2022.
- ^ "Skater Records: Fastest Goals, From Start of Any Period". records.nhl.com. Retrieved October 14, 2024.
External links
[edit]- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or Hockey-Reference.com, or The Internet Hockey Database
- Claude Provost at Find a Grave
Categories:
- 1933 births
- 1984 deaths
- Bill Masterton Memorial Trophy winners
- Canadian ice hockey right wingers
- Ice hockey people from Montreal
- Montreal Canadiens players
- Montreal Junior Canadiens players
- Shawinigan-Falls Cataracts (QSHL) players
- Stanley Cup champions
- 20th-century Canadian sportsmen
- Canadian ice hockey winger, 1930s births stubs