1932 TCU Horned Frogs football team
Appearance
1932 TCU Horned Frogs football | |
---|---|
SWC champion | |
Conference | Southwest Conference |
Record | 10–0–1 (6–0 SWC) |
Head coach |
|
Home stadium | Amon G. Carter Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 TCU $ | 6 | – | 0 | – | 0 | 10 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas | 5 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 3 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 1 | – | 2 | – | 2 | 4 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 1 | – | 4 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 1 | – | 4 | – | 1 | 3 | – | 7 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 1 | – | 4 | – | 0 | 1 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1932 TCU Horned Frogs football team represented Texas Christian University (TCU) in the 1932 college football season. The Horned Frogs finished the season 10–0–1 overall and 6–0 in the Southwest Conference. The team was coached by Francis Schmidt in his fourth year as head coach. The Frogs played their home games in Amon G. Carter Stadium, which is located on campus in Fort Worth, Texas.
Schedule
[edit]Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 17 | North Texas State Teachers* | W 14–2 | [1] | |||
September 24 | at LSU* | T 3–3 | [2] | |||
October 1 | Daniel Baker* |
| W 55–0 | [3] | ||
October 8 | Arkansas |
| W 34–12 | [4] | ||
October 15 | at Texas A&M | W 17–0 | [5] | |||
October 22 | Austin* |
| W 68–0 | [6] | ||
October 29 | Baylor |
| W 27–0 | [7] | ||
November 4 | 8:00 p.m. | at Simmons (TX)* |
| W 27–0 | 1,000 | [8][9] |
November 11 | Texas |
| W 14–0 | [10] | ||
November 19 | at Rice | W 16–9 | [11] | |||
November 26 | at SMU | W 8–0 | [12] | |||
|
References
[edit]- ^ "Frogs take opener 14–2". The Brownsville Herald. September 18, 1932. Retrieved November 7, 2021 – via Newspapers.com.
- ^ "2 field goals in Frog–L.S.U. fray". Austin American-Statesman. September 25, 1932. Retrieved December 2, 2023 – via Newspapers.com.
- ^ "Frogs overwhelm Hill Billies by 55 to 0". Fort Worth Star-Telegram. October 2, 1932. Retrieved March 13, 2025 – via Newspapers.com.
- ^ "T.C.U. wins over Arkansas score 34 to 12". The Marshall News Messenger. October 9, 1932. Retrieved February 22, 2024 – via Newspapers.com.
- ^ "Christians smother Aggies on Kyle Field 17 to 0". Waco Tribune-Herald. October 16, 1932. Retrieved March 13, 2025 – via Newspapers.com.
- ^ "Frogs swamp Austin, 68–0". San Angelo Standard-Times. October 23, 1932. Retrieved March 13, 2025 – via Newspapers.com.
- ^ "Horned Frogs trounce Bears by 27–0 count". Lubbock Avalanche-Journal. October 30, 1932. Retrieved March 13, 2025 – via Newspapers.com.
- ^ "Dry Land Battle Promised Frogs And Cowboys". The Abilene Daily Reporter. Abilene, Texas. November 4, 1932. p. 2. Retrieved July 22, 2023 – via Newspapers.com
.
- ^ Hall, Flem R. (November 5, 1932). "Frogs Score Easy Triumph Over Cowboys". Fort Worth Star-Telegram. Fort Worth, Texas. p. 8. Retrieved July 22, 2023 – via Newspapers.com
.
- ^ "Mighty Christians stop Steers". The Austin Statesman. November 12, 1932. Retrieved April 25, 2023 – via Newspapers.com.
- ^ "Texas Christian University defeats Rice, 16 to 6". The Corpus Christi Caller-Times. November 20, 1932. Retrieved March 13, 2025 – via Newspapers.com.
- ^ "Crippled Frogs beat Ponies 8 to 0 to win championship". Wichita Daily Times. November 27, 1932. Retrieved March 13, 2025 – via Newspapers.com.
- ^ "1932 TCU Horned Frogs". Retrieved August 11, 2016.