1929 TCU Horned Frogs football team
Appearance
1929 TCU Horned Frogs football | |
---|---|
SWC champion | |
Conference | Southwest Conference |
Record | 9–0–1 (4–0–1 SWC) |
Head coach |
|
Home stadium | Clark Field |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 TCU $ | 4 | – | 0 | – | 1 | 9 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 SMU | 3 | – | 0 | – | 2 | 6 | – | 0 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 3 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas | 2 | – | 2 | – | 2 | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 2 | – | 2 | – | 1 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 2 | – | 3 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 0 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1929 TCU Horned Frogs football team represented Texas Christian University (TCU) as a member the Southwest Conference (SWC) during the 1929 college football season. Led by first-year head coach Francis Schmidt, the Horned Frogs compiled and overall record of 9–0–1 overall with a mark of 4–0–1 in conference play, winning the SWC title. TCU played their home games at Clark Field, located on campus in Fort Worth, Texas.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 28 | Daniel Baker* | W 61–0 | [1] | ||
October 5 | vs. Simmons (TX)* |
| W 20–0 | [2] | |
October 12 | at Centenary* | W 28–0 | 4,500 | [3] | |
October 19 | Texas A&M |
| W 13–7 | 14,000 | [4] |
October 26 | at Texas Tech* | W 22–0 | 6,500 | [5] | |
November 2 | North Texas State Teachers* |
| W 25–0 | [6] | |
November 9 | Rice |
| W 24–0 | [7] | |
November 16 | at Texas | W 15–12 | [8] | ||
November 23 | at Baylor | W 34–7 | 15,000 | [9] | |
November 30 | SMU |
| T 7–7 | 25,000 | [10] |
|
References
[edit]- ^ "Frogs run wild in 61–0 victory over Billy crew". Lubbock Avalanche-Journal. September 29, 1929. Retrieved March 12, 2025 – via Newspapers.com.
- ^ "T.C.U. wall of stone turns back Simmons, 20 to 0". The Abilene Morning Reporter-News. October 6, 1929. Retrieved March 12, 2025 – via Newspapers.com.
- ^ "Horned Frogs humble Centenary Gentlemen". Fort Worth Star-Telegram. October 13, 1929. Retrieved July 28, 2021 – via Newspapers.com.
- ^ "Powerful Frogs humble Aggies before 14,000 fans". The Brownsville Herald. October 20, 1929. Retrieved March 12, 2025 – via Newspapers.com.
- ^ "Frogs beat Tech handily and give reserves chance". Wichita Daily Times. October 27, 1929. Retrieved March 12, 2025 – via Newspapers.com.
- ^ "Frogs look like champs in easy win over Denton". The Brownsville Herald. November 3, 1929. Retrieved November 8, 2021 – via Newspapers.com.
- ^ "T.C.U. Horned Frogs smother Rice Owls easily, 24 to 0". Fort Worth Star-Telegram. November 10, 1929. Retrieved March 12, 2025 – via Newspapers.com.
- ^ "T.C.U. wears grid crown after Longhorn defeat". The Brownsville Herald. November 17, 1929. Retrieved April 24, 2023 – via Newspapers.com.
- ^ "Horned Frogs score smashing victory over Bears". Austin American-Statesman. November 24, 1929. Retrieved March 12, 2025 – via Newspapers.com.
- ^ "Frogs win first conference flag by tying Ponies". The Galveston Daily News. December 1, 1929. Retrieved March 12, 2025 – via Newspapers.com.
- ^ "1929 TCU Horned Frogs". Retrieved August 19, 2016.