Jump to content

Wikipedia:WikiProject Tamil Nadu/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Tamil Nadu along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2025-04-01 to 2025-04-30

Total views: 30,163,659

Updated: 15:02, 8 May 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Regina Cassandra 254,876 8,495 Start Low
2 Ajith Kumar 238,439 7,947 B Low
3 Retro (film) 237,432 7,914 B Mid
4 Chennai Super Kings 222,422 7,414 GA Mid
5 Vijay (actor) 168,606 5,620 B High
6 Tamannaah Bhatia 150,397 5,013 B Mid
7 Trisha Krishnan 144,776 4,825 B Low
8 M. Night Shyamalan 141,506 4,716 B Mid
9 A. P. J. Abdul Kalam 128,195 4,273 GA Top
10 R. Madhavan 125,776 4,192 GA Low
11 Samantha Ruth Prabhu 122,519 4,083 B Mid
12 Ajith Kumar filmography 120,269 4,008 FL Low
13 Indian Super League 119,078 3,969 B Top
14 Tamil language 111,046 3,701 C Top
15 Simran (actress) 110,377 3,679 C Low
16 Karthik Subbaraj 108,271 3,609 Start Low
17 Sachein 104,368 3,478 Start Low
18 AR Murugadoss 103,818 3,460 Start Low
19 Siddharth (actor) 103,805 3,460 C Mid
20 Rajinikanth 102,878 3,429 GA High
21 Kamal Haasan 100,674 3,355 B High
22 Tamil Nadu 100,176 3,339 GA Top
23 Srinivasa Ramanujan 98,103 3,270 GA Top
24 Jana Nayagan 97,043 3,234 B Mid
25 Rekha 93,627 3,120 B Mid
26 Dhanush 92,553 3,085 C Low
27 The Greatest of All Time 91,524 3,050 B Mid
28 List of highest-grossing Tamil films 90,042 3,001 List Unknown
29 Ethirum Puthirum 88,357 2,945 Start Low
30 Chennai 86,568 2,885 GA Top
31 All India Anna Dravida Munnetra Kazhagam 82,516 2,750 C High
32 Nainar Nagendran 82,030 2,734 Stub Low
33 2021 Tamil Nadu Legislative Assembly election 77,529 2,584 B Low
34 A. R. Rahman 76,849 2,561 B High
35 M. K. Stalin 75,755 2,525 C Top
36 Leo (2023 Indian film) 74,312 2,477 B Mid
37 Gautham Vasudev Menon 73,567 2,452 C Low
38 Sundar C 72,496 2,416 C Mid
39 Atlee (director) 71,218 2,373 C Mid
40 S. J. Suryah 70,912 2,363 Start Low
41 Swami Vivekananda 70,446 2,348 GA Mid
42 Tamil Nadu Legislative Assembly 67,163 2,238 Start Top
43 Kingston (film) 66,561 2,218 Start Low
44 Vijay filmography 65,978 2,199 FL Mid
45 List of South Indian film families 65,853 2,195 List Low
46 Padma Lakshmi 63,490 2,116 B Low
47 Shruti Haasan 63,036 2,101 B Mid
48 G. V. Prakash Kumar 62,555 2,085 Start Low
49 Mango 62,077 2,069 C Low
50 Ashwath Marimuthu 60,898 2,029 Stub Low
51 Puthandu 60,129 2,004 Start Mid
52 J. Jayalalithaa 59,951 1,998 C Top
53 Pamban Bridge 59,098 1,969 Start Mid
54 Prabhu (actor) 58,624 1,954 Start Low
55 Dravida Munnetra Kazhagam 58,342 1,944 B Top
56 Anushka Shetty 58,215 1,940 C Low
57 Chandini Tamilarasan 57,564 1,918 Start Low
58 2024 Indian general election in Tamil Nadu 57,191 1,906 Start Unknown
59 Jailer (2023 Tamil film) 56,405 1,880 C Low
60 M. G. Ramachandran 55,903 1,863 B High
61 Shilpa Shetty 55,840 1,861 B Low
62 Sivakarthikeyan 55,747 1,858 C Low
63 Vettaiyan 55,536 1,851 B Low
64 M. Karunanidhi 55,274 1,842 B Top
65 Dinesh Karthik 55,249 1,841 C Low
66 List of chief ministers of Tamil Nadu 54,986 1,832 FL Top
67 Vijay Sethupathi 54,938 1,831 C Low
68 Dhanush filmography 54,780 1,826 FL Low
69 Mani Ratnam 53,904 1,796 GA Mid
70 Prabhu Deva 53,730 1,791 Start Unknown
71 Ravi Mohan 53,706 1,790 Start Low
72 Silambarasan 53,397 1,779 C Mid
73 Aishwarya Rajesh 51,827 1,727 Start Low
74 Hemang Badani 51,631 1,721 B Low
75 Kumari Ananthan 51,216 1,707 Start Low
76 Sun Group 51,101 1,703 Start High
77 Pete Best 51,054 1,701 C Low
78 Suriya filmography 51,046 1,701 FL Mid
79 Poorna Jagannathan 50,633 1,687 C Mid
80 Usha Uthup 50,424 1,680 C Mid
81 Meiyazhagan 49,405 1,646 C Low
82 Madha Gaja Raja 48,472 1,615 C Low
83 Kanguva 48,179 1,605 B Low
84 Vaalee (1999 film) 47,893 1,596 C Low
85 Sadhguru 47,733 1,591 B Mid
86 Kartikeya 47,299 1,576 GA High
87 Vaibhav Reddy 46,819 1,560 Stub Low
88 Bharathiraja 46,644 1,554 C Low
89 Lata Mangeshkar 46,491 1,549 B Low
90 Trisha Krishnan filmography 46,103 1,536 FL Low
91 Heera Rajagopal 46,066 1,535 Stub Low
92 R. Madhavan filmography 46,052 1,535 List Low
93 R. Sarathkumar 45,069 1,502 C Mid
94 Sai Abhyankkar 44,851 1,495 Start Low
95 Nirmala Sitharaman 44,632 1,487 C Mid
96 Santhosh Narayanan 43,673 1,455 Start Low
97 Kalyani Priyadarshan 43,635 1,454 Start Mid
98 Next Tamil Nadu Legislative Assembly election 43,474 1,449 Start Low
99 Arya (actor) 42,719 1,423 C Low
100 Chithha 42,630 1,421 C Low
101 Lokesh Kanagaraj 42,179 1,405 C Low
102 Rajinikanth filmography 42,137 1,404 FL Low
103 Radhika Apte 41,947 1,398 C Mid
104 Tamilaga Vettri Kazhagam 41,932 1,397 Start Low
105 Ilaiyaraaja 41,846 1,394 B Mid
106 Indian 2 41,224 1,374 C Low
107 Tamils 41,191 1,373 B Top
108 Mysskin 40,807 1,360 Start Low
109 Indian 3 40,579 1,352 C Low
110 Murali Vijay 40,189 1,339 GA Low
111 Krishnaswamy Kasturirangan 39,439 1,314 Start Low
112 Meena (actress) 38,713 1,290 Start Mid
113 Khushbu Sundar 38,681 1,289 C Low
114 Dayanidhi Maran 38,367 1,278 C Mid
115 M. A. Chidambaram Stadium 38,088 1,269 Start Low
116 S. Shankar 37,287 1,242 C Low
117 N. Srinivasan 36,505 1,216 Start High
118 Priyanka Mohan 36,495 1,216 Start Low
119 Maheswari 36,197 1,206 Stub Low
120 Radhika Sarathkumar 35,850 1,195 C Low
121 Varalaxmi Sarathkumar 35,766 1,192 C Low
122 Ginger 35,587 1,186 C Low
123 Jayaram 35,460 1,182 Start Low
124 Revathi 35,392 1,179 Start Low
125 Manoj Bharathiraja 35,376 1,179 Start Low
126 Ravichandran Ashwin 35,267 1,175 GA Mid
127 Nerkonda Paarvai 35,201 1,173 Start Low
128 Shiva Ayyadurai 35,126 1,170 C Mid
129 Murasoli Maran 35,027 1,167 Start Low
130 Mani Ratnam filmography 34,910 1,163 FL Low
131 Gemini Ganesan 34,709 1,156 C High
132 Master (2021 film) 34,648 1,154 C Low
133 List of districts of Tamil Nadu 34,121 1,137 List High
134 South India 34,048 1,134 GA Top
135 Assassination of Rajiv Gandhi 34,037 1,134 C High
136 Chola dynasty 33,695 1,123 B High
137 Valimai 33,587 1,119 C Low
138 Comali 33,560 1,118 C Low
139 Asha Bhosle 33,238 1,107 C Low
140 Vijay Sethupathi filmography 33,172 1,105 List Low
141 Viswanathan Anand 33,057 1,101 C Mid
142 Sun TV Network 32,258 1,075 Start High
143 I (2015 film) 31,957 1,065 C Low
144 C. V. Raman 31,895 1,063 GA Top
145 Krishnamachari Srikkanth 31,884 1,062 Start High
146 Jai Bhim (film) 31,537 1,051 B Low
147 Enthiran 31,495 1,049 FA Mid
148 Bigil 31,436 1,047 C Low
149 Bodhidharma 31,173 1,039 B Unknown
150 Kamal Haasan filmography 31,128 1,037 List Mid
151 Curry 31,107 1,036 GA Low
152 Periyar 31,064 1,035 C Top
153 Subramanian Swamy 30,942 1,031 B Mid
154 Ghajini (2005 film) 30,902 1,030 C Low
155 Kandukondain Kandukondain 30,764 1,025 C Low
156 Varadarajan Mudaliar 30,436 1,014 Start Low
157 Tamil calendar 30,123 1,004 B Top
158 Aranmanai 4 29,991 999 C Low
159 Silk Smitha 29,937 997 C Low
160 Deccan Plateau 29,885 996 B High
161 Brihadisvara Temple 29,882 996 B High
162 Vishnu Vishal 29,877 995 Start Low
163 India national football team 29,769 992 C High
164 Dasavathaaram 29,494 983 C Low
165 Vyjayanthimala 29,461 982 B Low
166 Kunal Singh 29,445 981 Start Low
167 Sivaji Ganesan 29,371 979 B Mid
168 Nattupura Pattu 29,302 976 Start Low
169 Amala Paul 29,070 969 C Low
170 Yogi Babu 29,061 968 B Low
171 Kaithi (2019 film) 28,947 964 C Low
172 Arvind Swamy 28,861 962 Start Low
173 S. P. Balasubrahmanyam 27,950 931 C High
174 Shiv Nadar 27,680 922 C High
175 Kanchi Kamakoti Peetham 27,601 920 Start Low
176 Vijayendra Saraswati Swamigal 27,587 919 Start Low
177 Edappadi K. Palaniswami 27,571 919 Start Low
178 Sarvepalli Radhakrishnan 27,263 908 B High
179 K. S. Ravikumar 27,224 907 Start Low
180 Bombay (film) 27,063 902 B Low
181 Western Ghats 27,050 901 GA Top
182 Sundeep Kishan 27,021 900 Start Low
183 P. Samuthirakani 27,017 900 Start Low
184 Tamilisai Soundararajan 26,950 898 Start Low
185 Vetrimaaran 26,926 897 C Low
186 Nayakan 26,806 893 B Mid
187 Anna University 26,587 886 Start High
188 Selvaraghavan 26,556 885 Start Low
189 Oh My Kadavule 26,513 883 C Low
190 C. Rajagopalachari 26,459 881 B High
191 Anniyan 26,186 872 GA Low
192 Ramana Maharshi 26,027 867 B Top
193 Veerappan 25,991 866 Start Low
194 Chennai International Airport 25,661 855 GA Mid
195 Meenakshi Temple 25,608 853 B Top
196 C. N. Annadurai 25,419 847 B Top
197 Thuppakki 25,232 841 GA Low
198 Ranganathaswamy Temple, Srirangam 25,178 839 C High
199 Ghilli 25,161 838 C Low
200 Roja (film) 24,987 832 C Mid
201 Billa (2007 film) 24,987 832 B Low
202 K. S. Chithra 24,984 832 C Low
203 Gautami 24,584 819 C Low
204 Rio Raj 24,540 818 Start Unknown
205 Karthik (actor) 24,500 816 Start Mid
206 Eega 24,486 816 FA Low
207 Bharatanatyam 24,390 813 B Top
208 S. Janaki 24,300 810 Start Low
209 Alai Payuthey 24,273 809 C Low
210 R. K. Narayan 24,261 808 GA Low
211 Vaathi 24,247 808 C Low
212 Annie Besant 24,125 804 B Low
213 Congee 23,843 794 C Low
214 Sivakumar 23,574 785 Start Low
215 Ooty 23,535 784 C Mid
216 Vijayakanth 23,512 783 B High
217 Aishwarya Rajinikanth 23,333 777 Start Low
218 Mahesh Bhupathi 23,229 774 C Low
219 Vaaranam Aayiram 23,157 771 C Low
220 Chandramukhi 23,099 769 GA Mid
221 Mahavatar Babaji 23,026 767 Start High
222 Arunachalesvara Temple 22,972 765 GA High
223 Suhasini Maniratnam 22,963 765 C Low
224 Sindhubaadh 22,807 760 Start Low
225 Coimbatore 22,583 752 GA High
226 Natarajan Chandrasekaran 22,557 751 Stub Low
227 Raghava Lawrence 22,539 751 Start Low
228 Pandya dynasty 22,407 746 B High
229 Ramanathaswamy Temple 22,355 745 C Top
230 Santhanam (actor) 22,326 744 Start Low
231 Nanban (2012 film) 22,320 744 C Low
232 Thalapathi 22,202 740 B Low
233 Tippu (singer) 22,120 737 Start Mid
234 Arun Vijay 22,086 736 Start Low
235 Divyabharathi 22,021 734 Start Low
236 Aayutha Ezhuthu 21,950 731 C Low
237 Veeram (2014 film) 21,761 725 Start Low
238 Chola Empire 21,725 724 B Unknown
239 Pushpavalli 21,600 720 Stub Low
240 P. Chidambaram 21,553 718 B Top
241 Devayani (actress) 21,481 716 Start Low
242 M. Sasikumar 21,470 715 Start Low
243 K. Ponmudy 21,447 714 Start Low
244 Mankatha 21,387 712 B Low
245 Priya Bhavani Shankar 21,292 709 Start Low
246 Dheena 21,219 707 Start Low
247 Harini (singer) 21,007 700 Stub Low
248 K. Annamalai 20,975 699 Start Low
249 Minnale 20,943 698 C Low
250 Dhanushkodi 20,791 693 Start Mid
251 Star (2024 film) 20,782 692 C Low
252 TVS Motor Company 20,723 690 Start Mid
253 Raja Rani (2013 film) 20,697 689 C Low
254 Heart Beat (TV series) 20,550 685 Start Low
255 Shakeela 20,450 681 C Mid
256 Iruvar 20,414 680 C Mid
257 Rajaraja I 20,374 679 B High
258 Dada (2023 film) 20,312 677 C Low
259 O. Panneerselvam 20,172 672 Start High
260 2016 Tamil Nadu Legislative Assembly election 20,141 671 C High
261 Uthirakosamangai 20,128 670 C Low
262 Chinmayi Sripada 20,018 667 B Mid
263 Ravi Shankar (spiritual leader) 20,012 667 C High
264 Indra Nooyi 19,983 666 C Low
265 Yuvan Shankar Raja 19,964 665 B Mid
266 Tiruvannamalai 19,898 663 GA Mid
267 Varalaru 19,837 661 C Low
268 Coolie 19,777 659 B Mid
269 Atharvaa 19,774 659 Start Low
270 Pattali Makkal Katchi 19,772 659 Start Mid
271 Tamil cinema 19,679 655 C Top
272 Vinnaithaandi Varuvaayaa 19,353 645 C Low
273 Chandrashekharendra Saraswati VIII 19,346 644 Start Low
274 K. J. Yesudas 19,283 642 C Mid
275 Sriya Reddy 19,196 639 C Low
276 Vinay Rai 19,187 639 Stub Low
277 Adiyogi Shiva bust 19,038 634 C Unknown
278 Aishwariyaa Bhaskaran 19,014 633 Start Low
279 H. Vasanthakumar 18,975 632 Start Mid
280 Jay Chandrasekhar 18,932 631 Start Low
281 Hey Ram 18,848 628 C Low
282 The Hindu 18,750 625 C Top
283 Ramanuja 18,733 624 B Top
284 2010 Chennai Super Kings season 18,627 620 Start Low
285 Mahima Nambiar 18,480 616 Start Mid
286 Jeans (film) 18,477 615 B Low
287 Kannathil Muthamittal 18,474 615 C Low
288 Ashok Leyland 18,472 615 Start Mid
289 Sivaji: The Boss 18,466 615 GA Mid
290 S. S. Stanley 18,415 613 Stub Low
291 Kanchana (actress) 18,364 612 Start Low
292 Rameswaram 18,314 610 GA Low
293 S. A. Chandrasekhar 18,307 610 Start Low
294 Sethu (film) 18,254 608 C Low
295 Dosa (food) 18,211 607 C High
296 Nambi Narayanan 18,206 606 C Low
297 Sivaangi Krishnakumar 18,182 606 Start Low
298 7 Aum Arivu 18,056 601 B Low
299 Billa II 18,028 600 C Low
300 Aayirathil Oruvan (2010 film) 18,002 600 B Low
301 Patchouli 17,996 599 Start Low
302 Akshara Haasan 17,899 596 Start Low
303 Sun Pictures 17,804 593 Stub Low
304 Napoleon (actor) 17,753 591 C Low
305 Kabali 17,748 591 C Low
306 K. Kamaraj 17,677 589 GA Top
307 7G Rainbow Colony 17,460 582 C Low
308 Hey Sinamika 17,368 578 C Low
309 Pisaasu 17,197 573 Start Low
310 P. Rajagopal (businessman) 17,174 572 Start Low
311 Kushi (2000 film) 17,170 572 C Low
312 Subrahmanyan Chandrasekhar 17,164 572 C High
313 Ayalaan 17,149 571 C Low
314 Pallava dynasty 17,139 571 C High
315 Disco Shanti 17,116 570 Start Low
316 Apollo Hospitals 17,112 570 C High
317 Madurai 17,100 570 GA High
318 Jayendra Saraswathi 16,997 566 Start Low
319 Swarnalatha 16,982 566 Start Mid
320 Yavarum Nalam 16,802 560 Start Low
321 Siren (2024 film) 16,792 559 Start Low
322 Indian (1996 film) 16,755 558 C Low
323 Kaakha Kaakha 16,634 554 C Low
324 Ayan (film) 16,630 554 C Low
325 Raju Sundaram 16,547 551 Start Low
326 Vimal (actor) 16,544 551 Start Low
327 Economy of Tamil Nadu 16,406 546 C Top
328 Harris Jayaraj 16,390 546 C Low
329 India Cements 16,374 545 Stub Low
330 Harish Kalyan 16,322 544 Start Low
331 Karunanidhi family 16,265 542 C High
332 Kanimozhi 16,241 541 C Mid
333 Saindhavi 16,177 539 Start Low
334 Kamali from Nadukkaveri 16,093 536 Start Low
335 Hiphop Tamizha 16,080 536 C Unknown
336 Padayappa 16,038 534 GA Mid
337 Corundum 16,027 534 C Low
338 Family of Kamala Harris 15,998 533 B Unknown
339 Raavanan (2010 film) 15,979 532 C Low
340 Kasthuri Raja 15,975 532 Stub Low
341 Irudhi Suttru 15,954 531 C Low
342 Singampuli 15,950 531 Stub Low
343 Baashha 15,945 531 B Mid
344 Ramanaa 15,923 530 Start Low
345 Kaniha 15,917 530 Start Low
346 Shyamala Gopalan 15,913 530 C Low
347 Kaappaan 15,836 527 C Low
348 Kanyakumari 15,778 525 C High
349 Kaathuvaakula Rendu Kaadhal 15,729 524 C Low
350 Arunachalam (film) 15,680 522 C Low
351 2011 Tamil Nadu Legislative Assembly election 15,529 517 C Low
352 Madras Presidency 15,477 515 B Top
353 Mohan (actor) 15,452 515 Start Low
354 R. Parthiban 15,406 513 C Low
355 Arjun Sarja filmography 15,390 513 List Unknown
356 Oopiri 15,336 511 GA Mid
357 T. Natarajan 15,243 508 Stub Low
358 Thalaivii 15,163 505 C Low
359 Tiruchirappalli 15,160 505 FA Mid
360 Copra 15,153 505 B Mid
361 Kadhalar Dhinam 15,016 500 C Low
362 Bagavathi Perumal 14,972 499 Start Low
363 Midday Meal Scheme 14,969 498 Start Low
364 Richard Temple-Nugent-Brydges-Chandos-Grenville, 3rd Duke of Buckingham and Chandos 14,946 498 C Low
365 Kanchana (2011 film) 14,875 495 C Low
366 Guru Somasundaram 14,770 492 Start Low
367 Tamil script 14,737 491 B High
368 M. S. Swaminathan 14,586 486 B High
369 Kalaimamani 14,497 483 Start Mid
370 Sibi Sathyaraj 14,472 482 Stub Low
371 Preetika Rao 14,472 482 Start Low
372 Asuran (2019 film) 14,461 482 Start Unknown
373 Vidyasagar (composer) 14,458 481 Start Mid
374 Shaam (actor) 14,438 481 Start Low
375 Vellore Institute of Technology 14,427 480 C High
376 Prabhu Deva filmography 14,420 480 List Low
377 Lakshmipathy Balaji 14,405 480 Start Low
378 Papadam 14,341 478 C Low
379 Nataraja 14,294 476 B Low
380 Ravi Krishna (actor, born 1983) 14,259 475 Stub Low
381 Murali (Tamil actor) 14,211 473 Start Low
382 Mahendran (filmmaker) 14,147 471 Start Low
383 Goundamani 14,115 470 Start Low
384 Kodaikanal 14,111 470 C Mid
385 Sethuraman Panchanathan 14,075 469 C Low
386 Boys (2003 film) 14,053 468 C Low
387 Thittam Irandu 14,004 466 Start Low
388 Chrysopogon zizanioides 13,979 465 C Low
389 Amarkalam 13,954 465 C Low
390 K. Balachander 13,894 463 C Low
391 K. Balaji 13,892 463 Stub Low
392 Gayathrie 13,891 463 C Low
393 T. Rajendar 13,853 461 Start Low
394 Sujatha Mohan 13,832 461 Start Low
395 Guna Caves 13,821 460 Unknown Unknown
396 Suresh Krissna 13,777 459 Start Low
397 Venkat Prabhu 13,740 458 C Low
398 Naam Tamilar Katchi 13,602 453 C Low
399 Hariharan (singer) 13,598 453 Start Mid
400 Chinna (2005 film) 13,567 452 Start Low
401 Kaveri 13,503 450 C High
402 Subramania Bharati 13,473 449 C High
403 Gautham Karthik 13,444 448 Start Low
404 Arrambam 13,436 447 C Low
405 Balu Mahendra 13,416 447 GA Mid
406 Ravi Zacharias 13,386 446 B Low
407 Vasool Raja MBBS 13,323 444 C Low
408 Bala (director) 13,268 442 Start Low
409 Chera dynasty 13,257 441 B High
410 Aanivaer 13,227 440 Stub Low
411 Aadukalam 13,200 440 C Low
412 Pokkiri 13,147 438 Start Low
413 Taj Mahal (1999 film) 13,084 436 C Low
414 Aranmanai 3 13,060 435 C Low
415 Sun TV (India) 13,059 435 Start Low
416 List of programs broadcast by Sun TV (India) 13,058 435 List Low
417 Padmini (actress) 13,054 435 C Low
418 Anbe Sivam 13,052 435 FA Low
419 Thevar Magan 13,047 434 B Low
420 Varsha Bollamma 13,019 433 C Low
421 Bharathan 13,009 433 Start Low
422 M. S. Subbulakshmi 12,952 431 C High
423 Delhi Ganesh 12,927 430 C Unknown
424 New (film) 12,868 428 C Low
425 AGS Entertainment 12,861 428 Start Low
426 Chetan (actor) 12,778 425 Stub Low
427 Baakiyalakshmi 12,768 425 Start Low
428 The Warriorr 12,746 424 C Low
429 Vishnuvardhan (director) 12,726 424 Start Low
430 Gurunath Meiyappan 12,699 423 Stub Unknown
431 Nataraja Temple, Chidambaram 12,697 423 B Mid
432 MRF (company) 12,647 421 Start Mid
433 P. K. Sekar Babu 12,644 421 Start Low
434 Paruthiveeran 12,622 420 Start Low
435 Bala Saravanan 12,610 420 Stub Low
436 List of Tamil film actors 12,606 420 List Mid
437 Thiagarajan 12,605 420 Stub Low
438 V. N. Janaki 12,591 419 Stub High
439 Thiruda Thiruda 12,583 419 C Low
440 Kireedam (2007 film) 12,551 418 C Low
441 Prakash Karat 12,522 417 Start High
442 Raangi 12,522 417 Start Low
443 Saritha 12,491 416 Start Mid
444 Rupa Gurunath 12,418 413 Stub Low
445 Mulligatawny 12,399 413 Start Low
446 M. R. Radha 12,360 412 Start Low
447 Mouna Ragam 12,355 411 GA Mid
448 Six Abodes of Murugan 12,343 411 Start Low
449 Radha (actress) 12,334 411 Start Low
450 Nerrukku Ner 12,304 410 C Low
451 Murali Kartik 12,270 409 GA Low
452 Maanaadu 12,264 408 C Low
453 K. V. Anand 12,244 408 Start Low
454 Manikarnika: The Queen of Jhansi 12,242 408 Start Low
455 Neelam Sanjiva Reddy 12,226 407 GA High
456 Auto Shankar 12,221 407 Start Mid
457 Singam 12,210 407 C Low
458 Siva (director) 12,210 407 Stub Low
459 Kanchivaram 12,196 406 Start Low
460 Vaiko 12,190 406 Start High
461 Ilavarasu 12,174 405 Stub Low
462 Government of Tamil Nadu 12,146 404 Start Top
463 Mudhalvan 12,114 403 C Low
464 A. L. Vijay 12,110 403 Start Low
465 Nivetha Pethuraj 12,109 403 Start Low
466 Lists of Tamil-language films 12,061 402 List Low
467 Nirosha 12,052 401 Stub Low
468 Aalavandhan 12,037 401 Start Low
469 Seetha (actress) 12,022 400 Start Low
470 Karunakaran (actor) 11,994 399 Start Low
471 Sangam literature 11,937 397 B Mid
472 AIADMK-led Alliance 11,918 397 C Low
473 Shankar Mahadevan 11,855 395 Start Mid
474 Pratap Pothen 11,848 394 Start Low
475 Virumaandi 11,840 394 C Low
476 LKG (film) 11,784 392 C Low
477 Kadaisi Vivasayi 11,778 392 Start Low
478 Narain Karthikeyan 11,770 392 B Low
479 Gethu Dinesh 11,764 392 Start Low
480 Brindha Sivakumar 11,758 391 Start Low
481 Chennai Metro 11,725 390 GA High
482 Dhool 11,697 389 C Low
483 Subramaniam Badrinath 11,592 386 B Low
484 Arulnithi 11,578 385 Stub Low
485 Vasundhara Das 11,545 384 C Low
486 2006 Tamil Nadu Legislative Assembly election 11,537 384 C High
487 Polladhavan (2007 film) 11,522 384 Start Low
488 Mumaith Khan 11,481 382 C Low
489 List of political parties in Tamil Nadu 11,434 381 List Low
490 Viduthalai Chiruthaigal Katchi 11,424 380 Start Low
491 Suyamvaram 11,408 380 C Low
492 Idli 11,392 379 B Low
493 List of Chennai Super Kings records 11,347 378 List Low
494 Dharani (director) 11,337 377 Stub Low
495 Marumalarchi Dravida Munnetra Kazhagam 11,324 377 Start Low
496 Velaiilla Pattadhari 11,274 375 GA Mid
497 Vikram (1986 Tamil film) 11,246 374 C Low
498 Kaavalan 11,172 372 C Low
499 Aasai 11,144 371 C Low
500 Raghavendra Tirtha 11,106 370 B High