Jump to content

Wikipedia:WikiProject Physiology/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Physiology along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2025-04-01 to 2025-04-30

Total views: 9,998,405

Updated: 16:08, 10 May 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Sex 734,925 24,497 B Top
2 Leonardo da Vinci 222,597 7,419 GA Mid
3 Poppers 114,852 3,828 B Mid
4 Lymphoma 87,410 2,913 B Mid
5 Human body 64,501 2,150 B Top
6 Puberty 64,119 2,137 C High
7 Sex organ 61,091 2,036 C High
8 Atrial fibrillation 55,470 1,849 B Mid
9 Sleep paralysis 53,517 1,783 B Mid
10 Cardiac arrest 52,977 1,765 C Mid
11 Electrocardiography 51,850 1,728 B Top
12 Erotic asphyxiation 51,347 1,711 B Mid
13 Nitrous oxide 51,072 1,702 B Mid
14 Photosynthesis 50,571 1,685 B Mid
15 Nocturnal emission 48,548 1,618 C Mid
16 Cortisol 48,253 1,608 B High
17 Arrhythmia 47,324 1,577 C Mid
18 Aripiprazole 45,296 1,509 B Mid
19 Vaginal lubrication 43,806 1,460 Start Low
20 Testosterone 43,183 1,439 B Mid
21 Citric acid cycle 42,669 1,422 C Mid
22 Mitochondrion 41,938 1,397 GA Mid
23 Nicotinamide adenine dinucleotide 41,280 1,376 FA Mid
24 Hair loss 40,180 1,339 C Low
25 Exsanguination 39,932 1,331 C Mid
26 Blood type 39,841 1,328 B High
27 Melatonin 39,585 1,319 B Mid
28 Sleep apnea 38,919 1,297 B Mid
29 Hemoglobin 38,896 1,296 B Mid
30 Alexander Fleming 38,275 1,275 B Low
31 Tachycardia 37,696 1,256 C Mid
32 Feral child 37,592 1,253 C Low
33 Kinesiology 37,381 1,246 B Low
34 Haemophilia 36,516 1,217 C Mid
35 Complex post-traumatic stress disorder 35,860 1,195 B Mid
36 Hypothermia 35,458 1,181 B Mid
37 Pituitary gland 34,753 1,158 C High
38 Menstruation 34,484 1,149 B High
39 Deep vein thrombosis 33,968 1,132 GA Mid
40 Flatulence 32,946 1,098 B Mid
41 Coenzyme Q10 32,670 1,089 B High
42 Blood 32,574 1,085 C Top
43 Insulin 31,670 1,055 B Mid
44 Adenosine triphosphate 31,300 1,043 C High
45 Pineal gland 31,219 1,040 B Mid
46 Lucid dream 30,644 1,021 C Mid
47 Neuron 30,577 1,019 B Mid
48 Vomiting 30,317 1,010 C Mid
49 Respiratory system 29,673 989 B Mid
50 Blood pressure 29,601 986 B Top
51 White blood cell 28,850 961 B High
52 Jenkem 28,744 958 B Mid
53 Rigor mortis 28,015 933 C Mid
54 Circadian rhythm 27,921 930 B High
55 James Watson 27,786 926 B Low
56 Estrogen 27,521 917 B Mid
57 Endocrine system 27,028 900 C Top
58 Blood sugar level 26,882 896 C Mid
59 Bradycardia 26,866 895 C Mid
60 Female reproductive system 26,514 883 C Top
61 Metabolism 26,383 879 FA Top
62 Urination 26,192 873 B Mid
63 Human skin color 25,813 860 B Mid
64 Hypnic jerk 25,107 836 C Low
65 Gigantism 25,078 835 B High
66 Trachea 24,750 825 GA Mid
67 Steroid 24,727 824 C Top
68 Electroencephalography 24,567 818 B High
69 Human body temperature 23,689 789 C Mid
70 Glycolysis 23,147 771 B Mid
71 Endocrinology 23,084 769 C High
72 Red blood cell 22,723 757 B Mid
73 Rapid eye movement sleep 22,356 745 B Mid
74 Sundowning 22,216 740 B Mid
75 Rh blood group system 22,146 738 C Mid
76 Cupping therapy 21,649 721 B Mid
77 Cellular respiration 21,396 713 C Mid
78 Estrous cycle 21,323 710 C Mid
79 Hypnagogia 21,128 704 C Mid
80 Breastfeeding 21,106 703 B Mid
81 Ivan Pavlov 20,999 699 C Low
82 Angioedema 20,903 696 C Mid
83 Proprioception 20,900 696 B Mid
84 Polygraph 20,724 690 C Mid
85 Heart rate 20,687 689 B High
86 Coagulation 20,592 686 B Top
87 Pacemaker 20,505 683 B Mid
88 Blood type distribution by country 20,400 680 Stub Mid
89 C-reactive protein 20,061 668 B Mid
90 Neutrophil 19,952 665 C Mid
91 Tranexamic acid 19,859 661 Start Mid
92 Larynx 19,701 656 B Mid
93 Homeostasis 19,581 652 C Top
94 Fetus 19,441 648 C High
95 Thomas Young (scientist) 19,438 647 C Low
96 Valsalva maneuver 19,064 635 C Mid
97 Physiology 18,916 630 B Top
98 Neuroplasticity 18,748 624 B Mid
99 Progesterone 18,674 622 B Mid
100 Strength training 18,454 615 C Mid
101 Lymphocyte 18,339 611 B Mid
102 Bleeding 18,128 604 B Mid
103 Cheyne–Stokes respiration 17,914 597 C Mid
104 Bloodletting 17,773 592 Start Mid
105 Psychological trauma 17,662 588 B Mid
106 Thrombosis 17,649 588 B Mid
107 Exploding head syndrome 17,531 584 C Mid
108 Francis Crick 17,362 578 B Low
109 Hormone 17,355 578 C Top
110 Eosinophil 17,277 575 C Mid
111 Glycated hemoglobin 17,153 571 B Mid
112 Bruise 17,141 571 B Mid
113 Hyperthermia 17,122 570 B Mid
114 Pharynx 17,092 569 C Mid
115 John Gurdon 17,035 567 Start Low
116 Electrolyte 17,008 566 C Mid
117 Ventricular tachycardia 16,987 566 C Mid
118 Earwax 16,787 559 C Mid
119 Urine therapy 16,743 558 Start Mid
120 Action potential 16,737 557 B Mid
121 Osmosis 16,713 557 Start Mid
122 Eigengrau 16,668 555 Start Low
123 Urine 16,651 555 B Mid
124 Diurnality 16,590 553 C Mid
125 Thrombotic thrombocytopenic purpura 16,388 546 B Mid
126 Breast milk 16,380 546 C Mid
127 Haemophilia in European royalty 16,313 543 C Mid
128 Bone marrow 16,312 543 B Mid
129 Palpitations 16,022 534 C Mid
130 Procrastination 15,956 531 B Mid
131 T cell 15,736 524 B Unknown
132 Liquid breathing 15,734 524 C Mid
133 Platelet 15,631 521 B Mid
134 Occupational burnout 15,630 521 B High
135 Supraventricular tachycardia 15,617 520 C Mid
136 Dihydrotestosterone 15,609 520 B Mid
137 Nobel Prize in Physiology or Medicine 15,591 519 B Mid
138 Thrombocytopenia 15,243 508 B Mid
139 Defibrillation 15,229 507 C Mid
140 Combat stress reaction 15,201 506 C Mid
141 Spermatozoon 15,155 505 C Mid
142 Ferritin 14,907 496 B Mid
143 Macrophage 14,732 491 B Mid
144 Polyphasic sleep 14,536 484 C Mid
145 Blood plasma 14,508 483 C Mid
146 Putrefaction 14,507 483 Start Mid
147 Embryo 14,483 482 B High
148 Blood brother 14,447 481 Start Mid
149 Agonal respiration 14,441 481 B Mid
150 Pulse 14,095 469 C High
151 Robert Koch 14,017 467 C Low
152 Prostaglandin 13,773 459 B Mid
153 Muscle contraction 13,584 452 B High
154 Lazarus sign 13,537 451 Start Mid
155 ABO blood group system 13,510 450 B Mid
156 Immune thrombocytopenic purpura 13,471 449 B Mid
157 Transcranial magnetic stimulation 13,423 447 C Mid
158 Brugada syndrome 13,393 446 GA Low
159 Erythropoietin 13,227 440 B Mid
160 Brainstem 13,075 435 C Mid
161 Blood transfusion 12,988 432 B High
162 Wolff–Parkinson–White syndrome 12,973 432 B Mid
163 Human embryonic development 12,929 430 C High
164 Skin 12,891 429 C Mid
165 Perspiration 12,883 429 C Mid
166 Hematuria 12,842 428 C Mid
167 Radiotrophic fungus 12,747 424 Start Low
168 Laura Schlessinger 12,686 422 B Low
169 Thrombus 12,531 417 C Mid
170 Synapse 12,499 416 C Mid
171 Grief 12,485 416 B Mid
172 Somatosensory system 12,470 415 C High
173 Delayed sleep phase disorder 12,439 414 B Mid
174 Luteinizing hormone 12,426 414 Start Mid
175 Inhalant 12,382 412 C Mid
176 Corpus callosum 12,184 406 C Mid
177 Brain-derived neurotrophic factor 12,169 405 C Low
178 Obstructive sleep apnea 12,169 405 B Mid
179 Thalamus 12,161 405 C Mid
180 Prolactin 11,960 398 B Mid
181 Tourniquet 11,806 393 B Mid
182 Hearing range 11,666 388 B Mid
183 Sphygmomanometer 11,664 388 Start Mid
184 Livor mortis 11,631 387 Start Mid
185 Torsades de pointes 11,552 385 C Mid
186 Frederick Banting 11,531 384 C Low
187 The Naked Woman 11,505 383 Stub Low
188 Hematology 11,400 380 Start Mid
189 Embolism 11,391 379 B Mid
190 Cardiac muscle 11,378 379 B Mid
191 Thomas Henry Huxley 11,351 378 B Low
192 Pericardial effusion 11,112 370 C Mid
193 Venom 11,002 366 GA Mid
194 Sinus rhythm 11,002 366 Start Mid
195 Malic acid 10,942 364 C Low
196 Haematopoiesis 10,836 361 B Mid
197 Mast cell 10,751 358 B Mid
198 Albumin 10,717 357 C Mid
199 Freckle 10,666 355 Start Low
200 Monocyte 10,620 354 C Mid
201 Electron transport chain 10,597 353 B Mid
202 Stress (biology) 10,564 352 C Mid
203 Torpor 10,539 351 C Mid
204 Thermoregulation 10,539 351 C Mid
205 Out-of-body experience 10,501 350 B Low
206 Jet lag 10,486 349 Start Mid
207 Ventricular fibrillation 10,436 347 B Mid
208 Myelin 10,387 346 C Mid
209 Sinus bradycardia 10,379 345 Start Mid
210 Saliva 10,313 343 B High
211 Moulting 10,297 343 C Mid
212 T helper cell 10,278 342 B Mid
213 Sneeze 10,276 342 Start Mid
214 Psychological stress 10,269 342 C Mid
215 Cone cell 10,256 341 C Mid
216 Delayed ejaculation 10,251 341 Start Low
217 Mirror neuron 10,197 339 C Mid
218 Seasonal affective disorder 10,132 337 C Mid
219 Urophagia 10,060 335 C Mid
220 Premature ventricular contraction 10,047 334 C Mid
221 Glomerular filtration rate 10,046 334 C High
222 Science and inventions of Leonardo da Vinci 9,982 332 B Low
223 Cough 9,962 332 C Mid
224 Otto Heinrich Warburg 9,934 331 Start Low
225 Complement system 9,903 330 B Mid
226 Denis Noble 9,900 330 Start Mid
227 Von Willebrand disease 9,860 328 B Mid
228 Hematidrosis 9,843 328 Start Mid
229 Renin–angiotensin system 9,822 327 C High
230 John C. Lilly 9,758 325 C Low
231 Glia 9,749 324 B Mid
232 Nocturnality 9,701 323 C Mid
233 Sinus tachycardia 9,694 323 C Mid
234 Harris–Benedict equation 9,658 321 Unknown Unknown
235 Axon 9,649 321 B Mid
236 Antiphospholipid syndrome 9,598 319 C Mid
237 QRS complex 9,576 319 C Mid
238 Nocturnal enuresis 9,518 317 B Mid
239 Digestion 9,476 315 C High
240 Goose bumps 9,393 313 Start Mid
241 Thyroid hormones 9,318 310 C High
242 Coping 9,256 308 C Mid
243 Cardiology 9,174 305 C Low
244 Anaerobic exercise 9,106 303 C High
245 Hypovolemia 9,087 302 Start Mid
246 Wound healing 9,036 301 B Mid
247 Apnea 9,033 301 C Mid
248 Unihemispheric slow-wave sleep 8,959 298 C Low
249 Hematopoietic stem cell transplantation 8,947 298 B Mid
250 Comfort food 8,884 296 C Mid
251 B cell 8,883 296 C Mid
252 Ketoacidosis 8,866 295 C Mid
253 Robert Edwards (physiologist) 8,857 295 B Low
254 Human fertilization 8,845 294 C High
255 Hypothalamic–pituitary–adrenal axis 8,805 293 C High
256 Disseminated intravascular coagulation 8,780 292 B Mid
257 CAR T cell 8,728 290 C Mid
258 Breathing 8,698 289 C Mid
259 Electromyography 8,682 289 C Mid
260 Thyroid-stimulating hormone 8,621 287 C Mid
261 Right bundle branch block 8,584 286 Start Mid
262 Blood in stool 8,584 286 C Mid
263 Blood type personality theory 8,492 283 C Mid
264 Natural killer cell 8,468 282 C Mid
265 Metabolic acidosis 8,468 282 C Mid
266 Afterimage 8,393 279 C Mid
267 Rebreather 8,305 276 C Mid
268 Glucagon 8,297 276 C Mid
269 Ectotherm 8,290 276 Start Mid
270 Lysosome 8,221 274 C Mid
271 Sex differences in human physiology 8,188 272 C Top
272 Postprandial somnolence 8,168 272 Start Low
273 Hemolysis 8,164 272 Start Mid
274 Meconium 8,142 271 C Low
275 Serum (blood) 8,138 271 C Mid
276 Plantar reflex 8,073 269 C Mid
277 Spatial disorientation 8,062 268 Start Low
278 Human sex pheromones 8,046 268 Start Low
279 Acute stress reaction 8,030 267 Start Mid
280 Anion gap 8,003 266 C Mid
281 Insular cortex 7,990 266 B Mid
282 Digestive enzyme 7,985 266 C Mid
283 Atrioventricular block 7,966 265 Start Mid
284 Astrocyte 7,958 265 B Mid
285 Yawn 7,925 264 C Mid
286 Neural oscillation 7,912 263 B Mid
287 List of Nobel laureates in Physiology or Medicine 7,912 263 FL Low
288 Instinct 7,896 263 C Low
289 Dendrite 7,893 263 C Mid
290 Oxidative phosphorylation 7,874 262 FA Mid
291 Saccade 7,864 262 C Mid
292 Second-degree atrioventricular block 7,862 262 Start Mid
293 Pyruvic acid 7,857 261 Start Mid
294 Apolipoprotein E 7,857 261 B Mid
295 Peter Medawar 7,803 260 B Low
296 Asystole 7,794 259 Start Mid
297 List of human hormones 7,778 259 List High
298 Stimulus (physiology) 7,750 258 C Mid
299 Blood as food 7,718 257 Start Mid
300 Light therapy 7,645 254 C Mid
301 Rapid shallow breathing index 7,599 253 Start Mid
302 Hypertrophic scar 7,564 252 C Low
303 Respiratory tract 7,534 251 C Mid
304 Implantable cardioverter-defibrillator 7,479 249 C Mid
305 QT interval 7,473 249 B High
306 Female urinal 7,441 248 C Low
307 Excretion 7,437 247 Start High
308 Kell antigen system 7,397 246 Start Mid
309 Electroreception and electrogenesis 7,385 246 GA Mid
310 Denatonium 7,373 245 Start Mid
311 Gut–brain axis 7,344 244 B Mid
312 Personal life of Leonardo da Vinci 7,341 244 B Low
313 Lipoprotein(a) 7,328 244 B Mid
314 Pharyngeal reflex 7,316 243 Start Mid
315 Moro reflex 7,306 243 C Mid
316 Urine test strip 7,233 241 C Mid
317 Paul Ehrlich 7,203 240 C Low
318 Left axis deviation 7,179 239 C Mid
319 Cardiac action potential 7,144 238 C High
320 Reflex 7,083 236 Start High
321 List of human cell types 7,071 235 List High
322 Hematopoietic stem cell 7,069 235 C Mid
323 Endocrine gland 7,025 234 C Mid
324 Muscarinic acetylcholine receptor 7,001 233 C Mid
325 J. B. S. Haldane 6,893 229 C Low
326 Hh blood group 6,870 229 C Mid
327 António Egas Moniz 6,855 228 C Low
328 Iron supplement 6,855 228 C Mid
329 First-degree atrioventricular block 6,852 228 Start Mid
330 Rudolf Virchow 6,791 226 C Mid
331 Barry Marshall 6,765 225 Start Low
332 Peristalsis 6,763 225 C Mid
333 Hemolymph 6,714 223 Start Low
334 Gill 6,680 222 C Mid
335 Paint thinner 6,678 222 Start Mid
336 Shinya Yamanaka 6,665 222 C Low
337 Night owl 6,645 221 C Mid
338 Bronchus 6,588 219 C Mid
339 Electrodermal activity 6,546 218 Start Mid
340 Dendritic cell 6,537 217 C Mid
341 Barbara McClintock 6,524 217 FA Mid
342 Ossification 6,517 217 Start Mid
343 Hodgkin–Huxley model 6,516 217 B Mid
344 Diving reflex 6,505 216 B Mid
345 10–20 system (EEG) 6,503 216 Start Mid
346 Flatulist 6,499 216 Start Low
347 Atrial flutter 6,481 216 B Mid
348 Drug-induced QT prolongation 6,476 215 C Mid
349 Methemoglobin 6,466 215 Start Mid
350 Cytotoxic T cell 6,463 215 Start Mid
351 Oxygen saturation (medicine) 6,460 215 C Mid
352 Factor V Leiden 6,451 215 C Mid
353 Antiarrhythmic agent 6,442 214 B Mid
354 Blushing 6,431 214 Start Mid
355 Automated external defibrillator 6,431 214 B Mid
356 Anaerobic organism 6,384 212 C Mid
357 Follicle-stimulating hormone 6,357 211 Start Mid
358 Cardiac output 6,317 210 B High
359 Isometric exercise 6,291 209 Start Low
360 Interoception 6,265 208 C Low
361 Self-contained breathing apparatus 6,240 208 Start Low
362 Ancel Keys 6,228 207 B Low
363 Acidosis 6,102 203 Start Mid
364 Beta oxidation 6,102 203 Start Mid
365 Plasmapheresis 6,087 202 Start Mid
366 Lactic acidosis 5,996 199 Start Mid
367 Stress management 5,919 197 C Mid
368 Cremasteric reflex 5,916 197 Start Mid
369 Nasal cycle 5,871 195 Start Mid
370 Biological system 5,865 195 C Mid
371 Stridor 5,858 195 Start Mid
372 Photoreceptor cell 5,833 194 C Mid
373 Basophil 5,816 193 C Mid
374 Circular breathing 5,816 193 Start Mid
375 Konrad Lorenz 5,815 193 C Low
376 Bloodstain pattern analysis 5,800 193 Start Mid
377 Slow-wave sleep 5,790 193 C Mid
378 Aestivation 5,786 192 C Mid
379 Vladimir Bukovsky 5,740 191 GA Low
380 Proteinuria 5,706 190 C Mid
381 Snoring 5,706 190 B Mid
382 Bigeminy 5,700 190 Start Mid
383 Theta wave 5,692 189 C Mid
384 Santiago Ramón y Cajal 5,689 189 C Low
385 Non-24-hour sleep–wake disorder 5,678 189 C Mid
386 D-dimer 5,674 189 Start Mid
387 Facultative anaerobic organism 5,670 189 Start Mid
388 Respiration (physiology) 5,657 188 Start Top
389 Body water 5,641 188 C High
390 Hypoventilation 5,626 187 C Mid
391 Blood test 5,564 185 B High
392 Apolipoprotein B 5,544 184 B Mid
393 Venous thrombosis 5,522 184 C Mid
394 Neuromuscular junction 5,515 183 C Mid
395 Membrane potential 5,512 183 C High
396 Hyperventilation 5,469 182 Start Mid
397 Mental image 5,456 181 C Low
398 Gait (human) 5,456 181 Start Mid
399 Luc Montagnier 5,452 181 C Low
400 Richard Owen 5,452 181 B Low
401 Platelet-rich plasma 5,412 180 C Mid
402 Pancreatic islets 5,409 180 C Mid
403 Pulse pressure 5,409 180 Start Mid
404 Nociception 5,401 180 B Low
405 Triiodothyronine 5,398 179 B Mid
406 Dyspnea 5,385 179 Redirect Mid
407 Blood donation 5,383 179 B Mid
408 Melanocyte 5,370 179 C Mid
409 ATP synthase 5,355 178 C Mid
410 Sleep cycle 5,324 177 C Mid
411 Leukocyte esterase 5,310 177 Stub Mid
412 Oxygen–hemoglobin dissociation curve 5,306 176 C Mid
413 Sexual differentiation in humans 5,304 176 C Mid
414 Cleavage (embryo) 5,286 176 C Mid
415 T-cell receptor 5,286 176 B Mid
416 CCR5 5,282 176 C Mid
417 Patellar reflex 5,275 175 Start Mid
418 Plasma cell 5,266 175 C Mid
419 Glucose meter 5,257 175 B Mid
420 Depolarization 5,246 174 C Mid
421 Hypnopompia 5,234 174 C Mid
422 Referred pain 5,206 173 C High
423 Sleep in animals 5,200 173 B Mid
424 Sexual maturity 5,193 173 Start Mid
425 Power nap 5,172 172 B Low
426 Warm-blooded 5,162 172 C Mid
427 Female urination device 5,097 169 C Mid
428 Why We Sleep 5,073 169 C Low
429 Rita Levi-Montalcini 5,061 168 B Mid
430 Bioelectrical impedance analysis 5,061 168 Start Low
431 Breastfeeding in public 5,057 168 C Low
432 Pupillary response 5,005 166 Start Mid
433 Hereditary angioedema 4,959 165 B Mid
434 Germ cell 4,954 165 C High
435 Robert Cade 4,933 164 GA Low
436 Mean arterial pressure 4,903 163 C Mid
437 Circadian rhythm sleep disorder 4,898 163 C Mid
438 Lumen (anatomy) 4,877 162 Start Mid
439 Human blood group systems 4,877 162 Start Mid
440 Kussmaul breathing 4,864 162 Start Mid
441 V(D)J recombination 4,862 162 C Mid
442 Hypothalamic–pituitary–gonadal axis 4,858 161 Start Low
443 Premature atrial contraction 4,857 161 Start Mid
444 Jamming avoidance response 4,855 161 GA Mid
445 Sleep inertia 4,848 161 Start Mid
446 Essential thrombocythemia 4,837 161 C Mid
447 Coagulopathy 4,825 160 Start Mid
448 Brown adipose tissue 4,813 160 C Mid
449 Blood phobia 4,811 160 Start Mid
450 Hemocyanin 4,793 159 Start Mid
451 Cold shock response 4,723 157 Start Low
452 Heart block 4,719 157 C Mid
453 Microglia 4,716 157 C Mid
454 Barrel chest 4,715 157 Stub Mid
455 Maurice Wilkins 4,698 156 B Low
456 Luigi Galvani 4,688 156 Start Mid
457 Fibrinogen 4,676 155 B High
458 Venipuncture 4,674 155 Start Mid
459 Regurgitation (digestion) 4,669 155 Unknown Unknown
460 Poikilotherm 4,666 155 C Mid
461 Cross-matching 4,666 155 Start Mid
462 Startle response 4,664 155 Start Mid
463 Sensory neuron 4,648 154 C Mid
464 Von Willebrand factor 4,639 154 B Mid
465 Weaning 4,629 154 C High
466 Nap 4,600 153 Start Mid
467 Breath: The New Science of a Lost Art 4,570 152 Start Low
468 Antigen-presenting cell 4,566 152 C Mid
469 Calcitonin 4,557 151 C Mid
470 Cardiac conduction system 4,530 151 C High
471 Anaerobic respiration 4,529 150 Start Mid
472 Retinal 4,519 150 Start Mid
473 Nociceptor 4,501 150 B Mid
474 Staining 4,474 149 C Mid
475 Side stitch 4,473 149 C Low
476 Fine motor skill 4,457 148 C Mid
477 Filgrastim 4,444 148 Start Mid
478 Biological process 4,438 147 Start Mid
479 Willie Camper 4,434 147 Unknown Unknown
480 Johann Friedrich Blumenbach 4,425 147 C Low
481 Motor neuron 4,412 147 C Mid
482 Long-term potentiation 4,403 146 B Mid
483 Hemostasis 4,403 146 C High
484 Commotio cordis 4,389 146 B Mid
485 David Baltimore 4,383 146 B Unknown
486 Wheeze 4,366 145 Start Mid
487 Thrombocythemia 4,348 144 Start Mid
488 Weightlifting 4,340 144 Start Mid
489 Respiratory center 4,334 144 C Mid
490 Vestibulo-ocular reflex 4,307 143 C Mid
491 Albuminuria 4,295 143 Start Mid
492 Amygdala hijack 4,293 143 Start Mid
493 Urinalysis 4,259 141 B Mid
494 Flashback (psychology) 4,254 141 B Mid
495 Cushing reflex 4,249 141 C Mid
496 Factor VIII 4,218 140 Start Mid
497 Ketonuria 4,212 140 C Mid
498 Animal embryonic development 4,199 139 Start High
499 Electrophysiology 4,194 139 C Top
500 Granulocyte 4,193 139 C Mid