Jump to content

Wikipedia:WikiProject Pharmacology/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Pharmacology along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2025-03-01 to 2025-03-31

Total views: 32,367,249

Updated: 10:57, 10 April 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Ketamine 345,592 11,148 B High
2 Fentanyl 220,011 7,097 B High
3 Methylene blue 171,132 5,520 B Mid
4 Semaglutide 166,886 5,383 C Mid
5 Adderall 163,714 5,281 GA High
6 MDMA 158,353 5,108 B High
7 Methamphetamine 156,597 5,051 GA High
8 Lorazepam 138,265 4,460 B High
9 Poppers 125,908 4,061 B High
10 Lean (drug) 124,647 4,020 C Low
11 Alprazolam 117,835 3,801 GA High
12 Bupropion 115,980 3,741 FA High
13 Methylphenidate 115,833 3,736 B High
14 Cocaine 113,865 3,673 B High
15 Diazepam 112,648 3,633 B High
16 Cannabis (drug) 110,454 3,563 B High
17 Paracetamol 108,876 3,512 B High
18 Gabapentin 107,491 3,467 B Mid
19 Ivermectin 103,161 3,327 C Mid
20 Tirzepatide 98,055 3,163 C High
21 LSD 97,130 3,133 B High
22 Oxycodone 94,853 3,059 B High
23 Mitragyna speciosa 94,039 3,033 B Mid
24 Methaqualone 92,227 2,975 C High
25 Adrenochrome 91,981 2,967 C Low
26 Benzodiazepine 91,943 2,965 GA Top
27 Phencyclidine 90,134 2,907 C High
28 Sertraline 89,679 2,892 B High
29 Amphetamine 84,565 2,727 FA High
30 Fluoxetine 80,589 2,599 B High
31 Barbiturate 80,297 2,590 B High
32 Pregabalin 80,003 2,580 B High
33 Clonazepam 79,307 2,558 B High
34 Doxycycline 78,763 2,540 B High
35 Vitamin D 77,587 2,502 B Mid
36 Lisdexamfetamine 76,153 2,456 B Mid
37 Ibuprofen 74,432 2,401 B High
38 Trazodone 73,088 2,357 B High
39 Ethanol 71,269 2,299 B High
40 Mirtazapine 71,177 2,296 B Mid
41 Heroin 71,098 2,293 B High
42 N,N-Dimethyltryptamine 70,202 2,264 B Mid
43 Escitalopram 70,125 2,262 B High
44 Amitriptyline 68,651 2,214 B High
45 Psilocybin 66,576 2,147 B High
46 Aspirin 66,523 2,145 GA High
47 Azithromycin 65,725 2,120 B High
48 Metronidazole 64,319 2,074 C High
49 Propofol 64,128 2,068 B Mid
50 Metformin 63,924 2,062 GA High
51 Penicillin 62,703 2,022 B Top
52 Hydroxyzine 62,639 2,020 B High
53 Tramadol 62,232 2,007 B High
54 Caffeine 62,165 2,005 B High
55 Diphenhydramine 62,005 2,000 B High
56 Electronic cigarette 61,469 1,982 B Low
57 Crack cocaine 61,259 1,976 B High
58 Propranolol 61,114 1,971 B High
59 Thalidomide scandal 61,112 1,971 C Low
60 Creatine 60,806 1,961 C Mid
61 Ondansetron 60,556 1,953 B Mid
62 Amlodipine 60,440 1,949 B High
63 Legality of cannabis 59,669 1,924 List High
64 Omeprazole 59,419 1,916 B High
65 Amoxicillin 59,140 1,907 B High
66 Meloxicam 58,797 1,896 C Mid
67 Sildenafil 58,734 1,894 B High
68 Ricin 58,502 1,887 B High
69 Ciprofloxacin 58,266 1,879 B High
70 Quetiapine 57,987 1,870 B Mid
71 Vitamin B12 57,942 1,869 GA High
72 Atorvastatin 56,983 1,838 B High
73 Opium 56,123 1,810 B High
74 Lethal injection 55,898 1,803 B High
75 MMR vaccine 55,378 1,786 B High
76 Martin Shkreli 54,746 1,766 B Low
77 Minoxidil 54,732 1,765 C High
78 Modafinil 54,032 1,742 B High
79 Naproxen 53,967 1,740 B High
80 Amino acid 53,895 1,738 GA Mid
81 Glycerol 53,310 1,719 C Low
82 Zolpidem 52,992 1,709 C High
83 Duloxetine 52,832 1,704 B High
84 Diclofenac 52,743 1,701 C High
85 Dopamine 52,128 1,681 GA High
86 Cyclobenzaprine 52,120 1,681 B Mid
87 Cortisol 52,037 1,678 B Mid
88 Nicotine 51,147 1,649 B High
89 Laudanum 50,984 1,644 B High
90 Hookah 50,501 1,629 C Low
91 Promethazine 50,425 1,626 C Mid
92 Cetirizine 50,023 1,613 C Mid
93 Prednisone 49,982 1,612 B High
94 Vitamin C 49,712 1,603 GA High
95 Buspirone 49,628 1,600 B High
96 Pantoprazole 49,142 1,585 C High
97 Aripiprazole 48,674 1,570 B High
98 Acetic acid 48,529 1,565 FA Mid
99 Adrenaline 48,158 1,553 B Mid
100 Serotonin 47,945 1,546 B High
101 Dextromethorphan 47,921 1,545 B High
102 Potassium 47,881 1,544 GA Mid
103 Venlafaxine 47,187 1,522 B Mid
104 Eli Lilly and Company 47,050 1,517 C Mid
105 Bayer 46,905 1,513 C High
106 Γ-Hydroxybutyric acid 46,785 1,509 B High
107 Glucose 46,616 1,503 B High
108 Thalidomide 46,508 1,500 B High
109 Selective serotonin reuptake inhibitor 46,287 1,493 B Top
110 Atomoxetine 45,749 1,475 B High
111 Scopolamine 45,628 1,471 C High
112 Dextroamphetamine 45,554 1,469 B Mid
113 420 (cannabis culture) 45,472 1,466 C Top
114 Mescaline 44,797 1,445 B High
115 Morphine 44,724 1,442 B High
116 Melatonin 44,645 1,440 B High
117 Kava 44,215 1,426 B Low
118 Trenbolone 44,145 1,424 C Mid
119 Dexamethasone 43,791 1,412 C High
120 Pseudoephedrine 43,522 1,403 B High
121 Papaver somniferum 43,480 1,402 C Mid
122 Olanzapine 43,385 1,399 B High
123 Dopesick (miniseries) 42,975 1,386 B Low
124 Johnson & Johnson 42,827 1,381 B High
125 War on drugs 42,736 1,378 C High
126 Tetrahydrocannabinol 42,473 1,370 B High
127 Ketoconazole 42,013 1,355 C High
128 Atropa bella-donna 41,999 1,354 B High
129 Salicylic acid 41,898 1,351 C Low
130 Helium 41,740 1,346 B Mid
131 Naltrexone 41,639 1,343 B Mid
132 Antibiotic 41,234 1,330 B Top
133 Serotonin syndrome 41,170 1,328 GA Mid
134 Taurine 41,070 1,324 B Mid
135 Naloxone 40,909 1,319 B High
136 Losartan 40,780 1,315 B High
137 Botulinum toxin 40,735 1,314 B Mid
138 Opioid 40,518 1,307 B High
139 Beta blocker 40,445 1,304 C Top
140 Formaldehyde 40,398 1,303 B Low
141 Citric acid 40,311 1,300 C Low
142 Novo Nordisk 40,210 1,297 C Low
143 Epigenetics 40,145 1,295 B Mid
144 Cefalexin 40,043 1,291 B Mid
145 Codeine 39,973 1,289 B High
146 Measles vaccine 39,885 1,286 C Mid
147 Rosuvastatin 39,832 1,284 B High
148 Clonidine 39,783 1,283 B High
149 Spironolactone 39,737 1,281 B Mid
150 Urea 39,320 1,268 C Low
151 Cigarette 39,151 1,262 B Mid
152 Buprenorphine 38,751 1,250 B High
153 Lamotrigine 38,636 1,246 B High
154 Finasteride 38,175 1,231 B Mid
155 First Opium War 38,106 1,229 B Top
156 Ibogaine 37,959 1,224 B Mid
157 Insulin 37,820 1,220 B Mid
158 Cannabidiol 37,774 1,218 C Mid
159 Risperidone 37,403 1,206 B High
160 Nonsteroidal anti-inflammatory drug 37,368 1,205 B Top
161 Methocarbamol 37,279 1,202 C Mid
162 Tobacco 37,058 1,195 B Low
163 Mephedrone 36,701 1,183 GA Mid
164 Quinine 36,472 1,176 C Mid
165 Zinc 36,448 1,175 FA Mid
166 Novichok 36,419 1,174 C Low
167 Medicine 36,226 1,168 B High
168 Pfizer 36,044 1,162 B High
169 Nitroglycerin 35,939 1,159 C Mid
170 Purdue Pharma 35,806 1,155 C Low
171 Hydrocodone 35,746 1,153 C High
172 Phenobarbital 35,717 1,152 B High
173 Flunitrazepam 35,327 1,139 C High
174 Food and Drug Administration 35,045 1,130 C High
175 Walgreens 34,843 1,123 C Mid
176 Ibutamoren 34,817 1,123 C Low
177 Loratadine 34,777 1,121 C High
178 Midazolam 34,631 1,117 GA High
179 Nitrofurantoin 34,163 1,102 B High
180 Chemotherapy 34,111 1,100 B Top
181 Drug Enforcement Administration 33,977 1,096 Start Mid
182 Oxandrolone 33,909 1,093 B Mid
183 Citalopram 33,228 1,071 B High
184 Rabies vaccine 32,776 1,057 C Mid
185 Benzonatate 32,750 1,056 B Mid
186 Isotretinoin 32,489 1,048 B High
187 Desomorphine 32,310 1,042 C Low
188 Furosemide 32,256 1,040 B Mid
189 Clindamycin 32,140 1,036 GA Mid
190 Anabolic steroid 32,054 1,034 C Top
191 Lidocaine 32,037 1,033 B High
192 Alcohol (drug) 31,890 1,028 C Mid
193 Analgesic 31,606 1,019 B Top
194 Medication 31,330 1,010 C Top
195 Nootropic 31,199 1,006 B Mid
196 Loperamide 31,059 1,001 C High
197 Famotidine 31,053 1,001 B High
198 Folate 30,959 998 GA High
199 Norepinephrine 30,863 995 GA High
200 Anesthesia 30,829 994 C High
201 Biotechnology 30,804 993 C Mid
202 Theanine 30,545 985 C Low
203 Methadone 30,532 984 B High
204 Addiction 30,335 978 B Top
205 GSK plc 30,316 977 C High
206 Tizanidine 29,985 967 C Mid
207 Tetanus vaccine 29,727 958 B High
208 Lisinopril 29,508 951 B Top
209 Colchicine 29,492 951 C High
210 Erythritol 29,375 947 C Low
211 Bilirubin 29,346 946 C Mid
212 Montelukast 29,008 935 C Mid
213 Hyaluronic acid 28,852 930 C Mid
214 Celecoxib 28,785 928 C High
215 Estrogen 28,725 926 B High
216 Magnesium glycinate 28,667 924 Start Low
217 Psychoactive drug 28,579 921 B Top
218 Drostanolone propionate 28,446 917 C Low
219 Methotrexate 28,321 913 B High
220 Anticholinergic 28,315 913 C Top
221 Antipsychotic 28,290 912 B Top
222 Lactic acid 28,290 912 B Mid
223 BCG vaccine 28,287 912 B Mid
224 Propylene glycol 28,279 912 C Low
225 Monoamine oxidase inhibitor 28,171 908 C Top
226 Ephedrine 28,139 907 B High
227 Paroxetine 28,074 905 B High
228 Pentobarbital 28,037 904 C High
229 K-hole 27,982 902 Start Low
230 Synthetic cannabinoids 27,970 902 C Mid
231 Doxylamine 27,887 899 C Mid
232 Vortioxetine 27,872 899 C Mid
233 Vitamin K 27,767 895 GA Mid
234 Hydrocodone/paracetamol 27,724 894 C High
235 COVID-19 vaccine 27,704 893 C Top
236 Substance abuse 27,661 892 B Mid
237 Chlorpromazine 27,579 889 B High
238 Euphoria 27,566 889 B Top
239 Mupirocin 27,533 888 C Mid
240 Roche 27,518 887 C High
241 Growth hormone 27,465 885 B Mid
242 Tadalafil 27,403 883 C High
243 Antidepressant 27,401 883 B High
244 Nicotinamide 27,211 877 C High
245 Snuff (tobacco) 27,034 872 C Low
246 Antihistamine 27,005 871 B Top
247 Chicago Tylenol murders 26,960 869 B Mid
248 Haloperidol 26,889 867 B High
249 Ezetimibe 26,838 865 Start Mid
250 Polio vaccine 26,686 860 GA Mid
251 Etomidate 26,674 860 Start Low
252 Omega-3 fatty acid 26,600 858 B High
253 Fexofenadine 26,570 857 C Mid
254 Psychedelic drug 26,486 854 B Mid
255 Tretinoin 26,462 853 C High
256 Zopiclone 26,365 850 B High
257 Topiramate 26,201 845 C High
258 Fenbendazole 26,143 843 Start Mid
259 Phentermine 25,887 835 C High
260 Clopidogrel 25,841 833 B High
261 Illegal drug trade 25,818 832 C High
262 Guanfacine 25,753 830 B Mid
263 Calamine 25,750 830 Start Mid
264 Atropine 25,748 830 B High
265 Triamcinolone acetonide 25,704 829 C Mid
266 Birch 25,671 828 C Mid
267 Fenethylline 25,666 827 C Mid
268 Guaifenesin 25,647 827 B Mid
269 GLP-1 receptor agonist 25,636 826 C Mid
270 Chlordiazepoxide 25,607 826 B High
271 CVS Pharmacy 25,589 825 B Low
272 Levothyroxine 25,405 819 C Mid
273 Hypericum perforatum 25,349 817 GA Mid
274 Merck & Co. 25,263 814 C High
275 Novartis 25,130 810 C High
276 Vitamin B6 25,068 808 GA Mid
277 Metandienone 24,838 801 C Mid
278 Hydromorphone 24,830 800 C High
279 Temazepam 24,728 797 B High
280 Vaccine 24,590 793 B High
281 Dapagliflozin 24,529 791 C High
282 Bath salts (drug) 24,484 789 B Mid
283 Lithium (medication) 24,442 788 C High
284 Xylitol 24,361 785 C Low
285 Toluene 24,345 785 B Low
286 Potassium chloride 24,322 784 B Mid
287 WHO Model List of Essential Medicines 24,279 783 FL Top
288 Recreational drug use 24,252 782 B Mid
289 Xylazine 24,082 776 Start Low
290 Methylprednisolone 24,073 776 C Mid
291 Retinol 24,065 776 B Low
292 Methoxyflurane 24,023 774 GA Mid
293 Acetylcysteine 23,963 773 C High
294 Drug 23,931 771 C Top
295 Oseltamivir 23,824 768 B High
296 Anxiolytic 23,798 767 C High
297 Diuretic 23,673 763 C Top
298 Ketorolac 23,601 761 B Mid
299 Phenylephrine 23,326 752 C High
300 Hydrazine 23,296 751 B Low
301 Saline (medicine) 23,242 749 C High
302 Aciclovir 23,214 748 B High
303 Baclofen 23,012 742 C Mid
304 Quercetin 22,893 738 C Mid
305 Valproate 22,730 733 B High
306 Salbutamol 22,645 730 B High
307 Date rape drug 22,396 722 Start Mid
308 Metoclopramide 22,380 721 C Mid
309 Bismuth subsalicylate 22,114 713 B High
310 Bisoprolol 22,089 712 C Mid
311 Stimulant 22,009 709 B Top
312 Oxalic acid 21,970 708 B Low
313 Abbott Laboratories 21,883 705 C High
314 Vitamin E 21,839 704 GA Mid
315 Amoxicillin/clavulanic acid 21,719 700 C High
316 Secobarbital 21,700 700 C Mid
317 Drug rehabilitation 21,687 699 C High
318 Quinolone antibiotic 21,678 699 B High
319 Carbamazepine 21,490 693 Start Mid
320 Metamizole 21,442 691 C Mid
321 Trenbolone acetate 21,356 688 C Low
322 Acetylcholine 21,323 687 B High
323 Clozapine 21,301 687 B Mid
324 Adenosine 21,259 685 C High
325 Hydroxychloroquine 21,256 685 C Mid
326 Cyanocobalamin 21,216 684 B Mid
327 Sanofi 21,204 684 C High
328 Statin 21,193 683 B Top
329 Tapentadol 21,111 681 Start High
330 Fluconazole 21,079 679 C High
331 AstraZeneca 21,055 679 C High
332 Tamsulosin 21,043 678 C Mid
333 Clobetasol propionate 20,790 670 Start Mid
334 Smallpox vaccine 20,785 670 B Mid
335 Insulin resistance 20,682 667 B High
336 Placebo 20,676 666 B Top
337 Sodium thiopental 20,457 659 B High
338 Party and play 20,389 657 C Low
339 Donepezil 20,376 657 C High
340 Pethidine 20,329 655 B High
341 Amiodarone 20,325 655 C Mid
342 Flucloxacillin 20,294 654 B High
343 Entheogen 20,288 654 C Low
344 Pharmaceutical industry 20,263 653 B Top
345 Empagliflozin 20,137 649 Start Mid
346 Procaine 20,097 648 Start High
347 Dupilumab 20,066 647 Start High
348 Zidovudine 20,015 645 B High
349 Metoprolol 19,996 645 B Mid
350 Tranexamic acid 19,807 638 C High
351 Glycine 19,780 638 B Mid
352 DPT vaccine 19,650 633 C Mid
353 Nicotinic acid 19,631 633 GA High
354 Clotrimazole 19,611 632 C Mid
355 Hallucinogen persisting perception disorder 19,558 630 Start Low
356 Paracetamol poisoning 19,549 630 GA Mid
357 Hypnotic 19,503 629 C Top
358 Menthol 19,477 628 B High
359 Walgreens Boots Alliance 19,361 624 Start High
360 Syrup of ipecac 19,353 624 Start Low
361 Free base 19,341 623 Start Mid
362 Mercury poisoning 19,261 621 B Mid
363 Psychedelic music 19,157 617 GA High
364 Apixaban 19,096 616 B Mid
365 Allopurinol 19,041 614 B High
366 Recreational use of nitrous oxide 19,035 614 C Low
367 Apothecary 19,033 613 Start Low
368 Clomifene 19,010 613 C Mid
369 Chloral hydrate 18,991 612 C High
370 Amyl nitrite 18,901 609 C Mid
371 Chlorhexidine 18,888 609 C High
372 Digoxin 18,820 607 B High
373 Phenibut 18,768 605 B Mid
374 Domperidone 18,702 603 B High
375 Antioxidant 18,622 600 B Mid
376 Crack epidemic in the United States 18,485 596 C Mid
377 Benzodiazepine withdrawal syndrome 18,483 596 B Mid
378 AbbVie 18,398 593 C Low
379 Opioid epidemic in the United States 18,382 592 C Mid
380 Pembrolizumab 18,336 591 C High
381 Blood–brain barrier 18,296 590 B Mid
382 Median lethal dose 18,188 586 Start High
383 Formic acid 18,076 583 B Low
384 Hyoscine butylbromide 18,071 582 C Mid
385 Truth serum 18,067 582 Start Low
386 Calcium chloride 18,037 581 B Mid
387 Dimenhydrinate 18,028 581 C High
388 Triamcinolone 18,014 581 C High
389 Tricyclic antidepressant 17,960 579 B Mid
390 Hormone 17,949 579 C High
391 Glutamic acid 17,917 577 C Mid
392 Carisoprodol 17,882 576 Start Mid
393 Hydrochlorothiazide 17,881 576 C High
394 Chlorphenamine 17,878 576 Start High
395 Androgen 17,876 576 B Mid
396 HPV vaccine 17,814 574 B Mid
397 Povidone-iodine 17,601 567 C Mid
398 Heparin 17,574 566 C High
399 Biochemistry 17,558 566 C High
400 Memantine 17,550 566 B Mid
401 Psychiatry 17,532 565 B Mid
402 Boxed warning 17,519 565 C Low
403 Serotonin–norepinephrine reuptake inhibitor 17,485 564 C High
404 Oscillococcinum 17,465 563 Start Low
405 Phenethylamine 17,415 561 C High
406 Black tar heroin 17,396 561 Start Low
407 Levofloxacin 17,390 560 B High
408 Pharmacy technician 17,375 560 C High
409 Monoclonal antibody 17,337 559 B Top
410 Varicella vaccine 17,280 557 B Top
411 Rituximab 17,197 554 C High
412 Levocetirizine 17,185 554 Start Mid
413 Medicinal plants 17,140 552 GA Mid
414 Dicycloverine 17,107 551 Start Mid
415 Mifepristone 17,050 550 B High
416 Pain 17,038 549 B Top
417 Resveratrol 17,032 549 B Mid
418 Boots (company) 16,943 546 C Mid
419 CVS Health 16,935 546 C Low
420 Methylamine 16,880 544 Start Low
421 Neurotransmitter 16,878 544 C Top
422 Merck Group 16,851 543 B High
423 Trimethoprim/sulfamethoxazole 16,850 543 C High
424 Executive functions 16,782 541 B High
425 Berberine 16,769 540 C Mid
426 Doxepin 16,760 540 B Mid
427 Pharmaceutical industry in India 16,717 539 C High
428 Valaciclovir 16,694 538 C High
429 Sirolimus 16,683 538 B High
430 Stanozolol 16,623 536 C Mid
431 Oral rehydration therapy 16,495 532 C Mid
432 Diltiazem 16,429 529 C Mid
433 List of COVID-19 vaccine authorizations 16,410 529 List Low
434 Erythromycin 16,400 529 B High
435 Carvedilol 16,390 528 C High
436 Cold medicine 16,382 528 C Top
437 Human chorionic gonadotropin 16,310 526 C Mid
438 Theobromine 16,307 526 B Mid
439 Sumatriptan 16,295 525 C High
440 Nerve agent 16,282 525 C Mid
441 Vancomycin 16,251 524 B High
442 Prednisolone 16,232 523 Start High
443 Glucocorticoid 16,221 523 B High
444 Α-Pyrrolidinopentiophenone 16,212 522 Start Low
445 Nandrolone 16,176 521 C Mid
446 Emulsion 16,167 521 C Mid
447 Oxymetholone 16,141 520 C Mid
448 Amantadine 16,009 516 C High
449 Oxycodone/paracetamol 15,922 513 Start Low
450 Performance-enhancing substance 15,903 513 Start Top
451 Prescription drug 15,901 512 C Top
452 Oxymetazoline 15,901 512 Start Mid
453 Narcotic 15,879 512 C High
454 Terbinafine 15,848 511 C High
455 Cannabinoid 15,809 509 Start Mid
456 L-DOPA 15,784 509 C High
457 Smoking 15,752 508 B High
458 Nebulizer 15,695 506 C Top
459 Sulfonamide (medicine) 15,674 505 C Top
460 Benadryl 15,672 505 C Mid
461 Substituted amphetamine 15,640 504 List Mid
462 Ipratropium bromide 15,617 503 C Mid
463 Feminizing hormone therapy 15,613 503 B Mid
464 Centaurea cyanus 15,610 503 Start Low
465 Cefdinir 15,557 501 Start Mid
466 Sedative 15,512 500 Start Top
467 Hydrocortisone 15,507 500 C Mid
468 Water fluoridation 15,482 499 FA Mid
469 Clomipramine 15,348 495 B High
470 Suzetrigine 15,302 493 C Mid
471 Sun Pharma 15,264 492 C High
472 Budesonide 15,214 490 C Mid
473 Metenolone enanthate 15,175 489 Start Low
474 Ceftriaxone 15,151 488 C High
475 Antidepressant discontinuation syndrome 15,113 487 B Mid
476 Prochlorperazine 15,088 486 Start Mid
477 Anthrax vaccine 15,085 486 C Unknown
478 Cephalosporin 15,057 485 B Top
479 Glycolic acid 15,048 485 Start Low
480 Amgen 15,025 484 B Low
481 Warfarin 15,021 484 GA High
482 Nicotinamide mononucleotide 14,984 483 C Low
483 Fluvoxamine 14,981 483 B High
484 Arnica 14,974 483 Start Low
485 Bilastine 14,919 481 B Low
486 Levonorgestrel 14,902 480 C High
487 Nortriptyline 14,824 478 B Mid
488 Epinephrine autoinjector 14,774 476 C Mid
489 Tacrolimus 14,770 476 C Mid
490 Kenvue 14,757 476 Start Low
491 Desvenlafaxine 14,752 475 Start Mid
492 Mometasone 14,666 473 Start Mid
493 Adalimumab 14,660 472 C Mid
494 Immunotherapy 14,659 472 Start Mid
495 Naratriptan 14,602 471 Start Unknown
496 Cariprazine 14,589 470 C Mid
497 Cerbera odollam 14,561 469 Start Low
498 List of antidepressants 14,558 469 List High
499 Butyric acid 14,552 469 C High
500 Codeine/paracetamol 14,431 465 Start Mid