Jump to content

Wikipedia:WikiProject Olympics/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Olympics along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2025-04-01 to 2025-04-30

Total views: 80,630,641

Updated: 12:10, 10 May 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Justin Rose 1,633,097 54,436 C Mid
2 Alexander Ovechkin 1,154,954 38,498 B Unknown
3 Cristiano Ronaldo 894,888 29,829 B Low
4 Wayne Gretzky 650,688 21,689 FA Mid
5 LeBron James 642,369 21,412 GA Mid
6 Lionel Messi 605,133 20,171 GA Low
7 Michael Jordan 472,915 15,763 FA High
8 Stephen Curry 425,411 14,180 GA Low
9 Anthony Edwards (basketball) 376,403 12,546 GA Low
10 Geno Auriemma 364,962 12,165 C Low
11 Mohamed Salah 338,995 11,299 GA Low
12 Nikola Jokić 324,889 10,829 B High
13 Shaquille O'Neal 317,824 10,594 B Mid
14 Kobe Bryant 313,098 10,436 B Mid
15 George Foreman 302,287 10,076 B Low
16 Carmelo Anthony 293,666 9,788 B Low
17 Muhammad Ali 282,614 9,420 B Mid
18 Chad Gable 276,678 9,222 Start Low
19 London 275,511 9,183 GA High
20 Shai Gilgeous-Alexander 271,202 9,040 B Low
21 Neymar 262,834 8,761 B Low
22 Jimmy Butler 260,417 8,680 C Low
23 Los Angeles 256,846 8,561 B Mid
24 Justin Thomas 234,592 7,819 Start Low
25 Dawn Staley 214,352 7,145 B Low
26 Caitlyn Jenner 212,775 7,092 GA Mid
27 Ronaldo (Brazilian footballer) 211,040 7,034 B Low
28 Larry Bird 207,951 6,931 B Low
29 Giannis Antetokounmpo 206,156 6,871 B Low
30 Charles Barkley 203,869 6,795 GA Low
31 Caroline Wozniacki 202,984 6,766 B Mid
32 Magic Johnson 199,834 6,661 FA Mid
33 Kevin Durant 188,558 6,285 GA Low
34 Patrick Reed 187,362 6,245 C Low
35 Luis Enrique 186,942 6,231 B Low
36 Tokyo 186,383 6,212 B Mid
37 Rome 186,074 6,202 B Mid
38 Nero 181,799 6,059 C Low
39 Bubba Watson 176,981 5,899 B Low
40 Hakeem Olajuwon 176,018 5,867 GA Low
41 Russell Westbrook 174,317 5,810 B Low
42 Carlos Alcaraz 174,149 5,804 C Low
43 James Harden 168,314 5,610 B Low
44 Sidney Crosby 164,618 5,487 GA Mid
45 Daley Thompson 162,103 5,403 Start High
46 Anne, Princess Royal 155,525 5,184 B Mid
47 Gabriel Landeskog 154,033 5,134 C Low
48 Novak Djokovic 154,012 5,133 C Low
49 Ronaldinho 150,247 5,008 B Low
50 Jayson Tatum 149,829 4,994 B Low
51 Pep Guardiola 145,093 4,836 GA Low
52 Jon Rahm 144,315 4,810 B Low
53 Draymond Green 139,637 4,654 C Low
54 Steve Kerr 139,541 4,651 C Low
55 Eunice Kennedy Shriver 137,149 4,571 B Low
56 Barcelona 132,479 4,415 B Mid
57 Luis Suárez 131,920 4,397 B Low
58 Scottie Pippen 131,797 4,393 Start Low
59 Steve Nash 131,467 4,382 GA Mid
60 Berlin 129,197 4,306 B Low
61 Vancouver 129,195 4,306 C Mid
62 Frederik X 126,268 4,208 C Mid
63 Corey Conners 124,883 4,162 Start Low
64 Mexico City 122,695 4,089 B Mid
65 Serena Williams 122,454 4,081 B High
66 Atlanta 121,133 4,037 B Mid
67 Tyrese Haliburton 119,490 3,983 GA Low
68 Oleksandr Usyk 119,313 3,977 B Low
69 2024 Summer Olympics 118,116 3,937 B Top
70 Amsterdam 117,602 3,920 B Mid
71 2028 Summer Olympics 116,929 3,897 B Top
72 Beijing 116,904 3,896 B Mid
73 Kevin Love 115,730 3,857 C Low
74 Chris Paul 114,077 3,802 GA Low
75 Floyd Mayweather Jr. 113,905 3,796 B Low
76 Dwight Howard 113,290 3,776 B Mid
77 Victor Wembanyama 113,064 3,768 GA Low
78 Estadi Olímpic Lluís Companys 113,034 3,767 Redirect Mid
79 Montreal 112,544 3,751 B Mid
80 Anthony Davis 112,011 3,733 GA Low
81 George S. Patton 111,608 3,720 FA Low
82 Moscow 111,452 3,715 C Low
83 Felipe VI 110,639 3,687 C Low
84 Jason Day 110,512 3,683 Start Low
85 Tadej Pogačar 109,728 3,657 B Low
86 Tony Parker 108,266 3,608 GA Low
87 Tiberius 107,209 3,573 GA Mid
88 List of Olympic Games host cities 106,405 3,546 List Top
89 Usain Bolt 106,384 3,546 GA High
90 Camp Nou 105,932 3,531 B Unknown
91 Kyrie Irving 105,916 3,530 B Low
92 Damian Lillard 104,793 3,493 B Low
93 Alysa Liu 104,695 3,489 B Low
94 Dwyane Wade 104,570 3,485 GA Low
95 Ronda Rousey 104,108 3,470 B Low
96 Roger Federer 103,962 3,465 GA Mid
97 Tim Duncan 103,662 3,455 B Low
98 Daniel Sturridge 102,537 3,417 B Low
99 Bruno Fernandes 102,486 3,416 C Low
100 Billy Joe Saunders 102,431 3,414 Start Low
101 Bill Russell 102,374 3,412 FA Low
102 Melbourne 102,139 3,404 B Mid
103 St. Louis 101,638 3,387 B High
104 Sergio García 101,104 3,370 C Low
105 Rafael Nadal 100,250 3,341 B Mid
106 Sydney 99,583 3,319 B Low
107 Yao Ming 99,047 3,301 FA Mid
108 Rui Hachimura 98,685 3,289 B Low
109 Aaron Ramsey 97,353 3,245 C Low
110 Sue Bird 96,844 3,228 B Low
111 Kurt Angle 96,754 3,225 B Mid
112 2026 Winter Olympics 96,270 3,209 B Top
113 Willem-Alexander of the Netherlands 96,159 3,205 C Mid
114 Albert II, Prince of Monaco 94,984 3,166 B High
115 Allen Iverson 94,825 3,160 C High
116 Reggie Miller 94,572 3,152 B Unknown
117 Eniola Aluko 94,463 3,148 C Low
118 Marathon 94,358 3,145 C High
119 Simone Biles 93,626 3,120 B Top
120 Sunisa Lee 92,244 3,074 B High
121 Athens 92,198 3,073 B High
122 Collin Morikawa 90,516 3,017 C Low
123 Mark Coleman 90,301 3,010 B Low
124 Eliud Kipchoge 90,003 3,000 C Low
125 Diana Taurasi 89,318 2,977 C Mid
126 Rickie Fowler 88,932 2,964 C Low
127 Seoul 87,227 2,907 B Mid
128 Dirk Nowitzki 87,101 2,903 GA Mid
129 Kevin Garnett 87,097 2,903 B Low
130 Juan Carlos I 86,705 2,890 C Low
131 David de Gea 86,444 2,881 B Low
132 Klay Thompson 86,434 2,881 C Low
133 Dennis Schröder 85,992 2,866 C Low
134 Son Heung-min 84,860 2,828 B Low
135 Andre Agassi 84,529 2,817 B Mid
136 Olympic Games 82,689 2,756 B Top
137 Gabriel Martinelli 82,153 2,738 Start Mid
138 Munich massacre 81,159 2,705 C High
139 Micah Richards 81,159 2,705 C Low
140 Jessica Dubé 80,861 2,695 Start Low
141 Mike Krzyzewski 80,693 2,689 C Unknown
142 Iñigo Martínez 80,652 2,688 Start Low
143 Vincent Kompany 80,331 2,677 B Low
144 Sadio Mané 79,891 2,663 B Low
145 Munich 79,802 2,660 B Mid
146 Samuel Eto'o 78,988 2,632 B Low
147 Maria Sharapova 78,943 2,631 B Low
148 Grant Hill 78,853 2,628 C Low
149 Patrick Ewing 78,824 2,627 C Low
150 Marc-André Fleury 78,433 2,614 B Low
151 Danny Willett 78,056 2,601 C Low
152 Jason Kidd 77,169 2,572 B Mid
153 Dillon Brooks 77,010 2,567 Start Low
154 Lindsey Vonn 76,107 2,536 C Mid
155 Elena Delle Donne 76,030 2,534 C Low
156 Lance Armstrong 75,708 2,523 B Mid
157 Salt Lake City 75,471 2,515 B High
158 Pierre-Emerick Aubameyang 75,096 2,503 C Low
159 Ryan Giggs 74,951 2,498 B Low
160 Devin Booker 74,918 2,497 B Low
161 Min Woo Lee 74,465 2,482 Start Low
162 Jeļena Ostapenko 74,450 2,481 C Low
163 Mohamed Hadid 73,123 2,437 Start Low
164 Nuno Espírito Santo 73,072 2,435 Start Low
165 Rio de Janeiro 71,200 2,373 B Mid
166 Jaromír Jágr 70,914 2,363 B Mid
167 Karl Malone 70,605 2,353 B Mid
168 Gary Payton 69,638 2,321 B Mid
169 Stockholm 69,306 2,310 B Unknown
170 Calgary 68,956 2,298 B Mid
171 Diego Simeone 68,586 2,286 B Low
172 Lane Hutson 68,089 2,269 C Low
173 Jrue Holiday 67,948 2,264 B Low
174 Josh Giddey 67,869 2,262 C Low
175 Tonya Harding 67,704 2,256 B Low
176 Jung-hoo Lee 67,237 2,241 Start Low
177 Harald V 66,972 2,232 C Mid
178 Jerry West 66,708 2,223 GA Low
179 Carlos Tevez 66,289 2,209 B Unknown
180 Roberto Carlos 66,113 2,203 B Low
181 Triston Casas 65,960 2,198 Start Low
182 Mark Henry 65,600 2,186 GA Low
183 Lamar Odom 65,568 2,185 B Low
184 Gianluigi Buffon 65,526 2,184 GA Low
185 Michael Phelps 65,102 2,170 GA Top
186 Summer Olympic Games 64,866 2,162 B Top
187 Joe Joyce (boxer) 64,561 2,152 C Low
188 Vince Carter 64,418 2,147 C Low
189 Xavi (footballer, born 1980) 64,319 2,143 B Low
190 Mario Lemieux 64,078 2,135 B Unknown
191 Julián Alvarez 63,748 2,124 C Low
192 Maria Kirilenko 63,516 2,117 B Low
193 Franz Wagner 63,456 2,115 C Low
194 Alexander Zverev 62,770 2,092 B Mid
195 Dražen Petrović 61,860 2,062 B Mid
196 Breanna Stewart 61,534 2,051 B Low
197 Kelsey Plum 61,401 2,046 B Low
198 Anna Kournikova 61,368 2,045 B Low
199 Trinity Rodman 61,130 2,037 C Low
200 San Siro 59,771 1,992 C Unknown
201 Gennady Golovkin 59,761 1,992 C Low
202 Jesse Owens 59,730 1,991 C High
203 Christian Laettner 59,289 1,976 C Low
204 Tamim bin Hamad Al Thani 59,194 1,973 Start Mid
205 Chris Wood (footballer, born 1991) 59,152 1,971 GA Low
206 Wladimir Klitschko 59,020 1,967 B Low
207 Wembley Stadium 58,783 1,959 B Low
208 Carlos Boozer 58,757 1,958 C Unknown
209 Cheryl Miller 58,417 1,947 Start Low
210 Rudy Gobert 58,346 1,944 B Low
211 Jamal Murray 58,282 1,942 C Low
212 Robert F. Kennedy Memorial Stadium 57,939 1,931 C Low
213 Rivaldo 57,932 1,931 C Unknown
214 Paul George 57,749 1,924 GA Low
215 Rainier III, Prince of Monaco 57,558 1,918 B Low
216 Kim Mulkey 57,434 1,914 C Mid
217 Steffi Graf 56,983 1,899 B Low
218 Domantas Sabonis 56,761 1,892 Start Low
219 Dyson Daniels 56,341 1,878 Start Low
220 Viktor Hovland 56,098 1,869 C Low
221 Till Lindemann 56,045 1,868 Start Low
222 DeMar DeRozan 55,753 1,858 B Low
223 Oscar De La Hoya 55,720 1,857 B Mid
224 Turin 55,675 1,855 B Mid
225 Shelly-Ann Fraser-Pryce 55,521 1,850 GA High
226 Sergio Agüero 55,489 1,849 C Mid
227 Alejandro Davidovich Fokina 55,434 1,847 C Low
228 Marcelo (footballer, born 1988) 54,982 1,832 B Low
229 Ángel Di María 54,478 1,815 B Low
230 Javier Mascherano 54,392 1,813 C Mid
231 Bam Adebayo 54,118 1,803 C Low
232 Candace Parker 54,103 1,803 C Mid
233 Romário 54,017 1,800 B Unknown
234 P. K. Subban 53,728 1,790 C Low
235 Cameron Smith (golfer) 53,690 1,789 Start Low
236 A'ja Wilson 53,639 1,787 Start Low
237 Andrea Pirlo 53,600 1,786 GA Low
238 Daniel Cormier 53,470 1,782 C Low
239 Evander Holyfield 53,036 1,767 B Mid
240 Lennox Lewis 52,928 1,764 B Low
241 T. J. Oshie 52,900 1,763 C Low
242 Oscar Pistorius 52,865 1,762 GA Mid
243 Oslo 52,728 1,757 B Low
244 Venus Williams 52,667 1,755 B High
245 Edinson Cavani 52,645 1,754 B Low
246 Aga Khan IV 51,805 1,726 C Low
247 Maya Moore 51,718 1,723 Start Low
248 David Robinson 51,625 1,720 B Unknown
249 Clyde Drexler 51,607 1,720 C Low
250 Joel Embiid 51,530 1,717 B Low
251 Joe Frazier 51,228 1,707 B Mid
252 Deontay Wilder 51,166 1,705 C Low
253 Jimmer Fredette 51,124 1,704 B Low
254 John Stockton 51,096 1,703 C Unknown
255 100 metres 51,002 1,700 C High
256 Martin St. Louis 50,904 1,696 GA Low
257 Patrick Vieira 50,525 1,684 B Low
258 Richard Jewell 50,521 1,684 B Low
259 Larry Nassar 50,173 1,672 B Low
260 Cameron Winklevoss 50,059 1,668 B Low
261 University of Southern California 49,906 1,663 B Low
262 Claressa Shields 49,638 1,654 B Low
263 Paula Radcliffe 49,600 1,653 B Mid
264 Tim Hardaway 49,561 1,652 C Low
265 Helsinki 49,482 1,649 B High
266 Derrick White 49,408 1,646 Start Low
267 Andy Murray 49,272 1,642 B Mid
268 Brittney Griner 49,080 1,636 C Low
269 Marquinhos 48,866 1,628 GA Low
270 Rebecca Lobo 48,808 1,626 Start Low
271 Khaman Maluach 48,782 1,626 Start Low
272 Emilie Livingston 48,775 1,625 Start Low
273 Jessica Pegula 48,433 1,614 C Low
274 Joaquín Niemann 48,370 1,612 C Low
275 All-time Olympic Games medal table 47,834 1,594 List Top
276 Antwerp 47,647 1,588 C Mid
277 Ray Allen 47,572 1,585 C Mid
278 Sugar Ray Leonard 47,490 1,583 B Low
279 Zara Tindall 47,395 1,579 C Low
280 Emma Navarro 47,343 1,578 B Low
281 Sarajevo 46,982 1,566 B Mid
282 Craig Bellamy 46,832 1,561 GA Low
283 Charlene, Princess of Monaco 46,817 1,560 C Low
284 Mary Kom 46,691 1,556 C Low
285 1992 United States men's Olympic basketball team 46,577 1,552 C Mid
286 Jim Thorpe 46,305 1,543 FA High
287 The O2 Arena 46,183 1,539 C Low
288 Raúl (footballer) 45,910 1,530 B Low
289 Bids for the 2036 Summer Olympics 45,858 1,528 Start Top
290 Jayne Torvill 45,599 1,519 C Mid
291 Pat Summitt 45,433 1,514 B Mid
292 Doodle Champion Island Games 45,271 1,509 C Low
293 Pádraig Harrington 45,262 1,508 C Low
294 2020 Summer Olympics 44,939 1,497 B Top
295 Serge Ibaka 44,709 1,490 C Low
296 Artur Beterbiev 44,388 1,479 Start Low
297 Giuliano Simeone 44,291 1,476 Start Low
298 Eimantas Stanionis 43,953 1,465 Start Low
299 Mark McGwire 43,588 1,452 B Unknown
300 Pau Gasol 43,222 1,440 GA Mid
301 Juan Mata 43,128 1,437 B Low
302 Fabio Cannavaro 43,045 1,434 B Low
303 Evgeni Malkin 42,956 1,431 B Low
304 Kayla Harrison 42,893 1,429 Start Unknown
305 Christopher Dean 42,804 1,426 C Mid
306 Juancho Hernangómez 42,804 1,426 C Low
307 Imane Khelif 42,357 1,411 B Low
308 Penny Hardaway 42,338 1,411 C Low
309 Andre Iguodala 42,174 1,405 C Low
310 Bob Knight 42,003 1,400 B Low
311 DeMarcus Cousins 41,996 1,399 B Low
312 Roy Jones Jr. 41,757 1,391 B Low
313 Nicklas Bäckström 41,609 1,386 B Low
314 Nicholas Winton 41,232 1,374 B Low
315 Jakub Menšík 41,138 1,371 Start Low
316 Torvill and Dean 41,052 1,368 B Low
317 Alex Yee 40,963 1,365 Start Low
318 Isco 40,833 1,361 Start Low
319 Mark Phillips 40,565 1,352 C Unknown
320 Matthew Knies 40,258 1,341 Start Low
321 Thiago Silva 40,001 1,333 B Low
322 Jay-Jay Okocha 39,964 1,332 Start Unknown
323 Chris Bosh 39,929 1,330 GA Low
324 2032 Summer Olympics 39,814 1,327 B Top
325 Foxcatcher 39,627 1,320 C Low
326 Philip II of Macedon 39,037 1,301 B Low
327 Bogdan Bogdanović (basketball) 38,975 1,299 Start Low
328 Patrick Roy 38,970 1,299 B Unknown
329 Eilish McColgan 38,872 1,295 Start Low
330 Moritz Wagner (basketball) 38,820 1,294 GA Low
331 Daniil Medvedev 38,639 1,287 C Low
332 Matt Fitzpatrick 38,605 1,286 C Low
333 Monica Seles 38,541 1,284 B Unknown
334 Florence Griffith Joyner 38,286 1,276 B Low
335 DeAndre Jordan 38,264 1,275 C Low
336 Daria Kasatkina 37,983 1,266 GA Low
337 Zach LaVine 37,830 1,261 C Low
338 Yuki Kawamura 37,686 1,256 Start Low
339 Chris Mullin 37,465 1,248 C Low
340 Carl Lewis 37,385 1,246 C High
341 Constantine II of Greece 37,376 1,245 GA Mid
342 Rod Brind'Amour 37,154 1,238 C Low
343 Wataru Endō 37,076 1,235 Start Low
344 Grigor Dimitrov 37,009 1,233 C Low
345 Filip Hrgović 36,928 1,230 B Low
346 Sabrina Ionescu 36,888 1,229 B Low
347 Aleksandr Karelin 36,875 1,229 C Low
348 Hernán Crespo 36,743 1,224 C Low
349 Lev Yashin 36,432 1,214 B High
350 Winter Olympic Games 36,427 1,214 B Top
351 Louis Zamperini 36,368 1,212 C Low
352 Old Trafford 36,344 1,211 FA Low
353 Winklevoss twins 36,302 1,210 List Low
354 Harrison Barnes 36,292 1,209 C Low
355 Arthur Fils 36,154 1,205 Start Low
356 Ferenc Puskás 36,024 1,200 B Unknown
357 Ilona Maher 35,996 1,199 B Low
358 Sania Mirza 35,982 1,199 B Low
359 Jill Scott (footballer) 35,907 1,196 B Low
360 Patty Mills 35,851 1,195 B Low
361 Stan Wawrinka 35,684 1,189 C Unknown
362 Marc Gasol 35,545 1,184 C Low
363 Nicolas Batum 35,506 1,183 Start Low
364 Jeff Cobb 35,441 1,181 C Low
365 Gabriel Jesus 35,330 1,177 C Mid
366 Jack Draper 35,276 1,175 B Low
367 Marion Jones 35,254 1,175 C Low
368 Mamiko Tanaka 35,220 1,174 B Low
369 Gennaro Gattuso 35,112 1,170 B Low
370 Keith Tkachuk 35,053 1,168 C Low
371 Nancy Kerrigan 34,566 1,152 C Mid
372 Nomar Garciaparra 34,547 1,151 C Unknown
373 Tyler Winklevoss 34,454 1,148 B Low
374 Martina Navratilova 34,394 1,146 B Low
375 Alina Kabaeva 34,292 1,143 C Mid
376 Megan Rapinoe 34,283 1,142 GA Low
377 Henri, Grand Duke of Luxembourg 34,242 1,141 C Low
378 Oscar Robertson 34,107 1,136 GA Low
379 John Tavares 33,884 1,129 GA Low
380 Chariots of Fire 33,784 1,126 B Mid
381 Ryan Wedding 33,352 1,111 C Low
382 Pete Sampras 33,228 1,107 B Mid
383 Teofimo Lopez 33,203 1,106 Start Low
384 2012 Summer Olympics 33,107 1,103 B Top
385 Remco Evenepoel 33,010 1,100 C Mid
386 Ana Ivanovic 32,825 1,094 B Low
387 Sapporo 32,581 1,086 C Low
388 Peja Stojaković 32,577 1,085 Start Unknown
389 Ao Tanaka 32,562 1,085 C Low
390 Abdukodir Khusanov 32,497 1,083 C Low
391 Alexandra Trusova 32,432 1,081 B Mid
392 Patrick Kane 32,313 1,077 B Low
393 Stephon Marbury 32,261 1,075 C Low
394 Shaun White 32,230 1,074 C Mid
395 Johnny Weissmuller 32,151 1,071 B High
396 Wyndham Clark 32,108 1,070 Start Low
397 Khris Middleton 32,091 1,069 GA Low
398 Noah Lyles 32,087 1,069 C Low
399 Carey Price 31,829 1,060 B Low
400 Elina Svitolina 31,622 1,054 C Low
401 Amir Khan (boxer) 31,408 1,046 B Low
402 Hugo Calderano 31,401 1,046 C Low
403 Armand Duplantis 31,358 1,045 B Mid
404 Giovanni Simeone 31,305 1,043 Start Low
405 Mikel John Obi 31,297 1,043 B Low
406 Henry Cejudo 31,282 1,042 C Low
407 Tan Chuan-Jin 31,250 1,041 Start Low
408 Olav V 31,212 1,040 C Low
409 1936 Summer Olympics 31,114 1,037 B Top
410 2016 Summer Olympics 31,089 1,036 B Top
411 Alexandre Pato 31,014 1,033 Start Low
412 Vasiliy Lomachenko 30,952 1,031 C Low
413 Yoel Romero 30,882 1,029 C Low
414 Alessandro Nesta 30,838 1,027 B Mid
415 2024 Summer Olympics medal table 30,598 1,019 List High
416 Oscar (footballer, born 1991) 30,263 1,008 C Low
417 Corey Perry 30,137 1,004 B Low
418 Alonzo Mourning 30,107 1,003 C Mid
419 Carles Puyol 29,863 995 B Low
420 Danté Exum 29,844 994 Start Low
421 I, Tonya 29,832 994 C Low
422 Manu Ginóbili 29,810 993 GA Mid
423 Amar'e Stoudemire 29,766 992 B Mid
424 Eddy Merckx 29,503 983 GA Low
425 Arvydas Sabonis 29,493 983 C High
426 Kia Forum 29,410 980 C Low
427 Chris Evert 29,298 976 C Low
428 Jonathan Toews 29,089 969 B Low
429 Gabriele D'Annunzio 29,043 968 C Low
430 Zhilei Zhang 28,950 965 B Low
431 Casper Ruud 28,883 962 C Low
432 2020 Summer Olympics medal table 28,852 961 FL High
433 Javier Zanetti 28,807 960 B Low
434 Marat Safin 28,740 958 B Unknown
435 Luguentz Dort 28,707 956 Start Low
436 Los Angeles Memorial Coliseum 28,662 955 B Mid
437 Claude Makélélé 28,507 950 C Low
438 Wembley Stadium (1923) 28,495 949 C Mid
439 Rafinha (footballer, born February 1993) 28,266 942 Start Low
440 Kyle Lowry 28,260 942 C Low
441 Mo Farah 28,223 940 B Mid
442 Tom Kim 28,004 933 C Low
443 Milkha Singh 27,882 929 B Mid
444 Anže Kopitar 27,850 928 GA Low
445 Fabian Schär 27,779 925 Start Low
446 Peter Laviolette 27,747 924 Start Low
447 Kadeena Cox 27,743 924 Start Mid
448 Boxing career of Muhammad Ali 27,674 922 B Mid
449 Michel Platini 27,662 922 C Mid
450 Tiësto 27,579 919 B Low
451 Herschel Walker 27,498 916 B Low
452 Sweden men's national football team 27,438 914 C Mid
453 Ederson (footballer, born 1993) 27,426 914 C Low
454 Hulk (footballer) 27,348 911 C Low
455 Jwala Gutta 27,327 910 B Low
456 Sam Kerr 27,027 900 GA Low
457 Tatyana Ovechkina 26,985 899 Start Unknown
458 Les Invalides 26,930 897 C Low
459 2008 United States men's Olympic basketball team 26,871 895 Start Low
460 Brett Hull 26,717 890 GA Low
461 Madison Keys 26,680 889 GA Low
462 Park Ji-sung 26,666 888 B Low
463 Bud Spencer 26,628 887 C Low
464 Robert Pires 26,613 887 B Low
465 Olga Korbut 26,589 886 C High
466 2008 Summer Olympics 26,553 885 GA Top
467 Pauline Ferrand-Prévot 26,533 884 C Low
468 Spencer Haywood 26,520 884 B Unknown
469 Boris Becker 26,497 883 C Mid
470 Constantine I of Greece 26,464 882 C Mid
471 Landon Donovan 26,455 881 B Unknown
472 Tim Howard 26,446 881 C Low
473 Jordi Alba 26,436 881 C Low
474 Pavel Bure 26,326 877 GA Mid
475 Nadia Comăneci 26,265 875 B High
476 Bill Bradley 26,052 868 GA Low
477 Yu Darvish 26,034 867 C Low
478 Dominik Hašek 25,973 865 FA Mid
479 Mia Hamm 25,933 864 GA Mid
480 2030 Winter Olympics 25,812 860 Start Top
481 Steve Yzerman 25,811 860 B Unknown
482 Dodger Stadium 25,808 860 B Unknown
483 Tessa Virtue 25,597 853 B Mid
484 Kim Si-woo 25,572 852 Start Low
485 Katie Ledecky 25,552 851 B High
486 Adam Gemili 25,544 851 C Low
487 Nickeil Alexander-Walker 25,523 850 C Low
488 Santi Aldama 25,379 845 C Low
489 Alex Morgan 25,369 845 GA Low
490 Larry Brown (basketball) 25,324 844 C Unknown
491 Jürgen Klinsmann 25,310 843 B Unknown
492 Napheesa Collier 25,309 843 Start Low
493 2024 United States men's Olympic basketball team 25,187 839 B Unknown
494 Alex Scott (footballer, born 1984) 25,158 838 C Low
495 Diana Shnaider 25,119 837 Start Low
496 Mark Schultz (wrestler) 25,039 834 Start Low
497 Marta Kostyuk 24,947 831 Start Low
498 Henrik Lundqvist 24,917 830 B Low
499 Alcibiades 24,872 829 B Low
500 Ekaterina Alexandrova 24,830 827 Start Low
501 2022 Winter Olympics 24,820 827 B Top
502 Serge Gnabry 24,799 826 C Mid
503 Lindsey Heaps 24,664 822 C Low
504 Scott Sinclair 24,590 819 B Low
505 Gabrielle Thomas 24,509 816 C Low
506 Minjee Lee 24,502 816 C Low
507 RJ Barrett 24,477 815 C Low
508 Katie Taylor 24,443 814 C High
509 1996 Summer Olympics 24,420 814 B Top
510 Eddie the Eagle 24,365 812 C Mid
511 Miracle on Ice 24,338 811 B Unknown
512 Sam Quek 24,233 807 GA Low
513 Jack Butland 24,229 807 C Low
514 Stuart Pearce 24,225 807 C Low
515 Andy Roddick 24,157 805 B Unknown
516 Fernando Morientes 24,155 805 C Low
517 Liz Cambage 24,150 805 B Low
518 Nayel Nassar 24,105 803 Start Low
519 Ander Herrera 24,045 801 B Low
520 Alejandro Tabilo 24,043 801 Start Low
521 Stade de France 23,925 797 C Low
522 Gable Steveson 23,655 788 C Low
523 Sifan Hassan 23,616 787 B High
524 Dave Schultz (amateur wrestler) 23,554 785 Start Low
525 Jordan Chiles 23,369 778 B Low
526 Princess Haya bint Hussein 23,270 775 C Low
527 Mahesh Bhupathi 23,229 774 C Mid
528 Sonny Bill Williams 23,229 774 C Low
529 Ancient Olympic Games 23,045 768 B Top
530 Sharon Lokedi 23,043 768 Start Low
531 Im Sung-jae 22,975 765 Start Low
532 Francisco Cerúndolo 22,956 765 Start Low
533 Toni Kukoč 22,945 764 C Low
534 Valeri Bure 22,917 763 GA Mid
535 Lisa Leslie 22,882 762 C Low
536 Gaël Monfils 22,871 762 C Low
537 Lexi Thompson 22,858 761 C Low
538 Neeraj Chopra 22,654 755 C Low
539 Karl Cook 22,593 753 Start Unknown
540 Errol Spence Jr. 22,513 750 Start Low
541 Deadlift 22,507 750 Start Unknown
542 Seine 22,454 748 C Low
543 Michelle Kwan 22,426 747 B Unknown
544 Max Pacioretty 22,418 747 C Low
545 Jason Giambi 22,383 746 C Low
546 Leah Williamson 22,357 745 B Low
547 Mousa Dembélé (Belgian footballer) 22,324 744 Start Low
548 Richard Jefferson 22,303 743 C Unknown
549 Kirsty Coventry 22,291 743 C Top
550 Zdeno Chára 22,265 742 B Low
551 Keira Walsh 22,251 741 GA Low
552 International Olympic Committee 22,113 737 C Top
553 JaVale McGee 22,097 736 Start Low
554 Ellie Kildunne 22,093 736 Start Low
555 Riddick Bowe 21,892 729 C Low
556 Caster Semenya 21,876 729 C Low
557 Cool Runnings 21,821 727 C Unknown
558 Jakob Ingebrigtsen 21,807 726 B High
559 Sydney McLaughlin-Levrone 21,763 725 C Mid
560 1972 Summer Olympics 21,700 723 C Top
561 Juan Román Riquelme 21,683 722 C Low
562 Cheavon Clarke 21,625 720 Start Low
563 Andre Ward 21,564 718 Start Low
564 Matteo Arnaldi 21,448 714 Start Low
565 Maracanã Stadium 21,405 713 Start Unknown
566 Raúl Jiménez 21,341 711 C Low
567 Nwankwo Kanu 21,316 710 B Mid
568 Gertrude Ederle 21,294 709 C Mid
569 The O2 21,282 709 B Mid
570 Andrew Nembhard 21,211 707 Start Low
571 Melbourne Cricket Ground 21,120 704 B Low
572 Maria Sakkari 21,105 703 C Low
573 Chris Chelios 21,062 702 B Unknown
574 Gianluca Zambrotta 21,038 701 C Low
575 Hugo Sánchez 20,983 699 B Mid
576 Sports Reference 20,981 699 Start Low
577 Aimee Mullins 20,954 698 C Low
578 Aly Raisman 20,931 697 GA High
579 London Stadium 20,911 697 C Mid
580 Centennial Olympic Park bombing 20,874 695 C Low
581 Martina Hingis 20,867 695 B Low
582 Matt Busby 20,777 692 C Low
583 Julian Brandt 20,707 690 Start Low
584 Ilya Sorokin 20,649 688 Start Low
585 Augsburg 20,583 686 C Unknown
586 Martin Brodeur 20,568 685 FA Mid
587 Innsbruck 20,512 683 C Mid
588 2004 Summer Olympics 20,489 682 B Top
589 Neto (footballer, born 1989) 20,489 682 Start Low
590 Estadio Azteca 20,463 682 Start Low
591 Stadio Olimpico 20,432 681 C Mid
592 Sepp Straka 20,429 680 Start Low
593 Discus throw 20,352 678 C Mid
