Jump to content

Wikipedia:WikiProject Medicine/Translation task force/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Medicine/Translation task force along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2025-05-01 to 2025-05-31

Total views: 10,953,579

Updated: 03:42, 9 June 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 ALS 211,047 6,807 GA High
2 Attention deficit hyperactivity disorder 199,539 6,436 GA Top
3 Tuberculosis 171,596 5,535 GA Top
4 Polycystic ovary syndrome 166,363 5,366 B High
5 Schizophrenia 160,313 5,171 FA Top
6 Lyme disease 149,891 4,835 B High
7 Leprosy 140,341 4,527 B High
8 Bipolar disorder 138,505 4,467 B High
9 Sepsis 136,044 4,388 B High
10 Clonazepam 135,148 4,359 B High
11 Crohn's disease 124,480 4,015 GA High
12 Pneumonia 122,227 3,942 GA Top
13 Rabies 118,982 3,838 B High
14 Gout 116,729 3,765 GA Top
15 Suicide 113,155 3,650 GA Top
16 Multiple sclerosis 111,543 3,598 B Top
17 Circumcision 108,091 3,486 C Top
18 Obsessive–compulsive disorder 101,031 3,259 B High
19 Alzheimer's disease 98,227 3,168 B High
20 Psoriasis 97,164 3,134 GA High
21 Diazepam 96,583 3,115 B High
22 Down syndrome 94,670 3,053 GA Top
23 Endometriosis 94,574 3,050 B High
24 Measles 93,905 3,029 B High
25 HIV/AIDS 93,614 3,019 GA Top
26 Bubonic plague 93,368 3,011 C High
27 Shingles 87,458 2,821 GA High
28 Syphilis 86,538 2,791 GA Top
29 Female genital mutilation 86,175 2,779 FA High
30 Fluoxetine 83,154 2,682 B High
31 Cellulitis 82,824 2,671 B High
32 Doxycycline 81,231 2,620 B High
33 Myocardial infarction 80,966 2,611 GA High
34 Chronic obstructive pulmonary disease 80,891 2,609 GA Top
35 Atopic dermatitis 76,214 2,458 B High
36 Plantar fasciitis 76,133 2,455 GA High
37 Dyslexia 74,721 2,410 GA High
38 Lymphoma 74,656 2,408 B High
39 Meningitis 73,053 2,356 FA Top
40 Melanoma 71,656 2,311 B High
41 Diabetes 70,669 2,279 B High
42 Sciatica 69,957 2,256 B High
43 Colorectal cancer 68,831 2,220 B High
44 Amitriptyline 68,593 2,212 B High
45 Pancreatitis 67,011 2,161 B High
46 Atrial fibrillation 66,937 2,159 B High
47 Typhoid fever 66,879 2,157 B High
48 Leukemia 66,664 2,150 B High
49 Cancer 66,119 2,132 B High
50 Cerebral palsy 65,347 2,107 B High
51 Ciprofloxacin 64,893 2,093 B High
52 Prostate cancer 63,518 2,048 FA High
53 Rheumatoid arthritis 60,904 1,964 B High
54 Omeprazole 60,758 1,959 B High
55 Metronidazole 60,176 1,941 C High
56 Hemorrhoid 59,563 1,921 GA Top
57 Pregnancy 59,203 1,909 B High
58 Dementia 58,148 1,875 B High
59 Anorexia nervosa 57,966 1,869 B High
60 Pancreatic cancer 57,758 1,863 FA High
61 Botulism 57,639 1,859 B High
62 Tinnitus 57,552 1,856 B High
63 Chickenpox 57,200 1,845 B High
64 Hypothyroidism 56,831 1,833 GA Top
65 Heart failure 56,814 1,832 B High
66 Polio 56,762 1,831 B High
67 Hypertension 56,145 1,811 GA Top
68 Azithromycin 56,135 1,810 B High
69 Sexually transmitted infection 55,639 1,794 B High
70 Turner syndrome 55,425 1,787 C High
71 Cholera 55,391 1,786 B High
72 Scabies 55,377 1,786 B High
73 Hernia 53,622 1,729 B High
74 Tetanus 52,859 1,705 B High
75 Klinefelter syndrome 51,690 1,667 C High
76 Dengue fever 50,768 1,637 FA Top
77 Amoxicillin 50,747 1,637 B High
78 Coronary artery disease 50,324 1,623 B High
79 Graves' disease 49,795 1,606 B High
80 Arrhythmia 49,359 1,592 C High
81 Herpes 49,335 1,591 GA High
82 Heart 48,780 1,573 GA High
83 Alcoholism 48,645 1,569 GA High
84 Toxoplasmosis 48,573 1,566 B High
85 Diarrhea 48,529 1,565 B High
86 Spina bifida 48,070 1,550 B High
87 Epilepsy 47,773 1,541 GA Top
88 Pre-eclampsia 47,466 1,531 B High
89 Anemia 47,438 1,530 C High
90 Diphtheria 46,957 1,514 B High
91 Hypoglycemia 45,145 1,456 C High
92 Ectopic pregnancy 44,615 1,439 B High
93 Cefalexin 44,503 1,435 B High
94 Abortion 44,501 1,435 B Top
95 Spironolactone 44,483 1,434 B High
96 Gastroenteritis 44,322 1,429 GA Top
97 Morphine 43,401 1,400 B High
98 Osteoarthritis 43,127 1,391 B High
99 Vertigo 42,513 1,371 B High
100 Bronchitis 42,429 1,368 B High
101 Developmental coordination disorder 42,106 1,358 B Mid
102 Asthma 41,001 1,322 GA Top
103 SIDS 40,764 1,314 B High
104 Yellow fever 39,824 1,284 B High
105 Esophageal cancer 39,667 1,279 B High
106 Peptic ulcer disease 39,363 1,269 B High
107 Urinary tract infection 38,940 1,256 GA Top
108 Naloxone 38,224 1,233 B High
109 Influenza 37,952 1,224 FA High
110 Risperidone 37,814 1,219 B High
111 Menstruation 37,542 1,211 B High
112 Birth control 37,318 1,203 GA Top
113 Dexamethasone 37,113 1,197 C High
114 Hyperthyroidism 36,965 1,192 B High
115 Anaphylaxis 36,658 1,182 GA Top
116 Streptococcal pharyngitis 36,482 1,176 GA Top
117 Sinusitis 36,323 1,171 B High
118 Nitrofurantoin 35,646 1,149 B High
119 Cardiovascular disease 35,617 1,148 B High
120 Midazolam 34,782 1,122 GA High
121 Hepatitis C 34,613 1,116 GA Top
122 Ebola 34,186 1,102 B High
123 Bulimia nervosa 33,869 1,092 B High
124 Hypothermia 32,854 1,059 B High
125 Whooping cough 32,561 1,050 B High
126 Delirium tremens 32,385 1,044 B High
127 Furosemide 31,999 1,032 B High
128 Lidocaine 31,274 1,008 C High
129 Methadone 31,205 1,006 B High
130 Gastritis 30,878 996 B High
131 Abscess 30,831 994 B High
132 Acne 30,825 994 GA High
133 Tetanus vaccine 30,603 987 B High
134 Fetal alcohol spectrum disorder 30,198 974 B High
135 Croup 30,184 973 GA Top
136 Clindamycin 29,998 967 GA High
137 Menopause 29,815 961 B High
138 Fever 29,714 958 B High
139 Loperamide 29,470 950 C High
140 Macular degeneration 29,087 938 C High
141 Allergic rhinitis 28,697 925 B High
142 Vitamin B12 deficiency 28,399 916 B High
143 Cleft lip and cleft palate 28,277 912 B High
144 Phenobarbital 27,897 899 B High
145 Candidiasis 27,868 898 B High
146 Syncope (medicine) 27,776 896 B High
147 Cataract 27,758 895 B High
148 BCG vaccine 27,525 887 B High
149 Allergy 27,343 882 B High
150 Mumps 27,166 876 B High
151 Hepatitis B 27,095 874 GA High
152 Chlorpromazine 26,810 864 B High
153 Brain tumor 25,447 820 B High
154 Common cold 25,173 812 GA Top
155 Malnutrition 25,156 811 B High
156 Rheumatic fever 24,379 786 B High
157 Lithium (medication) 24,271 782 C High
158 Stomach cancer 24,144 778 B High
159 Atropine 24,096 777 B High
160 Schistosomiasis 23,866 769 C High
161 Breastfeeding 23,775 766 B High
162 Miscarriage 23,455 756 B High
163 Haloperidol 23,396 754 B High
164 Rubella 23,364 753 B High
165 Visual impairment 23,331 752 B High
166 Eating disorder 22,971 741 B High
167 Tooth decay 22,810 735 B High
168 Acetylcysteine 22,250 717 C High
169 Polio vaccine 21,613 697 GA High
170 Postpartum infections 21,362 689 C High
171 Aciclovir 21,146 682 B High
172 Valproate 20,833 672 B High
173 Rabies vaccine 20,145 649 C High
174 Clozapine 20,026 646 B High
175 Carbamazepine 19,661 634 B High
176 Hepatitis A 19,295 622 B High
177 Salbutamol 19,221 620 B High
178 Skin cancer 18,970 611 B High
179 Mifepristone 18,618 600 B High
180 Burn 17,645 569 GA Top
181 Eclampsia 17,483 563 C High
182 Metoprolol 17,360 560 B High
183 Cervical cancer 17,006 548 B High
184 Hydrochlorothiazide 16,867 544 C High
185 HPV vaccine 16,441 530 B High
186 Low back pain 16,213 523 GA Top
187 Bronchiectasis 16,182 522 C High
188 Hyoscine butylbromide 15,939 514 C High
189 Abdominal aortic aneurysm 15,906 513 B High
190 Hearing loss 15,823 510 B High
191 Betamethasone 15,701 506 C High
192 Ovarian cancer 15,185 489 B High
193 Uterine fibroid 15,122 487 B High
194 Clomipramine 15,115 487 B High
195 Vancomycin 15,103 487 B High
196 Ipratropium bromide 15,037 485 C High
197 Preterm birth 14,645 472 C High
198 Otitis media 14,371 463 B High
199 Peripheral artery disease 14,305 461 C High
200 Status epilepticus 14,284 460 B High
201 Misoprostol 14,267 460 C High
202 Erythromycin 13,931 449 C High
203 Budesonide 13,163 424 C High
204 Trimethoprim/sulfamethoxazole 13,072 421 C High
205 Leishmaniasis 13,038 420 B High
206 Measles vaccine 12,831 413 C High
207 Tamoxifen 12,765 411 B High
208 Varicella vaccine 12,624 407 B High
209 Ovarian cyst 12,571 405 B High
210 Levonorgestrel 12,283 396 C High
211 Vaginal yeast infection 11,724 378 C High
212 Dysmenorrhea 11,634 375 B High
213 Bacterial vaginosis 11,554 372 B High
214 Endometrial cancer 11,471 370 FA High
215 Chloramphenicol 11,431 368 B High
216 Premenstrual syndrome 11,303 364 B High
217 Congenital heart defect 10,844 349 B High
218 Pelvic inflammatory disease 10,834 349 B High
219 Snakebite 10,737 346 B High
220 Rifampicin 10,425 336 C High
221 Gastrointestinal bleeding 10,299 332 B High
222 Trachoma 10,199 329 B High
223 Phenytoin 9,930 320 C High
224 Albendazole 9,924 320 B High
225 Lactulose 9,887 318 Start High
226 Ranitidine 9,882 318 C High
227 Acute bronchitis 9,662 311 C High
228 Onchocerciasis 9,331 301 C High
229 Mebendazole 9,154 295 C High
230 Yaws 8,988 289 C High
231 Hepatitis B vaccine 8,832 284 B High
232 Epinephrine (medication) 8,533 275 B High
233 Aortic stenosis 8,326 268 B High
234 Eradication of dracunculiasis 8,207 264 C Unknown
235 Ampicillin 8,044 259 C High
236 Simvastatin 7,965 256 B High
237 Chloroquine 7,890 254 C High
238 Influenza vaccine 7,860 253 B High
239 Hearing 7,840 252 C Unknown
240 Docusate 7,394 238 C High
241 Pneumococcal vaccine 7,329 236 C High
242 Meningococcal vaccine 7,002 225 C High
243 Trimethoprim 6,854 221 Start High
244 Obstructed labour 6,840 220 C High
245 Cysticercosis 6,666 215 C High
246 Carbidopa/levodopa 6,601 212 Start High
247 Overactive bladder 6,596 212 C High
248 Senna glycoside 6,475 208 C High
249 Ascariasis 6,354 204 B High
250 Pit latrine 6,241 201 B High
251 Dapsone 5,858 188 C High
252 Yellow fever vaccine 5,663 182 C High
253 Febrile seizure 5,640 181 B High
254 Hib vaccine 5,365 173 C High
255 Primary aldosteronism 5,342 172 C High
256 Postpartum bleeding 5,332 172 B High
257 Bupivacaine 5,321 171 C High
258 Mefloquine 4,864 156 C High
259 Attention deficit hyperactivity disorder controversies 4,587 147 B Top
260 Paratyphoid fever 4,523 145 C High
261 Intestinal ischemia 4,514 145 B High
262 Brain natriuretic peptide 32 4,398 141 Start High
263 Vincristine 4,274 137 C High
264 Rotavirus vaccine 4,186 135 C High
265 Beclometasone 3,952 127 C High
266 Ritonavir 3,914 126 Start High
267 Bleomycin 3,909 126 C High
268 Tick-borne encephalitis vaccine 3,810 122 C High
269 Oxytocin (medication) 3,723 120 B High
270 Typhoid vaccine 3,681 118 C High
271 Pertussis vaccine 3,644 117 C High
272 Fluphenazine 3,597 116 C High
273 Head lice infestation 3,275 105 C High
274 Rift Valley fever 2,560 82 C High
275 Rubella vaccine 2,370 76 C High
276 Trichuriasis 2,359 76 C High
277 Mumps vaccine 1,918 61 C High
278 Artemether/lumefantrine 1,837 59 C High
279 Japanese encephalitis vaccine 1,630 52 C High
280 Malnutrition in India 1,528 49 C High
281 Spectinomycin 806 26 Start High
282 Saquinavir 787 25 Start High
283 Translators Without Borders 720 23 Start Low
284 Statin-associated autoimmune myopathy 685 22 C Low
285 Calcium channel blocker toxicity 665 21 B High
286 Establishment of breastfeeding 613 19 B Mid
287 Delayed onset of lactation 477 15 C Mid
288 Ayelet Galena 254 8 C Low
289 Cardiovascular disease in women 213 6 B High
290 Human maximisation test 37 1 Stub Unknown