Jump to content

Wikipedia:WikiProject Medicine/Popular pages

From Wikipedia, the free encyclopedia
How Wikipedia's medical content compares to other popular medical websites as of June 2019.[1]
The change in page views for medical articles on English Wikipedia from mid 2009 to mid 2019 adjusted for mobile. [2]

This is a list of the top 1000 pages ordered by number of views in the scope of the WikiProject Medicine.

The data comes from the Wikimedia Pageview API. Note that due to the use of a different program than http://stats.grok.se/ the numbers here may differ from that site.

Note: This data aggregates the views for all redirects to each page, including both desktop and mobile views.

Change in readership over time

edit


List

[edit]

Period: 2025-04-01 to 2025-04-30

Total views: 120,381,755

Updated: 08:43, 9 May 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Sexual intercourse 381,044 12,701 B Mid
2 ALS 351,902 11,730 GA High
3 Autism 323,129 10,770 C Mid
4 Suicide methods 265,082 8,836 B Low
5 420 (cannabis culture) 251,748 8,391 C Low
6 COVID-19 pandemic 222,841 7,428 GA Top
7 Asperger syndrome 221,153 7,371 B High
8 Pneumonia 208,809 6,960 GA Top
9 John Thomas sign 208,553 6,951 Stub Low
10 MKUltra 203,502 6,783 B Low
11 Ketamine 193,388 6,446 B High
12 Attention deficit hyperactivity disorder 191,451 6,381 GA Top
13 Black Death 185,513 6,183 B Mid
14 Tuberculosis 184,121 6,137 GA Top
15 Cerbera odollam 178,766 5,958 Start Low
16 Methylene blue 164,094 5,469 B Low
17 Marie Curie 162,102 5,403 GA Low
18 Methamphetamine 160,943 5,364 GA High
19 Schizophrenia 154,537 5,151 FA Top
20 Huntington's disease 153,757 5,125 B High
21 COVID-19 153,463 5,115 B Top
22 Borderline personality disorder 153,272 5,109 B High
23 Fentanyl 152,376 5,079 B High
24 Sigmund Freud 151,595 5,053 B Low
25 Measles 150,420 5,014 B High
26 Intersex 143,613 4,787 B Mid
27 Ehlers–Danlos syndrome 141,602 4,720 B Mid
28 Leprosy 138,973 4,632 B High
29 Semaglutide 136,595 4,553 C Mid
30 Adderall 136,592 4,553 GA Mid
31 Fibromyalgia 135,407 4,513 B High
32 MDMA 132,734 4,424 B Mid
33 Carl Jung 131,335 4,377 B Low
34 Suvorexant 129,774 4,325 B Mid
35 Bipolar disorder 127,489 4,249 B Top
36 Penile–vaginal intercourse 124,777 4,159 B Mid
37 Polycystic ovary syndrome 124,357 4,145 B High
38 Sepsis 123,929 4,130 B Top
39 Pedophilia 119,292 3,976 B Mid
40 Diverticulitis 118,176 3,939 B High
41 Angelman syndrome 117,018 3,900 B Mid
42 Parkinson's disease 114,518 3,817 B Top
43 Lyme disease 114,201 3,806 B High
44 Suicide 112,781 3,759 GA Top
45 Zoophilia 112,753 3,758 B Mid
46 Maslow's hierarchy of needs 111,680 3,722 B Unknown
47 Methylphenidate 110,787 3,692 B High
48 Lobotomy 109,382 3,646 B Low
49 Bupropion 108,616 3,620 FA Mid
50 Cannabis (drug) 108,519 3,617 B Mid
51 Crohn's disease 108,503 3,616 GA High
52 Norovirus 108,230 3,607 B Mid
53 Atherosclerosis 108,058 3,601 B High
54 Gout 107,617 3,587 GA Top
55 Dysentery 107,193 3,573 C High
56 Rape 107,105 3,570 B Mid
57 Lean (drug) 106,789 3,559 C Low
58 Gabapentin 105,634 3,521 B Mid
59 Cocaine 105,477 3,515 B High
60 Waardenburg syndrome 105,109 3,503 C Low
61 Lupus 103,820 3,460 B High
62 Stroke 103,230 3,441 B Top
63 Diazepam 102,510 3,417 B High
64 Down syndrome 101,634 3,387 GA High
65 LSD 101,386 3,379 B Mid
66 Prion 100,897 3,363 GA Mid
67 Multiple sclerosis 100,738 3,357 B Top
68 Rabies 100,294 3,343 B High
69 Nostradamus 99,940 3,331 C Low
70 Alprazolam 98,022 3,267 GA Mid
71 Necrophilia 96,383 3,212 C Low
72 Paracetamol 95,571 3,185 B Mid
73 Gaslighting 95,312 3,177 B Mid
74 Florence Nightingale 95,299 3,176 B Low
75 Vitiligo 94,633 3,154 B Mid
76 Smallpox 94,461 3,148 GA High
77 Obsessive–compulsive disorder 93,227 3,107 B Mid
78 Anthony Fauci 92,876 3,095 B Low
79 Circumcision 92,705 3,090 C Low
80 Psoriasis 91,747 3,058 GA High
81 List of epidemics and pandemics 91,624 3,054 List High
82 Ivermectin 91,203 3,040 C Mid
83 Psychopathy 90,895 3,029 B High
84 HIV/AIDS 89,470 2,982 GA Top
85 Doctor Mike 89,286 2,976 C Low
86 Shingles 88,791 2,959 GA High
87 Edema 88,676 2,955 C Mid
88 Multiple myeloma 88,483 2,949 B Mid
89 Peripheral neuropathy 88,384 2,946 C Mid
90 Sadomasochism 88,133 2,937 C Low
91 Human papillomavirus infection 87,658 2,921 B High
92 Lymphoma 87,410 2,913 B High
93 Alzheimer's disease 87,089 2,902 B Top
94 Synesthesia 86,636 2,887 C Mid
95 Tirzepatide 86,517 2,883 C Mid
96 Colorectal cancer 86,344 2,878 B Top
97 Agoraphobia 86,250 2,875 B Mid
98 Lorazepam 85,903 2,863 B Mid
99 Rand Paul 85,409 2,846 GA Low
100 Dissociative identity disorder 84,900 2,830 B Mid
101 Paraphilia 84,593 2,819 C Low
102 Cirrhosis 84,000 2,800 B Top
103 Sertraline 83,670 2,789 B Mid
104 Misophonia 83,178 2,772 C Low
105 Coeliac disease 83,020 2,767 FA High
106 Syphilis 82,761 2,758 GA High
107 Bubonic plague 82,711 2,757 C Mid
108 Pregabalin 82,522 2,750 B Mid
109 Gabor Maté 81,996 2,733 B Low
110 Bhopal disaster 81,820 2,727 B Low
111 Creutzfeldt–Jakob disease 81,495 2,716 B High
112 Guillain–Barré syndrome 80,933 2,697 GA Mid
113 Phencyclidine 80,854 2,695 C Mid
114 Oxycodone 80,216 2,673 B Mid
115 Benzodiazepine 79,989 2,666 GA High
116 Amphetamine 79,259 2,641 FA High
117 Fluoxetine 78,404 2,613 B High
118 Marfan syndrome 78,337 2,611 B Mid
119 List of paraphilias 78,336 2,611 List Low
120 Aktion T4 78,290 2,609 B Low
121 Diabetes 77,456 2,581 B Top
122 Chronic obstructive pulmonary disease 77,149 2,571 GA Top
123 Endometriosis 76,648 2,554 B High
124 Baba Vanga 76,130 2,537 C Mid
125 Myocardial infarction 75,982 2,532 GA Top
126 Acromegaly 75,944 2,531 C Mid
127 Trazodone 75,653 2,521 B High
128 Laudanum 75,026 2,500 C Mid
129 Lisdexamfetamine 75,020 2,500 B Mid
130 Dysthymia 74,229 2,474 B Mid
131 World Health Organization 74,109 2,470 B Low
132 Doxycycline 74,020 2,467 B Mid
133 Narcissistic personality disorder 73,778 2,459 B High
134 Spanish flu 73,713 2,457 GA Low
135 Lewy body dementia 72,881 2,429 B Mid
136 Barbiturate 72,416 2,413 B High
137 Joseph Merrick 72,368 2,412 GA Low
138 Surrogacy 72,347 2,411 B Low
139 Atopic dermatitis 72,334 2,411 B High
140 Antisocial personality disorder 72,209 2,406 C High
141 Post-traumatic stress disorder 72,165 2,405 B High
142 Myasthenia gravis 71,940 2,398 B Mid
143 Glioblastoma 71,896 2,396 B Mid
144 Clonazepam 71,827 2,394 B Mid
145 Penis enlargement 71,365 2,378 B Low
146 Epstein–Barr virus 70,610 2,353 B Low
147 Asbestos 70,459 2,348 B Low
148 Ben Carson 70,059 2,335 C Low
149 Melanoma 70,013 2,333 B High
150 Psychosis 69,699 2,323 C High
151 Hans Asperger 69,547 2,318 C Low
152 Heroin 68,813 2,293 B High
153 Cellulitis 68,504 2,283 B Mid
154 Major depressive disorder 68,496 2,283 FA Top
155 Agent Orange 68,434 2,281 GA Low
156 Chronic traumatic encephalopathy 68,170 2,272 B Mid
157 Raynaud syndrome 67,484 2,249 B Mid
158 Mirtazapine 67,464 2,248 B Mid
159 Sciatica 67,423 2,247 B High
160 Female genital mutilation 67,212 2,240 FA Mid
161 Orthohantavirus 67,199 2,239 B Mid
162 Death 67,124 2,237 B Top
163 Irritable bowel syndrome 66,930 2,231 B High
164 Myalgic encephalomyelitis/chronic fatigue syndrome 66,821 2,227 FA High
165 Hanging 66,716 2,223 B Low
166 Dyslexia 66,706 2,223 GA High
167 Condom 66,606 2,220 C High
168 Ibuprofen 66,410 2,213 B Mid
169 UnitedHealth Group 66,207 2,206 C Mid
170 Sarcoma 66,122 2,204 B High
171 Asphyxia 66,111 2,203 C Mid
172 Typhoid fever 65,871 2,195 B High
173 Neurodiversity 65,790 2,193 C Mid
174 Anthrax 65,637 2,187 B Mid
175 Williams syndrome 65,190 2,173 B Low
176 Pornography addiction 64,873 2,162 C Low
177 Amitriptyline 64,838 2,161 B Mid
178 Appendicitis 64,562 2,152 B High
179 Pulmonary embolism 64,313 2,143 B High
180 Puberty 64,119 2,137 C Mid
181 Gastroesophageal reflux disease 63,543 2,118 B Mid
182 List of common misconceptions 63,501 2,116 List Low
183 Meningitis 63,467 2,115 FA Top
184 Plantar fasciitis 63,445 2,114 GA High
185 Jaundice 63,374 2,112 C Mid
186 Micropenis 63,348 2,111 C Mid
187 Dwarfism 63,254 2,108 C Mid
188 Peritonitis 63,228 2,107 B High
189 Hantavirus pulmonary syndrome 63,107 2,103 B Mid
190 Bed bug 62,914 2,097 B High
191 Lipedema 62,789 2,092 Start Mid
192 Rhabdomyolysis 62,762 2,092 FA Mid
193 Schizoaffective disorder 62,698 2,089 C Mid
194 Leukemia 62,682 2,089 B High
195 Propofol 62,279 2,075 B Mid
196 Rape statistics 62,148 2,071 C Low
197 Ethanol 62,018 2,067 B Mid
198 Tramadol 61,782 2,059 B Mid
199 Aspirin 61,698 2,056 GA High
200 Cancer 61,404 2,046 B Top
201 Metronidazole 61,376 2,045 C Mid
202 HIV 61,324 2,044 GA High
203 Psilocybin 61,302 2,043 B Unknown
204 Patrick Soon-Shiong 61,174 2,039 C Low
205 Anorexia nervosa 61,037 2,034 B High
206 Dancing plague of 1518 60,871 2,029 C Low
207 Developmental coordination disorder 60,740 2,024 B Mid
208 Sjögren's disease 60,697 2,023 B Mid
209 Cerebral palsy 60,588 2,019 B High
210 Terri Schiavo case 60,569 2,018 GA Low
211 Crack cocaine 60,551 2,018 B High
212 Hysterectomy 60,388 2,012 B High
213 Chickenpox 60,008 2,000 B High
214 Turner syndrome 59,934 1,997 C High
215 Diphenhydramine 59,821 1,994 B Mid
216 Dementia 59,792 1,993 B Top
217 Metformin 59,701 1,990 GA Mid
218 Escitalopram 59,626 1,987 B Mid
219 Infectious mononucleosis 59,493 1,983 B High
220 Heterochromia iridum 59,305 1,976 C Low
221 Body mass index 59,140 1,971 B Mid
222 Mental disorder 59,039 1,967 B Top
223 Sarcoidosis 59,031 1,967 B Mid
224 Legality of cannabis 58,876 1,962 List Low
225 Vitamin D 58,795 1,959 B High
226 Azithromycin 58,360 1,945 B Mid
227 Pancreatitis 58,258 1,941 B High
228 Tourette syndrome 58,205 1,940 FA Mid
229 Zyklon B 57,854 1,928 GA Low
230 Aortic dissection 57,826 1,927 B Mid
231 Cannabis 57,825 1,927 B High
232 Hypersexuality 57,731 1,924 C Low
233 Girl, Interrupted (film) 57,514 1,917 C Low
234 Ondansetron 57,121 1,904 B Mid
235 Hydroxyzine 57,062 1,902 B Mid
236 Spina bifida 57,018 1,900 B Mid
237 Heart failure 56,988 1,899 B High
238 Ginkgo biloba 56,898 1,896 B Mid
239 Molluscum contagiosum 56,842 1,894 B Mid
240 Meloxicam 56,771 1,892 C Mid
241 Polio 56,603 1,886 B Top
242 Savant syndrome 56,494 1,883 C Mid
243 Omeprazole 56,485 1,882 B Mid
244 Ankylosing spondylitis 56,427 1,880 B High
245 Kidney failure 56,335 1,877 C High
246 Electronic cigarette 55,951 1,865 B Mid
247 Amlodipine 55,949 1,864 B Mid
248 Tinnitus 55,927 1,864 B High
249 Sweating sickness 55,887 1,862 B Low
250 Rheumatoid arthritis 55,701 1,856 B Top
251 Pleurisy 55,630 1,854 C Mid
252 Pregnancy 55,555 1,851 B Top
253 Ibogaine 55,472 1,849 B Low
254 Atrial fibrillation 55,470 1,849 B High
255 Kawasaki disease 55,410 1,847 B Mid
256 Sickle cell disease 55,384 1,846 B High
257 CT scan 55,289 1,842 GA Mid
258 Hodgkin lymphoma 55,121 1,837 B High
259 Propranolol 55,053 1,835 C Mid
260 Hashimoto's thyroiditis 54,842 1,828 B Mid
261 Mark Geier 54,758 1,825 C Low
262 Ciprofloxacin 54,734 1,824 B Mid
263 Penicillin 54,695 1,823 B High
264 Atorvastatin 54,657 1,821 B Mid
265 Hemorrhoid 54,443 1,814 GA Top
266 Quetiapine 54,226 1,807 B Mid
267 Duloxetine 54,222 1,807 B Mid
268 Acute radiation syndrome 54,157 1,805 B Mid
269 Porphyria 53,937 1,797 B Low
270 Malaria 53,855 1,795 GA Top
271 Sturge–Weber syndrome 53,687 1,789 Start Mid
272 Mad honey 53,600 1,786 B Low
273 Virus 53,580 1,786 FA High
274 Scabies 53,521 1,784 B Mid
275 Datura 53,519 1,783 C Mid
276 Sleep paralysis 53,517 1,783 B Low
277 Freedom House Ambulance Service 53,210 1,773 C Low
278 Ménière's disease 53,093 1,769 B Mid
279 Alexithymia 53,018 1,767 C Low
280 Cardiac arrest 52,977 1,765 C High
281 Cyclobenzaprine 52,949 1,764 B Low
282 Cetirizine 52,874 1,762 C Mid
283 Mast cell activation syndrome 52,874 1,762 C Mid
284 Amoxicillin 52,827 1,760 B Mid
285 Pancreatic cancer 52,704 1,756 FA High
286 Bell's palsy 52,457 1,748 B High
287 Andrew Wakefield 52,371 1,745 B Low
288 Hypothyroidism 52,354 1,745 GA High
289 Cystic fibrosis 52,143 1,738 B High
290 Prosopagnosia 52,042 1,734 C Mid
291 Electrocardiography 51,850 1,728 B High
292 Sexually transmitted infection 51,835 1,727 B Top
293 Klinefelter syndrome 51,546 1,718 C Mid
294 Diclofenac 51,387 1,712 C Mid
295 Opium 51,364 1,712 B High
296 Hypertension 51,264 1,708 GA Top
297 Alice Roberts 51,254 1,708 B Low
298 Tusi (drug) 51,231 1,707 Start Low
299 List of countries by life expectancy 50,993 1,699 List Mid
300 Khat 50,920 1,697 C Low
301 Thousand-yard stare 50,675 1,689 C Low
302 Addison's disease 50,551 1,685 B Mid
303 Graves' disease 50,469 1,682 B Mid
304 Cancer staging 50,381 1,679 C Mid
305 Men who have sex with men 50,220 1,674 B Mid
306 Larry Nassar 50,173 1,672 B Low
307 Bacteria 50,085 1,669 FA High
308 Naproxen 50,081 1,669 B Mid
309 Tetanus 49,897 1,663 B High
310 Modafinil 49,893 1,663 B Mid
311 Sildenafil 49,879 1,662 B Mid
312 Catatonia 49,750 1,658 Start Mid
313 Personality disorder 49,688 1,656 C Mid
314 Theranos 49,598 1,653 C Low
315 Helicobacter pylori 49,524 1,650 FA High
316 Cholera 49,494 1,649 B High
317 Minoxidil 49,436 1,647 C Mid
318 Vitamin B12 49,136 1,637 GA High
319 In vitro fertilisation 49,130 1,637 C Mid
320 Avicenna 49,084 1,636 B Low
321 Zolpidem 48,966 1,632 C Mid
322 Ryan White 48,953 1,631 FA Low
323 Hernia 48,896 1,629 B High
324 Kuru (disease) 48,895 1,629 B Mid
325 Aphasia 48,677 1,622 B Mid
326 Schizoid personality disorder 48,646 1,621 B Mid
327 Caesarean section 48,634 1,621 B High
328 Gangrene 48,507 1,616 C High
329 Pseudoephedrine 48,367 1,612 B Mid
330 Prostate massage 48,367 1,612 Start Low
331 Cortisol 48,253 1,608 B Mid
332 Dermatophytosis 48,180 1,606 C Mid
333 Glaucoma 48,072 1,602 B High
334 Cushing's syndrome 48,069 1,602 B High
335 Awakenings 47,931 1,597 C Low
336 Astigmatism 47,593 1,586 C High
337 Pre-eclampsia 47,494 1,583 B High
338 Gastroenteritis 47,412 1,580 GA Top
339 Affordable Care Act 47,395 1,579 B Mid
340 Arrhythmia 47,324 1,577 C High
341 Kink (sexuality) 47,304 1,576 Stub Mid
342 Dopamine 47,294 1,576 GA Mid
343 Intellectual disability 47,266 1,575 B Mid
344 Phimosis 47,151 1,571 B Low
345 Jean Tatlock 47,142 1,571 GA Low
346 Intracranial aneurysm 47,135 1,571 B Mid
347 Intracerebral hemorrhage 47,083 1,569 C Mid
348 Frontotemporal dementia 47,068 1,568 C Mid
349 Mary Mallon 46,915 1,563 B Low
350 Postural orthostatic tachycardia syndrome 46,821 1,560 C Mid
351 Anxiety 46,751 1,558 B High
352 Prednisone 46,722 1,557 B Mid
353 Impetigo 46,719 1,557 B Mid
354 Teratoma 46,705 1,556 C Mid
355 Herpes 46,676 1,555 GA Top
356 Buspirone 46,671 1,555 B Mid
357 Hives 46,616 1,553 B Mid
358 Necrotizing fasciitis 46,567 1,552 C High
359 Jay Bhattacharya 46,541 1,551 B Low
360 Scarlet fever 46,509 1,550 B High
361 Body dysmorphic disorder 46,420 1,547 B Mid
362 Scurvy 46,398 1,546 B Mid
363 Chronic inflammatory demyelinating polyneuropathy 46,329 1,544 C Mid
364 Dermatitis 46,300 1,543 B High
365 Ricin 46,042 1,534 B Mid
366 Nicotine 46,022 1,534 B Mid
367 Clitoral erection 45,945 1,531 C Low
368 Typhus 45,811 1,527 C High
369 Diarrhea 45,799 1,526 B High
370 Prader–Willi syndrome 45,790 1,526 B Mid
371 Magnetic resonance imaging 45,765 1,525 GA High
372 Bronchitis 45,626 1,520 B High
373 Aripiprazole 45,296 1,509 B Mid
374 Consciousness 45,281 1,509 C Mid
375 Blunt trauma 45,243 1,508 B High
376 Lethal injection 45,142 1,504 B High
377 Aphantasia 45,130 1,504 C Low
378 Epilepsy 45,081 1,502 GA Top
379 Botulism 45,075 1,502 B High
380 Gonorrhea 45,046 1,501 B Mid
381 Pantoprazole 44,924 1,497 C High
382 Lucy Letby 44,840 1,494 B Low
383 Nazi human experimentation 44,826 1,494 B Mid
384 Atomoxetine 44,761 1,492 B Mid
385 Life expectancy 44,660 1,488 B Mid
386 Naltrexone 44,644 1,488 B Mid
387 Trypophobia 44,535 1,484 B Low
388 Venlafaxine 44,484 1,482 B Mid
389 Diphtheria 44,410 1,480 B High
390 Hypoglycemia 44,365 1,478 C High
391 Coronary artery disease 44,317 1,477 B High
392 Viktor Frankl 44,283 1,476 B Low
393 Promethazine 44,252 1,475 C Mid
394 Respiratory syncytial virus 44,250 1,475 B High
395 Bovine spongiform encephalopathy 44,243 1,474 C Mid
396 Enteritis 44,222 1,474 C Top
397 COVID-19 pandemic in the United States 44,208 1,473 B Low
398 Heart 44,171 1,472 GA High
399 Vitamin C 44,035 1,467 GA Mid
400 Alcoholism 43,974 1,465 GA Top
401 Ayurveda 43,792 1,459 B Low
402 Rorschach test 43,724 1,457 B Mid
403 Diethyl ether 43,662 1,455 C Low
404 Dark triad 43,654 1,455 B Low
405 Louis Pasteur 43,524 1,450 B High
406 Tick 43,477 1,449 GA Mid
407 Autoimmune disease 43,302 1,443 C High
408 Tuskegee Syphilis Study 43,286 1,442 B Mid
409 Dengue fever 43,243 1,441 FA Top
410 Scleroderma 43,219 1,440 C Mid
411 Testosterone 43,183 1,439 B High
412 Basal-cell carcinoma 43,159 1,438 B High
413 Cognitive behavioral therapy 43,148 1,438 B High
414 Anemia 43,146 1,438 C High
415 Tanner scale 43,048 1,434 C Low
416 Hookah 42,887 1,429 C Low
417 DSM-5 42,852 1,428 C High
418 Shirō Ishii 42,707 1,423 C Low
419 Amyloidosis 42,672 1,422 B Mid
420 Gender-affirming surgery 42,662 1,422 C Mid
421 Jack Kevorkian 42,592 1,419 C Low
422 X-ray 42,586 1,419 B High
423 Scopolamine 42,560 1,418 C Mid
424 Gender dysphoria 42,512 1,417 C Mid
425 Atropa bella-donna 42,305 1,410 B High
426 Emasculation 42,227 1,407 B Low
427 Osteoarthritis 42,118 1,403 B Top
428 Serotonin syndrome 42,065 1,402 GA Mid
429 Selective serotonin reuptake inhibitor 42,037 1,401 B High
430 Euthanasia 41,855 1,395 B High
431 Ulcerative colitis 41,742 1,391 B High
432 COVID-19 lab leak theory 41,739 1,391 B Mid
433 Conjunctivitis 41,624 1,387 B High
434 Yellow fever 41,617 1,387 B High
435 Morphine 41,589 1,386 B Mid
436 Depression (mood) 41,559 1,385 B Mid
437 Dextromethorphan 41,391 1,379 B Low
438 Color blindness 41,278 1,375 B Mid
439 Dextroamphetamine 41,232 1,374 B Mid
440 Pulmonary edema 41,096 1,369 C Mid
441 Toxoplasmosis 40,999 1,366 B High
442 Areca nut 40,917 1,363 C Mid
443 He Jiankui 40,914 1,363 B Low
444 Deepak Chopra 40,814 1,360 C Low
445 Avoidant/restrictive food intake disorder 40,741 1,358 B Low
446 Histrionic personality disorder 40,651 1,355 C Mid
447 Rosacea 40,570 1,352 B Mid
448 Encephalitis lethargica 40,569 1,352 C Low
449 Olanzapine 40,560 1,352 B Mid
450 Pica (disorder) 40,526 1,350 C Mid
451 Myelodysplastic syndrome 40,468 1,348 B Mid
452 Fatty liver disease 40,354 1,345 B Mid
453 Antibiotic 40,290 1,343 B High
454 World Health Day 40,208 1,340 Start Low
455 Hand, foot, and mouth disease 40,193 1,339 B Mid
456 Hair loss 40,180 1,339 C Mid
457 Younan Nowzaradan 40,118 1,337 Start Low
458 Henrietta Lacks 40,083 1,336 GA Low
459 Tetrahydrocannabinol 40,031 1,334 B High
460 Luke the Evangelist 40,026 1,334 C Low
461 Rosuvastatin 39,945 1,331 B Mid
462 Hyperthyroidism 39,938 1,331 B Mid
463 Fordyce spots 39,894 1,329 C Low
464 Marty Makary 39,846 1,328 Start Low
465 Blood type 39,841 1,328 B High
466 Urinary tract infection 39,806 1,326 GA Top
467 Thalidomide scandal 39,739 1,324 C Low
468 Scoliosis 39,682 1,322 B High
469 Osteogenesis imperfecta 39,593 1,319 GA Mid
470 Tracheotomy 39,500 1,316 B High
471 Maria Vorontsova 39,387 1,312 Start Low
472 Vivisection 39,384 1,312 C High
473 Taare Zameen Par 39,205 1,306 FA Low
474 NFPA 704 39,180 1,306 C Low
475 False memory 39,177 1,305 C Low
476 Gynecomastia 39,174 1,305 C High
477 Herpes simplex virus 39,042 1,301 B Mid
478 Vertigo 39,030 1,301 B Mid
479 Alternating hemiplegia of childhood 38,981 1,299 C Low
480 Chemotherapy 38,974 1,299 B High
481 Methicillin-resistant Staphylococcus aureus 38,972 1,299 C Mid
482 Sleep apnea 38,919 1,297 B High
483 Cyanide poisoning 38,805 1,293 B Mid
484 Myopia 38,787 1,292 B Top
485 Narcolepsy 38,768 1,292 B Mid
486 Parasitism 38,730 1,291 GA High
487 Druid 38,708 1,290 B Mid
488 Phineas Gage 38,488 1,282 B Low
489 K. B. Hedgewar 38,421 1,280 Start Low
490 Anhedonia 38,415 1,280 B Low
491 Naloxone 38,301 1,276 B Mid
492 Seizure 38,288 1,276 C High
493 Alexander Fleming 38,275 1,275 B Low
494 Hippocratic Oath 38,267 1,275 C Low
495 Angina 38,265 1,275 B Mid
496 Vasectomy 38,245 1,274 C High
497 Botulinum toxin 38,115 1,270 B Mid
498 Staphylococcus aureus 38,107 1,270 B High
499 Assisted suicide 38,106 1,270 C Mid
500 Angus Barbieri's fast 38,081 1,269 Start Low
501 Shock (circulatory) 38,080 1,269 C High
502 Lamotrigine 38,061 1,268 B Mid
503 Radium Girls 38,025 1,267 C Mid
504 Aneurysm 38,000 1,266 B High
505 Pneumonoultramicroscopicsilicovolcanoconiosis 37,998 1,266 Start Low
506 PubMed 37,996 1,266 C Mid
507 Kava 37,973 1,265 B Mid
508 First Opium War 37,931 1,264 B Top
509 Influenza 37,794 1,259 FA Top
510 Losartan 37,749 1,258 B Mid
511 Tonsil stones 37,736 1,257 B Low
512 Tachycardia 37,696 1,256 C High
513 Feral child 37,592 1,253 C Low
514 Cefalexin 37,556 1,251 B Mid
515 Spironolactone 37,490 1,249 B Mid
516 Air pollution 37,481 1,249 C High
517 Helium 37,437 1,247 B Mid
518 Cannabidiol 37,429 1,247 C Mid
519 Erectile dysfunction 37,401 1,246 C High
520 Conjoined twins 37,395 1,246 C Mid
521 Kinesiology 37,381 1,246 B Low
522 Ayushman Bharat Yojana 37,364 1,245 Start Mid
523 Drug Enforcement Administration 37,363 1,245 C Mid
524 Dysautonomia 37,287 1,242 C Mid
525 Cigarette 37,271 1,242 B Mid
526 Type A and Type B personality theory 37,064 1,235 Start Low
527 Palliative care 36,990 1,233 B High
528 Loratadine 36,942 1,231 C Mid
529 Obesity 36,859 1,228 GA Top
530 Encephalitis 36,849 1,228 B Mid
531 Clonidine 36,772 1,225 B Mid
532 Risperidone 36,702 1,223 B High
533 United States Department of Health and Human Services 36,699 1,223 C Low
534 Wart 36,662 1,222 C High
535 Sinusitis 36,648 1,221 B High
536 Codeine 36,572 1,219 B Mid
537 Restless legs syndrome 36,549 1,218 B Mid
538 Peptic ulcer disease 36,538 1,217 B High
539 Haemophilia 36,516 1,217 C High
540 Locked-in syndrome 36,502 1,216 C Low
541 Tonsillitis 36,489 1,216 C High
542 Chlamydia 36,362 1,212 B High
543 Spondyloepiphyseal dysplasia congenita 36,323 1,210 Start Low
544 Sexual reproduction 36,311 1,210 C Mid
545 MMR vaccine 36,247 1,208 B High
546 Benzene 36,199 1,206 B Low
547 Methocarbamol 36,075 1,202 C Mid
548 Fragile X syndrome 36,068 1,202 B Mid
549 Insomnia 36,050 1,201 B High
550 Quinine 36,042 1,201 C Mid
551 Medicine 35,962 1,198 B Top
552 Avoidant personality disorder 35,926 1,197 C Mid
553 Seborrhoeic dermatitis 35,860 1,195 C Mid
554 Complex post-traumatic stress disorder 35,860 1,195 B Mid
555 Dexamethasone 35,850 1,195 C Mid
556 Tobacco 35,800 1,193 B High
557 Fetal alcohol spectrum disorder 35,757 1,191 B High
558 Domestic violence 35,729 1,190 B Mid
559 Arthritis 35,557 1,185 C High
560 Chloroform 35,545 1,184 B Low
561 War on drugs 35,488 1,182 C High
562 Hypothermia 35,458 1,181 B Mid
563 Epidermolysis bullosa 35,402 1,180 C Mid
564 Esophageal cancer 35,398 1,179 B High
565 SARS-CoV-2 35,378 1,179 B Top
566 Naegleria fowleri 35,374 1,179 C High
567 Emphysema 35,360 1,178 B High
568 Tetraplegia 35,332 1,177 B Mid
569 Rotavirus 35,241 1,174 FA High
570 Lymphedema 35,237 1,174 B Mid
571 Abortion 35,227 1,174 B Top
572 SIDS 35,224 1,174 B High
573 Cleidocranial dysostosis 35,218 1,173 B Low
574 Adenomyosis 35,177 1,172 B Mid
575 Centers for Disease Control and Prevention 35,176 1,172 C Low
576 Humorism 35,148 1,171 B Low
577 Hepatitis 35,111 1,170 B Top
578 Opioid 35,028 1,167 B Mid
579 Sarin 35,023 1,167 B Low
580 List of dangerous snakes 34,923 1,164 List Low
581 Amblyopia 34,918 1,163 B Mid
582 Ectopic pregnancy 34,901 1,163 B High
583 Rachel Levine 34,856 1,161 B Low
584 Methemoglobinemia 34,850 1,161 B Low
585 Buprenorphine 34,832 1,161 C Mid
586 Non-Hodgkin lymphoma 34,821 1,160 C Mid
587 Cardiovascular disease 34,731 1,157 B Top
588 Hypoxia (medicine) 34,718 1,157 B High
589 Charcot–Marie–Tooth disease 34,662 1,155 C Mid
590 Cyanide 34,652 1,155 B Mid
591 Hypochondriasis 34,606 1,153 B Low
592 Trenbolone 34,586 1,152 C Mid
593 Asthma 34,501 1,150 GA Top
594 Menstruation 34,484 1,149 B Mid
595 Type 2 diabetes 34,439 1,147 GA Top
596 Polytetrafluoroethylene 34,310 1,143 B Low
597 Dobbs v. Jackson Women's Health Organization 34,284 1,142 B Low
598 Arsenic 34,233 1,141 B Low
599 Bulimia nervosa 34,222 1,140 B High
600 Migraine 34,091 1,136 GA Top
