Jump to content

Wikipedia:WikiProject Medicine/Dermatology task force/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Medicine/Dermatology task force along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2025-05-01 to 2025-05-31

Total views: 10,940,773

Updated: 03:39, 9 June 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Tuberculosis 171,596 5,535 GA Mid
2 Polycystic ovary syndrome 166,363 5,366 B Unknown
3 Lyme disease 149,891 4,835 B Mid
4 Ehlers–Danlos syndrome 145,649 4,698 B Unknown
5 Leprosy 138,343 4,462 B Unknown
6 Rabies 118,982 3,838 B Unknown
7 Gout 116,729 3,765 GA Top
8 Lupus 109,356 3,527 B High
9 Dracunculiasis 107,973 3,483 FA Unknown
10 Psoriasis 97,164 3,134 GA Unknown
11 Measles 93,905 3,029 B Unknown
12 Smallpox 93,322 3,010 GA Unknown
13 Vitiligo 92,874 2,995 B Unknown
14 Asphyxia 92,841 2,994 C Unknown
15 Shingles 87,458 2,821 GA Unknown
16 Syphilis 86,538 2,791 GA Unknown
17 Cellulitis 82,824 2,671 B Unknown
18 Addison's disease 78,943 2,546 B Unknown
19 Atopic dermatitis 76,214 2,458 B Unknown
20 Marfan syndrome 72,885 2,351 B Unknown
21 Acromegaly 72,825 2,349 C Unknown
22 Melanoma 71,656 2,311 B Unknown
23 Sjögren's disease 71,200 2,296 B Unknown
24 Molluscum contagiosum 66,016 2,129 B Unknown
25 Sarcoidosis 63,182 2,038 B Unknown
26 Anthrax 63,088 2,035 B Unknown
27 Raynaud syndrome 63,020 2,032 B Unknown
28 Rheumatoid arthritis 60,904 1,964 B Unknown
29 Porphyria 57,461 1,853 B Unknown
30 Chickenpox 57,200 1,845 B Unknown
31 Hypothyroidism 56,831 1,833 GA Unknown
32 Amyloidosis 55,980 1,805 B Unknown
33 Basal-cell carcinoma 55,644 1,794 B Unknown
34 Turner syndrome 55,425 1,787 C Unknown
35 Scabies 55,377 1,786 B Unknown
36 Dermatophytosis 54,519 1,758 C Unknown
37 Excoriation disorder 54,089 1,744 C Unknown
38 Impetigo 51,779 1,670 B Unknown
39 Klinefelter syndrome 51,690 1,667 C Unknown
40 Prader–Willi syndrome 50,880 1,641 B Unknown
41 Dermatitis 50,274 1,621 B Unknown
42 Cushing's syndrome 50,194 1,619 B Unknown
43 Body dysmorphic disorder 50,085 1,615 B Unknown
44 Hives 49,799 1,606 B Unknown
45 Typhus 49,362 1,592 C High
46 Herpes 49,335 1,591 GA Unknown
47 Hand, foot, and mouth disease 49,135 1,585 B Unknown
48 Toxoplasmosis 48,573 1,566 B Unknown
49 Spina bifida 48,070 1,550 B Unknown
50 Tuskegee Syphilis Study 47,876 1,544 B Unknown
51 Pearly penile papules 47,434 1,530 Start Unknown
52 Necrotizing fasciitis 46,796 1,509 C Unknown
53 Angelman syndrome 46,746 1,507 B Unknown
54 Stevens–Johnson syndrome 46,469 1,499 C Unknown
55 Wart 45,876 1,479 C Unknown
56 List of dangerous snakes 45,155 1,456 List Low
57 Scleroderma 44,757 1,443 C Unknown
58 Piezogenic papules 44,687 1,441 C Unknown
59 Scarlet fever 44,352 1,430 B Unknown
60 Dupuytren's contracture 44,215 1,426 B Unknown
61 Kawasaki disease 42,361 1,366 B Low
62 Vasculitis 42,360 1,366 C Unknown
63 Kava 41,565 1,340 B Unknown
64 Leptospirosis 39,499 1,274 GA Unknown
65 Rosacea 38,262 1,234 B Unknown
66 Neurofibromatosis 37,598 1,212 C Unknown
67 Peyronie's disease 37,129 1,197 C Unknown
68 Hyperthyroidism 36,965 1,192 B Unknown
69 Anaphylaxis 36,658 1,182 GA Unknown
70 Seborrhoeic dermatitis 35,672 1,150 C Unknown
71 Alopecia areata 34,825 1,123 B Unknown
72 Ultraviolet index 34,713 1,119 B Unknown
73 Hepatitis C 34,613 1,116 GA Unknown
74 Lymphedema 34,406 1,109 B Unknown
75 Folliculitis 34,386 1,109 Start Unknown
76 Trigeminal neuralgia 33,182 1,070 C Unknown
77 Fournier gangrene 32,528 1,049 Start Unknown
78 Myiasis 32,324 1,042 C Unknown
79 Hidradenitis suppurativa 32,146 1,036 B Unknown
80 Waardenburg syndrome 31,586 1,018 C Unknown
81 Seborrheic keratosis 31,414 1,013 C Unknown
82 Abscess 30,831 994 B Unknown
83 Acne 30,825 994 GA Unknown
84 Teratoma 28,806 929 C Unknown
85 Vitamin B12 deficiency 28,399 916 B Unknown
86 Plague (disease) 28,338 914 B Unknown
87 Aphthous stomatitis 28,257 911 GA Unknown
88 Trichotillomania 28,244 911 C Unknown
89 Chordoma 28,191 909 C Unknown
90 Candidiasis 27,868 898 B High
91 Keratosis pilaris 27,254 879 Start Unknown
92 Hepatitis B 27,095 874 GA High
93 Allergy 27,010 871 B Mid
94 Tinea cruris 26,913 868 Start Unknown
95 Mpox 26,835 865 C Unknown
96 Keloid 26,686 860 C Unknown
97 Harlequin-type ichthyosis 26,661 860 C Mid
98 Trench foot 26,539 856 B Unknown
99 Genital wart 26,517 855 B Unknown
100 Congenital insensitivity to pain with anhidrosis 26,447 853 Start Unknown
101 Dyshidrosis 26,333 849 Start Unknown
102 Skin condition 26,267 847 B Top
103 Mongolian spot 26,209 845 Start Unknown
104 Paronychia 26,123 842 C Mid
105 Dermatomyositis 25,886 835 B Mid
106 Lichen sclerosus 25,819 832 C Unknown
107 Progeria 25,770 831 B Unknown
108 Onychomycosis 25,623 826 B High
109 Complex regional pain syndrome 25,540 823 B Unknown
110 Pattern hair loss 25,202 812 B Unknown
111 Melioidosis 25,083 809 GA Unknown
112 Thiamine deficiency 24,143 778 B Unknown
113 Pityriasis rosea 23,847 769 Start Unknown
114 Pellagra 23,814 768 B Unknown
115 Sandra Lee (dermatologist) 23,641 762 C Low
116 Pilonidal disease 23,522 758 C Low
117 Allergic contact dermatitis 23,505 758 C Unknown
118 Neurofibromatosis type I 23,475 757 C Low
119 Cytomegalovirus 23,409 755 B Unknown
120 Rubella 23,364 753 B Unknown
121 Lipoma 23,346 753 B Unknown
122 Athlete's foot 23,330 752 B Unknown
123 Melanin 23,035 743 C Unknown
124 DiGeorge syndrome 22,967 740 C Unknown
125 Plantar wart 22,834 736 B Unknown
126 Nail clubbing 22,800 735 C Unknown
127 Kaposi's sarcoma 22,320 720 C Unknown
128 Erysipelas 22,318 719 Start Unknown
129 Acetylcysteine 22,250 717 C Unknown
130 Angioedema 22,188 715 C Unknown
131 Hyperhidrosis 21,934 707 C Unknown
132 Genital herpes 21,646 698 C Unknown
133 Cold sore 21,363 689 C Unknown
134 Behçet's disease 21,358 688 B Unknown
135 Fitzpatrick scale 21,283 686 Start Unknown
136 Treacher Collins syndrome 21,157 682 C Unknown
137 Actinic keratosis 20,868 673 B Unknown
138 Tinea versicolor 20,706 667 Start Unknown
139 Contact dermatitis 20,639 665 C High
140 Dandruff 20,475 660 B Unknown
141 Blister 20,324 655 C Unknown
142 Melanocytic nevus 20,282 654 B Unknown
143 Fifth disease 20,276 654 Start Unknown
144 Albinism in humans 19,775 637 C High
145 Common variable immunodeficiency 19,486 628 C Unknown
146 Toxic shock syndrome 19,101 616 B Unknown
147 Skin cancer 18,970 611 B Mid
148 Epidermolysis bullosa 18,865 608 C Unknown
149 Cherry angioma 18,730 604 C Unknown
150 Coccidioidomycosis 18,516 597 C Unknown
151 Proteus syndrome 18,214 587 C Unknown
152 Boil 18,201 587 Start Unknown
153 Cauliflower ear 18,037 581 Start Unknown
154 Ganglion cyst 17,818 574 B Unknown
155 Burn 17,645 569 GA High
156 Thrombotic thrombocytopenic purpura 17,602 567 B Unknown
157 Mohs surgery 17,443 562 C Unknown
158 Benadryl 17,374 560 B Mid
159 Brucellosis 17,091 551 B Unknown
160 Immune thrombocytopenic purpura 17,006 548 B Unknown
161 Perspiration 16,920 545 C Unknown
162 Lichen planus 16,833 543 B Unknown
163 Ramsay Hunt syndrome type 2 16,741 540 C Unknown
164 Melasma 16,628 536 Start Unknown
165 Trichinosis 16,519 532 B Unknown
166 Comedo 16,317 526 Start Low
167 Acral lentiginous melanoma 16,096 519 C Unknown
168 Skin tag 15,991 515 Start Unknown
169 Cat-scratch disease 15,872 512 C Unknown
170 Hemangioma 15,778 508 Start Unknown
171 Callus 15,635 504 Start Unknown
172 Argyria 15,549 501 C Unknown
173 Tularemia 15,511 500 C Unknown
174 Meningococcal disease 15,252 492 C Unknown
175 Poland syndrome 15,126 487 Start Unknown
176 Vancomycin 15,103 487 B Unknown
177 Perioral dermatitis 15,080 486 Start Unknown
178 Pressure ulcer 14,861 479 B Unknown
179 Malassezia 14,625 471 C Mid
180 Kwashiorkor 14,560 469 C Unknown
181 Phenylketonuria 14,209 458 B Unknown
182 Noonan syndrome 14,104 454 B Unknown
183 Nevus 14,074 454 Start Unknown
184 Leper colony 14,029 452 C Unknown
185 Pfeiffer syndrome 13,895 448 Start Unknown
186 Angular cheilitis 13,856 446 B Unknown
187 Silicosis 13,841 446 B Unknown
188 Atrophy 13,826 446 C Unknown
189 Wolf–Hirschhorn syndrome 13,719 442 Start Unknown
190 Hypertrichosis 13,531 436 B Unknown
191 Sunburn 13,334 430 C Unknown
192 Maple syrup urine disease 13,318 429 Start Unknown
193 Frostbite 13,203 425 B Unknown
194 Granulomatosis with polyangiitis 13,151 424 B Low
195 Prurigo nodularis 13,145 424 C Unknown
196 Ichthyosis 13,100 422 Start Unknown
197 Leishmaniasis 13,038 420 B Unknown
198 Hirsutism 12,987 418 C Unknown
199 Histoplasmosis 12,870 415 C Unknown
200 Oslo study 12,834 414 Start Unknown
201 Goose bumps 12,804 413 Start Unknown
202 Erythema nodosum 12,740 410 C Unknown
203 Beau's lines 12,719 410 Start Unknown
204 Telangiectasia 12,613 406 Start Unknown
205 Chilblains 12,590 406 Start Mid
206 Milium (dermatology) 12,579 405 Stub Unknown
207 Geographic tongue 12,391 399 B Unknown
208 Freckle 12,378 399 Start Unknown
209 Tuberous sclerosis 12,265 395 C Mid
210 Poliosis 12,151 391 Start Low
211 Trichomoniasis 12,146 391 B Unknown
212 Skin whitening 12,010 387 B High
213 Cholinergic urticaria 11,987 386 C Unknown
214 Alopecia totalis 11,966 386 Start Mid
215 Von Hippel–Lindau disease 11,810 380 C Unknown
216 Vaginal yeast infection 11,724 378 C Unknown
217 Wound healing 11,701 377 B High
218 Dermatology 11,653 375 B Top
219 Discoid lupus erythematosus 11,531 371 C Unknown
220 Henoch–Schönlein purpura 11,530 371 GA Unknown
221 Lunula (anatomy) 11,486 370 Start Low
222 Alopecia universalis 11,444 369 C Unknown
223 Pimple 11,340 365 Start Mid
224 Schwannoma 11,244 362 Start Unknown
225 List of skin conditions 10,993 354 FL High
226 Giant cell arteritis 10,989 354 B Unknown
227 Blaschko's lines 10,870 350 Start Unknown
228 Acanthosis nigricans 10,842 349 C Unknown
229 Dermatographic urticaria 10,802 348 C Unknown
230 Aspergillosis 10,789 348 C Low
231 Snakebite 10,737 346 B Unknown
232 Mastocytosis 10,685 344 C Unknown
233 Rubbing alcohol 10,661 343 C Low
234 Pili multigemini 10,620 342 Start Unknown
235 Flushing (physiology) 10,460 337 Start Mid
236 Black salve 10,398 335 C Unknown
237 Congenital iodine deficiency syndrome 10,368 334 Start Unknown
238 Glanders 10,221 329 C Unknown
239 Lupus erythematosus 10,219 329 C High
240 Dermatofibroma 10,105 325 Start Unknown
241 Sebaceous cyst 10,081 325 C Mid
242 Adrenoleukodystrophy 10,021 323 B Unknown
243 Angiosarcoma 10,003 322 C Unknown
244 Rash 9,958 321 B Unknown
245 Dermoid cyst 9,924 320 Start Unknown
246 Granuloma annulare 9,843 317 C Unknown
247 Xeroderma pigmentosum 9,839 317 C Unknown
248 Hypopituitarism 9,768 315 GA Unknown
249 Rabies in animals 9,735 314 C Unknown
250 Dermatitis herpetiformis 9,698 312 C Unknown
251 Reactive arthritis 9,688 312 B Unknown
252 Supernumerary nipple 9,672 312 Start Unknown
253 Roseola 9,604 309 C Unknown
254 Familial Mediterranean fever 9,603 309 C Unknown
255 Hangnail 9,464 305 Start Unknown
256 Disseminated intravascular coagulation 9,458 305 B Unknown
257 Fabry disease 9,420 303 C Unknown
258 Iron deficiency 9,419 303 B Unknown
259 Herpangina 9,383 302 C Unknown
260 Onchocerciasis 9,331 301 C Unknown
261 Severe combined immunodeficiency 9,263 298 C Unknown
262 Vibrio vulnificus 9,235 297 C Unknown
263 Meralgia paraesthetica 9,210 297 B Unknown
264 Cutaneous squamous-cell carcinoma 9,163 295 B Unknown
265 Papule 9,117 294 C Mid
266 Radiation burn 9,105 293 C Unknown
267 Thromboangiitis obliterans 9,089 293 C Unknown
268 Urushiol-induced contact dermatitis 9,065 292 C Unknown
269 Mycobacterial cervical lymphadenitis 9,047 291 C Unknown
270 Growth hormone deficiency 9,006 290 B Unknown
271 Yaws 8,988 289 C Unknown
272 Erythema migrans 8,981 289 Start Unknown
273 Leukoplakia 8,955 288 B Unknown
274 Liver spot 8,923 287 Start Unknown
275 Bullous pemphigoid 8,915 287 C Unknown
276 Ingrown nail 8,860 285 B Unknown
277 Rhinophyma 8,853 285 Start Unknown
278 Myxedema 8,802 283 Start Unknown
279 Lesch–Nyhan syndrome 8,771 282 B Unknown
280 Desquamation 8,715 281 Start Unknown
281 Systemic scleroderma 8,702 280 B Unknown
282 Toxic epidermal necrolysis 8,696 280 C Unknown
283 Cheilitis 8,685 280 C Unknown
284 Silver–Russell syndrome 8,661 279 Start Unknown
285 Livedo reticularis 8,611 277 Start Unknown
286 Mycosis fungoides 8,560 276 C Mid
287 Port-wine stain 8,354 269 B Unknown
288 Light therapy 8,350 269 C Mid
289 Onycholysis 8,342 269 Start Unknown
290 Miliaria 8,327 268 C Unknown
291 Eosinophilic granulomatosis with polyangiitis 8,311 268 B Unknown
292 Gaucher's disease 8,310 268 B Unknown
293 Gas gangrene 8,272 266 C Unknown
294 Delusional parasitosis 8,245 265 C Unknown
295 Hairy leukoplakia 8,222 265 B Unknown
296 Eradication of dracunculiasis 8,207 264 C Unknown
297 Diffuse large B-cell lymphoma 8,201 264 C Unknown
298 Hematidrosis 8,198 264 Start Unknown
299 Otitis externa 8,153 263 B Unknown
300 Epidemic typhus 8,144 262 B Unknown
301 Sturge–Weber syndrome 8,136 262 Start Unknown
302 CREST syndrome 8,125 262 Start Unknown
303 Cockayne syndrome 8,124 262 C Unknown
304 Irukandji syndrome 8,116 261 C Unknown
305 Hereditary hemorrhagic telangiectasia 8,058 259 GA Unknown
306 Crouzon syndrome 8,011 258 C Unknown
307 Stretch marks 7,972 257 Start Unknown
308 Tinea corporis 7,949 256 C Unknown
309 Nail biting 7,832 252 C Unknown
310 Lichen simplex chronicus 7,819 252 Start Unknown
311 Linea nigra 7,713 248 Stub Unknown
312 Loeys–Dietz syndrome 7,687 247 Start Unknown
313 Epidermodysplasia verruciformis 7,633 246 Start Unknown
314 Calciphylaxis 7,609 245 C Unknown
315 1978 smallpox outbreak in the United Kingdom 7,523 242 B Unknown
316 Pediculosis pubis 7,522 242 C Unknown
317 Pyoderma gangrenosum 7,494 241 Start Unknown
318 Uveal melanoma 7,487 241 C Unknown
319 Parry–Romberg syndrome 7,473 241 C Mid
320 Vestibular schwannoma 7,472 241 B Unknown
321 Intertrigo 7,453 240 Start Unknown
322 Burning mouth syndrome 7,451 240 B Unknown
323 XXYY syndrome 7,403 238 Start Unknown
324 Morquio syndrome 7,331 236 Start Unknown
325 Chancre 7,311 235 Start Unknown
326 Vicki Belo 7,289 235 C Unknown
327 Phytophotodermatitis 7,287 235 Start Unknown
328 Preauricular sinus and cyst 7,286 235 Start Unknown
329 Merkel-cell carcinoma 7,252 233 C Unknown
330 Schamberg disease 7,177 231 Start Unknown
331 CADASIL 7,171 231 C Unknown
332 Leiomyosarcoma 7,143 230 Start Unknown
333 Postherpetic neuralgia 7,115 229 B Unknown
334 Acute intermittent porphyria 7,062 227 C Unknown
335 Waldenström macroglobulinemia 7,009 226 C Unknown
336 Telogen effluvium 6,954 224 Start Unknown
337 Cowpox 6,953 224 C Unknown
338 Chronic spontaneous urticaria 6,895 222 B Mid
339 Q fever 6,882 222 C Unknown
340 Intrahepatic cholestasis of pregnancy 6,861 221 Start Unknown
341 Pseudofolliculitis barbae 6,819 219 C Unknown
342 Urticaria 6,816 219 Redirect NA
343 Ichthyosis vulgaris 6,805 219 Start Unknown
344 Cutis verticis gyrata 6,804 219 Start Unknown
345 Hodgkin's disease 6,796 219 Redirect NA
346 Kabuki syndrome 6,781 218 C Unknown
347 Hypertrophic scar 6,763 218 C High
348 Carotenosis 6,696 216 Start Unknown
349 Cold urticaria 6,681 215 C Unknown
350 Ludwig's angina 6,674 215 C Unknown
351 Langerhans cell histiocytosis 6,631 213 B Unknown
352 Epidermoid cyst 6,584 212 C Unknown
353 Erythema multiforme 6,545 211 C Mid
354 Melanocyte 6,535 210 C Unknown
355 Chancroid 6,535 210 Start Unknown
356 Hunter syndrome 6,532 210 C Unknown
357 Loxoscelism 6,530 210 C Unknown
358 Familial hypercholesterolemia 6,505 209 GA Unknown
359 Centipede bite 6,495 209 Start Unknown
360 Pyogenic granuloma 6,484 209 Start Unknown
361 Hypervitaminosis A 6,477 208 Start Unknown
362 Pruritus ani 6,453 208 Start Unknown
363 Electrodermal activity 6,438 207 Start Unknown
364 Skin grafting 6,437 207 C Unknown
365 Folate deficiency 6,435 207 C Unknown
366 Syringomyelia 6,425 207 C Unknown
367 Tzaraath 6,393 206 C Low
368 Polyarteritis nodosa 6,383 205 Start Unknown
369 Visceral leishmaniasis 6,343 204 B Unknown
370 Herpetic whitlow 6,317 203 Start Unknown
371 Hyperkeratosis 6,259 201 Start Unknown
372 Monkeypox virus 6,237 201 C Unknown
373 Xenotransplantation 6,210 200 B Low
374 Body-focused repetitive behavior 6,139 198 Start Unknown
375 Paroxysmal nocturnal hemoglobinuria 6,084 196 B Unknown
376 McCune–Albright syndrome 6,055 195 Start Unknown
377 Nodule (medicine) 6,045 195 Start Unknown
378 Leukonychia 5,985 193 C Low
379 Hidradenitis 5,922 191 Start Unknown
380 Pemphigus 5,885 189 C Unknown
381 Lentigo 5,866 189 Start Unknown
382 Blue nevus 5,852 188 Start Unknown
383 Hurler syndrome 5,829 188 C Unknown
384 Jasminum officinale 5,821 187 C Unknown
385 Adrenocortical carcinoma 5,809 187 C Unknown
386 Pallor 5,796 186 Start Unknown
387 Liposarcoma 5,760 185 B Unknown
388 Apert syndrome 5,731 184 C Unknown
389 Ataxia–telangiectasia 5,677 183 B Unknown
390 Chronic granulomatous disease 5,671 182 C Unknown
391 Stingray injury 5,665 182 Start Unknown
392 Ectodermal dysplasia 5,664 182 C Unknown
393 Niemann–Pick disease 5,615 181 C Unknown
394 Xeroderma 5,609 180 Start High
395 Abrasion (medicine) 5,587 180 Start Unknown
396 Uncombable hair syndrome 5,525 178 C Unknown
397 Saddle nose 5,510 177 Start Unknown
398 Ehrlichiosis 5,510 177 C Unknown
399 Megavitamin-B6 syndrome 5,498 177 C Unknown
400 Sebaceous filament 5,497 177 Stub Unknown
401 Muehrcke's nails 5,471 176 Stub Unknown
402 Degos disease 5,425 175 Start Unknown
403 Nail disease 5,382 173 C Unknown
404 Stasis dermatitis 5,378 173 Start Unknown
405 Cutaneous horn 5,376 173 Start Unknown
406 Rubinstein–Taybi syndrome 5,350 172 C Unknown
407 Carcinoid 5,335 172 C Unknown
408 Trichilemmal cyst 5,324 171 Start Unknown
409 Pemphigus vulgaris 5,280 170 Start Unknown
410 Balsam of Peru 5,254 169 Start Unknown
411 Latrodectism 5,244 169 C Unknown
412 Epithelioid sarcoma 5,228 168 Start Unknown
413 Traumatic asphyxia 5,195 167 Start Unknown
414 Werner syndrome 5,181 167 C Unknown
415 Lipodystrophy 5,179 167 Start Unknown
416 Bullous impetigo 5,174 166 C Unknown
417 Mixed connective tissue disease 5,132 165 B Unknown
418 Shigellosis 5,124 165 C Unknown
419 Pitted keratolysis 5,123 165 Start Unknown
420 Hereditary angioedema 5,119 165 B Unknown
421 Infantile hemangioma 5,085 164 C Unknown
422 Aquagenic urticaria 5,085 164 C Unknown
423 Oral mucocele 5,020 161 C Unknown
424 Dysplastic nevus 4,985 160 Start Unknown
425 Xanthelasma 4,962 160 Start Unknown
426 Listeriosis 4,938 159 C Unknown
427 Sebaceous hyperplasia 4,929 159 B Unknown
428 Swimmer's itch 4,906 158 B Unknown
429 Terry's nails 4,865 156 Start Unknown
430 Neurofibroma 4,854 156 C Unknown
431 Carcinoid syndrome 4,816 155 B Unknown
432 Pityriasis alba 4,798 154 Start Unknown
433 Spider angioma 4,787 154 Start Unknown
434 Scrub typhus 4,779 154 C Unknown
435 Hypoparathyroidism 4,759 153 Start Unknown
436 Xanthoma 4,740 152 Start Unknown
437 Chédiak–Higashi syndrome 4,712 152 Start Unknown
438 Polymorphous light eruption 4,709 151 Start Unknown
439 Vulvodynia 4,664 150 Start Unknown
440 Necrotizing gingivitis 4,643 149 C Unknown
441 Cartilage–hair hypoplasia 4,634 149 Start Unknown
442 Cryptococcosis 4,620 149 C Unknown
443 Scalding 4,576 147 Start Unknown
444 Hamartoma 4,550 146 C Unknown
445 Pulicosis 4,550 146 Start Unknown
446 Scorpion sting 4,548 146 Start Unknown
447 Blastomycosis 4,466 144 B Unknown
448 Tinea capitis 4,418 142 C Unknown
449 Peutz–Jeghers syndrome 4,407 142 C Unknown
450 Miliary tuberculosis 4,368 140 Start Unknown
451 Tungiasis 4,366 140 C Unknown
452 Piebaldism 4,354 140 Start Unknown
453 Ringworm 4,342 140 Redirect NA
454 Cowden syndrome 4,340 140 B Unknown
455 Irritant diaper dermatitis 4,301 138 C Unknown
456 Acrocyanosis 4,294 138 C Unknown
457 MELAS syndrome 4,285 138 C Unknown
458 Stratum corneum 4,284 138 Start Unknown
459 Phenoxyethanol 4,280 138 Start Low
460 Caviar tongue 4,236 136 Start Unknown
461 Irritant contact dermatitis 4,231 136 Start Mid
462 Subungual hematoma 4,221 136 C Low
463 Tumor lysis syndrome 4,215 135 C Unknown
464 Notalgia paresthetica 4,209 135 Start Unknown
465 Subcutaneous emphysema 4,196 135 GA Unknown
466 Lassa fever 4,188 135 B Unknown
467 Health effects of sunlight exposure 4,178 134 C High
468 Management of hair loss 4,167 134 Start Unknown
469 Takayasu's arteritis 4,143 133 Start Unknown
470 Dermatophyte 4,120 132 Start Unknown
471 Lymphogranuloma venereum 4,111 132 B Unknown
472 Hemangiosarcoma 4,104 132 Start Unknown
473 Morphea 4,100 132 Start Unknown
474 Nevus flammeus nuchae 4,097 132 Start Unknown
475 Relapsing polychondritis 4,088 131 C Unknown
476 Bier spots 4,067 131 Start Unknown
477 Keratoacanthoma 4,062 131 Start Unknown
478 Paroxysmal hand hematoma 4,058 130 Stub Unknown
479 Rickettsialpox 4,048 130 C Unknown
480 Sclerosing lymphangitis 4,036 130 Start Unknown
481 Leiomyoma 4,028 129 Start Unknown
482 2022–2023 mpox outbreak 4,024 129 B Unknown
483 Erythema ab igne 4,022 129 Start Unknown
484 Tazarotene 4,011 129 Start Unknown
485 Koebner phenomenon 3,970 128 Start Unknown
486 Porphyria cutanea tarda 3,968 128 Start Unknown
487 Torus palatinus 3,965 127 Start Unknown
488 Paget's disease of the breast 3,921 126 C Unknown
489 Wiskott–Aldrich syndrome 3,916 126 C Unknown
490 Guttate psoriasis 3,884 125 Start Unknown
491 Systemic vasculitis 3,872 124 B Mid
492 Hot tub folliculitis 3,865 124 C Unknown
493 Flat wart 3,857 124 Stub Mid
494 Inverse psoriasis 3,824 123 C Unknown
495 Black hairy tongue 3,820 123 B Unknown
496 Plantar fibromatosis 3,800 122 Start Unknown
497 Keratinocyte 3,783 122 C Unknown
498 Venetian ceruse 3,746 120 C Unknown
499 Menkes disease 3,745 120 Start Unknown
500 Birt–Hogg–Dubé syndrome 3,729 120 GA Unknown