Jump to content

Wikipedia:WikiProject Jazz/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Jazz along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2025-05-01 to 2025-05-31

Total views: 18,805,429

Updated: 15:54, 8 June 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Frank Sinatra 260,261 8,395 GA Top
2 Amy Winehouse 217,282 7,009 GA Low
3 Woody Allen 174,643 5,633 B Low
4 Whiplash (2014 film) 155,405 5,013 B Low
5 Seth MacFarlane 152,154 4,908 GA Low
6 Quincy Jones 138,205 4,458 C High
7 Frank Zappa 136,297 4,396 FA Low
8 Jon Batiste 126,899 4,093 B Low
9 Miles Davis 117,183 3,780 B Top
10 Laufey (singer) 100,013 3,226 GA Low
11 Louis Armstrong 94,894 3,061 B Top
12 Michael Bublé 92,174 2,973 B Mid
13 Ray Charles 91,347 2,946 B Mid
14 Dianna Agron 88,783 2,863 GA Low
15 Tom Waits 81,047 2,614 B Low
16 Harry Connick Jr. 76,747 2,475 B High
17 Norah Jones 73,703 2,377 B Mid
18 Billie Holiday 66,962 2,160 B Top
19 Blues 65,193 2,103 B Top
20 Jazz 61,169 1,973 B Top
21 Nina Simone 60,666 1,956 B High
22 John Coltrane 60,552 1,953 B Top
23 Don Shirley 60,036 1,936 C Low
24 Herb Alpert 55,576 1,792 B Low
25 Jacob Collier 55,245 1,782 C Low
26 Nat King Cole 54,420 1,755 C Top
27 Moldy figs 51,148 1,649 Unknown Unknown
28 Ella Fitzgerald 48,435 1,562 B Top
29 Tony Bennett 47,548 1,533 GA Low
30 Jay Kay 45,130 1,455 C Low
31 Dudley Moore 44,857 1,447 C Low
32 Rosemary Clooney 44,852 1,446 C Low
33 Columbia Records 44,808 1,445 C Mid
34 Buddy Rich 43,994 1,419 C Top
35 Lena Horne 43,579 1,405 C High
36 Duke Ellington 43,568 1,405 B Top
37 Julie London 40,978 1,321 C Mid
38 Charlie Parker 40,756 1,314 B Top
39 Charlie Watts 40,214 1,297 B Low
40 Glenn Miller 40,186 1,296 B Top
41 Raye 38,915 1,255 GA Low
42 Atlantic Records 38,606 1,245 C Mid
43 Chet Baker 38,458 1,240 C Top
44 Herbie Hancock 38,445 1,240 B Top
45 Kyle Eastwood 38,249 1,233 Start Mid
46 George Gershwin 37,443 1,207 B Top
47 Ginger Baker 37,422 1,207 C Low
48 Saxophone 36,008 1,161 B Top
49 Langston Hughes 35,235 1,136 B Low
50 Jaco Pastorius 34,861 1,124 C Top
51 Django Reinhardt 34,017 1,097 B Top
52 Kenny G 33,896 1,093 B High
53 Over the Rainbow 32,911 1,061 C Mid
54 George Benson 32,516 1,048 C High
55 Cab Calloway 31,663 1,021 B Mid
56 Aja (album) 31,309 1,009 C Low
57 Diana Krall 31,252 1,008 C High
58 Dave Brubeck 30,472 982 B Top
59 Scatman Crothers 29,209 942 Start Mid
60 Rubén Blades 28,312 913 Start Low
61 Gregory Porter 28,248 911 C High
62 Sister Rosetta Tharpe 28,161 908 B Low
63 Peggy Lee 27,802 896 B High
64 André Previn 27,777 896 B Mid
65 Keith Jarrett 27,610 890 C High
66 Eumir Deodato 27,285 880 Start Mid
67 Sade (band) 27,279 879 C Mid
68 Thelonious Monk 26,979 870 B Top
69 Bill Evans 26,772 863 B Top
70 Mack the Knife 26,590 857 Start Low
71 Robert Davi 26,423 852 Start Low
72 Bossa nova 26,055 840 C High
73 Epic Records 26,044 840 Start Low
74 Hoagy Carmichael 25,394 819 B Top
75 Chick Corea 25,308 816 B Top
76 Andy Summers 25,120 810 C Low
77 Lalo Schifrin 25,043 807 Start Mid
78 Eva Cassidy 24,811 800 GA Mid
79 Scatman John 24,665 795 Start Low
80 Carnegie Hall 24,480 789 B High
81 Les Paul 24,319 784 B Mid
82 Della Reese 24,281 783 B Mid
83 Tal Wilkenfeld 24,067 776 Start Low
84 Kind of Blue 23,909 771 GA Top
85 Mel Tormé 23,760 766 B Top
86 Bobby Caldwell 23,705 764 Start Low
87 Capitol Records 23,462 756 C Mid
88 Laura Nyro 23,425 755 C Low
89 Artie Shaw 23,336 752 C Mid
90 Bobby Troup 23,288 751 Start Low
91 Dizzy Gillespie 23,265 750 B Top
92 Lea DeLaria 22,901 738 Start Low
93 Henry Mancini 22,841 736 C High
94 Sun Ra 22,760 734 B High
95 Francis Davis 22,517 726 Start Low
96 Jazz fusion 22,468 724 C Top
97 Charles Mingus 22,358 721 C Top
98 Chuck Mangione 22,345 720 Start Mid
99 Trumpet 21,840 704 C High
100 Bobby McFerrin 21,822 703 Start Mid
101 Romano Mussolini 21,814 703 Start Low
102 Moon River 21,699 699 C Low
103 Jimmy Durante 21,600 696 Start Low
104 Louis Prima 21,404 690 C High
105 Masayoshi Takanaka 21,396 690 C Low
106 Feeling Good 21,339 688 Start Low
107 Pat Metheny 21,326 687 C Top
108 Gloomy Sunday 21,057 679 C Low
109 Alice Coltrane 20,988 677 C Mid
110 Great American Songbook 20,859 672 Start Top
111 Tommy Emmanuel 20,675 666 Start Low
112 Weather Report 19,952 643 C Top
113 Puttin' On the Ritz 19,842 640 Start Low
114 Lou Rawls 19,773 637 B Low
115 Don Francks 19,586 631 C Low
116 Bill Bruford 19,408 626 C Low
117 The Girl from Ipanema 19,336 623 C Mid
118 Al Jarreau 19,298 622 C Mid
119 Judith Durham 19,287 622 C Low
120 Wynton Marsalis 19,141 617 C Top
121 Benny Goodman 19,037 614 B Top
122 Max Weinberg 19,025 613 GA Low
123 Miriam Makeba 18,990 612 FA Low
124 Frank Zappa discography 18,778 605 List Low
125 Strange Fruit 18,347 591 C High
126 Fly Me to the Moon 18,292 590 Start Low
127 Bebop 18,143 585 C Top
128 Al Foster 18,131 584 Start Low
129 Hammond organ 17,948 578 GA Low
130 Bitches Brew 17,777 573 B High
131 Harvey Pekar 17,737 572 B Low
132 Ragtime 17,632 568 B Top
133 Count Basie 17,625 568 B Top
134 Sonny Rollins 17,545 565 B High
135 John McLaughlin (musician) 17,510 564 C Mid
136 Sérgio Mendes 17,462 563 C Mid
137 Miles Davis discography 17,424 562 List Top
138 Gregg Bissonette 17,421 561 C Low
139 When the Saints Go Marching In 17,315 558 C Low
140 Jamie Cullum 17,067 550 B Mid
141 Allan Holdsworth 17,049 549 B Low
142 Anatomy of a Murder 16,855 543 B Mid
143 Kai Ewans 16,663 537 Stub Low
144 Bessie Smith 16,655 537 B Top
145 Cindy Blackman Santana 16,447 530 B Low
146 New Blue Sun 16,336 526 Start Low
147 Philip Larkin 16,237 523 GA Low
148 Fats Waller 15,982 515 C Top
149 Summertime (George Gershwin song) 15,783 509 Start Top
150 Ballad 15,592 502 B Mid
151 The Manhattan Transfer 15,371 495 Start High
152 Take Five 15,358 495 C Top
153 Deana Martin 15,185 489 B Low
154 Ahmet Ertegun 15,159 489 Start High
155 Trombone 15,109 487 C Top
156 Drum kit 15,053 485 C High
157 Tito Puente 14,762 476 B Mid
158 Oscar Peterson 14,745 475 B Top
159 Charlie Haden 14,691 473 C Mid
160 Syncopation 14,610 471 C Mid
161 Dream a Little Dream of Me 14,598 470 Start Low
162 Mo' Better Blues 14,583 470 Start Low
163 Stan Getz 14,549 469 C High
164 BadBadNotGood 14,383 463 B Low
165 Rhapsody in Blue 14,377 463 B Mid
166 Steve Gadd 14,305 461 C Mid
167 Casiopea 14,294 461 Start Low
168 Wayne Shorter 14,275 460 B High
169 Send In the Clowns 14,193 457 C Low
170 Antônio Carlos Jobim 14,067 453 C Mid
171 Andrea Menard 13,904 448 Start Unknown
172 Gerry Mulligan 13,876 447 B Top
173 Doc Severinsen 13,754 443 C Mid
174 Sarah Vaughan 13,523 436 B Top
175 Johnny Mercer 13,499 435 C Top
176 Wes Montgomery 13,464 434 C Top
177 Simon Phillips (drummer) 13,383 431 Start Low
178 Lani Hall 13,377 431 Start Low
179 Astrud Gilberto 13,371 431 C Mid
180 Kamasi Washington 13,330 430 Start Mid
181 Scat singing 13,290 428 B High
182 Esperanza Spalding 13,276 428 C Mid
183 Big band 13,093 422 B Top
184 Swing music 13,034 420 B Top
185 Snarky Puppy 12,885 415 Start Low
186 BtoB (band) 12,777 412 B Low
187 Billy Cobham 12,704 409 C Mid
188 Jelly Roll Morton 12,698 409 C Top
189 Ron Carter 12,630 407 Start High
190 Jazz Age 12,568 405 B High
191 David Sanborn 12,498 403 C Mid
192 Music of the United States 12,438 401 B Mid
193 Al Martino 12,295 396 Start Low
194 Gene Krupa 12,274 395 C Top
195 A Love Supreme 12,174 392 C Top
196 Larry Carlton 12,086 389 B Mid
197 Renee Olstead 12,075 389 Start Low
198 Don Cherry (trumpeter) 12,004 387 C High
199 Dinah Washington 11,973 386 C Mid
200 Samara Joy 11,940 385 C Low
201 Béla Fleck 11,788 380 C Low
202 Acid jazz 11,766 379 Start Mid
203 Black Orpheus 11,742 378 Start Low
204 Roy Ayers 11,716 377 C High
205 Nancy Wilson (jazz singer) 11,702 377 C High
206 Mahavishnu Orchestra 11,681 376 C Mid
207 Willie Colón 11,676 376 Start Low
208 Grover Washington Jr. 11,629 375 C Mid
209 Melody Gardot 11,595 374 Start Low
210 Marcus Miller 11,426 368 C High
211 Postmodern Jukebox 11,330 365 Start Low
212 Peter Erskine 11,319 365 Start High
213 Stanley Clarke 11,300 364 B High
214 Parlophone 11,173 360 C Low
215 Harlequin (Lady Gaga album) 11,114 358 B Low
216 Twelve-bar blues 10,836 349 Start Mid
217 Cotton Club 10,812 348 C High
218 Pulitzer Prize for Music 10,758 347 List Low
219 Autumn Leaves (1945 song) 10,617 342 Start Mid
220 As Time Goes By (song) 10,601 341 Start Low
221 Van Morrison discography 10,577 341 List Low
222 Victor Wooten 10,542 340 Start Low
223 Lindy Hop 10,538 339 C Low
224 Georgia on My Mind 10,502 338 Start Low
225 Rachael Price 10,494 338 Start Low
226 Bill Lee (musician) 10,481 338 Start Low
227 Frank Sinatra discography 10,469 337 List Mid
228 Spoken word 10,459 337 Start Mid
229 When You Wish Upon a Star 10,450 337 Start Low
230 Al Di Meola 10,358 334 Start High
231 Fever (Little Willie John song) 10,353 333 C Mid
232 Max Roach 10,237 330 B High
233 Patrice Rushen 10,206 329 C Low
234 Ornette Coleman 10,147 327 B Top
235 Vinnie Colaiuta 10,102 325 Start Mid
236 Blue Moon (1934 song) 10,079 325 C Low
237 Wayman Tisdale 9,919 319 C Low
238 Yussef Dayes 9,907 319 B Low
239 Branford Marsalis 9,900 319 C Mid
240 Ezra Collective 9,873 318 Stub Low
241 John Zorn 9,857 317 B High
242 Cannonball Adderley 9,833 317 C High
243 The Köln Concert 9,798 316 C Top
244 Scatman (Ski-Ba-Bop-Ba-Dop-Bop) 9,747 314 C Mid
245 Karl Jenkins 9,745 314 B Low
246 Pharoah Sanders 9,730 313 Start High
247 Love for Sale (Tony Bennett and Lady Gaga album) 9,723 313 GA Low
248 Art Blakey 9,685 312 Start High
249 Paco de Lucía 9,671 311 GA Mid
250 Crooner 9,639 310 Start Low
251 Cheek to Cheek (album) 9,628 310 GA Low
252 Hazel Scott 9,625 310 C High
253 In a Silent Way 9,623 310 B Top
254 Paul Desmond 9,508 306 C High
255 Astor Piazzolla 9,473 305 C Mid
256 Come Away with Me 9,420 303 C Low
257 João Gilberto 9,388 302 C Low
258 Luiz Bonfá 9,346 301 Start Low
259 Tony Williams (drummer) 9,321 300 C High
260 Back Home Again in Indiana 9,272 299 Start Low
261 Robert Glasper 9,211 297 Start Low
262 Head Hunters 9,196 296 C Top
263 Hipster (1940s subculture) 9,191 296 Start Mid
264 Mike Stern 9,104 293 Start Low
265 Nature Boy 9,097 293 GA High
266 Someone to Watch Over Me (song) 9,080 292 Start Low
267 Nathan East 9,049 291 Start Mid
268 Dixieland jazz 8,975 289 Start Top
269 Bernard Purdie 8,920 287 B Mid
270 Tommy Dorsey 8,899 287 B High
271 Swing (dance) 8,794 283 Start Low
272 List of jazz genres 8,789 283 List Top
273 Hard bop 8,787 283 B Top
274 Chris Botti 8,756 282 Start Mid
275 Narada Michael Walden 8,753 282 Start Low
276 St. James Infirmary Blues 8,722 281 Start Low
277 Cornet 8,717 281 B High
278 Paul Hardcastle 8,696 280 C Low
279 Jazz standard 8,665 279 Start Top
280 Birth of the Cool 8,655 279 B Top
281 Chad Wackerman 8,620 278 Start Low
282 Candy Dulfer 8,617 277 C Low
283 Michael Brecker 8,536 275 Start High
284 Bob James (musician) 8,524 274 Start Mid
285 Spyro Gyra 8,500 274 Start Mid
286 George Duke 8,482 273 Start High
287 Tom Scott (saxophonist) 8,474 273 Start Mid
288 Moondog 8,463 273 Start Low
289 John Coltrane discography 8,451 272 List Mid
290 Ray Anthony 8,447 272 C Mid
291 Amar pelos dois 8,435 272 GA Low
292 Michel Legrand 8,414 271 C Mid
293 Maria Cole 8,383 270 Start Low
294 Ahmad Jamal 8,367 269 B Top
295 Torch song 8,357 269 Stub Low
296 Hejira (album) 8,305 267 C Low
297 Lee Morgan 8,300 267 Start High
298 Joe Zawinul 8,296 267 B High
299 Randy Crawford 8,293 267 Start Low
300 Robben Ford 8,270 266 Start Low
301 John Scofield 8,257 266 Start Low
302 W. C. Handy 8,229 265 B High
303 Harry James 8,198 264 C High
304 Vince Guaraldi 8,172 263 C High
305 Caravan (Juan Tizol and Duke Ellington song) 8,146 262 Start Mid
306 Ethel Waters 8,143 262 B Mid
307 Acker Bilk 8,134 262 Start Mid
308 John Lurie 8,100 261 Start Low
309 Hiromi Uehara 8,075 260 Start Mid
310 McCoy Tyner 8,053 259 C High
311 Lester Young 8,016 258 B Top
312 Misty (song) 7,985 257 Start Low
313 Miles Davis Quintet 7,982 257 C High
314 Return to Forever 7,960 256 C Mid
315 Art Tatum 7,951 256 GA Top
316 Bix Beiderbecke 7,905 255 FA Top
317 Trombone Shorty 7,894 254 Start Low
318 Eric Dolphy 7,870 253 B High
319 Olu Dara 7,864 253 Start Low
320 Dexter Gordon 7,814 252 Start High
321 Freddie Hubbard 7,804 251 B High
322 Chase Masterson 7,791 251 Start Low
323 Billy Strayhorn 7,772 250 Start Top
324 Charleston (dance) 7,757 250 Start Low
325 Marc Ribot 7,744 249 Start Low
326 Kimiko Kasai 7,739 249 Stub Low
327 Hot Rats 7,710 248 C Low
328 The New Sound 7,706 248 Start Low
329 James Last 7,690 248 Start High
330 Morgana King 7,664 247 C Low
331 Time Out (album) 7,662 247 Start Top
332 Michael Ray (trumpeter) 7,620 245 Start Low
333 Hugh Masekela 7,618 245 C Mid
334 Cleo Laine 7,555 243 Start Mid
335 Bird (1988 film) 7,532 242 Start Low
336 Louis Jordan 7,445 240 B High
337 Sidney Bechet 7,415 239 Start Top
338 Donald Byrd 7,413 239 Start Mid
339 Patti Austin 7,402 238 Start Low
340 Georgie Fame 7,398 238 Start Low
341 George Benson discography 7,394 238 List Low
342 Steve Smith (drummer) 7,380 238 Start Low
343 Cool jazz 7,379 238 C Top
344 Keely Smith 7,349 237 C Mid
345 Dave Grusin 7,341 236 C High
346 My Funny Valentine 7,334 236 Start Mid
347 I'm Breathless 7,319 236 GA Low
348 Free jazz 7,317 236 C Top
349 Lee Ritenour 7,298 235 C Mid
350 All Night Long (1962 film) 7,273 234 Start Low
351 Sing, Sing, Sing (With a Swing) 7,262 234 Start Top
352 Ray Brown (musician) 7,261 234 Start Top
353 Big Joe Turner 7,249 233 C High
354 Michael Wolff (musician) 7,234 233 Start Low
355 Rodney Kendrick 7,228 233 Start Low
356 Apostrophe (') 7,226 233 Start Low
357 Blossom Dearie 7,226 233 Start Mid
358 Joe Pass 7,207 232 Start Top
359 Squirrel Nut Zippers 7,193 232 Start Mid
360 Andrzej Trzaskowski 7,182 231 Stub Low
361 Leon Redbone 7,177 231 C Low
362 Cécile McLorin Salvant 7,131 230 Start Low
363 Minnie the Moocher 7,030 226 Start Low
364 Bilal (American singer) 7,018 226 C Low
365 I'll Be Seeing You (song) 7,008 226 Stub Low
366 Louis Johnson (bassist) 6,954 224 Start Mid
367 On the Corner 6,907 222 C Mid
368 Roy Hargrove 6,891 222 Start Mid
369 Giant Steps 6,887 222 Start Top
370 Swing Kids (1993 film) 6,878 221 Start Low
371 LeRoi Moore 6,834 220 Start Low
372 Odetta 6,823 220 B Mid
373 Arooj Aftab 6,814 219 Start Low
374 Horace Silver 6,800 219 GA High
375 Art music 6,799 219 C Low
376 Lou Marini 6,719 216 Start Low
377 Elvin Jones 6,680 215 Start Top
378 Art Pepper 6,676 215 C High
379 Paris Blues 6,665 215 C Low
380 Jo Stafford 6,656 214 FA Mid
381 Blue Train (album) 6,631 213 Start Mid
382 Kenny Burrell 6,604 213 C High
383 Marshall Allen 6,593 212 C Low
384 The Crusaders (jazz fusion group) 6,583 212 Start Mid
385 Modal jazz 6,566 211 Start High
386 Quincy Jones production discography 6,566 211 List Low
387 Billy Tipton 6,562 211 C Low
388 Caroline van der Leeuw 6,541 211 C Low
389 Smooth jazz 6,512 210 C Top
390 Chris Poland 6,483 209 C Low
391 Bill Evans discography 6,471 208 List High
392 Bill Frisell 6,441 207 B High
393 Blue Note Records 6,406 206 C High
394 Chess Records 6,381 205 Start Low
395 Madeleine Peyroux 6,373 205 Start High
396 Blue note 6,363 205 Start Mid
397 Baby, It's Cold Outside 6,359 205 C Low
398 Lillian Boutté 6,359 205 Stub Low
399 Ramsey Lewis 6,344 204 Start High
400 Sketches of Spain 6,332 204 Start Top
401 Lalah Hathaway 6,327 204 Start Low
402 Brand X 6,298 203 Start Low
403 Amy Winehouse discography 6,292 202 List Low
404 Getz/Gilberto 6,256 201 C Top
405 Chattanooga Choo Choo 6,244 201 Start Low
406 Ronnie Scott's Jazz Club 6,240 201 Start Mid
407 L-O-V-E 6,222 200 Stub Low
408 Blow by Blow 6,218 200 Start Low
409 Anything Goes (Cole Porter song) 6,218 200 C High
410 In the Mood 6,217 200 Start Mid
411 Terence Blanchard 6,211 200 C Mid
412 Jean-Luc Ponty 6,200 200 Start Mid
413 The Mills Brothers 6,197 199 C Mid
414 Jo Jones 6,195 199 Start High
415 Keith Jarrett discography 6,165 198 List High
416 Erroll Garner 6,156 198 Start High
417 Glenn Miller Orchestra 6,135 197 Start Low
418 Bill Laswell 6,132 197 C Mid
419 Jive talk 6,107 197 Start Low
420 Joe Morello 6,076 196 C High
421 Nels Cline 6,074 195 Start Low
422 Heavy Weather (album) 6,066 195 C Low
423 King Curtis 6,061 195 C Low
424 Omar Hakim 6,035 194 Start Low
425 Lionel Hampton 6,033 194 C High
426 Groove (music) 6,030 194 Start Low
427 Andy Bey 6,018 194 Start Low
428 Ravi Coltrane 6,007 193 Start Low
429 Chester Thompson 6,002 193 Start Low
430 Yellowjackets (band) 5,998 193 C Mid
431 Jack Johnson (album) 5,991 193 GA High
432 Call and response (music) 5,968 192 Start Low
433 Grant Green 5,950 191 C High
434 Pete Fountain 5,926 191 Start Low
435 Jeepers Creepers (song) 5,904 190 Start Low
436 Paul Whiteman 5,896 190 Start Top
437 Danny Gatton 5,879 189 Start Low
438 Annie Ross 5,876 189 Start High
439 Lisa Simone 5,875 189 Start Low
440 Mark Isham 5,873 189 Start Low
441 The Way You Look Tonight 5,873 189 Start Low
442 Nelson Riddle 5,848 188 B High
443 Elevator to the Gallows 5,846 188 Start High
444 Sinner Man 5,831 188 Start Low
445 Colosseum (band) 5,822 187 Start Mid
446 Gypsy jazz 5,810 187 Start Mid
447 Johnny Mandel 5,793 186 Start Low
448 Brad Mehldau 5,793 186 GA High
449 Chris Spedding 5,786 186 C Low
450 Caravanserai (album) 5,782 186 C Low
451 In the Wee Small Hours 5,776 186 C Mid
452 Clifford Brown 5,762 185 B High
453 Paul Chambers 5,756 185 C High
454 Coleman Hawkins 5,745 185 Start Top
455 Kate Ceberano 5,742 185 Start Low
456 Béla Fleck and the Flecktones 5,732 184 Start Low
457 Curtis Stigers 5,728 184 Start Low
458 Mingus Ah Um 5,723 184 C High
459 Matthew Shipp 5,717 184 Start Mid
460 Lil Hardin Armstrong 5,711 184 B Mid
461 Bud Powell 5,702 183 GA Top
462 Swing time 5,702 183 C High
463 List of compositions by Thelonious Monk 5,687 183 List Mid
464 Improvisation 5,663 182 Start Low
465 Dee Dee Bridgewater 5,663 182 Start Mid
466 Bob Crosby 5,650 182 Start High
467 Mor Thiam 5,648 182 Start Low
468 Thirty-two-bar form 5,647 182 Start High
469 Uncle Meat 5,639 181 B Low
470 I Got Rhythm 5,634 181 Start High
471 Agharta (album) 5,631 181 FA High
472 Pat Metheny Group 5,630 181 B Mid
473 Billy Eckstine 5,622 181 Start High
474 Joscho Stephan 5,602 180 Start Low
475 Jimmy Smith (musician) 5,601 180 C High
476 A Great Day in Harlem 5,587 180 Start Mid
477 Maynard Ferguson 5,558 179 C High
478 Charlie Barnet 5,543 178 Start Low
479 Ralph Johnson (musician) 5,543 178 Start Low
480 I Only Have Eyes for You 5,512 177 Start Mid
481 Charlie Christian 5,500 177 C Top
482 Milestones (Miles Davis album) 5,495 177 Start Top
483 Benny Golson 5,484 176 Start Mid
484 Fender Jazz Bass 5,483 176 Start Low
485 Jazz rap 5,476 176 Start Mid
486 Jack DeJohnette 5,476 176 C High
487 Lyle Mays 5,457 176 Start Mid
488 A-Tisket, A-Tasket 5,443 175 C Low
489 Stéphane Grappelli 5,415 174 Start Top
490 T-Square (band) 5,415 174 C Low
491 Bernard Wright 5,379 173 Start Low
492 Cry Me a River (Arthur Hamilton song) 5,358 172 C Mid
493 Candy Candido 5,354 172 Start Low
494 Filles de Kilimanjaro 5,345 172 B High
495 Newport Jazz Festival 5,340 172 B High
496 David Grisman 5,339 172 C Low
497 LifeTimes 5,338 172 GA Low
498 Dennis Chambers 5,314 171 Stub Low
499 The Jazz Messengers 5,280 170 C High
500 China Forbes 5,273 170 Start Low