Jump to content

Wikipedia:WikiProject Insects/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Insects along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2025-06-01 to 2025-06-30

Total views: 10,966,282

Updated: 07:01, 8 July 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Firefly 123,905 4,130 GA High
2 Cicada 104,797 3,493 GA High
3 Silverfish 98,031 3,267 C High
4 Firebrat 87,353 2,911 Start Low
5 Bed bug 71,407 2,380 B Mid
6 Mosquito 67,171 2,239 GA Top
7 Tabanidae 64,882 2,162 FA Mid
8 Bumblebee 61,406 2,046 GA High
9 Spotted lanternfly 59,917 1,997 GA Mid
10 Earwig 59,899 1,996 GA Top
11 Carpenter bee 57,075 1,902 C Mid
12 Cockroach 56,944 1,898 GA Top
13 Coccinellidae 55,821 1,860 FA High
14 Insect 54,380 1,812 GA Top
15 Honey bee 53,596 1,786 B Mid
16 Asian giant hornet 53,305 1,776 B High
17 Dragonfly 53,035 1,767 GA High
18 Butterfly 50,118 1,670 GA High
19 Carpenter ant 49,415 1,647 C High
20 Ant 48,972 1,632 FA Top
21 Wasp 46,313 1,543 GA High
22 Beetle 45,570 1,519 GA Top
23 Mayfly 45,547 1,518 FA High
24 Termite 44,426 1,480 GA Top
25 Cochliomyia hominivorax 42,443 1,414 Start Low
26 Mantis 42,046 1,401 FA Top
27 Hornet 41,790 1,393 B Mid
28 Bee 41,472 1,382 GA High
29 Yellowjacket 41,338 1,377 B High
30 Tarantula hawk 40,198 1,339 B Mid
31 Monarch butterfly 39,979 1,332 B Mid
32 Aphid 38,739 1,291 GA High
33 Fastest animals 37,473 1,249 List Low
34 Moth 37,182 1,239 B High
35 Luna moth 36,798 1,226 GA Mid
36 Botfly 36,177 1,205 C Mid
37 Mud dauber 36,027 1,200 Start Mid
38 Thrips 34,783 1,159 GA Mid
39 Harmonia axyridis 34,270 1,142 B Mid
40 Crane fly 33,982 1,132 C Mid
41 Locust 33,702 1,123 GA High
42 Dobsonfly 33,434 1,114 B Low
43 Fly 33,061 1,102 GA Top
44 Lovebug 30,307 1,010 B Mid
45 Africanized bee 29,902 996 B Mid
46 Ceratopogonidae 29,758 991 Start Mid
47 Alaus oculatus 29,271 975 Stub Low
48 Midge 29,046 968 Start Mid
49 Cockchafer 28,681 956 C Low
50 Lepidoptera 28,641 954 GA Top
51 Schmidt sting pain index 27,475 915 B Low
52 American cockroach 26,894 896 Start Mid
53 Hemiptera 26,848 894 GA High
54 Hoverfly 26,839 894 Start Mid
55 Tsetse fly 26,452 881 B High
56 German cockroach 26,254 875 Start Mid
57 Housefly 26,110 870 GA Top
58 Weevil 25,774 859 C High
59 Aedes albopictus 25,728 857 B High
60 Grasshopper 25,414 847 FA High
61 Paper wasp 25,133 837 Start Mid
62 Flea 24,496 816 GA Top
63 Paraponera clavata 24,129 804 C Mid
64 Reduviidae 23,761 792 Start Mid
65 Cochineal 23,712 790 C Mid
66 Fire ant 23,493 783 C Mid
67 Drosophila melanogaster 23,267 775 B Top
68 Shellac 22,978 765 C Mid
69 Hymenoptera 22,878 762 C Top
70 Cricket (insect) 22,415 747 GA High
71 Western honey bee 22,336 744 B High
72 Entomology 22,329 744 C Top
73 Queen bee 22,325 744 B Mid
74 Brachyponera chinensis 22,123 737 Start Mid
75 Periodical cicadas 21,682 722 C Low
76 Phasmatodea 21,491 716 GA High
77 Eusociality 21,489 716 GA Mid
78 Damselfly 20,897 696 GA Mid
79 Maggot 20,882 696 Start Mid
80 Antlion 20,865 695 GA Mid
81 Pupa 20,825 694 C High
82 Brown marmorated stink bug 20,638 687 C Mid
83 Dolichovespula maculata 20,520 684 B Mid
84 Dung beetle 20,102 670 C High
85 European hornet 19,645 654 B Mid
86 Mealworm 19,596 653 Start Low
87 Ophiocordyceps unilateralis 19,524 650 C Low
88 Tettigoniidae 19,281 642 C Mid
89 Arilus cristatus 18,975 632 C Mid
90 Asilidae 18,724 624 C Mid
91 Scarabaeidae 18,718 623 Start High
92 Stag beetle 18,583 619 C Mid
93 Psychodidae 18,512 617 C Mid
94 Belostomatidae 18,243 608 Start Low
95 Emerald ash borer 17,842 594 GA Mid
96 Ichneumonidae 17,658 588 B Mid
97 Gnat 17,616 587 Start Mid
98 Bombardier beetle 17,442 581 B Mid
99 Sphecius speciosus 17,328 577 C Mid
100 Velvet ant 17,227 574 Start Low
101 Jess Bush 16,716 557 C Low
102 Dasymutilla occidentalis 16,677 555 Start Mid
103 Rat-tailed maggot 16,607 553 Start High
104 Vulture bee 16,559 551 Stub Low
105 Eristalis tenax 16,516 550 C Low
106 Triatominae 16,348 544 Start Mid
107 Aedes aegypti 16,250 541 C High
108 Click beetle 16,136 537 C Low
109 Louse 16,043 534 GA Top
110 Metamorphosis 15,977 532 C High
111 Oriental cockroach 15,962 532 Start Low
112 Larry Hanks 15,947 531 Start Mid
113 Sandfly 15,691 523 C Mid
114 Drone (bee) 15,581 519 B Low
115 Parasitoid wasp 15,122 504 GA Top
116 Mole cricket 15,070 502 GA Mid
117 Head louse 14,977 499 B Mid
118 Dynastinae 14,924 497 Start Low
119 Ten-lined June beetle 14,823 494 Start Low
120 Fungus gnat 14,806 493 Start Mid
121 Bee sting 14,742 491 Start Low
122 Cochliomyia 14,738 491 B High
123 Deer fly 14,382 479 Stub Low
124 Beehive 14,378 479 C Mid
125 Hercules beetle 14,281 476 C Mid
126 Wētā 14,107 470 B Mid
127 Longhorn beetle 14,105 470 Start Mid
128 Forficula auricularia 13,942 464 B Low
129 Boisea trivittata 13,869 462 Start Low
130 Ovipositor 13,806 460 Start Low
131 Sawfly 13,760 458 GA Mid
132 List of largest insects 13,692 456 List Mid
133 Decline in insect populations 13,692 456 C High
134 Swallowtail butterfly 13,634 454 B High
135 Parasitoid 13,462 448 GA Mid
136 Working animal 13,389 446 C Mid
137 Cotinis nitida 13,372 445 Start Low
138 Florida woods cockroach 13,291 443 Start Low
139 Carmine 13,284 442 C Low
140 Sceliphron caementarium 13,255 441 C Low
141 Giant wētā 13,140 438 Start Mid
142 Drugstore beetle 13,089 436 C Low
143 E. O. Wilson 13,020 434 B Mid
144 Highland midge 12,785 426 Stub Low
145 Black fly 12,740 424 C Mid
146 Mealybug 12,536 417 C Mid
147 Beekeeping 12,502 416 C High
148 Nuptial flight 12,319 410 Start Low
149 Spider wasp 12,173 405 Start Low
150 Lucanus cervus 12,022 400 C Low
151 Caddisfly 11,879 395 GA High
152 Gerridae 11,873 395 C Low
153 Mason bee 11,840 394 Start Low
154 Cimex lectularius 11,779 392 Start Low
155 Fig wasp 11,777 392 C Low
156 Cercopoidea 11,663 388 C Low
157 Skeeter syndrome 11,591 386 Start Unknown
158 Glowworm 11,544 384 Start Low
159 Lethocerus americanus 11,535 384 Stub Low
160 Scale insect 11,528 384 GA Mid
161 Dermestidae 11,271 375 C Low
162 Asian hornet 11,140 371 Start Low
163 Flesh fly 11,042 368 Start Mid
164 Propolis 10,990 366 Start Mid
165 Tunga penetrans 10,924 364 C Mid
166 Crab louse 10,856 361 C Mid
167 Them! 10,822 360 C Mid
168 Jerusalem cricket 10,792 359 Start Mid
169 Reduvius personatus 10,783 359 Stub Low
170 Sphex pensylvanicus 10,781 359 C Low
171 Calliphoridae 10,771 359 B Mid
172 Colorado potato beetle 10,704 356 GA High
173 Dynastes tityus 10,648 354 C Low
174 Chrysopidae 10,623 354 C Mid
175 Mammoth wasp 10,512 350 Start Low
176 Stingless bee 10,492 349 C Low
177 Red imported fire ant 10,270 342 B High
178 Chalybion californicum 10,259 341 Stub Low
179 Common green bottle fly 10,222 340 B Low
180 Psocoptera 10,172 339 Start Mid
181 Hermetia illucens 10,111 337 Start Mid
182 Army ant 10,092 336 B Mid
183 Synoeca septentrionalis 10,003 333 B Low
184 Honeypot ant 9,968 332 C Low
185 Rhaphidophoridae 9,914 330 C Low
186 Rove beetle 9,876 329 B High
187 Gall 9,847 328 B Mid
188 Varied carpet beetle 9,821 327 C Low
189 Corydalus cornutus 9,790 326 Start Low
190 Chironomidae 9,756 325 B Low
191 Eriosomatinae 9,737 324 Stub Low
192 Honeycomb 9,733 324 C Low
193 Leafcutter ant 9,696 323 C Low
194 Black garden ant 9,694 323 Start Low
195 Honeydew (secretion) 9,674 322 Start Low
196 Potter wasp 9,566 318 Start Low
197 Cetonia aurata 9,538 317 Start Low
198 Cuckoo wasp 9,527 317 Start Low
199 Japanese rhinoceros beetle 9,497 316 C Mid
200 Blister beetle 9,487 316 Start Low
201 Rod (optical phenomenon) 9,471 315 C Low
202 Halictidae 9,361 312 C Low
203 Rocky Mountain locust 9,360 312 C High
204 Monochamus scutellatus 9,277 309 C Low
205 Boll weevil 9,183 306 B High
206 Anopheles 9,128 304 GA Mid
207 Meganeura 9,071 302 Start Low
208 Bee pollen 9,046 301 C Low
209 Pyrrhocoris apterus 9,038 301 Start Low
210 Ant colony 9,031 301 Start Mid
211 Phyllophaga 9,000 300 Start Low
212 Odonata 8,994 299 C Top
213 Black carpet beetle 8,905 296 Start Mid
214 Leafhopper 8,877 295 C Mid
215 Hymenopus coronatus 8,809 293 C Low
216 Devil's coach horse beetle 8,753 291 C Low
217 Phylloxera 8,751 291 C Mid
218 Yellow crazy ant 8,712 290 C Mid
219 Pharaoh ant 8,705 290 B Low
220 Blattodea 8,655 288 C High
221 Argentine ant 8,616 287 C High
222 Pentatomidae 8,599 286 C Low
223 Scarlet lily beetle 8,590 286 C Low
224 Queen ant 8,555 285 Start Mid
225 Dermatobia hominis 8,549 284 Start Mid
226 Chauliodinae 8,436 281 Start Low
227 European mantis 8,413 280 C Low
228 Lampyris noctiluca 8,364 278 Start Low
229 Hemolymph 8,363 278 Start Mid
230 Snakefly 8,248 274 GA Mid
231 Phlebotomus 8,228 274 Start Low
232 Polistes carnifex 8,173 272 C Low
233 Colony collapse disorder 8,104 270 B High
234 Brood XIV 8,069 268 Start Low
235 Madagascar hissing cockroach 8,054 268 Start Low
236 Cimicidae 7,978 265 GA Mid
237 Coccinella septempunctata 7,892 263 Start Mid
238 Drosophila 7,745 258 B Mid
239 Zygentoma 7,730 257 C Mid
240 Oak apple 7,685 256 Start Low
241 Sterile insect technique 7,680 256 C Mid
242 Neoptera 7,628 254 Start Low
243 Whitefly 7,596 253 C Mid
244 Waggle dance 7,595 253 C Low
245 Emerald cockroach wasp 7,531 251 C Low
246 Insect mouthparts 7,473 249 Start Mid
247 Saharan silver ant 7,467 248 Start Low
248 Nymph (biology) 7,451 248 Start Mid
249 Amphimallon solstitiale 7,435 247 Stub Low
250 Mosquito bite allergy 7,433 247 C Low
251 Common whitetail 7,423 247 Start Low
252 Vespula germanica 7,404 246 C Low
253 Orthoptera 7,349 244 C Top
254 Kleptoparasitism 7,346 244 GA Mid
255 Black carpenter ant 7,281 242 Start Low
256 Bombyliidae 7,272 242 Start Mid
257 Xylocopa violacea 7,265 242 Start Low
258 Harmonia (beetle) 7,222 240 Stub Low
259 Photinus pyralis 7,200 240 B Mid
260 Prosapia bicincta 7,128 237 Stub Low
261 Fly-killing device 7,124 237 Start Low
262 Bombus terrestris 7,083 236 C Mid
263 Citronella oil 7,070 235 C Low
264 Plecoptera 7,022 234 C High
265 Ant mill 6,993 233 Start Mid
266 Urticating hair 6,962 232 B Low
267 Vespidae 6,940 231 Start Mid
268 European rhinoceros beetle 6,909 230 Start Low
269 Instar 6,902 230 Start Mid
270 Ground beetle 6,889 229 B High
271 Dorylus 6,877 229 Start Low
272 Elytron 6,848 228 Start Low
273 European chafer 6,691 223 Start Low
274 Cluster fly 6,669 222 Start Low
275 Darkling beetle 6,641 221 Start Mid
276 Cicadidae 6,622 220 C Low
277 Neuroptera 6,603 220 B Top
278 Goliathus 6,553 218 Start Low
279 Fairyfly 6,539 217 B Low
280 Heteroptera 6,508 216 Start Mid
281 Holometabola 6,505 216 Start Mid
282 Megachilidae 6,467 215 Start Low
283 Lytta vesicatoria 6,450 215 GA Low
284 Insectivore 6,448 214 C High
285 Calliphora vomitoria 6,436 214 GA Mid
286 Sucking louse 6,390 213 GA Low
287 Acanthocephala terminalis 6,289 209 C High
288 Strepsiptera 6,282 209 B High
289 Fumigation 6,272 209 Start Low
290 Magicicada septendecim 6,266 208 Start Low
291 Figeater beetle 6,258 208 C Low
292 Worker bee 6,241 208 Start Low
293 Charidotella sexpunctata 6,200 206 Start Mid
294 Anomala orientalis 6,184 206 Stub Mid
295 Megarhyssa macrurus 6,175 205 Start Low
296 Ctenolepisma longicaudatum 6,163 205 Stub Low
297 Melolonthinae 6,133 204 Stub Low
298 Tiger beetle 6,098 203 C Mid
299 Pelidnota punctata 6,082 202 Stub Low
300 Evania appendigaster 6,063 202 C Low
301 Stridulation 6,060 202 C Low
302 Romalea 6,058 201 Start Low
303 Imago 6,043 201 Start Mid
304 Swarm behaviour 6,011 200 B Mid
305 Dermestes lardarius 5,837 194 Start Low
306 Common furniture beetle 5,781 192 Start Low
307 Gall wasp 5,760 192 C High
308 Insects as food 5,750 191 C High
309 Lasioderma serricorne 5,740 191 C Mid
310 Odontopus calceatus 5,722 190 B Low
311 Meganisoptera 5,695 189 Start Low
312 Body louse 5,683 189 C Mid
313 Mormon cricket 5,671 189 Start Mid
314 Agriculture in ants 5,671 189 Start Unknown
315 Evolution of insects 5,656 188 C Top
316 Pepsis 5,604 186 Start Low
317 Cuticle 5,598 186 C Mid
318 Giraffe weevil 5,582 186 Start Low
319 Stinger 5,570 185 Start Mid
320 Insect repellent 5,557 185 B High
321 Mosquito coil 5,555 185 Start Low
322 Planthopper 5,548 184 Start Mid
323 Mecoptera 5,527 184 GA High
324 Dolbear's law 5,508 183 Start Low
325 Nepidae 5,478 182 C Low
326 Ebony jewelwing 5,444 181 Start Low
327 Arthropod leg 5,392 179 C High
328 Rice weevil 5,386 179 Start Mid
329 Megarhyssa 5,377 179 C Low
330 Cat flea 5,298 176 C High
331 Aedes 5,293 176 Start Mid
332 Mosquito control 5,274 175 C Low
333 Apis cerana 5,268 175 C High
334 Bug 5,265 175 Disambig NA
335 Tapinoma sessile 5,265 175 B Low
336 Bark beetle 5,242 174 C Mid
337 Vine weevil 5,205 173 Start Low
338 Apis dorsata 5,162 172 C Low
339 Hexagenia limbata 5,157 171 Start Low
340 Swarming (honey bee) 5,132 171 C Low
341 Insect morphology 5,130 171 B Top
342 House cricket 5,129 170 Start Mid
343 Buprestidae 5,120 170 C Mid
344 Pterygota 5,110 170 Start Mid
345 Oriental hornet 5,100 170 C Low
346 Eastern carpenter bee 5,088 169 Start Low
347 Leaf miner 5,054 168 Start Mid
348 Megaloblatta longipennis 5,033 167 Stub Low
349 Scarabaeus sacer 5,025 167 C Mid
350 Archaeognatha 5,021 167 Start High
351 Tetramorium immigrans 5,014 167 Start Low
352 Sphecidae 5,003 166 Start Mid
353 Woodworm 4,953 165 Start Low
354 Vespula vulgaris 4,947 164 B High
355 Bombylius major 4,934 164 B Low
356 Deathwatch beetle 4,930 164 GA Mid
357 Weaver ant 4,925 164 C Low
358 Mantispidae 4,920 164 Start Low
359 European paper wasp 4,897 163 B Mid
360 Dryococelus 4,894 163 C Low
361 Turkestan cockroach 4,885 162 Start Low
362 Holometabolism 4,875 162 Start Mid
363 Cottonwood borer 4,870 162 Stub Low
364 Green shield bug 4,831 161 C Low
365 Pollinator 4,803 160 B Mid
366 Phoridae 4,777 159 C Low
367 Pepsis grossa 4,776 159 C Low
368 Desert locust 4,775 159 B Mid
369 Chapulines 4,757 158 Start Low
370 Windshield phenomenon 4,750 158 C Low
371 Cimex 4,731 157 C Mid
372 Apocrita 4,720 157 Start Mid
373 Kerria lacca 4,690 156 Start Mid
374 Myrmecia (ant) 4,671 155 GA Mid
375 Diachlorus ferrugatus 4,660 155 Start Low
376 Mountain pine beetle 4,654 155 C Low
377 Raid (insecticide) 4,633 154 Start Low
378 Cicindela sexguttata 4,616 153 C Mid
379 Arachnacris corporalis 4,600 153 Stub Low
380 Sphecius 4,599 153 Start Low
381 Tetraopes tetrophthalmus 4,590 153 Start Low
382 Tabanus nigrovittatus 4,584 152 Stub Low
383 Culex 4,568 152 Start Mid
384 Hyles lineata 4,565 152 Start Mid
385 June bug 4,548 151 Disambig NA
386 Dog flea 4,522 150 Start Mid
387 Belgica antarctica 4,517 150 Start Low
388 Pissant 4,509 150 Start Low
389 Insect wing 4,508 150 GA Top
390 Treehopper 4,497 149 Start Mid
391 Notonectidae 4,478 149 Start Low
392 Coreidae 4,462 148 Start Low
393 Soldier beetle 4,461 148 Start Mid
394 Bookworm (insect) 4,461 148 C Low
395 Curculionidae 4,460 148 Start Mid
396 Leaf beetle 4,459 148 C Mid
397 H. E. Hinton 4,449 148 C Low
398 Blattella asahinai 4,439 147 Stub Low
399 Asian long-horned beetle 4,429 147 B Mid
400 Dorcus parallelipipedus 4,384 146 Stub Low
401 Monarch butterfly migration 4,380 146 C Mid
402 Tachinidae 4,376 145 C Mid
403 Entomopathogenic fungus 4,374 145 Start Low
404 Zelus luridus 4,374 145 Stub Low
405 Eastern yellowjacket 4,368 145 B Low
406 Confused flour beetle 4,346 144 Start Low
407 Gryllotalpa gryllotalpa 4,339 144 Start Low
408 Horntail 4,328 144 Start Low
409 Megachile pluto 4,326 144 Start Low
410 Rhagonycha fulva 4,322 144 Start Low
411 American carrion beetle 4,318 143 Start Low
412 Brown-banded cockroach 4,312 143 Start Low
413 Polistes carolina 4,292 143 B Low
414 Stable fly 4,277 142 Start Low
415 Corixidae 4,270 142 Start Low
416 Slave-making ant 4,259 141 C Mid
417 Phlebotominae 4,253 141 Start Low
418 Prionus laticollis 4,250 141 Stub Low
419 Apidae 4,232 141 Start Low
420 Ant supercolony 4,214 140 C Low
421 Arthropod bites and stings 4,212 140 List Mid
422 Bartonella 4,199 139 Start Low
423 Clothes moth 4,194 139 List Low
424 Dytiscidae 4,188 139 C Mid
425 Nezara viridula 4,164 138 Start Mid
426 Apis laboriosa 4,144 138 Stub Low
427 Megaloptera 4,138 137 C High
428 Zophobas atratus 4,128 137 Start Low
429 Formosan subterranean termite 4,126 137 Start Low
430 Silphidae 4,117 137 C High
431 Honey bee life cycle 4,116 137 C Low
432 Evaniidae 4,109 136 Start Low
433 Mound-building termites 4,094 136 Start Low
434 Haplodiploidy 4,085 136 C Mid
435 Oriental rat flea 4,079 135 Start Low
436 Tabanus sudeticus 4,075 135 Stub Low
437 Noctuidae 4,072 135 B Low
438 Cordylobia anthropophaga 4,068 135 Start Mid
439 Green stink bug 4,066 135 C Low
440 Xenox tigrinus 4,058 135 Stub Low
441 Mezcal worm 4,037 134 Stub Mid
442 Flea beetle 4,018 133 Start Low
443 Ceratitis capitata 4,017 133 C Mid
444 Oryctes rhinoceros 4,000 133 Start Low
445 Flavivirus 3,969 132 B Mid
446 Rhynchophorus ferrugineus 3,957 131 C Low
447 War in ants 3,946 131 C Unknown
448 Aculeata 3,942 131 Start Low
449 Locust Plague of 1874 3,924 130 GA Low
450 Prionus californicus 3,923 130 Start Low
451 Bug zapper 3,913 130 C Unknown
452 Sceliphron 3,909 130 Start Low
453 Black bean aphid 3,894 129 GA Low
454 Ectobius vittiventris 3,880 129 Start Low
455 Psorophora ciliata 3,879 129 Start Mid
456 Embioptera 3,873 129 GA High
457 Polyneoptera 3,867 128 Start Low
458 Chinese mantis 3,862 128 Start Low
459 Agapostemon 3,860 128 C Low
460 Acanthoplus discoidalis 3,851 128 Start Low
461 Photuris 3,847 128 Stub Mid
462 Insect flight 3,837 127 GA Mid
463 Rosalia funebris 3,830 127 Start Low
464 Pieris brassicae 3,811 127 C Low
465 Chrysops 3,795 126 Stub Mid
466 Culex pipiens 3,783 126 C Low
467 Smokybrown cockroach 3,782 126 Start Low
468 Triatoma infestans 3,782 126 Stub Mid
469 List of U.S. state insects 3,759 125 List Low
470 Titan beetle 3,750 125 Start Mid
471 Bombus hypnorum 3,746 124 C Low
472 Paraneoptera 3,743 124 C Mid
473 Alate 3,733 124 Stub Low
474 Electric ant 3,723 124 C Mid
475 Acanthocephala declivis 3,697 123 Stub Low
476 Halteres 3,693 123 Start Low
477 Lac (resin) 3,688 122 Start Mid
478 Phausis reticulata 3,672 122 Stub Low
479 Imaginal disc 3,643 121 Stub Low
480 Ant mimicry 3,626 120 GA Low
481 Lipoptena cervi 3,617 120 Stub Low
482 Eleodes 3,616 120 Stub Low
483 Toxorhynchites 3,609 120 Start Low
484 Bed bug control techniques 3,601 120 C Mid
485 Wheat weevil 3,585 119 Start Mid
486 Red flour beetle 3,537 117 Start Low
487 Monobia quadridens 3,536 117 C Low
488 Polistes exclamans 3,534 117 GA Mid
489 Formica rufa 3,533 117 C Low
490 Tussar silk 3,519 117 Start Low
491 Deinacrida heteracantha 3,494 116 Start Low
492 Hemlock woolly adelgid 3,492 116 Start Low
493 London Underground mosquito 3,398 113 C Low
494 Jack jumper ant 3,397 113 GA Mid
495 Tipula 3,376 112 Stub Low
496 Bombus lapidarius 3,370 112 C Low
497 Western conifer seed bug 3,368 112 Start Low
498 June beetle 3,342 111 List Low
499 Tettigonia viridissima 3,339 111 Stub Low
500 Powderpost beetle 3,333 111 Start Low
501 Delphinia picta 3,333 111 C Mid
502 Megachile 3,331 111 Start Low
503 Melolontha 3,328 110 Stub Low
504 Chrysolina americana 3,328 110 C Low
505 Rasberry crazy ant 3,312 110 C Low
506 Large milkweed bug 3,311 110 Start Low
507 Albert's swarm 3,280 109 Stub Low
508 Bombus ternarius 3,273 109 C Low
509 Carniolan honey bee 3,270 109 C Low
510 Phylliidae 3,260 108 Start Low
511 Tabanus 3,257 108 Stub Low
512 Apoidea 3,251 108 Start Low
513 Frass 3,248 108 Start Low
514 Sciaridae 3,238 107 B Low
515 Dictyoptera 3,232 107 Start Low
516 Aquatic insect 3,217 107 C Mid
517 Oecophylla smaragdina 3,216 107 C Mid
518 Formica 3,215 107 Start Low
519 Hyperparasite 3,210 107 C Mid
520 Parcoblatta virginica 3,207 106 Stub Low
521 Vespula squamosa 3,207 106 B Low
522 Cerambyx cerdo 3,203 106 Start Low
523 Apis florea 3,175 105 Start Low
524 Parktown prawn 3,164 105 C Low
525 Gamergate (ant) 3,129 104 B Low
526 Flower mantis 3,128 104 C Low
527 Cutworm 3,113 103 Start Mid
528 Hemaris thysbe 3,105 103 C Low
529 Euglossini 3,099 103 Start Low
530 Auchenorrhyncha 3,099 103 Start Low
531 Elephant beetle 3,097 103 C Low
532 Burying beetle 3,094 103 C Low
533 Bees in mythology 3,085 102 Start Low
534 List of diseases of the honey bee 3,074 102 List High
535 Blandford fly 3,071 102 Stub Low
536 Longhorn crazy ant 3,061 102 C Low
537 Nematocera 3,056 101 C Mid
538 Boisea 3,056 101 Stub Low
539 Lucanus capreolus 3,041 101 Start Low
540 Harvester ant 3,037 101 Start Mid
541 Meganeuropsis 3,018 100 Start Low
542 Forensic entomology 3,016 100 B Mid
543 Emperor dragonfly 3,015 100 Start Low
544 Tipuloidea 3,015 100 Redirect NA
545 Blaptica dubia 3,008 100 Start Low
546 Water beetle 3,005 100 Start Low
547 Braconidae 3,005 100 C Low
548 Monochamus 3,001 100 Stub Low
549 Polydrusus formosus 3,000 100 Stub Low
550 Blue dasher 2,996 99 Start Low
551 Xylocopa caerulea 2,996 99 Stub Low
552 Clasper 2,995 99 Start Low
553 Bombus impatiens 2,991 99 C Low
554 Culicoides 2,989 99 C Low
555 Ootheca 2,982 99 Stub Low
556 Extatosoma tiaratum 2,974 99 Start Low
557 Strategus aloeus 2,972 99 Stub Low
558 Head lice infestation 2,956 98 C Low
559 Meat ant 2,954 98 GA Mid
560 Caelifera 2,952 98 Start Mid
561 Psithyrus 2,940 98 Start Mid
562 Polistes fuscatus 2,939 97 C Low
563 Treatment of human lice 2,934 97 B Low
564 Melittology 2,932 97 Start Low
565 East African lowland honey bee 2,914 97 C Low
566 Anthidium manicatum 2,911 97 C Low
567 Polistes 2,905 96 C Mid
568 Tungiasis 2,903 96 C Low
569 Chrysiridia rhipheus 2,895 96 FA Low
570 Owlfly 2,885 96 GA Mid
571 Escamol 2,876 95 Stub Low
572 Woodboring beetle 2,873 95 Start Mid
573 Cryptolaemus montrouzieri 2,872 95 Start Low
574 Atlas beetle 2,867 95 Start Low
575 Derobrachus geminatus 2,856 95 Stub Low
576 Vespa luctuosa 2,854 95 C Low
577 Common horse fly 2,848 94 Stub Low
578 Sphex 2,843 94 Start Low
579 Clytus arietis 2,829 94 C Low
580 Banded sugar ant 2,825 94 FA Low
581 Pollen basket 2,824 94 Start Low
582 Adalia bipunctata 2,816 93 Start Low
583 Brood X 2,811 93 Start Low
584 Rhyniognatha 2,809 93 Start Low
585 Human flea 2,805 93 Start High
586 European dark bee 2,804 93 B Low
587 Respiratory system of insects 2,799 93 Start High
588 Harlequin cabbage bug 2,790 93 C Low
589 Pennsylvania wood cockroach 2,783 92 Start Low
590 Monomorium carbonarium 2,783 92 Stub Low
591 Buckfast bee 2,775 92 Start Low
592 Clogmia albipunctata 2,761 92 Start Low
593 Miridae 2,756 91 Start Low
594 Wingspan 2,752 91 C Mid
595 Starr sting pain scale 2,743 91 Start Low
596 Oedemera nobilis 2,738 91 C Low
597 Paederus 2,732 91 C Low
598 Small hive beetle 2,731 91 Start Low
599 Polyphylla fullo 2,730 91 Stub Low
600 Polyrhachis 2,714 90 Start Low
601 Blissus leucopterus 2,711 90 Stub Low
602 Poecilocapsus lineatus 2,706 90 Start Low
603 Ichneumonoidea 2,702 90 Start Mid
604 Icerya purchasi 2,702 90 Start High
605 Odontotaenius disjunctus 2,697 89 C Low
606 Australian cockroach 2,692 89 Start Low
607 Photinus (beetle) 2,691 89 Start Low
608 Anophthalmus hitleri 2,689 89 Start Low
609 Insectoids in science fiction and fantasy 2,688 89 Start Low
610 Pyrophorus (beetle) 2,678 89 Stub Low
611 Surinam cockroach 2,675 89 Stub Low
612 Red harvester ant 2,672 89 B Mid
613 Andrena 2,670 89 C Mid
614 False potato beetle 2,669 88 Start Low
615 Glassy-winged sharpshooter 2,668 88 Start Low
616 Gall-inducing insect 2,666 88 Start Mid
617 Milkweed leaf beetle 2,660 88 Start Low
618 Fungus-growing ants 2,654 88 C Low
619 Tenebrio obscurus 2,644 88 Stub Low
620 Arachnocampa luminosa 2,640 88 C Mid
621 Cockroach farming 2,638 87 Start Low
622 Libellula depressa 2,636 87 Start Low
623 Nine-spotted moth 2,631 87 Stub Low
624 Integrated pest management 2,629 87 C Mid
625 Formicarium 2,628 87 Start Low
626 Hemimetabolism 2,627 87 Start Mid
627 Bat bug 2,622 87 Start Low
628 Photuris lucicrescens 2,618 87 Start High
629 Anasa tristis 2,610 87 Start Low
630 Myrmecia gulosa 2,603 86 Start Low
631 Erebidae 2,603 86 Start Low
632 Ambrosia beetle 2,585 86 B Mid
633 Myzus persicae 2,582 86 Start Mid
634 Entomophagy in humans 2,579 85 B High
635 Scarabaeoidea 2,577 85 Stub Low
636 Ermine moth 2,570 85 Start Low
637 Colobopsis saundersi 2,562 85 Start Low
638 Dinoponera 2,561 85 B Low
639 Flour beetle 2,556 85 Stub Mid
640 Whirligig beetle 2,553 85 Start Mid
641 Roachoid 2,551 85 Start Mid
642 Silverleaf whitefly 2,539 84 C Mid
643 Gryllidae 2,531 84 Start Mid
644 Glossary of entomology terms 2,515 83 List High
645 Polyphaga 2,510 83 Start High
646 Spider beetle 2,510 83 Start Low
647 Wharf borer 2,510 83 C Low
648 Cecidomyiidae 2,501 83 Start Mid
