Jump to content

Wikipedia:WikiProject Football/Spain task force/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Football/Spain task force along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2025-06-01 to 2025-06-30

Total views: 37,624,586

Updated: 16:57, 7 July 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Cristiano Ronaldo 1,564,484 52,149 B High
2 Lionel Messi 877,203 29,240 GA High
3 Lamine Yamal 822,798 27,426 C Low
4 Luis Enrique 734,983 24,499 B Mid
5 Real Madrid CF 461,103 15,370 GA High
6 Dean Huijsen 407,251 13,575 C Low
7 David Beckham 397,332 13,244 B High
8 Neymar 383,846 12,794 B High
9 FC Barcelona 310,683 10,356 B High
10 Ousmane Dembélé 291,353 9,711 B Low
11 Jude Bellingham 291,245 9,708 B Mid
12 Matheus Cunha 279,943 9,331 Start Mid
13 Achraf Hakimi 251,480 8,382 B Mid
14 Luka Modrić 240,754 8,025 B High
15 Sergio Ramos 222,464 7,415 B Mid
16 2030 FIFA World Cup 220,253 7,341 Start High
17 Spain national football team 215,019 7,167 C High
18 Ronaldo (Brazilian footballer) 210,917 7,030 B High
19 Thierry Henry 200,985 6,699 FA High
20 Nico Williams 197,403 6,580 B Low
21 Xabi Alonso 191,063 6,368 GA Mid
22 Diego Maradona 184,583 6,152 B High
23 Ángel Di María 178,449 5,948 B Mid
24 Ronaldinho 177,721 5,924 B High
25 Carlo Ancelotti 176,333 5,877 B High
26 Zlatan Ibrahimović 175,638 5,854 B High
27 Luis Suárez 174,765 5,825 B Mid
28 José Mourinho 171,002 5,700 B High
29 Zinedine Zidane 167,337 5,577 B High
30 Álvaro Morata 158,703 5,290 C Mid
31 Santi Cazorla 155,924 5,197 C Mid
32 Roberto Martínez 148,946 4,964 C Low
33 Filipe Luís 143,587 4,786 Start Mid
34 Pep Guardiola 141,107 4,703 GA High
35 La Liga 140,547 4,684 C High
36 Kepa Arrizabalaga 132,636 4,421 C Low
37 Joan García 126,821 4,227 Start Low
38 Atlético Madrid 120,648 4,021 B High
39 Gerard Piqué 119,526 3,984 B High
40 Gareth Bale 115,752 3,858 B High
41 Martín Zubimendi 112,975 3,765 Start Low
42 Mauricio Pochettino 112,734 3,757 B Mid
43 Vinícius Júnior 110,348 3,678 B Low
44 Karim Benzema 109,032 3,634 GA High
45 Real Oviedo 105,424 3,514 Start Low
46 João Félix 104,520 3,484 C Mid
47 Javier Mascherano 100,783 3,359 C Mid
48 Pepe (footballer, born 1983) 99,538 3,317 Start Low
49 Antoine Griezmann 99,223 3,307 B Mid
50 Samu Aghehowa 97,707 3,256 C Low
51 Kaká 96,793 3,226 B High
52 Darwin Núñez 94,825 3,160 C Mid
53 Alexander Isak 94,758 3,158 C Low
54 João Cancelo 93,656 3,121 Start Low
55 Marc Cucurella 93,580 3,119 Start Mid
56 Nicolás Otamendi 93,442 3,114 C Mid
57 Philippe Coutinho 92,329 3,077 GA Mid
58 Douglas Luiz 92,175 3,072 Start Mid
59 Keylor Navas 91,276 3,042 Start Mid
60 Rodrygo 90,826 3,027 B Low
61 Emiliano Martínez 89,876 2,995 B Low
62 Cesc Fàbregas 89,223 2,974 B Mid
63 Rodri (footballer, born 1996) 89,067 2,968 C Mid
64 Théo Hernandez 86,338 2,877 C Low
65 James Rodríguez 83,834 2,794 C Mid
66 Marc-André ter Stegen 83,625 2,787 B Low
67 Fabián Ruiz 83,179 2,772 C Mid
68 Pedri 82,802 2,760 C Low
69 Eden Hazard 80,940 2,698 GA Mid
70 Gary Lineker 79,959 2,665 C High
71 List of career achievements by Cristiano Ronaldo 79,307 2,643 List Mid
72 Johan Cruyff 79,025 2,634 B High
73 Alexis Sánchez 76,619 2,553 C Mid
74 Alfredo Di Stéfano 74,909 2,496 B High
75 Alejandro Garnacho 74,826 2,494 Start Low
76 Mikel Oyarzabal 73,940 2,464 C Mid
77 Lucas Hernandez 73,532 2,451 C Mid
78 Samuel Eto'o 73,368 2,445 B High
79 Thibaut Courtois 71,744 2,391 C Mid
80 Cristhian Mosquera 71,493 2,383 C Low
81 Michael Owen 70,973 2,365 B High
82 Isco 70,410 2,347 Start Mid
83 Oscar Ustari 69,124 2,304 Start Mid
84 Nicolas Jackson 69,083 2,302 Start Low
85 2024–25 Real Madrid CF season 68,797 2,293 Start Low
86 Fernando Torres 68,340 2,278 GA Mid
87 Luís Figo 68,094 2,269 B High
88 Lee Kang-in 68,081 2,269 C Mid
89 Rivaldo 66,878 2,229 C High
90 Marcelo (footballer, born 1988) 66,126 2,204 B Mid
91 Quincy Promes 66,041 2,201 C Mid
92 Mesut Özil 64,885 2,162 B Mid
93 Romário 64,799 2,159 B High
94 Sergio Agüero 63,967 2,132 C Mid
95 Diego Simeone 63,596 2,119 B Mid
96 Ansu Fati 63,498 2,116 C Low
97 Toni Kroos 63,187 2,106 C High
98 2025–26 Real Madrid CF season 62,223 2,074 Start Low
99 Segunda División 61,516 2,050 Start Mid
100 Nordin Amrabat 61,421 2,047 Start Mid
101 Nicolas Anelka 61,185 2,039 C Mid
102 Pierre-Emerick Aubameyang 60,921 2,030 C Mid
103 Athletic Bilbao 60,732 2,024 C High
104 Patrick Kluivert 59,574 1,985 Start High
105 Luis de la Fuente (footballer, born 1961) 59,293 1,976 Start Mid
106 Sergio Busquets 59,149 1,971 B High
107 Roberto Carlos 57,462 1,915 B High
108 Ruud van Nistelrooy 56,943 1,898 B High
109 Marco Asensio 56,939 1,897 Start Low
110 Xavi (footballer, born 1980) 56,610 1,887 B High
111 Julio Iglesias 56,525 1,884 C Low
112 Claudio Ranieri 56,472 1,882 C Mid
113 Salomón Rondón 56,112 1,870 Start Mid
114 Thomas Partey 55,873 1,862 B Mid
115 Clément Lenglet 55,253 1,841 C Low
116 Enzo Maresca 54,178 1,805 Start Mid
117 Gavi (footballer) 54,169 1,805 Start Low
118 Andrés Iniesta 53,821 1,794 B High
119 Toni Duggan 53,782 1,792 Start Mid
120 Antony (footballer, born 2000) 53,697 1,789 B Mid
121 Iñaki Williams 51,607 1,720 C Low
122 Kieran Tierney 51,462 1,715 C Low
123 Rubén Sellés 51,211 1,707 Start Low
124 Mikel Arteta 51,169 1,705 B Mid
125 Álvaro Carreras 51,021 1,700 Start Low
126 Yassine Bounou 50,946 1,698 Start Mid
127 Jon Irazabal 50,927 1,697 Start Low
128 Marcos Acuña 50,335 1,677 Start Low
129 Javier Hernández 49,753 1,658 C Mid
130 André Onana 49,368 1,645 Start Low
131 Sevilla FC 49,335 1,644 B High
132 Unai Simón 49,015 1,633 C Mid
133 Diego Costa 48,994 1,633 GA Mid
134 Danilo (footballer, born July 1991) 48,382 1,612 Start Mid
135 Real Betis 48,371 1,612 C High
136 Iker Casillas 47,929 1,597 B Mid
137 Gonzalo Higuaín 47,582 1,586 B Mid
138 Giovanni van Bronckhorst 47,567 1,585 C Mid
139 Gary Neville 47,328 1,577 B Mid
140 2024–25 FC Barcelona season 46,856 1,561 C Low
141 Carlos Cuesta (football manager) 46,810 1,560 Start Low
142 Valencia CF 46,613 1,553 B High
143 Mauro Icardi 46,276 1,542 B Mid
144 Camp Nou 46,127 1,537 B Mid
145 Raúl (footballer) 46,119 1,537 B High
146 Portugal–Spain football rivalry 45,928 1,530 C Low
147 Didier Deschamps 45,817 1,527 C High
148 1982 FIFA World Cup 45,598 1,519 C High
149 Robin Le Normand 45,537 1,517 C Low
150 RCD Espanyol 45,054 1,501 Start Mid
151 Dani Alves 44,612 1,487 B High
152 Mikel Merino 44,422 1,480 Start Mid
153 El Clásico 44,293 1,476 C Mid
154 David de Gea 44,199 1,473 B Mid
155 Joaquín Correa 44,136 1,471 Start Mid
156 Jordi Alba 44,021 1,467 C Mid
157 David Trezeguet 43,860 1,462 Start Mid
158 Raphaël Varane 43,315 1,443 C Mid
159 Ander Herrera 43,310 1,443 B Mid
160 Wesley Sneijder 43,259 1,441 C Mid
161 Xavi Simons 43,155 1,438 GA Mid
162 David Raya 43,146 1,438 Start Mid
163 Yaya Touré 42,685 1,422 B Mid
164 Federico Valverde 42,618 1,420 C Mid
165 Radamel Falcao 42,536 1,417 C Mid
166 Bojan Krkić 42,287 1,409 C Mid
167 Ferenc Puskás 42,094 1,403 B High
168 Pedro Porro 41,899 1,396 C Low
169 Arturo Vidal 41,515 1,383 Start Mid
170 Fabio Cannavaro 41,321 1,377 B High
171 Arjen Robben 41,125 1,370 GA High
172 Clarence Seedorf 41,074 1,369 C High
173 Martin Ødegaard 40,812 1,360 GA Mid
174 Dani Carvajal 40,660 1,355 Start Low
175 Christian Vieri 40,552 1,351 C Mid
176 Diogo Jota 40,540 1,351 C Mid
177 Sergej Milinković-Savić 40,051 1,335 C Mid
178 Thiago Alcântara 40,033 1,334 C Mid
179 Real Sociedad 39,957 1,331 C Mid
180 RCDE Stadium 39,880 1,329 Stub Mid
181 Casemiro 39,148 1,304 Start Mid
182 David Villa 39,070 1,302 GA Mid
183 Juan Mata 39,035 1,301 B Mid
184 Deco 38,995 1,299 C Mid
185 Nico Paz 38,531 1,284 Start Low
186 Malcom (footballer) 38,495 1,283 Start Low
187 Copa del Rey 38,287 1,276 C High
188 RC Celta de Vigo 38,112 1,270 Start Mid
189 Deportivo Alavés 38,046 1,268 Start Mid
190 Lilian Thuram 38,036 1,267 C High
191 Cafu 37,918 1,263 B High
192 Edgar Davids 36,924 1,230 B Mid
193 Villarreal CF 36,602 1,220 B High
194 Pedro (footballer, born 1987) 36,472 1,215 C Mid
195 Nélson Semedo 36,335 1,211 Start Low
196 Ivan Jurić 36,253 1,208 Start Mid
197 Nani (footballer) 36,232 1,207 GA Mid
198 Santiago Bernabéu Stadium 36,053 1,201 C High
199 Claude Makélélé 35,301 1,176 C Mid
200 Nico González (footballer, born 2002) 35,223 1,174 Start Low
201 Dani Olmo 35,222 1,174 Start Mid
202 Primera Federación 35,086 1,169 Start Low
203 Salem Al-Dawsari 34,917 1,163 Start Mid
204 Guillermo Ochoa 34,741 1,158 B Mid
205 Alexandre Pato 34,605 1,153 C Mid
206 Brahim Díaz 34,141 1,138 B Mid
207 Deportivo de La Coruña 33,748 1,124 C Mid
208 Takefusa Kubo 33,748 1,124 Start Mid
209 Robinho 33,703 1,123 C Mid
210 Catalonia national football team 33,672 1,122 C Low
211 Diego Forlán 33,416 1,113 B Mid
212 Pau Cubarsí 33,155 1,105 Start Low
213 CD Mirandés 32,647 1,088 C Low
214 La Liga Awards 32,312 1,077 List Low
215 Carlos Vela 32,198 1,073 C Mid
216 Juan Román Riquelme 32,160 1,072 C High
217 Hristo Stoichkov 32,112 1,070 Start Mid
218 Francisco Trincão 31,668 1,055 Start Low
219 Emmanuel Adebayor 31,636 1,054 B Low
220 Rafael Benítez 31,542 1,051 C High
221 David Moyes 31,390 1,046 B Mid
222 Gabri Veiga 31,371 1,045 Start Unknown
223 Adil Rami 31,314 1,043 Start Mid
224 Frank Rijkaard 31,197 1,039 B Mid
225 Luka Jović 31,081 1,036 Start Low
226 Louis van Gaal 30,898 1,029 C High
227 Thierno Barry (footballer, born 2002) 30,859 1,028 Start Low
228 Óscar Mingueza 30,783 1,026 Start Low
229 Raúl Jiménez 30,371 1,012 C Mid
230 Oliver Burke 30,341 1,011 Start Low
231 Gonzalo Montiel 30,147 1,004 Start Mid
232 Lucas Vázquez 29,892 996 Start Mid
233 Kheira Hamraoui 29,888 996 Start Mid
234 Aymeric Laporte 29,704 990 C Mid
235 Ricardo Quaresma 29,366 978 C Mid
236 Ángel Correa 29,237 974 Start Mid
237 Steve McManaman 29,140 971 B Mid
238 Ronald Koeman 29,117 970 C High
239 Antonio Cordero 29,047 968 Start Low
240 Career of Cristiano Ronaldo 28,900 963 B Low
241 Aitana Bonmatí 28,773 959 B Mid
242 Henrik Larsson 28,724 957 B High
243 Ciro Immobile 28,427 947 C Low
244 Thiago Motta 28,397 946 Start Mid
245 Lionel Scaloni 28,103 936 Start Mid
246 Nabil Fekir 28,047 934 C Mid
247 UD Las Palmas 27,868 928 Start Mid
248 2014 UEFA Champions League final 27,839 927 C Mid
249 Ferran Torres 27,775 925 C Mid
250 Ivan Rakitić 27,552 918 C Mid
251 Kenedy (footballer) 27,550 918 C Low
252 2025–26 FC Barcelona season 27,542 918 C Low
253 Rodrigo De Paul 27,425 914 C Mid
254 FC Andorra 27,295 909 C Low
255 List of Real Madrid CF records and statistics 27,209 906 List Low
256 Real Madrid Castilla 27,039 901 B Mid
257 Jozy Altidore 26,983 899 C Mid
258 Frenkie de Jong 26,967 898 B Mid
259 Carles Puyol 26,871 895 B Mid
260 Laurent Blanc 26,836 894 C High
261 2022 UEFA Champions League final 26,795 893 B Low
262 Miguel Ángel Russo 26,715 890 Start Mid
263 Miguel Merentiel 26,670 889 Start Mid
264 Lucy Bronze 26,434 881 B High
265 2015 UEFA Champions League final 26,359 878 GA Mid
266 2009 UEFA Champions League final 26,307 876 GA Mid
267 Matías Almeyda 26,077 869 Start Mid
268 Fernando Redondo 26,036 867 Start Mid
269 Kevin-Prince Boateng 26,000 866 B Mid
270 Bobby Robson 25,933 864 FA Mid
271 Gheorghe Hagi 25,831 861 B High
272 Sergio Canales 25,814 860 Start Low
273 Robert Sánchez 25,605 853 C Mid
274 Girona FC 25,574 852 Start Mid
275 José Antonio Reyes 25,491 849 B Mid
276 Paulinho (footballer, born July 1988) 25,465 848 C Mid
277 2010 UEFA Champions League final 25,456 848 C Low
278 Supercopa de España 25,447 848 Start Mid
279 Almoez Ali 25,428 847 C Low
280 Mariano Díaz 25,407 846 Start Low
281 FC Barcelona Atlètic 25,323 844 C Low
282 Vicente del Bosque 25,313 843 C Mid
283 Mateo Kovačić 25,234 841 B Mid
284 2006 UEFA Champions League final 25,185 839 GA Low
285 Spain national under-21 football team 25,092 836 Start Mid
286 RCD Mallorca 25,049 834 B Mid
287 Davor Šuker 24,888 829 C High
288 David Silva 24,677 822 B Mid
289 Adama Traoré (footballer, born 1996) 24,595 819 B Mid
290 2011 UEFA Champions League final 24,456 815 C Low
291 Fabio Capello 24,396 813 B High
292 Alejandro Balde 24,168 805 Start Low
293 2018 UEFA Champions League final 24,087 802 C Mid
294 Real Valladolid 23,954 798 C Mid
295 John Heitinga 23,928 797 C Mid
296 Michael Laudrup 23,726 790 B High
297 Renan Lodi 23,564 785 Start Mid
298 Jan Oblak 23,552 785 C Mid
299 Álex Baena 23,515 783 Start Mid
300 Joselu 23,506 783 C Low
301 Mark Hughes 23,491 783 C Mid
302 Giovanni Simeone 23,413 780 Start Mid
303 Rayo Vallecano 23,319 777 Start Mid
304 Málaga CF 23,114 770 Start Mid
305 Miralem Pjanić 23,084 769 C Mid
306 Álex Grimaldo 22,998 766 Start Low
307 Guti 22,707 756 Start Mid
308 La Masia 22,674 755 GA Mid
309 List of Real Madrid CF managers 22,625 754 List Low
310 Ryan Babel 22,479 749 B Mid
311 César Azpilicueta 22,470 749 C Mid
312 1999 UEFA Champions League final 22,434 747 GA Mid
313 Pepe Reina 22,331 744 B Mid
314 Kieran Trippier 22,320 744 C Mid
315 Yan Couto 22,190 739 Start Low
316 Koke (footballer, born 1992) 21,946 731 B Mid
317 Lucas Ocampos 21,898 729 GA Mid
318 Javier Aguirre 21,897 729 C Mid
319 Levante UD 21,854 728 Start Mid
320 Veljko Paunović 21,597 719 Start Mid
321 Charly Musonda (footballer, born 1996) 21,584 719 C Low
322 Miguel Cardoso (football manager) 21,252 708 Start Low
323 Unai Emery 21,245 708 C Mid
324 Marcelo Bielsa 21,211 707 B High
325 Yunus Musah 21,066 702 B Low
326 Rafael Márquez 21,062 702 C Mid
327 Fran García (footballer, born 1999) 21,033 701 C Low
328 Mathew Ryan 20,983 699 C Mid
329 Junior Firpo 20,817 693 Start Mid
330 Iñigo Martínez 20,735 691 Start Mid
331 Sergiño Dest 20,696 689 C Low
332 Hugo Sánchez 20,568 685 B High
333 Michael Reiziger 20,538 684 Start Mid
334 Domènec Torrent 20,534 684 Start Low
335 Getafe CF 20,520 684 Start Mid
336 Paulo Henrique Ganso 20,469 682 Start Mid
337 Samuel Umtiti 20,460 682 Start Mid
338 Mark van Bommel 20,430 681 C Mid
339 Shinji Kagawa 20,272 675 Start Mid
340 Michael Essien 20,218 673 B Mid
341 Spain women's national football team 20,193 673 C Mid
342 2017 UEFA Champions League final 20,188 672 C Low
343 Ante Budimir 20,169 672 Start Low
344 Nuno Espírito Santo 20,141 671 Start Mid
345 Diego Milito 19,951 665 C Mid
346 Ferland Mendy 19,944 664 Start Mid
347 Sami Khedira 19,908 663 C Mid
348 Asturias autonomous football team 19,902 663 Stub Low
349 Ricardo Carvalho 19,841 661 C Mid
350 Robert Pires 19,789 659 B Mid
351 Samir Nasri 19,747 658 GA Low
352 1994 UEFA Champions League final 19,735 657 Start Mid
353 Jermaine Pennant 19,732 657 C Low
354 Alexia Putellas 19,672 655 B High
355 Jules Koundé 19,637 654 Start Mid
356 Ronald Araújo 19,578 652 C Low
357 Adnan Januzaj 19,375 645 C Mid
358 Rafinha (footballer, born February 1993) 19,373 645 Start Mid
359 Real Zaragoza 19,366 645 C High
360 Metropolitano Stadium 19,338 644 Start Low
361 Elche CF 19,260 642 Start Mid
362 Fabinho (footballer, born 1993) 19,114 637 C Mid
363 European Super League 19,114 637 B High
364 Arda Turan 19,106 636 C Mid
365 Marc Guiu 19,055 635 Start Low
366 2025 Segunda División play-offs 19,025 634 Stub Low
367 List of Real Madrid CF players 18,934 631 List Low
368 Mario Mandžukić 18,773 625 C Mid
369 Hatem Ben Arfa 18,765 625 GA Mid
370 Luis Suárez (footballer, born 1935) 18,698 623 C High
371 Claudio Bravo 18,567 618 B Mid
372 Shunsuke Nakamura 18,528 617 C Mid
373 Klaas-Jan Huntelaar 18,480 616 C Mid
374 Carlos Valderrama 18,421 614 C Mid
375 Racing de Santander 18,340 611 Start Mid
376 Big Five (association football) 18,165 605 Start Mid
377 Robert Enke 18,124 604 C Mid
378 Fernando Hierro 18,098 603 Start Mid
379 Héctor Bellerín 18,094 603 C Mid
380 Andriy Lunin 18,092 603 Start Mid
381 Tony Adams 18,069 602 B Low
382 Neto (footballer, born 1989) 18,060 602 Start Mid
383 Pape Thiaw 17,937 597 Stub Mid
384 Moussa Dembélé (French footballer) 17,908 596 Start Mid
385 Rafael van der Vaart 17,885 596 B Mid
386 John Patrick (footballer, born 2003) 17,877 595 Start Low
387 Antonio Valencia 17,818 593 C Mid
388 Eiður Guðjohnsen 17,755 591 C Mid
389 Víctor Valdés 17,742 591 B Mid
390 Fernando Morientes 17,695 589 C Mid
391 Nacho (footballer, born 1990) 17,664 588 Start Mid
392 Obafemi Martins 17,596 586 C Mid
393 CA Osasuna 17,564 585 Start Low
394 Javier Saviola 17,422 580 B Mid
395 Arthur Melo 17,400 580 C Mid
396 Jupp Heynckes 17,374 579 B High
397 Julen Lopetegui 17,329 577 Start Mid
398 Éder Militão 17,209 573 Start Mid
399 Gerard Deulofeu 16,871 562 C Low
400 Gifton Noel-Williams 16,869 562 Start Low
401 Xisco Muñoz 16,782 559 Start Mid
402 Keita Baldé 16,767 558 Start Low
403 Teemu Pukki 16,759 558 B Mid
404 Sergi Roberto 16,654 555 Start Mid
405 UD Almería 16,577 552 Start Mid
406 CD Tenerife 16,561 552 Start Mid
407 FC Barcelona 2–8 FC Bayern Munich 16,504 550 C Low
408 Sergio Reguilón 16,487 549 Start Low
409 Galácticos 16,452 548 Start Low
410 Jesús Vallejo 16,358 545 Start Low
411 2016 UEFA Champions League final 16,287 542 C Mid
412 Nicolás Tagliafico 16,173 539 Start Mid
413 Luca de la Torre 16,154 538 Start Low
414 Vanja Milinković-Savić 16,133 537 C Mid
415 Roy Makaay 16,028 534 Start Mid
416 Eric García (footballer, born 2001) 15,994 533 Start Mid
417 Lucas Digne 15,880 529 Start Mid
418 Esteban Cambiasso 15,853 528 Start Mid
419 Dani Ceballos 15,822 527 C Mid
420 Manuel Pellegrini 15,757 525 C Mid
421 Djalminha 15,754 525 Stub Mid
422 Óliver Torres 15,715 523 Start Low
423 Jordi Cruyff 15,697 523 Start Mid
424 Royal Spanish Football Federation 15,688 522 C High
425 Oriol Romeu 15,639 521 Start Mid
426 Career of Lionel Messi 15,635 521 C High
427 Jonathan Woodgate 15,600 520 C Mid
428 Sporting de Gijón 15,585 519 Start Mid
429 FC Barcelona Femení 15,584 519 C Low
430 List of FC Barcelona managers 15,566 518 List Low
431 Antonio Cassano 15,529 517 Start Mid
432 Agustín Marchesín 15,499 516 Start Low
433 Daniel Vivian (footballer) 15,487 516 Start Low
434 Tercera Federación 15,409 513 Start Low
435 Marcin Bułka 15,403 513 Start Mid
436 Luuk de Jong 15,375 512 C Mid
437 Paulo Sousa 15,354 511 Start Mid
438 Santiago Bernabéu (footballer) 15,324 510 Start High
439 Olof Mellberg 15,304 510 C Mid
440 Thomas Lemar 15,300 510 Start Low
441 Jørgen Strand Larsen 15,253 508 Start Mid
442 Gianluca Zambrotta 15,219 507 C Mid
443 Zé Roberto 15,203 506 Start Mid
444 Andoni Iraola 15,177 505 Start Mid
445 Marcos Alonso (footballer, born 1990) 15,173 505 C Mid
446 Frank de Boer 15,161 505 Start Mid
447 Yeremy Pino 15,148 504 Start Low
448 Santiago Solari 15,146 504 Start Mid
449 Jean-François Hernandez 15,143 504 Stub Mid
450 Yossi Benayoun 15,135 504 B Mid
451 Felipe Melo 15,088 502 Start Mid
452 René Higuita 15,005 500 C Mid
453 Jari Litmanen 15,002 500 B Mid
454 2009–10 Real Madrid CF season 14,991 499 Start Low
455 Mario Kempes 14,880 496 Start High
456 Giovani dos Santos 14,864 495 Start Mid
457 Martin Braithwaite 14,796 493 B Mid
458 Pablo Aimar 14,758 491 Start Mid
459 Luis García (footballer, born 1978) 14,734 491 Start Mid
460 CD Leganés 14,663 488 Stub Mid
461 Eric Abidal 14,659 488 C Mid
462 2008–09 FC Barcelona season 14,617 487 Start Low
463 Gianluca Simeone 14,609 486 Start Mid
464 Michu 14,556 485 C Mid
465 Enzo Zidane 14,519 483 C Low
466 Saúl (footballer, born 1994) 14,412 480 C Mid
467 2014–15 FC Barcelona season 14,386 479 Start Low
468 2002 UEFA Champions League final 14,359 478 C Low
469 Mathieu Flamini 14,338 477 Start Low
470 Keira Walsh 14,326 477 GA Mid
471 FC Barcelona 6–1 Paris Saint-Germain FC 14,307 476 Start Low
472 Juninho Paulista 14,295 476 C High
473 2023–24 Real Madrid CF season 14,230 474 C Low
474 Jordi Amat (footballer) 14,225 474 Start Mid
475 Bebeto 14,206 473 Start Mid
476 Riqui Puig 14,186 472 Start Mid
477 Jesús Navas 14,148 471 Start Mid
478 2023–24 La Liga 14,050 468 Start Mid
479 Luis Suárez (footballer, born 1997) 13,952 465 Start Mid
480 Jimmy Floyd Hasselbaink 13,889 462 GA Mid
481 Terry Venables 13,814 460 B Mid
482 Emiliano Buendía 13,758 458 Start Low
483 Estadio Carlos Tartiere 13,748 458 Stub Mid
484 Gabriel Heinze 13,733 457 C Mid
485 2024–25 Atlético Madrid season 13,719 457 Stub Low
486 Iago Aspas 13,684 456 C Mid
487 Basque Country national football team 13,632 454 Start Low
488 Iván Zamorano 13,626 454 Start High
489 Alex Song 13,579 452 C Mid
490 Fernando Gago 13,501 450 C Mid
491 Sylvinho 13,481 449 Start Mid
492 Cádiz CF 13,461 448 B Mid
493 Jon Dahl Tomasson 13,451 448 B Mid
494 Jesús Manuel Corona 13,441 448 Start Low
495 Lassana Diarra 13,383 446 C Mid
496 Mathias Pogba 13,352 445 Start Low
497 2017–18 Real Madrid CF season 13,348 444 Start Low
498 Athletic Bilbao B 13,346 444 Start Low
499 Facundo Pellistri 13,340 444 Start Low
500 Marcos Llorente 13,328 444 Start Low
501 Jenni Hermoso 13,310 443 C Low
502 Benni McCarthy 13,289 442 C Mid
503 2025 UEFA Nations League Finals squads 13,257 441 Start Low
504 Lianne Sanderson 13,246 441 C Low
505 Louie Barry 13,220 440 Start Low
506 Granada CF 13,161 438 Start Mid
507 Marc Crosas 13,148 438 C Mid
508 Martín Demichelis 13,112 437 Start Mid
509 Jean-Clair Todibo 13,089 436 Start Unknown
510 Michy Batshuayi 13,074 435 Start Mid
511 Arrigo Sacchi 13,065 435 Start Mid
512 Peter González (footballer) 13,047 434 Stub Low
513 Gerardo Martino 13,029 434 Start Mid
514 Guus Hiddink 12,950 431 B Mid
515 Víctor Muñoz (footballer, born 2003) 12,878 429 Start Low
516 2000 UEFA Champions League final 12,865 428 Start Low
517 Gerard Martín 12,847 428 Stub Low
518 Gonçalo Guedes 12,833 427 Start Mid
519 Ismael Díaz (footballer, born 1997) 12,758 425 Stub Low
520 Diego Godín 12,712 423 B Mid
521 Júlio Baptista 12,676 422 C Mid
522 Pichichi Trophy 12,665 422 Start Mid
523 Odion Ighalo 12,636 421 C Mid
524 Ernesto Valverde 12,583 419 Start Mid
525 Roque Santa Cruz 12,569 418 C Mid
526 Angeliño 12,524 417 Start Low
527 Stan Collymore 12,515 417 Start Mid
528 Youssef En-Nesyri 12,507 416 C Low
529 Javi Martínez 12,495 416 C Mid
530 Predrag Mijatović 12,458 415 B Mid
531 Enzo Pérez 12,445 414 Start Mid
532 Emerson Royal 12,263 408 C Mid
533 Jefté Betancor 12,242 408 Start Low
534 Antonio Glauder 12,235 407 Start Low
535 Nuri Şahin 12,217 407 C Mid
536 Kelechi Iheanacho 12,210 407 B Mid
537 Spanish football league system 12,194 406 Start High
538 Emmanuel Petit 12,182 406 C Low
539 Pauleta 12,166 405 B Mid
540 2001 UEFA Champions League final 12,162 405 C Low
541 Denílson (footballer, born 1977) 12,020 400 C Mid
542 List of FC Barcelona records and statistics 11,985 399 FL Low
543 Iñaki Peña 11,976 399 Start Low
544 Andrés Guardado 11,923 397 Start Low
545 Bixente Lizarazu 11,832 394 Start High
546 Maxi López 11,832 394 C Mid
547 Rey Manaj 11,815 393 C Low
548 Leonardo Araújo 11,780 392 Start Mid
549 Jesé 11,774 392 GA Mid
550 1998 UEFA Champions League final 11,732 391 Start Low
551 Nathan Jones (Welsh footballer) 11,727 390 C Low
552 Jota (footballer, born March 1999) 11,722 390 Start Low
553 Hugo Viana 11,695 389 C Mid
554 Wissam Ben Yedder 11,626 387 C Mid
555 Guillermo Varela 11,559 385 C Low
556 Rodrigo (footballer, born 1991) 11,530 384 Start Mid
557 Joel Campbell 11,493 383 C Low
558 Thomas Gravesen 11,470 382 C Mid
559 Vincenzo Montella 11,443 381 Start Mid
560 Alphonse Areola 11,342 378 GA Mid
561 Hachim Mastour 11,313 377 C Low
562 Fábio Coentrão 11,269 375 Start Mid
563 Ayoze Pérez 11,258 375 C Low
564 2013–14 Real Madrid CF season 11,248 374 Start Low
565 Juliano Belletti 11,233 374 Start Mid
566 Reinier Jesus 11,231 374 Start Low
567 Pervis Estupiñán 11,190 373 Start Mid
568 List of FC Barcelona players 11,188 372 FL Low
569 Gus Poyet 11,186 372 C Mid
570 Mateusz Bogusz 11,185 372 C Low
571 Jerzy Dudek 11,141 371 Start Mid
572 Marc Overmars 11,131 371 GA Mid
573 Maxwell (footballer, born 1981) 11,125 370 Start Mid
574 Wu Lei 11,108 370 Start Mid
575 Stevan Jovetić 11,099 369 C Mid
576 Yannick Carrasco 11,047 368 Start Mid
577 Carlos Queiroz 10,987 366 C Mid
578 Rodrigo Battaglia 10,986 366 Start Mid
579 2023–24 FC Barcelona season 10,978 365 C Low
580 Lucas Pérez 10,934 364 Start Low
581 Luca Zidane 10,896 363 Start Low
582 Oussama Idrissi 10,885 362 Start Mid
583 Carlos Soler 10,878 362 Start Mid
584 Walter Samuel 10,743 358 Start Mid
585 Luis Advíncula 10,732 357 Start Low
586 Samuel Chukwueze 10,704 356 C Low
