Jump to content

Wikipedia:WikiProject Football/Scotland task force/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Football/Scotland task force along with their pageviews, including all redirects.

List

[edit]

Period: 2025-06-01 to 2025-06-30

Total views: 10,369,562

Updated: 16:14, 7 July 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Russell Martin (footballer) 256,553 8,551 Start Low
2 Ange Postecoglou 214,702 7,156 C Mid
3 Jeremie Frimpong 197,439 6,581 C Low
4 Roberto Martínez 148,946 4,964 C Low
5 Gennaro Gattuso 121,391 4,046 B Mid
6 Rangers F.C. 90,015 3,000 B High
7 Virgil van Dijk 87,180 2,906 B Mid
8 Celtic F.C. 87,179 2,905 B Top
9 Steven Gerrard 86,426 2,880 GA High
10 Roy Keane 84,346 2,811 B Low
11 Andy Robertson 73,523 2,450 B Mid
12 Alex Ferguson 73,024 2,434 B High
13 Ian Wright 62,332 2,077 B Low
14 George Best 56,619 1,887 B Mid
15 Timothy Weah 56,400 1,880 C Low
16 Elliot Anderson (footballer) 56,321 1,877 C Low
17 Steven Pressley 53,302 1,776 C Mid
18 Scott McTominay 53,055 1,768 B Low
19 Kenny Dalglish 51,538 1,717 B High
20 Kieran Tierney 51,462 1,715 C Mid
21 Mikel Arteta 51,169 1,705 B Mid
22 Jermain Defoe 50,558 1,685 B Mid
23 Robbie Keane 50,213 1,673 B Mid
24 Freddie Woodman 49,730 1,657 Start Low
25 Paul Gascoigne 49,514 1,650 GA High
26 Giovanni van Bronckhorst 47,567 1,585 C Mid
27 Ryan Hardie 47,417 1,580 Start Low
28 Kolo Touré 45,151 1,505 C Low
29 Scotland national football team 42,639 1,421 FA Top
30 Craig Bellamy 42,505 1,416 GA Mid
31 Scottish Premiership 36,705 1,223 C Mid
32 Jason Cummings 35,644 1,188 B Low
33 Mick McCarthy 35,067 1,168 B Mid
34 Jay Rodriguez 34,812 1,160 C Mid
35 Demetri Mitchell 34,666 1,155 Start Low
36 Aberdeen F.C. 32,350 1,078 GA Mid
37 Steven Fletcher (footballer) 32,182 1,072 C Mid
38 David Moyes 31,390 1,046 B Mid
39 Austin MacPhee 31,231 1,041 Start Low
40 Duncan Ferguson 31,103 1,036 C Mid
41 Heart of Midlothian F.C. 30,740 1,024 B Mid
42 Hibernian F.C. 30,525 1,017 GA Mid
43 Oliver Burke 30,341 1,011 Start Low
44 Henrik Larsson 28,724 957 B High
45 Jan Vennegoor of Hesselink 28,429 947 C Mid
46 Billy Gilmour 28,179 939 Start Low
47 Ché Adams 27,713 923 C Low
48 Ross Doohan 27,390 913 Start Low
49 James Maddison 26,727 890 C Mid
50 Martin Compston 25,897 863 Start Low
51 Jay Emmanuel-Thomas 25,862 862 C Low
52 El Hadji Diouf 25,500 850 C Mid
53 Brendan Rodgers 25,196 839 C High
54 John Clark (footballer, born 1941) 24,628 820 Stub Low
55 Ryan Kent 23,470 782 Start Low
56 Kasper Schmeichel 23,030 767 B Mid
57 John Barnes 22,821 760 B High
58 Graeme Souness 21,699 723 B Mid
59 Ben Doak 21,636 721 Start Low
60 Charly Musonda (footballer, born 1996) 21,584 719 C Low
61 Dion Dublin 21,477 715 B Mid
62 Stanley Matthews 21,283 709 GA Low
63 Lennon Miller 21,166 705 Start Low
64 2025–26 Scottish Premiership 21,089 702 Start Mid
65 Dundee United F.C. 20,700 690 C Mid
66 Richard Hughes (footballer) 20,453 681 Start Mid
67 Martin O'Neill 19,653 655 C Mid
68 Joey Barton 19,192 639 GA Mid
69 Shunsuke Nakamura 18,528 617 C Mid
70 Tommy Lawrence 18,223 607 Start Mid
71 Moussa Dembélé (French footballer) 17,908 596 Start Mid
72 Mika Biereth 17,870 595 Start Low
73 Carlton Morris 17,648 588 C Low
74 Alan Hansen 17,489 582 C High
75 Dundee F.C. 17,386 579 B Mid
76 Daniel Arzani 17,331 577 B Mid
77 Matt Busby 17,300 576 C High
78 Leigh Griffiths 16,901 563 Start Low
79 Lawrence Shankland 16,819 560 Start Low
80 Teemu Pukki 16,759 558 B Mid
81 2024–25 Scottish Premiership 16,750 558 Start Mid
82 Dick Advocaat 16,617 553 C Mid
83 Denis Law 16,555 551 B High
84 Micky Mellon 16,547 551 Start Low
85 Tim Krul 16,456 548 C Low
86 Cameron Burgess 16,079 535 C Low
87 List of Scottish football champions 16,061 535 FL Mid
88 Max Johnston (footballer) 15,628 520 Start Low
89 Willie Stevenson 15,618 520 Start Low
90 Queen's Park F.C. 15,533 517 C Mid
91 Bill Shankly 15,319 510 GA High
92 Ally McCoist 15,241 508 B Mid
93 Frank de Boer 15,161 505 Start Mid
94 Paolo Di Canio 14,971 499 C Mid
95 Motherwell F.C. 14,879 495 C Mid
96 Mark Viduka 14,664 488 C Mid
97 Justin Fashanu 14,568 485 B Low
98 Lyall Cameron 14,552 485 C Low
99 Kilmarnock F.C. 14,384 479 Start Mid
100 2002 UEFA Champions League final 14,359 478 C Low
101 Brian Laudrup 14,324 477 B Mid
102 Juninho Paulista 14,295 476 C High
103 Peter Løvenkrands 14,259 475 C Mid
104 Trevor Francis 14,189 472 C Mid
105 Lee Miller (footballer) 14,188 472 C Mid
106 Shay Given 14,152 471 GA Mid
107 St Mirren F.C. 14,086 469 Start Mid
108 Lisbon Lions 13,841 461 Start Mid
109 Neil Lennon 13,655 455 Start Mid
110 Scott Sinclair 13,651 455 B Mid
111 Phil Bardsley 13,447 448 C Mid
112 Mathias Pogba 13,352 445 Start Low
113 Marc Crosas 13,148 438 C Mid
114 Andy Irving 13,080 436 Start Low
115 Calvin Ramsay 13,068 435 Stub Low
116 Freddie Ljungberg 13,056 435 B Low
117 Chris Waddle 12,980 432 Start Mid
118 Mark Howard (footballer, born September 1986) 12,966 432 Start Mid
119 John McGinn 12,866 428 B Low
120 Fraser Forster 12,705 423 GA Mid
121 Hampden Park 12,682 422 GA Mid
122 Jonjoe Kenny 12,679 422 C Low
123 Joe Garner 12,434 414 C Low
124 Claudio Reyna 12,335 411 C Mid
125 Kyle Lafferty 12,206 406 Start Mid
126 Old Firm 12,134 404 B High
127 Livingston F.C. 12,033 401 Start Mid
128 Darren Ferguson 11,901 396 C Low
129 Matija Sarkic 11,858 395 C Low
130 Jota (footballer, born March 1999) 11,722 390 Start Low
131 Fiacre Kelleher 11,622 387 Start Low
132 Shaun Rooney 11,573 385 Start Low
133 Thomas Gravesen 11,470 382 C Mid
134 Scottish Championship 11,459 381 Start Mid
135 Oli McBurnie 11,393 379 C Mid
136 Darren Fletcher 11,189 372 C Mid
137 Falkirk F.C. 10,989 366 B Mid
138 Josh Mulligan 10,950 365 C Low
139 James Tavernier 10,823 360 C Mid
140 Danny Ward (Welsh footballer) 10,802 360 Start Low
141 Craig Gordon 10,649 354 B Mid
142 Ross County F.C. 10,640 354 Start Mid
143 Aaron Pressley 10,611 353 C Low
144 Victor Wanyama 10,586 352 C Mid
145 Benjamin Siegrist 10,540 351 C Low
146 Lewis Ferguson 10,444 348 Start Low
147 1967 European Cup final 10,370 345 GA Low
148 St Johnstone F.C. 10,272 342 C Mid
149 Andrei Kanchelskis 10,205 340 C Mid
150 Steven Caulker 10,170 339 C Mid
151 Gordon Strachan 10,164 338 B Mid
152 Katie McCabe 10,056 335 B Low
153 Gervane Kastaneer 9,954 331 Start Low
154 Lyndon Dykes 9,941 331 C Low
155 Barry Bannan 9,923 330 C Mid
156 Partick Thistle F.C. 9,771 325 GA Mid
157 Dunfermline Athletic F.C. 9,697 323 B Mid
158 Odsonne Édouard 9,644 321 GA Low
159 Alfredo Morelos 9,612 320 C Low
160 Jock Stein 9,566 318 B High
161 Karamoko Dembélé 9,564 318 C Low
162 Tore André Flo 9,375 312 C Mid
163 Kevin Muscat 9,364 312 B Mid
164 David Healy (footballer) 9,328 310 C Mid
165 Harry McShane (footballer) 9,307 310 Start Low
166 1960 European Cup final 9,285 309 Start Mid
167 David Murray (Scottish businessman) 9,219 307 C Mid
168 Inverness Caledonian Thistle F.C. 9,114 303 C Mid
169 Kristoffer Ajer 9,111 303 C Low
170 Steve Clarke 9,105 303 Start Low
171 Chris Sutton 9,096 303 Start Mid
172 Scottish Cup 9,096 303 B High
173 Jackson Irvine 9,017 300 Start Low
174 John Guidetti 9,002 300 Start Mid
175 Fabrizio Ravanelli 8,995 299 Start Mid
176 Ianis Hagi 8,931 297 C Mid
177 Josh Doig 8,863 295 C Mid
178 Kazaiah Sterling 8,850 295 Start Low
179 Glen Kamara 8,727 290 C Low
180 Greg Taylor (Scottish footballer) 8,727 290 Start Low
181 Eyal Berkovic 8,545 284 C Mid
182 Richard Foster (Scottish footballer) 8,511 283 Stub Low
183 Willie Wallace 8,464 282 Start Mid
184 Lee Clark (footballer) 8,314 277 C Mid
185 Stuart Holden 8,301 276 C Mid
186 Ibrox Stadium 8,266 275 GA Mid
187 George Graham 8,221 274 C Low
188 Murrayfield Stadium 8,203 273 C Low
189 Ugo Ehiogu 8,158 271 Start Mid
190 Barry Ferguson 8,117 270 C High
191 Raith Rovers F.C. 8,115 270 C Mid
192 Ray Wilkins 8,077 269 C Mid
193 Tommy Sheridan 8,015 267 B Low
194 Brian McClair 8,002 266 Start Mid
195 2025–26 Celtic F.C. season 7,976 265 Start Low
196 Allan Russell 7,931 264 Start Low
197 Bojan Miovski 7,928 264 Start Mid
198 Terry Butcher 7,906 263 Start Mid
199 Bobby Lennox 7,838 261 C Mid
200 Matt Doherty (footballer, born 1992) 7,815 260 C Low
201 Mark Hateley 7,780 259 Start Mid
202 Jimmy Johnstone 7,726 257 Start High
203 2024–25 Celtic F.C. season 7,701 256 Start Low
204 DaMarcus Beasley 7,661 255 Start Mid
205 Celtic Park 7,650 255 GA Mid
206 2025–26 Rangers F.C. season 7,638 254 Start Low
207 Archie Gemmill 7,609 253 C Mid
208 Gary McAllister 7,533 251 B Mid
209 Cameron Carter-Vickers 7,510 250 Start Low
210 Tony Cascarino 7,505 250 C Mid
211 Scottish football league system 7,492 249 C Mid
212 James Jones (footballer, born 1996) 7,431 247 Start Low
213 Patrick Roberts 7,430 247 C Low
214 Owen Oseni 7,430 247 C Low
215 Callum McGregor 7,425 247 Start Low
216 Pierre van Hooijdonk 7,424 247 Start Mid
217 Grant Hanley 7,420 247 C Low
218 Gary Stevens (footballer, born 1963) 7,409 246 Start Mid
219 Scott Brown (footballer, born June 1985) 7,407 246 GA Mid
220 Carlton Cole 7,398 246 C Mid
221 Scott Bain 7,371 245 Start Low
222 Liam Brady 7,322 244 Start Mid
223 Oday Dabbagh 7,322 244 Start Low
224 Calvin Bassey 7,312 243 Start Low
225 Anders Dreyer 7,246 241 Start Low
226 Hamilton Academical F.C. 7,245 241 Start Mid
227 Harry Souttar 7,245 241 C Low
228 Johnstone Burgh F.C. 7,223 240 Start Low
229 Aaron Mooy 7,198 239 GA Low
230 Paul Lambert 7,178 239 C Mid
231 Gary Mackay-Steven 7,107 236 Start Low
232 Neilston F.C. 7,095 236 Start Low
233 Greenock Morton F.C. 7,081 236 C Low
234 Paul Dalglish 7,073 235 Start Low
235 Alan Brazil 7,065 235 C Mid
236 Jim Cannon (footballer, born 1953) 7,057 235 Stub Low
237 John Hartson 7,032 234 C Mid
238 Jack Hendry (footballer, born 1995) 7,007 233 Start Low
239 Fergus Tierney 6,959 231 Start Low
240 Anton Ferdinand 6,952 231 Start Mid
241 Danny Cadamarteri 6,941 231 Start Mid
242 Jamie Maclaren 6,907 230 C Low
243 Bruno Alves 6,865 228 C Mid
244 Billy Bremner 6,858 228 Start High
245 Jen Beattie 6,829 227 C Mid
246 Philippe Clement 6,827 227 Start Mid
247 Stuart Findlay 6,766 225 Start Low
248 Andy Gray (footballer, born 1955) 6,674 222 C Mid
249 British Home Championship 6,649 221 C Mid
250 Timmy Abraham 6,637 221 Start Low
251 Andy Gray (footballer, born 1977) 6,591 219 Start Low
252 Duckens Nazon 6,572 219 Start Mid
253 Jim Craig (Scottish footballer) 6,531 217 Stub Low
254 Francis Jeffers 6,515 217 C Low
255 Charlie Adam 6,513 217 C Mid
256 Martin Boyle 6,513 217 C Low
257 Allan Johnston 6,466 215 Start Mid
258 Umar Sadiq 6,458 215 Start Low
259 Jamie Walker (footballer) 6,441 214 Start Low
260 Murray Wallace (footballer) 6,415 213 C Low
261 Tommy Gemmell 6,400 213 Start Mid
262 Billy McNeill 6,399 213 Start Mid
263 Brian Graham (footballer) 6,396 213 C Low
264 Steve Evans (footballer, born 1962) 6,383 212 C Low
265 Ayr United F.C. 6,378 212 Start Mid
266 Ki Sung-yueng 6,349 211 B Mid
267 List of Rangers F.C. managers 6,318 210 List Low
268 Sean Longstaff 6,270 209 Stub Low
269 James Beattie (footballer) 6,216 207 C Mid
270 Jess Fishlock 6,184 206 GA Mid
271 John Ruddy 6,136 204 Start Mid
272 Will Boyle 6,128 204 C Low
273 Scottish League Cup 6,070 202 B Mid
274 Keith Burkinshaw 5,994 199 Start Mid
275 Derek McInnes 5,976 199 Start Mid
276 Maurice Ross 5,970 199 Start Mid
277 Eric Djemba-Djemba 5,951 198 Start Mid
278 Dumbarton F.C. 5,935 197 Start Mid
279 Ryan Gauld 5,874 195 GA Low
280 Steve Nicol 5,872 195 C Mid
281 Scottish Premier League 5,863 195 B Mid
282 Walter Smith 5,855 195 C Mid
283 Joe Aribo 5,828 194 C Low
284 Stuart Armstrong 5,792 193 C Mid
285 Joe Jordan 5,738 191 C Mid
286 Scott McKenna 5,732 191 C Low
287 Kieron Bowie 5,732 191 Start Low
288 Rolando Aarons 5,726 190 C Low
289 Ronald de Boer 5,725 190 Start Mid
290 Aaron Hickey 5,720 190 Start Low
291 Tom Cairney 5,706 190 Start Mid
292 Shaun Maloney 5,702 190 B Mid
293 Henning Berg 5,691 189 C Mid
294 Scottish League Two 5,669 188 Start Mid
295 Scottish League One 5,665 188 Start Mid
296 Lou Macari 5,643 188 Start Mid
297 Tony Mowbray 5,626 187 C Mid
298 Georgios Samaras 5,617 187 GA Mid
299 Dean Windass 5,603 186 C Low
300 Johnny Kenny 5,603 186 Stub Low
301 Airdrieonians F.C. 5,591 186 Start Mid
302 Maurice Edu 5,564 185 Start Mid
303 Scottish Professional Football League 5,563 185 C Mid
304 Kim Little 5,553 185 GA High
305 Steven Davis 5,550 185 C Mid
306 Luis Rubiales 5,547 184 C Mid
307 Niko Kranjčar 5,536 184 C Mid
308 Ben Greenhalgh 5,523 184 Start Low
309 Michael Chopra 5,474 182 GA Mid
310 Ownership of Rangers F.C. 5,472 182 C Low
311 Tom Aldred 5,464 182 Start Low
312 Paolo Vanoli 5,433 181 Stub Mid
313 Graham Alexander 5,417 180 C Low
314 Kyle Bartley 5,409 180 Start Low
315 Kenny Miller 5,399 179 C Mid
316 Jon Flanagan 5,397 179 Start Mid
317 Nathan Baxter (footballer) 5,376 179 Start Low
318 Simon Ferry 5,348 178 Start Low
319 Ross Stewart (footballer, born 1996) 5,348 178 Start Low
320 Carlos Bocanegra 5,344 178 Start Mid
321 Alex McLeish 5,320 177 B Mid
322 Kemar Roofe 5,284 176 B Low
323 Stevie Chalmers 5,267 175 Stub Low
324 1971 Ibrox disaster 5,204 173 C Low
325 United Kingdom football sexual abuse scandal 5,192 173 B Mid
326 Roy Carroll 5,172 172 C Mid
327 Mark Warburton 5,140 171 C Low
328 Justin Devenny 5,108 170 Start Mid
329 Aiden McGeady 5,084 169 C Mid
330 Colin Hendry 5,080 169 Start Mid
331 Robert Snodgrass 5,076 169 Start Mid
332 Shota Arveladze 5,062 168 C Mid
333 John Robertson (footballer, born 1953) 5,019 167 Start Mid
334 Fergus Suter 4,990 166 Start Low
335 Owen Coyle 4,987 166 C Mid
336 Gedion Zelalem 4,984 166 C Low
337 Lee Johnson (footballer) 4,978 165 C Low
338 Nathan Patterson (footballer) 4,975 165 Start Unknown
339 Johnny Russell (footballer) 4,958 165 Start Low
340 Glenn Middleton 4,953 165 Start Low
341 David Turnbull (footballer) 4,949 164 Start Low
342 Ryan Fraser 4,946 164 Start Low
343 George Boyd (footballer) 4,944 164 GA Low
344 Bobby Murdoch 4,935 164 C Mid
345 John Souttar 4,894 163 Start Low
346 Berti Vogts 4,882 162 C Mid
347 Dermot Desmond 4,859 161 Start Low
348 Alex Neil (footballer) 4,859 161 C Low
349 West of Scotland Football League 4,851 161 Start Low
350 Queen of the South F.C. 4,848 161 C Mid
351 Daniel Boateng 4,841 161 Start Low
352 Josh Windass 4,833 161 Start Low
353 Paul Dickov 4,829 160 GA Mid
354 Matt Targett 4,827 160 Start Low
355 Mo Johnston 4,818 160 B Mid
356 Darren Randolph 4,787 159 C Mid
357 Fábio Cardoso 4,787 159 Start Low
358 Stiliyan Petrov 4,776 159 C Mid
359 Mark Walters 4,755 158 Start Mid
360 Robert Earnshaw 4,740 158 C Mid
361 Clyde F.C. 4,713 157 C Mid
362 Patrick Kisnorbo 4,705 156 GA Mid
363 Daniel Armstrong (footballer, born 1997) 4,697 156 Start Low
364 Óscar Cortés (footballer, born 2003) 4,678 155 Start Low
365 Joe Ledley 4,674 155 B Mid
366 John Eustace 4,669 155 C Low
367 Ronnie Simpson 4,627 154 Start Mid
368 Basile Boli 4,602 153 Start Mid
369 Charlie George 4,598 153 Start Low
370 Liam Henderson 4,593 153 C Low
371 Paul Le Guen 4,589 152 C Mid
372 Steve Archibald 4,587 152 Start Mid
373 Scottish Football Association 4,582 152 C High
374 Michael O'Neill (footballer) 4,561 152 Start Mid
375 Jim Leighton 4,548 151 Start Mid
376 2024–25 Rangers F.C. season 4,548 151 Start Low
377 Adam Lewis (footballer) 4,547 151 Stub Low
378 Tommy Conway 4,547 151 C Mid
379 Billy Boys 4,535 151 GA Low
380 Ross McCormack 4,531 151 C Mid
381 James Forrest (footballer, born 1991) 4,514 150 B Mid
382 Brandon Khela 4,505 150 Start Low
383 Will Collar 4,478 149 Start Low
384 Colin Kazim-Richards 4,476 149 Start Mid
385 Julien Faubert 4,472 149 Start Mid
386 Oleg Salenko 4,447 148 Start Mid
387 Ovie Ejaria 4,447 148 Start Low
388 Jacob MacIntyre 4,437 147 Unknown Low
389 Tom Rogic 4,427 147 Start Mid
390 Steven Naismith 4,425 147 C Mid
391 Broadwood Stadium 4,417 147 Start Mid
392 Scottish Junior Cup 4,407 146 Start Low
393 Ronny Deila 4,391 146 Start Low
394 Eddie Gray (footballer, born 1948) 4,380 146 Start Mid
395 Lewis Morgan (footballer) 4,354 145 Start Low
396 Scotland national football team records and statistics 4,348 144 List Low
397 Don Hutchison 4,339 144 Start Mid
398 Oscar MacIntyre 4,338 144 Stub Low
399 Bertie Auld 4,332 144 Start Mid
400 Gordon McQueen 4,313 143 C Mid
401 Davis Keillor-Dunn 4,305 143 Start Low
402 Dominic Ball 4,279 142 Start Low
403 Jordan Rhodes 4,275 142 C Mid
404 East Kilbride F.C. 4,258 141 Stub Low
405 Ian St John 4,250 141 Start Mid
406 Mitch Austin 4,245 141 Start Low
407 Liam Cooper 4,238 141 Start Low
408 Stephen Kenny (football manager) 4,232 141 B Mid
409 Jacynta Galabadaarachchi 4,222 140 Start Low
410 2024–25 Scottish Cup 4,214 140 C Low
411 Dado Pršo 4,203 140 C Mid
412 Frank Gray 4,202 140 Start Mid
413 Liam Millar 4,195 139 Start Low
414 Shane Duffy 4,147 138 Start Low
415 2003 UEFA Cup final 4,146 138 Start Low
416 Bruce Rioch 4,140 138 Start Mid
417 Highland Football League 4,129 137 Start Low
418 Liam Miller 4,127 137 GA Mid
419 Andy Goram 4,121 137 Start Mid
420 Tommy Docherty 4,116 137 C Mid
421 Football at the 2012 Summer Olympics 4,094 136 Start Mid
422 Jordan Rossiter 4,094 136 Start Low
423 Graham Stack (footballer) 4,089 136 Start Mid
424 Charlie Gilmour (footballer, born 1999) 4,082 136 Start Low
425 Packie Bonner 4,078 135 C Mid
426 Bob Wilson (footballer, born 1941) 4,053 135 Start Mid
427 Ruesha Littlejohn 4,039 134 C Mid
428 Sheyi Ojo 4,034 134 C Low
429 Josh Magennis 4,033 134 C Low
430 Peter Bonetti 4,017 133 C Mid
431 Dave Mackay 4,004 133 Start High
432 Stephen Bradley (footballer) 3,984 132 Start Low
433 Kal Naismith 3,977 132 Start Low
434 Marc Klok 3,967 132 Start Low
435 Terry Wilson (footballer, born 1969) 3,958 131 Stub Low
436 Charlie Nicholas 3,946 131 C High
437 Fraser Murray 3,946 131 Stub Low
438 Stéphane Guivarc'h 3,942 131 C Mid
439 Florent Sinama Pongolle 3,937 131 C Mid
440 Greg Stewart (footballer) 3,937 131 Start Low
441 James McCarthy (footballer) 3,930 131 C Mid
442 Ryan Christie 3,929 130 C Low
443 Efraín Juárez 3,894 129 C Mid
444 Chris Johnston (footballer) 3,890 129 Stub Low
445 Victor Pálsson 3,879 129 Start Low
446 Stephen Robinson (footballer) 3,876 129 Start Mid
447 Isaac Olaofe 3,873 129 Stub Low
448 1872 Scotland v England football match 3,872 129 B Mid
449 Robby McCrorie 3,854 128 Start Low
450 List of Scottish Cup finals 3,846 128 List Low
451 Jason Denayer 3,838 127 Start Low
452 Tom Sermanni 3,833 127 C Low
453 Stuart Baxter 3,829 127 Start Low
454 Tugay Kerimoğlu 3,823 127 C Mid
455 John Fallon (footballer) 3,821 127 Start Low
456 1976 European Cup final 3,806 126 Start Mid
457 Yang Hyun-jun 3,806 126 Stub Low
458 George Stanger 3,785 126 Start Low
459 Tommy Burns (footballer) 3,783 126 C High
460 Mark Gillespie (footballer) 3,775 125 Stub Low
461 Tynecastle Park 3,772 125 C Mid
462 England–Scotland football rivalry 3,771 125 C Mid
463 Lukas Jutkiewicz 3,763 125 Start Mid
464 Paul Heckingbottom 3,758 125 C Low
465 Glenn Whelan 3,741 124 Start Mid
466 Gary Hooper 3,737 124 GA Mid
467 Philippe Senderos 3,729 124 C Low
468 Mark Ward (footballer, born 1962) 3,686 122 Start Low
469 Sectarianism in Glasgow 3,680 122 C Low
470 Craig Whyte 3,679 122 Start Low
471 Arthur Kinnaird, 11th Lord Kinnaird 3,667 122 C Mid
472 Edinburgh City F.C. 3,634 121 B Low
473 Eoghan O'Connell 3,602 120 GA Low
474 Chris Woods 3,600 120 Start Mid
475 2008 UEFA Cup final 3,594 119 C Mid
476 Cove Rangers F.C. 3,587 119 Start Low
477 Benjamin Källman 3,575 119 Start Low
478 James Wilson (footballer, born 1995) 3,554 118 Start Low
479 Donervon Daniels 3,549 118 B Low
480 Leon Balogun 3,548 118 Start Low
481 Oisin McEntee 3,548 118 Stub Low
482 Allan McGregor 3,527 117 B Mid
483 Jamie Brandon 3,526 117 Start Low
484 Brechin City F.C. 3,518 117 Start Mid
485 Scott Tiffoney 3,513 117 Stub Low
486 Kris Boyd 3,508 116 B Mid
487 Nikica Jelavić 3,504 116 B Mid
488 Artur Boruc 3,500 116 B Mid
489 Noel Hunt 3,489 116 Start Mid
490 Scottish Football League 3,475 115 B Mid
491 Kyle Naughton 3,464 115 Start Mid
492 Joel Castro Pereira 3,449 114 C Low
493 Lyle Taylor 3,437 114 C Low
494 Alejandro Bedoya 3,434 114 Start Mid
495 Dean Campbell 3,427 114 Stub Low
496 Mohamed Elyounoussi 3,425 114 C Low
497 Ryan Jack 3,422 114 Start Low
498 Kevin Nisbet 3,411 113 Start Low
499 James McFadden 3,408 113 B Mid
500 Jimmy Dunne (footballer, born 1997) 3,396 113 Start Low
501 Connor Barron 3,395 113 Stub Low
502 Cha Du-ri 3,393 113 C Mid
503 Sol Bamba 3,389 112 GA Mid
504 Patrick Brough 3,367 112 Stub Low
505 Jim McLean 3,362 112 Start Mid
506 Administration and liquidation of the Rangers Football Club plc 3,362 112 C Low
507 Wes Hoolahan 3,361 112 Start Mid
508 Adam Taggart 3,353 111 Start Mid
509 Antti Niemi (footballer) 3,345 111 Start Mid
510 Alexander Robertson (footballer, born 2003) 3,331 111 C Low
511 Declan Gallagher 3,329 110 Start Low
512 Jérémie Aliadière 3,312 110 C Low
513 Nick Montgomery 3,312 110 Start Low
514 Pedro Caixinha 3,310 110 C Low
515 Ricardo Fuller 3,299 109 Start Mid
516 John Reid, Baron Reid of Cardowan 3,280 109 B Mid
517 Arbroath F.C. 3,279 109 Start Low
518 Devante Cole 3,267 108 Start Low
519 Graham Carey 3,264 108 C Low
520 Trevor Steven 3,258 108 Start Mid
521 John Burridge 3,257 108 Start Mid
522 Sam Stubbs 3,256 108 Start Low
523 Lewis Grabban 3,237 107 Start Low
524 David Ngog 3,232 107 C Mid
525 Tony Watt 3,231 107 Start Low
526 Dom Thomas 3,212 107 Start Low
527 Patryk Klimala 3,197 106 Start Low
528 Cédric Kipré 3,195 106 Start Mid
529 Grant Holt 3,194 106 C Low
530 John Wark 3,189 106 FA Mid
531 Matt Ritchie 3,183 106 Start Low
532 Liam Kelly (footballer, born 1996) 3,175 105 Start Low
533 John Hughes (footballer, born 1943) 3,171 105 Start Mid
534 Scotland women's national football team 3,170 105 Start Mid
535 Callum McFadzean 3,170 105 Start Low
536 John McGovern (footballer) 3,164 105 Start Mid
537 Arnar Gunnlaugsson 3,161 105 Stub Mid
538 Caroline Weir 3,156 105 Start Mid
539 Wes Foderingham 3,149 104 Start Low
540 Chris Eagles 3,140 104 C Low
541 Olivier Ntcham 3,140 104 C Low
542 Pedro Mendes (footballer, born 1979) 3,127 104 Start Mid
543 Stirling Albion F.C. 3,124 104 Start Mid
544 Scott Arfield 3,124 104 Start Low
545 Scotland national under-21 football team 3,122 104 Start Low
546 Graham Rix 3,119 103 Start Low
547 Temur Ketsbaia 3,117 103 Start Mid
548 Easter Road 3,116 103 GA Mid
549 Kyle Knoyle 3,115 103 Start Low
550 Alan Stubbs 3,114 103 Start Low
551 Andy Halliday 3,094 103 C Low
552 Stuart McCall 3,089 102 GA Mid
553 Pittodrie Stadium 3,088 102 C Mid
554 Jean-Alain Boumsong 3,076 102 Start Mid
555 Anthony Stokes 3,073 102 B Mid
556 Nikola Katić 3,068 102 Start Low
557 2011 Nations Cup 3,067 102 Start Low
558 Stuart Kettlewell 3,055 101 Stub Low
559 Charlie Mulgrew 3,049 101 C Low
560 George Burley 3,045 101 Start High
561 William Haughey, Baron Haughey 3,038 101 Start Low
562 2023–24 Scottish Premiership 3,035 101 C Low
563 Henri Camara 3,034 101 C Mid
564 Davie Cooper 3,033 101 Start Low
565 Liam Scales 3,031 101 Start Low
566 Michael Mellon 3,031 101 Start Low
567 Gretna F.C. 3,029 100 B Mid
568 David Weir (Scottish footballer) 3,029 100 Start Mid
569 Jérôme Rothen 3,029 100 Start Mid
570 2025–26 Lowland Football League 3,022 100 Stub Low
571 East of Scotland Football League 3,014 100 Start Low
572 Lesser Hampden 3,013 100 Stub Low
573 Pat Nevin 3,006 100 Start Mid
574 Regi Blinker 3,000 100 C Mid
575 Broomhill F.C. (Scotland) 2,984 99 Stub Low
576 Jamie McGrath 2,972 99 C Low
577 Luke Southwood 2,970 99 Start Low
578 Peter Lorimer 2,965 98 C Mid
579 Alex Bruce (footballer, born 1984) 2,964 98 Start Mid
580 1983 European Cup Winners' Cup final 2,956 98 C Low
581 The Spartans F.C. 2,954 98 Start Low
582 Drey Wright 2,950 98 C Low
583 Alex Rae (footballer, born 1969) 2,948 98 Start Mid
584 Frank McAvennie 2,948 98 B Mid
585 1967 Intercontinental Cup 2,943 98 B Low
586 James Wilson (footballer, born 2007) 2,921 97 Start Low
587 Luke Bolton 2,916 97 Start Low
588 Elliot Watt 2,907 96 Start Low
589 Jamie McAllister 2,902 96 Start Low
590 Daniel Cummings 2,898 96 Stub Low
591 Greg Kiltie 2,897 96 Start Low
592 Sone Aluko 2,892 96 Start Mid
593 Conor Hazard 2,892 96 Start Low
