Jump to content

Wikipedia:WikiProject Football/Netherlands task force/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Football/Netherlands task force along with their pageviews, including all redirects.

List

[edit]

Period: 2025-06-01 to 2025-06-30

Total views: 9,527,144

Updated: 15:13, 7 July 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Dean Huijsen 407,251 13,575 C Low
2 Tijjani Reijnders 264,995 8,833 Start Mid
3 Cristian Chivu 228,937 7,631 Start Mid
4 Ronaldo (Brazilian footballer) 210,917 7,030 B High
5 Jeremie Frimpong 197,439 6,581 C Low
6 Zlatan Ibrahimović 175,638 5,854 B High
7 Luis Suárez 174,765 5,825 B Mid
8 Filipe Luís 143,587 4,786 Start Mid
9 Francisco Conceição 132,059 4,401 Start Low
10 Netherlands national football team 91,902 3,063 C High
11 Memphis Depay 90,687 3,022 B Mid
12 Virgil van Dijk 87,180 2,906 B Mid
13 Johan Cruyff 79,025 2,634 B High
14 AFC Ajax 75,997 2,533 B High
15 Noni Madueke 68,644 2,288 Start Mid
16 Quincy Promes 66,041 2,201 C Mid
17 Ole Romeny 65,007 2,166 C Low
18 Romário 64,799 2,159 B High
19 Christian Eriksen 63,620 2,120 B Mid
20 Nordin Amrabat 61,421 2,047 Start Mid
21 Ruud Gullit 60,063 2,002 B High
22 Robin van Persie 60,035 2,001 B Mid
23 Patrick Kluivert 59,574 1,985 Start High
24 Marco van Basten 57,560 1,918 C High
25 Ruud van Nistelrooy 56,943 1,898 B High
26 PSV Eindhoven 52,722 1,757 B High
27 Jordan Henderson 52,657 1,755 GA Mid
28 Sofyan Amrabat 50,925 1,697 Start Low
29 André Onana 49,368 1,645 Start Low
30 Erik ten Hag 48,812 1,627 C Mid
31 Curaçao national football team 48,796 1,626 C Mid
32 Giovanni van Bronckhorst 47,567 1,585 C High
33 Edwin van der Sar 47,498 1,583 C Mid
34 Arne Slot 46,138 1,537 Start Mid
35 Mousa Dembélé (Belgian footballer) 45,327 1,510 C Mid
36 Eredivisie 43,683 1,456 Start High
37 Wesley Sneijder 43,259 1,441 C Mid
38 Xavi Simons 43,155 1,438 GA Mid
39 Mark Flekken 42,356 1,411 Stub Mid
40 Bojan Krkić 42,287 1,409 C Mid
41 Arjen Robben 41,125 1,370 GA High
42 Clarence Seedorf 41,074 1,369 C High
43 Martin Ødegaard 40,812 1,360 GA Low
44 Gregg Berhalter 39,834 1,327 C Low
45 Martin Reijnders 38,443 1,281 Stub Low
46 Feyenoord 38,287 1,276 B High
47 Eliano Reijnders 37,481 1,249 Start Low
48 Edgar Davids 36,924 1,230 B Mid
49 Denzel Dumfries 36,265 1,208 B Mid
50 Hector Hevel 35,619 1,187 C Low
51 Dennis Bergkamp 34,129 1,137 GA High
52 Mason Mount 34,085 1,136 B Mid
53 Joshua Zirkzee 33,105 1,103 Start Low
54 Cody Gakpo 33,095 1,103 C Mid
55 Ryan Gravenberch 31,232 1,041 C Low
56 Frank Rijkaard 31,197 1,039 B Mid
57 UEFA Euro 2000 30,977 1,032 C High
58 Louis van Gaal 30,898 1,029 C High
59 Dries Mertens 30,043 1,001 GA Mid
60 AZ Alkmaar 29,744 991 Start Mid
61 Jay Idzes 29,121 970 Start Low
62 Ronald Koeman 29,117 970 C High
63 Henrik Larsson 28,724 957 B High
64 Marko Arnautović 28,482 949 Start Mid
65 Jan Vennegoor of Hesselink 28,429 947 C Mid
66 Matthijs de Ligt 28,005 933 C Mid
67 2024–25 Eredivisie 27,664 922 Start Low
68 Nemanja Matić 27,157 905 C Mid
69 Jozy Altidore 26,983 899 C Mid
70 Frenkie de Jong 26,967 898 B Mid
71 Georges Mikautadze 26,682 889 C Low
72 Hakim Ziyech 26,644 888 C Mid
73 Bobby Robson 25,933 864 FA Mid
74 Justin Kluivert 25,720 857 B Mid
75 Jaap Stam 25,530 851 C Mid
76 Nwankwo Kanu 25,257 841 B Mid
77 Eerste Divisie 24,555 818 Start Mid
78 Go Ahead Eagles 24,042 801 Start Low
79 John Heitinga 23,928 797 C Mid
80 Michael Laudrup 23,726 790 B High
81 Cyriel Dessers 23,452 781 Start Mid
82 Nathan Aké 22,691 756 C Mid
83 Kenny Tete 22,569 752 Start Low
84 Ryan Babel 22,479 749 B Mid
85 Georginio Wijnaldum 22,447 748 B Mid
86 Kevin Diks 21,716 723 C Mid
87 SC Telstar 21,057 701 Start Low
88 Sergiño Dest 20,696 689 C Low
89 Michael Reiziger 20,538 684 Start Mid
90 Stefano Lilipaly 20,521 684 Start Low
91 Mark van Bommel 20,430 681 C Mid
92 Noa Lang 20,103 670 Start Mid
93 Dirk Kuyt 19,983 666 B Mid
94 Oleksandr Zinchenko (footballer) 19,935 664 B Low
95 Sarina Wiegman 19,887 662 C Mid
96 Sergio Romero 19,668 655 Start Mid
97 Joey Pelupessy 19,607 653 Start Mid
98 Keisuke Honda 19,140 638 C Mid
99 Micky van de Ven 18,496 616 Start Low
100 Klaas-Jan Huntelaar 18,480 616 C Mid
101 Netherlands national under-21 football team 18,456 615 Start Low
102 Ruben van Bommel 18,347 611 Start Low
103 Dušan Tadić 17,992 599 Start Mid
104 Rafael van der Vaart 17,885 596 B Mid
105 Mika Biereth 17,870 595 Start Low
106 Eiður Guðjohnsen 17,755 591 C Mid
107 Mees Hilgers 17,621 587 Start Low
108 Maarten Paes 17,242 574 Start Low
109 Wout Weghorst 17,096 569 C Low
110 Haji Wright 16,864 562 C Low
111 Tyrell Malacia 16,828 560 C Low
112 Dick Advocaat 16,617 553 C Mid
113 Tim Krul 16,456 548 C Low
114 Noah Ohio 16,430 547 Start Low
115 Jarrad Branthwaite 16,307 543 C Mid
116 Roy Makaay 16,028 534 Start Mid
117 Daniëlle van de Donk 15,916 530 B Mid
118 Simon Tahamata 15,864 528 Start Mid
119 Jordi Cruyff 15,697 523 Start Mid
120 FC Utrecht 15,663 522 Start Mid
121 Thom Haye 15,513 517 C Low
122 FC Twente 15,480 516 Start High
123 Luuk de Jong 15,375 512 C Mid
124 Jørgen Strand Larsen 15,253 508 Start Mid
125 Cheick Tioté 15,173 505 B Mid
126 Frank de Boer 15,161 505 Start Mid
127 Yossi Benayoun 15,135 504 B Low
128 Donny van de Beek 14,946 498 GA Mid
129 Frank Stapleton 14,737 491 Start Low
130 Teun Koopmeiners 14,698 489 Start Mid
131 Sébastien Haller 14,645 488 C Low
132 Steven Bergwijn 14,625 487 C Mid
133 Noussair Mazraoui 14,621 487 Start Low
134 Michael Bradley (soccer) 14,539 484 C Mid
135 Dean James (footballer) 14,388 479 Stub Low
136 FC Groningen 14,363 478 GA Low
137 Brian Laudrup 14,324 477 B Mid
138 Bart Meijers 14,301 476 Stub Mid
139 Ian Maatsen 14,282 476 Start Mid
140 PEC Zwolle 14,148 471 C Low
141 Rubio Rubin 13,914 463 Start Low
142 Orkun Kökçü 13,910 463 Start Low
143 Jimmy Floyd Hasselbaink 13,889 462 GA Mid
144 Jan Vertonghen 13,725 457 C Mid
145 Stefan de Vrij 13,642 454 Start Low
146 Jon Dahl Tomasson 13,451 448 B Mid
147 Jesús Manuel Corona 13,441 448 Start Low
148 Benni McCarthy 13,289 442 C Mid
149 Johan Cruyff Arena 13,144 438 C Mid
150 Abdelhak Nouri 13,126 437 Start Low
151 SBV Vitesse 13,115 437 C Low
152 SC Heerenveen 13,043 434 Start Low
153 NEC Nijmegen 12,960 432 C Mid
154 Guus Hiddink 12,950 431 B Mid
155 Sepp van den Berg 12,877 429 Start Low
156 Vivianne Miedema 12,775 425 GA High
157 Donyell Malen 12,600 420 B Low
158 1995 UEFA Champions League final 12,502 416 Start Low
159 Jurriën Timber 12,354 411 Start Mid
160 Nuri Şahin 12,217 407 C Mid
161 Shayne Pattynama 11,678 389 C Low
162 Sami Hyypiä 11,639 387 C Mid
163 Calvin Verdonk 11,322 377 Start Low
164 Hachim Mastour 11,313 377 C Low
165 Jerzy Dudek 11,141 371 Start Mid
166 Marc Overmars 11,131 371 GA High
167 Maxwell (footballer, born 1981) 11,125 370 Start Mid
168 Sparta Rotterdam 11,091 369 Start Low
169 Almere City FC 11,033 367 Start Low
170 Oussama Idrissi 10,885 362 Start Mid
171 Total Football 10,795 359 Start High
172 Gianluca Scamacca 10,625 354 C Mid
173 Javairô Dilrosun 10,621 354 Start Low
174 Hossam Ghaly 10,490 349 Start Low
175 Andreas Pereira 10,484 349 Start Low
176 1996 UEFA Champions League final 10,479 349 Start Low
177 Salomon Kalou 10,386 346 Start Mid
178 Mino Raiola 10,361 345 GA Mid
179 Marcus Edwards 10,331 344 C Mid
180 Reiss Nelson 10,261 342 GA Low
181 Mido (footballer) 10,082 336 GA Mid
182 Daley Blind 9,980 332 Start Mid
183 Gervane Kastaneer 9,954 331 Start Low
184 ADO Den Haag 9,936 331 Start Mid
185 Willem II Tilburg 9,844 328 Start Low
186 Gonzalo García (footballer, born 1983) 9,720 324 Start Mid
187 Jan Paul van Hecke 9,706 323 Start Low
188 Davinson Sánchez 9,631 321 C Mid
189 Netherlands women's national football team 9,579 319 C Mid
190 Ricardo Rodriguez (footballer) 9,556 318 GA Mid
191 Kees Smit 9,517 317 Start Low
192 Toby Alderweireld 9,481 316 C Low
193 Jong Ajax 9,365 312 Start Low
194 Ernest Poku 9,361 312 Start Low
195 RKC Waalwijk 9,337 311 Stub Low
196 NAC Breda 9,273 309 C Mid
197 Emanuel Emegha 9,239 307 Stub Low
198 Mateja Kežman 9,222 307 Start Mid
199 Joël Piroe 9,152 305 Start Mid
200 Nigel de Jong 9,138 304 C Mid
201 John Guidetti 9,002 300 Start Mid
202 Kenneth Taylor (footballer, born 2002) 8,737 291 Stub Unknown
203 Ivan Vicelich 8,722 290 C Mid
204 Phillip Cocu 8,639 287 Start Mid
205 Jürgen Locadia 8,633 287 Start Low
206 Quilindschy Hartman 8,566 285 Start Low
207 Wilfried Bony 8,504 283 Start Mid
208 1978 FIFA World Cup final 8,456 281 Start Mid
209 Pablo Rosario 8,380 279 Start Low
210 Rinus Michels 8,376 279 C High
211 Bas Dost 8,111 270 Start Low
212 Thomas Vermaelen 8,110 270 C Mid
213 KNVB Cup 8,099 269 Start Mid
214 Sem Steijn 8,089 269 Start Low
215 Sandy Walsh 8,073 269 C Low
216 Nicolas Kühn 8,058 268 Start Low
217 De Kuip 8,051 268 Start High
218 Roda JC Kerkrade 8,031 267 C Mid
219 Etienne Vaessen 7,866 262 Start Mid
220 William Troost-Ekong 7,837 261 Start Mid
221 Winston Bogarde 7,813 260 Start Mid
222 VVV-Venlo 7,733 257 Start Low
223 Emmanuel Gyamfi (footballer, born 2004) 7,667 255 Start Mid
224 DaMarcus Beasley 7,661 255 Start Mid
225 Bryan Ruiz 7,615 253 C Mid
226 Luciano Valente (footballer, born 2003) 7,556 251 Start Low
227 Josh McEachran 7,543 251 C Low
228 Fortuna Sittard 7,463 248 Start Low
229 Pierre van Hooijdonk 7,424 247 Start Mid
230 FC Volendam 7,403 246 Stub Low
231 Bert van Marwijk 7,398 246 C Mid
232 Brian Brobbey 7,383 246 Start Low
233 Gustavo Hamer 7,350 245 Start Low
234 Jordan Larsson 7,346 244 C Low
235 Steven Pienaar 7,325 244 Start Mid
236 Alex (footballer, born June 1982) 7,323 244 C Mid
237 Bart Verbruggen 7,321 244 Start Low
238 Albert Rusnák (footballer, born 1994) 7,277 242 Start Low
239 UEFA Euro 2000 final 7,274 242 GA Mid
240 Anders Dreyer 7,246 241 Start Low
241 SC Cambuur 7,239 241 Start Low
242 Excelsior Rotterdam 7,224 240 Start Low
243 Ragnar Oratmangoen 7,174 239 Start Low
244 Khalid Boulahrouz 7,101 236 C Mid
245 Royston Drenthe 7,075 235 Start Mid
246 Arnaut Danjuma 7,035 234 Start Mid
247 Jan Mølby 6,969 232 Start Mid
248 Netherlands national under-19 football team 6,968 232 Start Low
249 Million Manhoef 6,857 228 Start Low
250 FC Eindhoven 6,821 227 Start Low
251 Crysencio Summerville 6,820 227 Start Mid
252 Bertrand Traoré 6,756 225 Start Mid
253 Leandro Bacuna 6,740 224 Start Mid
254 Royal Dutch Football Association 6,723 224 Start High
255 Rav van den Berg 6,695 223 Start Low
256 Devyne Rensch 6,675 222 Start Low
257 Boudewijn Zenden 6,671 222 B Mid
258 Heracles Almelo 6,660 222 Start Mid
259 Tommy Setford 6,652 221 Start Low
260 Gerald Vanenburg 6,605 220 Start Mid
261 Timothy Fosu-Mensah 6,605 220 Start Low
262 Ragnar Klavan 6,507 216 C Mid
263 Roger Schmidt (footballer) 6,492 216 C Mid
264 Kjell Scherpen 6,489 216 Stub Low
265 Umar Sadiq 6,458 215 Start Low
266 Ibrahim Afellay 6,445 214 Start Mid
267 Ronnie Stam 6,441 214 Stub Mid
268 Livano Comenencia 6,416 213 Stub Low
269 Angelos Charisteas 6,391 213 B Mid
270 Graziano Pellè 6,380 212 Start Mid
271 Ki-Jana Hoever 6,379 212 Start Low
272 Pascal Struijk 6,379 212 C Mid
273 Jasper Cillessen 6,375 212 Start Mid
274 Tijani Babangida 6,366 212 GA Mid
275 2007 UEFA European Under-21 Championship 6,363 212 C Mid
276 Thomas van Bommel 6,304 210 Stub Low
277 UEFA Women's Euro 2017 6,289 209 B High
278 Abel Xavier 6,249 208 B Mid
279 Martin Jol 6,232 207 C Mid
280 Juninho Bacuna 6,165 205 Start Low
281 Ryan Flamingo 6,122 204 Stub Low
282 Ferdi Kadıoğlu 6,114 203 Stub Low
283 Eloy Room 6,082 202 Start Mid
284 Quinten Timber 6,081 202 Start Low
285 Johan Neeskens 6,064 202 C Mid
286 Tahith Chong 6,040 201 Start Low
287 Cuco Martina 6,034 201 Start Low
288 Samuel Kuffour 5,978 199 C Mid
289 FC Dordrecht 5,947 198 Start Low
290 Lily Yohannes 5,889 196 Start Low
291 Peter Bosz 5,844 194 Start Mid
292 2013 UEFA Europa League final 5,833 194 Start Low
293 Anwar El Ghazi 5,774 192 Start Low
294 Gregory van der Wiel 5,765 192 C Mid
295 Ronald de Boer 5,725 190 Start Mid
296 Gheorghe Popescu 5,674 189 Start Mid
297 Stanley Menzo 5,639 187 Start Mid
298 Georgios Samaras 5,617 187 GA Mid
299 Renée Slegers 5,569 185 C Mid
300 Gaël Kakuta 5,441 181 B Low
301 1988 European Cup final 5,431 181 Stub Low
302 Davy Klaassen 5,421 180 C Mid
303 Denny Landzaat 5,417 180 Start Mid
304 1982 European Cup final 5,402 180 Start Low
305 2017 UEFA Europa League final 5,401 180 C Low
306 1962 European Cup final 5,330 177 Start Low
307 Christian Atsu 5,329 177 Start Mid
308 Johan Cruyff Shield 5,319 177 Stub Low
309 Albert Stuivenberg 5,313 177 Start Low
310 FC Den Bosch 5,252 175 Start Low
311 Lutsharel Geertruida 5,238 174 Stub Low
312 Tweede Divisie 5,234 174 Start Low
313 Gyrano Kerk 5,139 171 Start Low
314 Shota Arveladze 5,062 168 C Mid
315 Youssef El Kachati 5,049 168 Start Low
316 Mohamed Rayhi 5,008 166 Stub Mid
317 Patrick van Aanholt 4,943 164 C Low
318 Marcos Senesi 4,939 164 Stub Low
319 TOP Oss 4,935 164 C Low
320 Mats Wieffer 4,902 163 Start Low
321 Sven Botman 4,873 162 Start Mid
322 Anass Salah-Eddine 4,775 159 Stub Low
323 Leo Beenhakker 4,693 156 Start Mid
324 Jean-Paul Boëtius 4,693 156 Stub Mid
325 Lucas Piazon 4,674 155 C Low
326 Salah-Eddine Oulad M'Hand 4,665 155 Stub Low
327 Marcus Berg 4,644 154 C Mid
328 Jefferson Farfán 4,642 154 Start Mid
329 FC Emmen 4,641 154 Stub Low
330 Alex Pastoor 4,636 154 Start Low
331 Vampeta 4,635 154 Start Mid
332 Maarten Stekelenburg 4,629 154 Start Mid
333 Dylan Vente 4,607 153 Stub Unknown
334 Sheraldo Becker 4,541 151 C Low
335 Václav Černý (footballer) 4,531 151 Start Mid
336 Philips Stadion 4,463 148 Start Low
337 Shane Kluivert 4,460 148 Start Low
338 List of Dutch football champions 4,444 148 List Low
339 Danny Blind 4,435 147 Start Mid
340 Shaqueel van Persie 4,410 147 Start Low
341 Robbie Rogers 4,404 146 C Mid
342 Jean-Paul van Gastel 4,392 146 Stub Mid
343 Zian Flemming 4,391 146 Start Mid
344 Nicolás Lodeiro 4,384 146 C Low
345 MVV Maastricht 4,369 145 B Low
346 Rúben Rodrigues (footballer, born 1996) 4,315 143 Stub Low
347 1971 European Cup final 4,304 143 Stub Low
348 Marco van Ginkel 4,278 142 C Mid
349 2023–24 Eredivisie 4,254 141 Start Low
350 Ruud Krol 4,248 141 C High
351 Michel Bastos 4,236 141 C Mid
352 1970 European Cup final 4,223 140 Start Low
353 Richonell Margaret 4,194 139 Stub Mid
354 Raimond van der Gouw 4,165 138 B Mid
355 Georgi Kinkladze 4,147 138 GA Mid
356 Trent Sainsbury 4,110 137 B Low
357 Charlie Gilmour (footballer, born 1999) 4,082 136 Start Low
358 Vincent Janssen 4,076 135 C Mid
359 Joeri Heerkens 4,074 135 Stub Low
360 Rangelo Janga 4,024 134 Start Mid
361 Urby Emanuelson 4,020 134 Start Mid
362 Mitchel Bakker 3,984 132 Start Mid
363 Neraysho Kasanwirjo 3,973 132 Stub Low
364 Marc Klok 3,967 132 Start Low
365 1972 European Cup final 3,963 132 Stub Low
366 Enrico Hernández 3,936 131 Start Low
367 Marten de Roon 3,910 130 C Low
368 Victor Pálsson 3,879 129 Start Low
369 Ruben Kluivert 3,866 128 Stub Low
370 Nick Olij 3,827 127 Stub Mid
371 Jaïro Riedewald 3,809 126 Start Low
372 Kenji Gorré 3,801 126 C Low
373 Thomas Rongen 3,730 124 C Mid
374 UEFA Euro 1988 final 3,730 124 GA Mid
375 Mathias Jørgensen 3,720 124 C Mid
376 Aron Winter 3,713 123 Start Mid
377 Josip Šutalo 3,711 123 Start Low
378 Jeremy Antonisse 3,709 123 Start Low
379 Remko Pasveer 3,708 123 C Mid
380 Jesper Grønkjær 3,700 123 B Mid
381 1973 European Cup final 3,695 123 Start Low
382 1969 European Cup final 3,681 122 Stub Low
383 Leroy Fer 3,623 120 B Low
384 De Graafschap 3,620 120 Start Low
385 Luc Nilis 3,591 119 Stub Mid
386 Ronald Koeman Jr. 3,585 119 Stub Low
387 Eljero Elia 3,577 119 Start Mid
388 Kodai Sano (footballer) 3,573 119 Start Low
389 GelreDome 3,567 118 Stub Mid
390 Maxim Gullit 3,551 118 Stub Low
391 Aaron Mokoena 3,539 117 Start Mid
392 Rob Rensenbrink 3,519 117 Start Mid
393 Steven Berghuis 3,513 117 C Low
394 Milot Rashica 3,493 116 B High
395 Jimmy Kaparos 3,443 114 Stub Low
396 Sam Beukema 3,439 114 Stub Unknown
397 Ryō Miyaichi 3,422 114 Start Low
398 Robin Pröpper 3,388 112 Start Mid
399 Mario Melchiot 3,356 111 Start Mid
400 Shaquille Pinas 3,336 111 Stub Mid
401 Jill Roord 3,334 111 C Mid
402 Joël Veltman 3,330 111 C Unknown
403 Lieke Martens 3,313 110 B High
404 Kian Fitz-Jim 3,300 110 Start Low
405 Johnny Jansen 3,284 109 Start Low
406 Jonathan de Guzmán 3,279 109 C Mid
407 Sander Westerveld 3,276 109 C Mid
408 Ricky van Wolfswinkel 3,268 108 Start Mid
409 Anfernee Dijksteel 3,260 108 Start Low
410 Sam Stubbs 3,256 108 Start Low
411 Erwin Koeman 3,249 108 Start Mid
412 Jayden Oosterwolde 3,249 108 Start Low
413 Guram Kashia 3,246 108 Start Low
414 2006 UEFA Cup final 3,245 108 Start Low
415 Lamare Bogarde 3,245 108 Stub Unknown
416 Dion Malone 3,233 107 Stub Low
417 Abe Lenstra 3,232 107 Stub Mid
418 Derde Divisie 3,217 107 Start Low
419 Warner Hahn 3,214 107 Start Mid
420 Kenneth Paal 3,211 107 Start Mid
421 Julio Cruz (Argentine footballer) 3,194 106 Start Mid
422 Ridgeciano Haps 3,183 106 Stub Low
423 Arnar Gunnlaugsson 3,161 105 Stub Mid
424 Thijmen Goppel 3,151 105 Stub Low
425 2018–19 AFC Ajax season 3,140 104 Stub Low
426 Lee Young-pyo 3,129 104 Start Mid
427 Juan Castillo (footballer, born 2000) 3,129 104 C Low
428 Ismael Saibari 3,127 104 Start Low
429 René Meulensteen 3,126 104 Start Low
430 Bruno Martins Indi 3,103 103 Start Mid
431 Sébastien Pocognoli 3,080 102 C Mid
432 Thierry Ambrose 3,064 102 Stub Low
433 Xavier Mbuyamba 3,059 101 Start Unknown
434 John van 't Schip 3,058 101 Start Low
435 Dutch football league system 3,058 101 Start High
436 Jamal Blackman 3,055 101 Start Low
437 1991 European Cup Winners' Cup final 3,052 101 Start Low
438 Immanuel Pherai 3,048 101 Start Low
439 Kalusha Bwalya 3,047 101 Start Mid
440 1994–95 AFC Ajax season 3,023 100 Start Low
441 Regi Blinker 3,000 100 C Mid
442 Andy van der Meyde 2,999 99 Start Mid
443 Aurelio Vidmar 2,996 99 Start Mid
444 Wim Kieft 2,981 99 Start Mid
445 Kevin Strootman 2,966 98 Start Mid
446 Tomáš Kalas 2,963 98 C Mid
447 Vierde Divisie 2,956 98 Start Low
448 Peter de Roo 2,948 98 Stub Low
449 Izzy Brown 2,944 98 Start Mid
450 Quick Boys 2,918 97 Start Low
451 Johan Elmander 2,916 97 Start Mid
452 Ludovit Reis 2,898 96 Start Low
453 Jordan Teze 2,896 96 Stub Unknown
454 Jong AZ 2,894 96 Stub Unknown
455 Anthony Correia (footballer, born 1982) 2,885 96 Stub Low
456 Daphne van Domselaar 2,855 95 C Mid
457 Thom van Bergen 2,844 94 Stub Low
458 Carlos Salcido 2,841 94 Start Low
459 Yorbe Vertessen 2,831 94 Stub Low
460 Jack White (music producer) 2,828 94 C Low
461 Rob Friend 2,827 94 B Low
462 Joey Veerman 2,825 94 Stub Mid
463 Quincy Owusu-Abeyie 2,813 93 C Low
464 Brett Emerton 2,810 93 Start Mid
465 Myenty Abena 2,808 93 Stub Low
466 De Grolsch Veste 2,793 93 Start Low
467 Diant Ramaj 2,785 92 Start Low
468 UEFA Euro 2020 knockout stage 2,781 92 Start Low
469 Jens Raven 2,775 92 Stub Low
470 List of international goals scored by Robin van Persie 2,729 90 FL Mid
471 Dennis Rommedahl 2,681 89 C Mid
472 Dutch Footballer of the Year 2,681 89 Start Low
473 Morten Olsen 2,663 88 B Mid
474 Wim Jonk 2,662 88 Start Mid
475 Isa Warps 2,661 88 Start Unknown
476 Ozan Kökçü 2,651 88 Start Low
477 2022–23 Eredivisie 2,647 88 Stub Low
478 Olympic Stadium (Amsterdam) 2,629 87 C Low
479 Givairo Read 2,627 87 Start Low
480 Sergio van Dijk 2,626 87 Start Low
481 George Boateng 2,622 87 Start Mid
482 Myron Boadu 2,614 87 Start Mid
483 Ed de Goey 2,612 87 Start Mid
484 Nick Kuipers (footballer, born 1992) 2,602 86 Stub Mid
485 Lodewijk de Kruif 2,600 86 Stub Low
486 James McGarry (footballer) 2,593 86 Stub Low
487 2019 UEFA Nations League Finals squads 2,575 85 Start Low
488 Euroborg 2,574 85 Stub Low
489 Vujadin Boškov 2,556 85 Stub Mid
490 Owen Wijndal 2,552 85 Start Mid
491 Richairo Živković 2,550 85 C Mid
492 Arie Haan 2,549 84 Start Mid
493 Santiago Arias 2,535 84 C Mid
494 Daniel Crowley (footballer) 2,532 84 C Low
495 Irfan Bachdim 2,527 84 C Mid
496 Dailon Livramento 2,520 84 Start Low
497 2023 UEFA Nations League Finals squads 2,519 83 Start Low
498 HFC Haarlem 2,517 83 Stub Low
499 Pascal Jansen 2,510 83 Start Low
500 Dedryck Boyata 2,498 83 C Mid
501 Jaden Montnor 2,486 82 Stub Low
502 Garry Rodrigues 2,484 82 Start Mid
503 Marino Pušić 2,464 82 Start Low
504 Jerry St. Juste 2,458 81 Start Low
505 Justin Bijlow 2,446 81 C Low
506 Sam Lammers 2,432 81 C Mid
507 Pantelis Chatzidiakos 2,426 80 Start Mid
508 Danzell Gravenberch 2,419 80 Start Low
509 Oleguer Presas 2,414 80 Start Low
510 Michel Vorm 2,412 80 C Mid
511 Albert Luque 2,406 80 B Mid
512 Mohamed Ihattaren 2,395 79 C Low
513 List of AFC Ajax players 2,383 79 List Low
514 Siem de Jong 2,380 79 Start Low
515 Jeremain Lens 2,354 78 Start Mid
516 Bernio Verhagen 2,344 78 C Low
517 Eric Gerets 2,337 77 Start Mid
518 Colin Rösler 2,337 77 Start Low
519 Estella Loupatty 2,335 77 Start Low
520 Shinji Ono 2,326 77 Start Low
521 Djenairo Daniels 2,326 77 Stub Low
522 Raphaël Merkies 2,325 77 Start Low
523 Oussama El Azzouzi 2,294 76 Start Low
524 Arnold Mühren 2,274 75 Start Mid
525 Timmy Simons 2,274 75 Start Mid
526 Johnny Rep 2,272 75 Start Mid
527 Afonso Alves 2,270 75 Start Mid
528 Lasse Schöne 2,255 75 Start Mid
529 Wesley Hoedt 2,251 75 Start Low
530 Koninklijke HFC 2,249 74 Start Mid
531 Alexander Büttner 2,248 74 Start Low
532 Jearl Margaritha 2,247 74 Start Low
533 Gustaf Lagerbielke (footballer) 2,244 74 Start Low
534 Vurnon Anita 2,232 74 C Mid
535 2024–25 Tweede Divisie 2,224 74 Start Low
536 Renato Tapia 2,223 74 Start Low
537 1973 European Super Cup 2,207 73 Stub Low
538 Guus Til 2,203 73 Start Low
539 Helmond Sport 2,197 73 Stub Low
540 HVV Den Haag 2,196 73 Start Low
541 Nourdin Boukhari 2,192 73 Start Mid
542 Victoria Pelova 2,192 73 Start Mid
543 Sontje Hansen 2,184 72 Stub Low
544 Glenn Hysén 2,181 72 C Mid
545 Justin Lonwijk 2,179 72 Start Low
546 Dylan Timber 2,179 72 Start Low
547 Thijs Dallinga 2,174 72 C Low
548 Joshua Brenet 2,169 72 Start Mid
549 Iris de Rouw 2,164 72 Stub Low
550 Rick Karsdorp 2,160 72 Start Low
551 1997 UEFA Cup Winners' Cup final 2,156 71 Stub Low
552 Robin Roefs 2,155 71 Stub Low
553 René van de Kerkhof 2,140 71 Start Mid
554 David Connolly 2,135 71 Start Mid
555 Kiki Musampa 2,133 71 Start Mid
556 Ola Toivonen 2,132 71 Start Mid
557 Zakaria Aboukhlal 2,125 70 Stub Unknown
558 Liam van Gelderen 2,125 70 Start Low
559 Amsterdamsche FC 2,119 70 Start Low
560 Mika Godts 2,118 70 Start Low
561 Alfred Schreuder 2,117 70 Stub Low
562 Fernando Ricksen 2,109 70 Start Mid
563 Felicia de Zeeuw 2,108 70 Start Unknown
564 Clyde Best 2,104 70 Start Low
565 Youri Baas 2,095 69 Start Low
566 Andries Noppert 2,093 69 Start Low
567 2021–22 Eredivisie 2,091 69 Stub Low
568 Tijjani Noslin 2,090 69 Start Low
569 List of Netherlands national football team managers 2,089 69 List Low
570 Karim Rekik 2,088 69 Start Low
571 VV Noordwijk 2,086 69 Start Low
572 Jeffrey Bruma 2,084 69 Start Mid
573 Youri Regeer 2,077 69 Stub Low
574 Mitchell van der Gaag 2,055 68 C Mid
575 Mikki van Sas 2,050 68 Stub Low
576 World Sevens Football 2,049 68 Start Low
577 List of football clubs in the Netherlands 2,046 68 List Low
578 AFC Ajax in European football 2,046 68 Start Mid
579 Alvin Fortes 2,043 68 Start Low
580 Ezechiel Banzuzi 2,043 68 Start Low
581 List of Netherlands international footballers 2,032 67 List Low
582 Jan Olde Riekerink 2,012 67 Start Mid
583 Mbark Boussoufa 2,003 66 Stub Mid
584 AGOVV 2,000 66 B Low
585 Aron Jóhannsson 1,975 65 C Low
