Jump to content

Wikipedia:WikiProject Football/Manchester United task force/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Football/Manchester United task force along with their pageviews, including all redirects.

List

[edit]

Period: 2025-06-01 to 2025-06-30

Total views: 10,521,686

Updated: 16:06, 7 July 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Cristiano Ronaldo 1,564,484 52,149 B High
2 David Beckham 397,332 13,244 B High
3 Manchester United F.C. 332,008 11,066 FA Top
4 Paul Pogba 309,758 10,325 GA Mid
5 Ángel Di María 178,449 5,948 B Mid
6 Carlos Tevez 177,601 5,920 B Mid
7 Zlatan Ibrahimović 175,638 5,854 B High
8 José Mourinho 171,002 5,700 B High
9 Wayne Rooney 137,388 4,579 B High
10 Romelu Lukaku 120,593 4,019 B Mid
11 Gerard Piqué 119,526 3,984 B High
12 Bruno Fernandes 117,475 3,915 C Mid
13 Jadon Sancho 101,351 3,378 C Mid
14 Memphis Depay 90,687 3,022 B Mid
15 Edinson Cavani 86,714 2,890 B Mid
16 Roy Keane 84,346 2,811 B High
17 Mark Crossley 83,409 2,780 C Mid
18 Marcus Rashford 81,002 2,700 B Mid
19 List of career achievements by Cristiano Ronaldo 79,307 2,643 List Mid
20 Alexis Sánchez 76,619 2,553 C Mid
21 Alejandro Garnacho 74,826 2,494 Start Low
22 Alex Ferguson 73,024 2,434 B High
23 Michael Owen 70,973 2,365 B High
24 Paul Scholes 69,980 2,332 C Mid
25 Ryan Giggs 68,547 2,284 B High
26 Anthony Martial 65,203 2,173 B Low
27 Christian Eriksen 63,620 2,120 B Mid
28 Robin van Persie 60,035 2,001 B Mid
29 Mason Greenwood 59,000 1,966 B Mid
30 Rasmus Højlund 57,998 1,933 Start Low
31 Ruud van Nistelrooy 56,943 1,898 B High
32 George Best 56,619 1,887 B High
33 2025–26 Manchester United F.C. season 56,296 1,876 Stub Low
34 Antony (footballer, born 2000) 53,697 1,789 B Mid
35 Scott McTominay 53,055 1,768 B Low
36 Ruben Amorim 51,264 1,708 C High
37 Javier Hernández 49,753 1,658 C Mid
38 Jonny Evans 49,731 1,657 C Mid
39 Alessia Russo 49,553 1,651 B Mid
40 Michael Carrick 49,423 1,647 GA Mid
41 André Onana 49,368 1,645 Start Low
42 Erik ten Hag 48,812 1,627 C Mid
43 Edwin van der Sar 47,498 1,583 C Mid
44 Gary Neville 47,328 1,577 B Mid
45 Dwight Yorke 46,945 1,564 C Mid
46 Eric Cantona 45,569 1,518 C High
47 Rio Ferdinand 44,484 1,482 B Mid
48 David de Gea 44,199 1,473 B Mid
49 Henrikh Mkhitaryan 44,030 1,467 B Mid
50 Raphaël Varane 43,315 1,443 C Mid
51 Jesse Lingard 43,105 1,436 B Mid
52 Radamel Falcao 42,536 1,417 C Mid
53 Angel Gomes 39,691 1,323 GA Mid
54 Ravel Morrison 39,399 1,313 Start Low
55 Casemiro 39,148 1,304 Start Mid
56 Juan Mata 39,035 1,301 B Mid
57 List of international goals scored by Cristiano Ronaldo 38,853 1,295 FL Low
58 Bobby Charlton 38,426 1,280 C High
59 Peter Schmeichel 36,554 1,218 B High
60 Nani (footballer) 36,232 1,207 GA Mid
61 Harry Maguire 35,965 1,198 C Mid
62 Dimitar Berbatov 35,304 1,176 C Mid
63 Demetri Mitchell 34,666 1,155 Start Low
64 Park Ji-sung 34,444 1,148 B Mid
65 Tom Cleverley 34,339 1,144 C Mid
66 Mason Mount 34,085 1,136 B Low
67 Diego Forlán 33,416 1,113 B Mid
68 Wilfried Zaha 33,125 1,104 B Mid
69 Joshua Zirkzee 33,105 1,103 Start Low
70 Bastian Schweinsteiger 32,615 1,087 C Mid
71 2025 UEFA Europa League final 32,399 1,079 Start Low
72 Paul Ince 31,639 1,054 B Mid
73 David Moyes 31,390 1,046 B Mid
74 Amad Diallo 30,952 1,031 C Mid
75 Louis van Gaal 30,898 1,029 C High
76 Ole Gunnar Solskjær 30,622 1,020 C Mid
77 Owen Hargreaves 30,101 1,003 C Mid
78 Career of Cristiano Ronaldo 28,900 963 B Low
79 Henrik Larsson 28,724 957 B High
80 Victor Lindelöf 28,542 951 Start Low
81 Matthijs de Ligt 28,005 933 C Low
82 2008 UEFA Champions League final 27,842 928 GA Mid
83 Andy Cole 27,540 918 C Mid
84 Teddy Sheringham 27,504 916 B Mid
85 Nemanja Matić 27,157 905 C Mid
86 Laurent Blanc 26,836 894 C High
87 2024–25 Manchester United F.C. season 26,726 890 Start Low
88 Fabien Barthez 26,505 883 B Mid
89 2009 UEFA Champions League final 26,307 876 GA Mid
90 Old Trafford 25,896 863 FA Mid
91 Phil Neville 25,787 859 B Mid
92 Chido Obi 25,690 856 Start Low
93 Munich air disaster 25,617 853 B Mid
94 Jaap Stam 25,530 851 C Mid
95 Patrice Evra 25,119 837 GA Mid
96 Arthur Balfour 24,588 819 C Low
97 2011 UEFA Champions League final 24,456 815 C Low
98 Nemanja Vidić 24,343 811 B Mid
99 Ashley Young 24,018 800 B Mid
100 Diogo Dalot 23,846 794 Start Mid
101 Mark Hughes 23,491 783 C Mid
102 Tim Howard 23,255 775 C Mid
103 Marcos Rojo 23,230 774 Start Mid
104 Patrick Dorgu 22,686 756 Start Low
105 Dean Henderson 22,656 755 C Mid
106 Ben Foster (footballer) 22,463 748 B Mid
107 1999 UEFA Champions League final 22,434 747 GA Mid
108 Juan Sebastián Verón 22,238 741 C Mid
109 Freddy Adu 21,720 724 C Low
110 Bryan Robson 21,715 723 B High
111 Dion Dublin 21,477 715 B Mid
112 Kobbie Mainoo 21,357 711 C Mid
113 Liverpool F.C.–Manchester United F.C. rivalry 20,658 688 C Mid
114 Tom Heaton 20,618 687 C Mid
115 Anderson (footballer, born 1988) 20,423 680 C Mid
116 Lauren James 20,352 678 B Mid
117 Steve McClaren 20,283 676 B Mid
118 Shinji Kagawa 20,272 675 Start Mid
119 Sergio Romero 19,668 655 Start Mid
120 Manuel Ugarte (footballer) 19,413 647 Start Low
121 Danny Welbeck 19,405 646 C Mid
122 Adnan Januzaj 19,375 645 C Mid
123 Luke Shaw 19,327 644 C Mid
124 European Super League 19,114 637 B Mid
125 Lisandro Martínez 19,047 634 B Mid
126 Antonio Valencia 17,818 593 C Mid
127 Chris Smalling 17,718 590 C Mid
128 Matt Busby 17,300 576 C High
129 Glazer ownership of Manchester United 17,235 574 GA Low
130 Denis Irwin 17,234 574 C Mid
131 Wout Weghorst 17,096 569 C Low
132 Fred (footballer, born 1993) 16,843 561 Start Mid
133 Tyrell Malacia 16,828 560 C Low
134 José Kléberson 16,690 556 Start Mid
135 Denis Law 16,555 551 B High
136 Brandon Williams (footballer) 16,536 551 C Mid
137 Steve Bruce 16,522 550 FA Mid
138 John O'Shea 16,500 550 C Mid
139 Sergio Reguilón 16,487 549 Start Low
140 Louis Saha 16,305 543 C Mid
141 Leny Yoro 16,158 538 B Low
142 Vanja Milinković-Savić 16,133 537 C Mid
143 List of Manchester United F.C. managers 15,881 529 FL Low
144 Marouane Fellaini 15,872 529 C Mid
145 Daniel James (footballer) 15,818 527 Start Mid
146 Jordi Cruyff 15,697 523 Start Mid
147 Peter Beardsley 15,487 516 C Mid
148 Ashley Westwood (footballer, born 1976) 15,447 514 Start Low
149 Axel Tuanzebe 15,348 511 Start Low
150 David Platt 15,222 507 C Low
151 Donny van de Beek 14,946 498 GA Mid
152 Frank Stapleton 14,737 491 Start Mid
153 Noussair Mazraoui 14,621 487 Start Low
154 Aaron Wan-Bissaka 13,808 460 Start Mid
155 2007–08 Manchester United F.C. season 13,785 459 B Low
156 Gabriel Heinze 13,733 457 C Mid
157 Phil Bardsley 13,447 448 C Mid
158 Malcolm Glazer 13,405 446 C Mid
159 Matteo Darmian 13,220 440 Start Low
160 Federico Macheda 13,066 435 Start Mid
161 Wes Brown 13,000 433 C Mid
162 Viv Anderson 12,942 431 Start Mid
163 Odion Ighalo 12,636 421 C Mid
164 Phil Jones (footballer, born 1992) 12,008 400 C Mid
165 Darren Ferguson 11,901 396 C Low
166 Alan Smith (footballer, born 1980) 11,724 390 B Mid
167 1998–99 Manchester United F.C. season 11,676 389 C Low
168 2008–09 Manchester United F.C. season 11,570 385 C Low
169 Guillermo Varela 11,559 385 C Low
170 F.C. United of Manchester 11,332 377 GA Low
171 Manchester United F.C. Under-21s and Academy 11,307 376 B Low
172 Darren Fletcher 11,189 372 C Mid
173 2022–23 Manchester United F.C. season 11,146 371 Start Low
174 Carlos Queiroz 10,987 366 C Mid
175 List of Manchester United F.C. players 10,952 365 FL Low
176 John Magnier 10,892 363 Start Low
177 Lee Grant (footballer, born 1983) 10,791 359 C Low
178 2023–24 Manchester United F.C. season 10,671 355 Start Low
179 Luke Chadwick 10,528 350 Start Low
180 Gabriel Obertan 10,504 350 C Mid
181 Andreas Pereira 10,484 349 Start Low
182 Nicky Butt 10,440 348 C Mid
183 Ron Atkinson 10,287 342 C Mid
184 Altay Bayındır 10,276 342 Start Low
185 Duncan Edwards 10,266 342 FA High
186 Andrei Kanchelskis 10,205 340 C Mid
187 Gordon Strachan 10,164 338 B Mid
188 Robbie Brady 10,101 336 Start Low
189 Danny Drinkwater 10,063 335 B Mid
190 Daley Blind 9,980 332 Start Mid
191 List of Manchester United F.C. records and statistics 9,932 331 FL Low
192 Eric Bailly 9,900 330 C Mid
193 Avram Glazer 9,837 327 C Low
194 Paul McGrath (footballer) 9,779 325 Start Mid
195 Giuseppe Rossi 9,642 321 C Mid
196 Rafael (footballer, born 1990) 9,344 311 C Low
197 David Healy (footballer) 9,328 310 C Mid
198 2012–13 Manchester United F.C. season 9,308 310 Start Low
199 Harry McShane (footballer) 9,307 310 Start Low
200 2020–21 Manchester United F.C. season 9,185 306 Start Low
201 New Trafford Stadium 8,700 290 Stub Mid
202 2016–17 Manchester United F.C. season 8,607 286 C Low
203 Mark Bosnich 8,583 286 C Mid
204 List of Manchester United F.C. seasons 8,580 286 FL Low
205 Joel Glazer 8,561 285 Start Low
206 Michael Keane (footballer, born 1993) 8,429 280 Start Mid
207 Sékou Koné 8,396 279 Start Low
208 George Graham 8,221 274 C Low
209 Fabio (footballer, born 1990) 8,100 270 C Mid
210 Ray Wilkins 8,077 269 C Mid
211 Quinton Fortune 8,004 266 Start Mid
212 Brian McClair 8,002 266 Start Mid
213 Lee Sharpe 7,935 264 C Mid
214 Morgan Schneiderlin 7,749 258 C Mid
215 1968 European Cup final 7,718 257 GA Mid
216 Bebé 7,648 254 B Low
217 Arsenal F.C.–Manchester United F.C. rivalry 7,640 254 GA Mid
218 Matěj Kovář 7,481 249 Start Low
219 Laurie Cunningham 7,462 248 Start Mid
220 2017–18 Manchester United F.C. season 7,432 247 Start Low
221 2006–07 Manchester United F.C. season 7,389 246 Start Low
222 2019–20 Manchester United F.C. season 7,345 244 Start Low
223 2014–15 Manchester United F.C. season 7,168 238 C Low
224 Manchester derby 7,101 236 C Mid
225 Alan Brazil 7,065 235 C Mid
226 Joshua King (footballer, born 1992) 7,048 234 GA Mid
227 2018–19 Manchester United F.C. season 6,942 231 C Mid
228 Norman Whiteside 6,915 230 C Mid
229 2013–14 Manchester United F.C. season 6,861 228 Start Low
230 Corry Evans 6,855 228 Start Mid
231 Matty James 6,825 227 Start Low
232 Brian Kidd 6,807 226 Start Mid
233 Tom Lawrence 6,804 226 Start Low
234 Mikaël Silvestre 6,792 226 C Mid
235 Johnny Giles 6,713 223 C Mid
236 James Garner (footballer, born 2001) 6,635 221 Start Low
237 Timothy Fosu-Mensah 6,605 220 Start Low
238 J. P. McManus 6,600 220 Start Low
239 Richie Wellens 6,545 218 C Low
240 2003–04 Manchester United F.C. season 6,542 218 Start Low
241 Paddy McNair 6,528 217 Start Mid
242 2005–06 Manchester United F.C. season 6,448 214 Start Low
243 2009–10 Manchester United F.C. season 6,436 214 C Low
244 2010–11 Manchester United F.C. season 6,433 214 Start Low
245 Sam Johnstone 6,396 213 C Mid
246 Walter Winterbottom 6,368 212 Start Mid
247 Fergie's Fledglings 6,354 211 C Low
248 2011–12 Manchester United F.C. season 6,293 209 C Low
249 Darron Gibson 6,121 204 C Mid
250 2004–05 Manchester United F.C. season 6,045 201 Start Low
251 Tahith Chong 6,040 201 Start Low
252 2024 FA Cup final 6,012 200 C Low
253 Eric Djemba-Djemba 5,951 198 Start Mid
254 Tyler Fredricson 5,946 198 Start Low
255 Walter Smith 5,855 195 C Mid
256 Dave Sexton 5,775 192 Start Mid
257 Joe Jordan 5,738 191 C Mid
258 Henning Berg 5,691 189 C Mid
259 Gary Pallister 5,675 189 Start Mid
260 Karel Poborský 5,660 188 C Mid
261 Nobby Stiles 5,657 188 C Mid
262 Lou Macari 5,643 188 Start Mid
263 Toby Collyer 5,618 187 C Low
264 John Alexander (footballer, born 1955) 5,617 187 Start Low
265 Steve Coppell 5,428 180 B Mid
266 2017 UEFA Europa League final 5,401 180 C Low
267 Harry Gregg 5,393 179 Start Mid
268 Zidane Iqbal 5,385 179 C Low
269 Albert Stuivenberg 5,313 177 Start Low
270 2002–03 Manchester United F.C. season 5,308 176 Start Low
271 Mark Robins 5,229 174 C Mid
272 Adem Ljajić 5,176 172 Start Low
273 Manchester United F.C. 8–2 Arsenal F.C. 5,175 172 C Mid
274 Roy Carroll 5,172 172 C Mid
275 Busby Babes 5,146 171 Start Mid
276 2021 UEFA Europa League final 5,065 168 Start Low
277 Danny Simpson 4,951 165 C Low
278 2017 UEFA Super Cup 4,907 163 Start Low
279 Garth Crooks 4,811 160 Start Low
280 2008 FIFA Club World Cup final 4,811 160 Start Low
281 Bryan Glazer 4,788 159 Stub Low
282 Leeds United F.C.–Manchester United F.C. rivalry 4,781 159 B Low
283 Ryan Shawcross 4,674 155 C Mid
284 Shaun Goater 4,665 155 GA Mid
285 1999–2000 Manchester United F.C. season 4,610 153 Start Low
286 Willy Kambwala 4,595 153 Start Low
287 Dong Fangzhuo 4,558 151 C Low
288 Jim Leighton 4,548 151 Start Mid
289 Manchester United F.C. in international football 4,506 150 C Low
290 Massimo Taibi 4,469 148 Start Mid
291 2001–02 Manchester United F.C. season 4,376 145 Start Low
292 Joe Rothwell 4,328 144 Start Low
293 Jesper Blomqvist 4,322 144 GA Mid
294 Gordon McQueen 4,313 143 C Mid
295 Mame Biram Diouf 4,267 142 Start Mid
296 Harvey Neville 4,236 141 Start Low
297 Ronny Johnsen 4,179 139 Start Mid
298 Raimond van der Gouw 4,165 138 B Mid
299 1999 Intercontinental Cup 4,156 138 Start Low
300 Liam Miller 4,127 137 GA Mid
301 Andy Goram 4,121 137 Start Mid
302 Tommy Docherty 4,116 137 C Mid
303 Keith Gillespie 4,089 136 C Mid
304 Will Keane 4,077 135 Start Low
305 David May (footballer) 4,024 134 Start Mid
306 1992–93 Manchester United F.C. season 4,006 133 Start Low
307 2004 FA Cup final 3,974 132 Start Mid
308 UEFA Celebration Match 3,959 131 B Low
309 Philip Mulryne 3,884 129 C Low
310 2000–01 Manchester United F.C. season 3,841 128 Start Low
311 Hubert Graczyk 3,815 127 Stub Low
312 2008 UEFA Super Cup 3,791 126 Start Low
313 Josh Harrop 3,779 125 Start Low
314 Paul Heckingbottom 3,758 125 C Low
315 David Johnson (footballer, born 1976) 3,757 125 GA Mid
316 Nick Powell 3,736 124 B Low
317 Paul Parker (footballer) 3,720 124 Start Mid
318 Danny Higginbotham 3,655 121 GA Low
319 Fraizer Campbell 3,633 121 GA Mid
320 1995–96 Manchester United F.C. season 3,607 120 Start Low
321 James Wilson (footballer, born 1995) 3,554 118 Start Low
322 List of international goals scored by Romelu Lukaku 3,551 118 FL Low
323 2023 FA Cup final 3,505 116 Start Low
324 Les Sealey 3,498 116 Start Mid
325 1994–95 Manchester United F.C. season 3,449 114 Start Low
326 Joel Castro Pereira 3,449 114 C Low
327 1993–94 Manchester United F.C. season 3,425 114 Start Low
328 Neil Webb 3,373 112 Start Mid
329 1996–97 Manchester United F.C. season 3,360 112 Start Low
330 Jimmy Murphy (footballer) 3,328 110 Start Mid
331 Paul McShane (footballer) 3,290 109 C Mid
332 Garry Birtles 3,281 109 Start Mid
333 Oliver Norwood 3,249 108 C Mid
334 Tomasz Kuszczak 3,208 106 C Mid
335 Sir Matt Busby Player of the Year 3,157 105 List Low
336 Chris Eagles 3,140 104 C Low
337 René Meulensteen 3,126 104 Start Low
338 Ritchie De Laet 3,086 102 Start Mid
339 Kieran Richardson 3,085 102 C Mid
340 1997–98 Manchester United F.C. season 3,085 102 C Low
341 Mike Phelan 3,074 102 Start Mid
342 Tommy Taylor 3,052 101 Start Mid
343 1991 European Cup Winners' Cup final 3,052 101 Start Low
344 1995 FA Cup final 3,051 101 Start Mid
345 1999 FA Cup final 3,034 101 GA Low
346 Billy Meredith 3,012 100 GA High
347 Battle of the Buffet 3,006 100 GA Mid
348 2016 FA Cup final 3,002 100 FA Mid
349 Alex Bruce (footballer, born 1984) 2,964 98 Start Mid
350 1990 FA Cup final 2,955 98 Start Mid
351 Kevin Moran (footballer) 2,954 98 Start Mid
352 Gary Bailey 2,904 96 Start Mid
353 1999 UEFA Super Cup 2,888 96 Start Low
354 Michael Appleton 2,811 93 C Low
355 Anders Lindegaard 2,773 92 Start Low
356 Sylvan Ebanks-Blake 2,750 91 C Mid
357 Tom Sang 2,741 91 Start Low
358 List of international goals scored by Robin van Persie 2,729 90 FL Low
359 Johnny Berry 2,728 90 Start Mid
360 Jonathan Spector 2,724 90 C Low
361 Glory Glory (football chant) 2,723 90 Start Low
362 1996 FA Cup final 2,668 88 Start Mid
363 Alex Stepney 2,646 88 C Mid
364 Tyler Blackett 2,646 88 Start Low
365 Jackie Blanchflower 2,599 86 Start Mid
366 2017 EFL Cup final 2,593 86 C Low
367 Jimmy Greenhoff 2,554 85 C Mid
368 1991 European Super Cup 2,550 85 GA Low
369 Roger Byrne 2,539 84 Start Mid
370 2010 Football League Cup final 2,521 84 Start Low
371 Greg Dyke 2,513 83 B Low
372 Simon Davies (footballer, born 1979) 2,506 83 Start Mid
373 Lee Roche 2,499 83 Start Low
374 Bill Foulkes 2,498 83 C Mid
375 Ron-Robert Zieler 2,467 82 Start Low
376 Cameron Borthwick-Jackson 2,463 82 Start Low
377 James Chester 2,454 81 Start Low
378 2005 FA Cup final 2,432 81 GA Mid
379 Joe Hugill 2,424 80 Start Low
380 Steve Round 2,412 80 Start Low
381 Ryan Tunnicliffe 2,398 79 Start Low
382 Football League Centenary Trophy 2,383 79 GA Low
383 Arthur Albiston 2,376 79 Start Mid
384 2007 FA Cup final 2,373 79 C Mid
385 Eamon Dunphy 2,359 78 C Mid
386 Red Army (football) 2,333 77 Start Low
387 Ben Amos 2,332 77 GA Mid
388 David Gray (footballer, born 1988) 2,327 77 Start Low
389 Barry Fry 2,326 77 Start Low
390 Billy Whelan 2,319 77 Start Mid
391 Jesper Olsen 2,317 77 C Mid
392 Jonathan Greening 2,316 77 C Mid
393 Dennis Viollet 2,303 76 C Mid
394 Lee Martin (footballer, born 1987) 2,302 76 C Low
395 1985 FA Cup final 2,299 76 Start Mid
396 Simon Davies (footballer, born 1974) 2,284 76 C Low
397 Arnold Mühren 2,274 75 Start Mid
398 1991–92 Manchester United F.C. season 2,270 75 Start Low
399 Reece James (footballer, born 1993) 2,264 75 Start Low
400 Paddy Crerand 2,262 75 Start Mid
401 Neil Wood 2,250 75 Start Low
402 Alexander Büttner 2,248 74 Start Low
403 Brian Greenhoff 2,230 74 Start Mid
404 Peter Barnes (footballer) 2,196 73 C Mid
405 Manucho 2,196 73 C Mid
406 1979 FA Cup final 2,190 73 Start Mid
407 Zoran Tošić 2,164 72 C Mid
408 1990–91 Manchester United F.C. season 2,154 71 Start Low
409 David Bellion 2,117 70 Start Mid
410 Manchester United F.C. 1–6 Manchester City F.C. 2,071 69 B Low
411 Danny Pugh 2,061 68 Start Mid
412 History of Manchester United F.C. (1878–1945) 2,034 67 C Low
413 Chris Turner (footballer, born 1958) 2,023 67 Start Mid
414 Juventus FC 2–3 Manchester United F.C. 2,022 67 C Low
415 Sammy McIlroy 1,988 66 C Mid
416 1994 FA Cup final 1,961 65 Start Mid
417 Dennis Walker (footballer) 1,957 65 Stub Low
418 Ed Woodward 1,953 65 Start Low
419 Craig Cathcart 1,946 64 B Low
420 1986–87 Manchester United F.C. season 1,934 64 Start Low
421 Stuart Pearson 1,924 64 Start Mid
422 Jimmy Rimmer 1,922 64 Start Mid
423 David Gill (football executive) 1,920 64 Start Low
424 Eddie Colman 1,913 63 Start Mid
425 Mickey Thomas (footballer) 1,896 63 Start Mid
426 1973–74 Manchester United F.C. season 1,891 63 Start Low
427 Clayton Blackmore 1,884 62 Start Mid
428 David Jones (footballer, born 1984) 1,883 62 C Low
429 Mark Jones (footballer, born 1933) 1,882 62 Start Mid
430 Luke McAlister 1,863 62 Start Low
431 Martin Edwards 1,850 61 C Mid
432 Geoff Bent 1,834 61 FA Mid
433 1968 Intercontinental Cup 1,832 61 C Low
434 Jimmy Nicholl 1,821 60 Start Mid
435 1983 FA Cup final 1,774 59 Start Mid
436 Rodrigo Possebon 1,765 58 C Low
437 2003 Football League Cup final 1,758 58 GA Low
438 Nick Culkin 1,736 57 Start Mid
439 1989–90 Manchester United F.C. season 1,724 57 Start Low
440 History of Manchester United F.C. (1945–1969) 1,719 57 C Low
441 Danny Wallace (footballer) 1,712 57 Start Mid
442 1977 FA Cup final 1,707 56 Start Mid
443 David Pegg 1,703 56 Start Mid
444 Danny Webber 1,692 56 Start Low
445 Remi Moses 1,684 56 Start Mid
446 Broadhurst Park 1,669 55 GA Low
447 United Trinity 1,662 55 Start Low
448 1976 FA Cup final 1,646 54 Start Mid
449 Tommy Hutchison 1,642 54 Start Low
450 Wilf McGuinness 1,610 53 Start Mid
451 Pop Robson 1,577 52 Start Mid
452 Ángelo Henríquez 1,572 52 Start Mid
453 Jovan Kirovski 1,571 52 Start Mid
454 Maybank Challenge Cup 1,567 52 Start Low
455 1987–88 Manchester United F.C. season 1,551 51 Start Low
456 Lee Martin (footballer, born February 1968) 1,549 51 Start Mid
457 Terry Cooke 1,542 51 Start Low
458 Martin Buchan 1,533 51 Start Mid
459 Battle of Old Trafford 1,496 49 GA Mid
460 Trafford Training Centre 1,474 49 Start Low
461 Andy Ritchie (English footballer) 1,465 48 Start Mid
462 Scott Wootton 1,462 48 Start Low
463 1985–86 Manchester United F.C. season 1,460 48 Start Low
464 1988–89 Manchester United F.C. season 1,447 48 Start Low
465 1958 FA Cup final 1,440 48 Start Mid
466 Jackie Groenen 1,440 48 Start Low
467 Luke Steele (footballer) 1,432 47 C Low
468 Saidy Janko 1,428 47 Start Low
469 List of international goals scored by Wayne Rooney 1,422 47 FL Low
470 2016 FA Community Shield 1,415 47 Start Low
471 Michael Knighton 1,414 47 Start Low
472 Don Givens 1,408 46 Start Low
473 Warren Joyce 1,391 46 Start Mid
474 Donald Love 1,390 46 Start Low
475 Jim McCalliog 1,370 45 Start Mid
476 Ben Pearson (footballer) 1,362 45 Start Low
477 Kieran Lee 1,361 45 C Low
478 David McCreery 1,359 45 Start Low
479 Gary Walsh 1,358 45 Start Low
480 History of Manchester United F.C. (1986–2013) 1,357 45 C Low
481 John Connelly (footballer, born 1938) 1,345 44 Start Mid
482 John Thorrington 1,332 44 Start Low
483 David Fox (footballer) 1,316 43 Start Low
484 Paul Rachubka 1,302 43 C Low
485 2007 FA Community Shield 1,296 43 Start Low
486 Magnus Wolff Eikrem 1,283 42 Start Low
487 Michael Stewart (footballer) 1,265 42 C Mid
488 Gordon Hill (footballer) 1,263 42 Start Low
489 2006 Football League Cup final 1,263 42 Start Low
490 1991 Football League Cup final 1,259 41 Start Low
491 Michael Gray (footballer) 1,258 41 Start Mid
492 Hasney Aljofree 1,249 41 C Low
493 Zeki Fryers 1,235 41 Start Mid
494 Manchester United F.C. 9–0 Southampton F.C. 1,231 41 C Low
495 Sean McGinty 1,229 40 Start Low
496 Kennedy Bakircioglu 1,224 40 Start Mid
497 John Curtis (footballer, born 1978) 1,222 40 C Low
498 Stewart Houston 1,222 40 Start Mid
499 Ethan Ennis 1,220 40 Start Low
500 2001 FA Charity Shield 1,208 40 GA Low
501 1992 Football League Cup final 1,207 40 GA Low
502 Danny Guthrie 1,206 40 Start Mid
503 Bojan Djordjic 1,205 40 C Low
504 William Prunier 1,204 40 Start Low
505 Ronnie Wallwork 1,204 40 GA Mid
506 1994 Football League Cup final 1,196 39 Start Low
507 Chris Casper 1,185 39 Start Low
508 1974–75 Manchester United F.C. season 1,177 39 Start Low
509 Mal Donaghy 1,160 38 Start Mid
510 Tony Coton 1,159 38 Start Mid
511 Ricardo (footballer, born 1971) 1,152 38 Start Low
512 Eric Harrison (footballer) 1,147 38 Start Mid
513 Patrick O'Connell (footballer) 1,146 38 C Mid
514 Ian Storey-Moore 1,129 37 Start Low
515 Ralph Milne 1,127 37 GA Low
516 2008 FA Community Shield 1,125 37 Start Low
517 Albert Scanlon 1,124 37 Start Mid
518 Johnny Carey 1,122 37 C Mid
519 John Aston Jr. 1,122 37 Start Mid
520 Michael Clegg (footballer) 1,115 37 Start Low
521 Jim Brown (soccer, born 1908) 1,114 37 Start Low
522 Jon Macken 1,113 37 C Mid
523 Ted MacDougall 1,111 37 Start Low
524 Peter Davenport 1,109 36 Start Mid
525 Terry Gibson 1,104 36 Start Low
526 1975–76 Manchester United F.C. season 1,104 36 Start Low
527 MUTV (Manchester United F.C.) 1,093 36 Start Low
528 Peter Kenyon 1,079 35 Start Mid
529 1963 FA Cup final 1,074 35 Start Mid
530 Willie Morgan 1,065 35 Start Mid
531 Ben Thornley 1,065 35 Start Mid
532 List of international goals scored by Zlatan Ibrahimović 1,062 35 FL Low
533 Frank O'Farrell 1,060 35 Start Mid
534 Charlie Mitten 1,056 35 Start Mid
535 Erik Nevland 1,053 35 Start Mid
536 Ro-Shaun Williams 1,052 35 Start Low
537 The Cliff (training ground) 1,051 35 Start Mid
538 Andy Kellett 1,047 34 Start Low
539 1990 FA Charity Shield 1,042 34 Start Low
540 Harry Catterick 1,040 34 Start Low
541 Daniel Nardiello 1,028 34 C Low
542 Mark Dempsey (English footballer) 1,019 33 Stub Low
543 Archie Knox 1,013 33 Start Mid
544 Noel Cantwell 1,012 33 C Mid
545 Peter Doherty (footballer) 1,012 33 Start Mid
546 John Sivebæk 1,007 33 Start Mid
547 2003 FA Community Shield 1,007 33 GA Low
548 Ray Wood 1,005 33 Start Mid
549 Tony Dunne 996 33 Start Mid
550 Manchester United F.C. 4–3 Manchester City F.C. (2009) 994 33 B Low
551 Tommy Jackson (footballer, born 1946) 985 32 Start Low
552 1915 British football match-fixing scandal 981 32 Start Low
553 Joe Riley (footballer, born 1996) 967 32 Start Low
554 1957 FA Cup final 964 32 Start Mid
555 Ed McIlvenny 954 31 Start Mid
556 David Herd (footballer) 944 31 Start Mid
557 Kenny Cooper 932 31 Start Mid
558 Russell Beardsmore 922 30 Start Mid
559 Michael Tonge 921 30 Start Mid
560 Frédéric Veseli 907 30 Start Low
561 Shay Brennan 901 30 Start Mid
562 2009 FA Community Shield 900 30 Start Low
563 2004 FA Community Shield 897 29 GA Low
564 List of international goals scored by Javier Hernández 893 29 FL Mid
565 Arthur Graham 890 29 Start Mid
566 1909 FA Cup final 886 29 C Mid
567 Mike Duxbury 880 29 Start Mid
568 2010 FA Community Shield 877 29 Start Low
569 Davide Petrucci 876 29 Start Low
570 Richard Arnold (executive) 869 28 Start Low
571 Enoch West 868 28 Start Mid
572 Febian Brandy 867 28 Start Low
573 Kenny Morgans 863 28 Start Low
574 Floribert N'Galula 862 28 Stub Low
575 Arnie Sidebottom 852 28 Start Low
576 Gerry Daly 845 28 Start Mid
577 David Sadler (footballer) 837 27 Stub Mid
578 Alan Tate 834 27 Start Low
