Jump to content

Wikipedia:WikiProject Football/Italy task force/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Football/Italy task force along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2025-05-01 to 2025-05-31

Total views: 33,137,843

Updated: 20:22, 7 June 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Cristiano Ronaldo 1,163,390 37,528 B High
2 Luis Enrique 706,407 22,787 B Mid
3 Dean Huijsen 596,746 19,249 C Low
4 Inter Milan 568,929 18,352 B High
5 Carlo Ancelotti 543,017 17,516 B High
6 Simone Inzaghi 458,824 14,800 Start Mid
7 Achraf Hakimi 364,286 11,751 B Mid
8 Francesco Acerbi 348,023 11,226 C Mid
9 David Beckham 332,190 10,715 B High
10 SSC Napoli 331,326 10,687 Start Mid
11 Filippo Inzaghi 317,803 10,251 C Mid
12 Serie A 286,900 9,254 C High
13 Thierry Henry 285,685 9,215 FA Mid
14 Romelu Lukaku 274,418 8,852 B Mid
15 Mohamed Salah 261,144 8,424 GA High
16 Antonio Conte 259,503 8,371 B Mid
17 Khvicha Kvaratskhelia 248,149 8,004 B Mid
18 AC Milan 245,397 7,916 B High
19 Ronaldo (Brazilian footballer) 244,743 7,894 B High
20 2024–25 Serie A 243,234 7,846 Start Unknown
21 José Mourinho 240,546 7,759 B High
22 Bruno Fernandes 204,544 6,598 C Mid
23 Diego Maradona 197,322 6,365 B High
24 Juventus FC 196,293 6,332 GA High
25 Zinedine Zidane 190,076 6,131 B High
26 Gianluigi Donnarumma 181,590 5,857 C Mid
27 Zlatan Ibrahimović 172,973 5,579 B High
28 Wojciech Szczęsny 167,500 5,403 C Mid
29 Lautaro Martínez 161,522 5,210 C Mid
30 Henrikh Mkhitaryan 157,135 5,068 B Mid
31 Enzo Maresca 155,665 5,021 Start Mid
32 List of Italian football champions 144,185 4,651 FL Mid
33 Amad Diallo 135,226 4,362 C Mid
34 Rasmus Højlund 129,043 4,162 Start Low
35 AS Roma 125,865 4,060 C Mid
36 Davide Ancelotti 125,682 4,054 C Low
37 Marquinhos 122,264 3,944 GA Mid
38 Lilian Thuram 120,321 3,881 C High
39 Claudio Ranieri 119,694 3,861 C Mid
40 Pepe Reina 116,421 3,755 B Mid
41 Como 1907 115,584 3,728 Start Mid
42 San Siro 111,499 3,596 C High
43 Micah Richards 105,062 3,389 C Mid
44 Bologna FC 1909 103,913 3,352 Start Mid
45 Heysel Stadium disaster 103,851 3,350 B High
46 Massimiliano Allegri 103,203 3,329 C Mid
47 Kaká 99,823 3,220 B High
48 Paul Pogba 99,385 3,205 GA Mid
49 Paolo Maldini 99,271 3,202 B High
50 Philippe Coutinho 96,041 3,098 GA Mid
51 Hakan Çalhanoğlu 94,444 3,046 Start Mid
52 Fabrizio Romano 93,682 3,022 Start Mid
53 Federico Chiesa 89,752 2,895 C Mid
54 Marco van Basten 89,287 2,880 C High
55 Davide Frattesi 86,982 2,805 C Low
56 2023 UEFA Champions League final 86,340 2,785 B Low
57 Coppa Italia 83,638 2,698 Start High
58 Luís Figo 82,285 2,654 B High
59 UC Sampdoria 81,771 2,637 C Mid
60 Christian Eriksen 81,424 2,626 B Mid
61 Italy national football team 80,930 2,610 B High
62 ACF Fiorentina 80,669 2,602 B Mid
63 Atalanta BC 79,309 2,558 C Mid
64 Gianluigi Buffon 78,951 2,546 GA High
65 2005 UEFA Champions League final 78,290 2,525 GA Low
66 Pedro (footballer, born 1987) 76,973 2,483 C Mid
67 Alessandro Bastoni 76,595 2,470 Start Mid
68 2010 UEFA Champions League final 75,970 2,450 C Low
69 Mario Balotelli 75,097 2,422 GA Mid
70 SS Lazio 72,993 2,354 C Mid
71 Patrick Dorgu 72,934 2,352 Start Low
72 Fernando Torres 72,415 2,335 GA Mid
73 Pierre-Emerick Aubameyang 70,004 2,258 C Low
74 Roberto Baggio 69,970 2,257 GA High
75 Frank Rijkaard 69,620 2,245 B Mid
76 Paulo Dybala 68,259 2,201 B Mid
77 Alisson Becker 67,310 2,171 B Low
78 Cristian Romero 66,837 2,156 C Mid
79 Rafael Benítez 65,848 2,124 C High
80 Serie B 64,077 2,067 Start Mid
81 Jorginho (footballer, born December 1991) 64,020 2,065 C Mid
82 Clarence Seedorf 63,472 2,047 C High
83 Ashley Cole 63,195 2,038 B Low
84 Andrea Pirlo 62,639 2,020 GA High
85 Patrick Vieira 62,448 2,014 B Mid
86 Marko Arnautović 61,582 1,986 Start Mid
87 Alexis Sánchez 60,040 1,936 C Mid
88 Álvaro Morata 59,597 1,922 C Mid
89 Federico Dimarco 58,892 1,899 Start Low
90 Fernando Muslera 58,334 1,881 C Mid
91 Mateo Retegui 57,722 1,862 C Low
92 Pisa SC 57,689 1,860 Start Mid
93 Bojan Krkić 57,218 1,845 C Mid
94 2024–25 Inter Milan season 56,454 1,821 C Low
95 Carlos Tevez 56,363 1,818 B Mid
96 Edinson Cavani 55,869 1,802 B Mid
97 Francesco Totti 55,756 1,798 GA High
98 Alessandro Del Piero 55,533 1,791 GA High
99 Matteo Darmian 55,456 1,788 Start Low
100 Nicolò Barella 54,861 1,769 C Mid
101 Robbie Keane 54,470 1,757 B Mid
102 Genoa CFC 53,905 1,738 B Mid
103 2023–24 Serie A 53,791 1,735 C Low
104 Nani (footballer) 52,972 1,708 GA Mid
105 Diego Simeone 52,952 1,708 B Mid
106 Khéphren Thuram 52,797 1,703 Start Low
107 Ashley Young 52,728 1,700 B Mid
108 Roberto Carlos 52,595 1,696 B High
109 George Weah 52,145 1,682 B High
110 Mauro Icardi 51,654 1,666 B Mid
111 Adil Rami 51,105 1,648 Start Mid
112 Antonio Rüdiger 50,468 1,628 Start Low
113 Thiago Silva 50,437 1,627 B Mid
114 Nicolas Anelka 50,308 1,622 C Mid
115 List of career achievements by Cristiano Ronaldo 49,828 1,607 List Mid
116 Franck Ribéry 49,002 1,580 GA High
117 Andriy Shevchenko 48,458 1,563 B High
118 2015 UEFA Champions League final 48,068 1,550 GA Mid
119 Joshua Zirkzee 47,934 1,546 Start Low
120 Patrick Kluivert 47,776 1,541 Start High
121 Djibril Cissé 47,377 1,528 GA Mid
122 Ian Rush 45,511 1,468 B High
123 1990 FIFA World Cup 45,294 1,461 C High
124 Javier Zanetti 45,092 1,454 B High
125 Dennis Bergkamp 44,928 1,449 GA Mid
126 Gabriel Batistuta 44,799 1,445 B High
127 Patrice Evra 44,497 1,435 GA Mid
128 Fabio Cannavaro 44,057 1,421 B High
129 Parma Calcio 1913 43,434 1,401 B Mid
130 2009 UEFA Champions League final 43,403 1,400 GA Mid
131 Justin Kluivert 43,242 1,394 B Mid
132 Moise Kean 42,930 1,384 B Low
133 Guglielmo Vicario 42,410 1,368 Start Low
134 Riccardo Calafiori 42,388 1,367 Start Low
135 Gennaro Gattuso 42,239 1,362 B Mid
136 Aaron Ramsey 42,025 1,355 C Mid
137 Edgar Davids 41,800 1,348 B Mid
138 2022–23 Serie A 41,351 1,333 Start Low
139 2024–25 Coppa Italia 41,348 1,333 Start Low
140 Nicolò Zaniolo 41,126 1,326 B Mid
141 2025–26 Serie A 41,001 1,322 C Low
142 Tammy Abraham 40,953 1,321 GA Mid
143 João Cancelo 40,901 1,319 Start Low
144 Igor Tudor 40,786 1,315 C Mid
145 Dani Alves 40,463 1,305 B High
146 Edin Džeko 40,261 1,298 B Mid
147 Gian Piero Gasperini 39,829 1,284 Start Mid
148 Roberto Mancini 39,721 1,281 C Mid
149 Diego Forlán 39,600 1,277 B Mid
150 Sérgio Conceição 39,588 1,277 B Mid
151 2024–25 SSC Napoli season 39,502 1,274 C Low
152 Jürgen Klinsmann 39,472 1,273 B Mid
153 Maurizio Sarri 39,173 1,263 C Mid
154 Thiago Motta 39,167 1,263 Start Mid
155 Tifo 39,063 1,260 Start Low
156 Ricardo Quaresma 38,558 1,243 C Mid
157 Diego Milito 38,154 1,230 C Mid
158 Graeme Souness 38,070 1,228 B Mid
159 Golden Boy (award) 37,644 1,214 List Low
160 Cafu 37,443 1,207 B High
161 Ivan Perišić 37,435 1,207 B Low
162 Giovanni Simeone 37,027 1,194 Start Mid
163 Gonzalo Higuaín 36,911 1,190 B Mid
164 2024–25 Serie C 36,876 1,189 C Low
165 Marco Verratti 36,827 1,187 Start Low
166 Antonio Mohamed 36,738 1,185 C Mid
167 Lothar Matthäus 36,616 1,181 C High
168 Venezia FC 36,523 1,178 Start Mid
169 Serie C 36,373 1,173 Start Low
170 Dušan Vlahović 36,152 1,166 C Mid
171 Dries Mertens 35,901 1,158 GA Mid
172 Mateo Kovačić 35,459 1,143 B Mid
173 2009–10 Inter Milan season 35,142 1,133 C Low
174 1993 UEFA Champions League final 35,114 1,132 Start Low
175 Sergej Milinković-Savić 35,032 1,130 C Mid
176 Edwin van der Sar 34,973 1,128 C Mid
177 Michel Platini 34,855 1,124 C High
178 Vincenzo Italiano 34,742 1,120 Start Mid
179 2007 UEFA Champions League final 34,554 1,114 GA Low
180 Sandro Tonali 34,417 1,110 Start Mid
181 2017 UEFA Champions League final 34,314 1,106 C Low
182 Torino FC 34,277 1,105 Start Mid
183 Palermo FC 34,174 1,102 C Mid
184 Jaap Stam 33,885 1,093 C Mid
185 Brahim Díaz 33,643 1,085 B Mid
186 Hernán Crespo 33,460 1,079 C Mid
187 Didier Deschamps 33,422 1,078 C High
188 US Sassuolo Calcio 33,353 1,075 Start Low
189 Roy Hodgson 33,248 1,072 C Mid
190 Daniel Maldini 33,079 1,067 Start Low
191 Laurent Blanc 32,980 1,063 C High
192 Christian Vieri 32,863 1,060 C Mid
193 Patrik Schick 32,776 1,057 B Mid
194 Kingsley Coman 32,698 1,054 B Mid
195 Ciro Immobile 32,599 1,051 C Low
196 Udinese Calcio 32,559 1,050 Start Mid
197 Marcos Alonso (footballer, born 1990) 32,372 1,044 C Mid
198 Alexandre Pato 32,239 1,039 Start Mid
199 Marco Materazzi 32,029 1,033 C Mid
200 Stadio Friuli 31,970 1,031 Start Low
201 Stefan de Vrij 31,538 1,017 Start Low
202 Hristo Stoichkov 30,944 998 Start Mid
203 1994 UEFA Champions League final 30,894 996 Start Mid
204 Carlos Augusto (footballer) 30,838 994 Start Mid
205 Fabio Capello 30,835 994 B High
206 Adriano (footballer, born February 1982) 30,527 984 B Mid
207 Joaquín Correa 30,266 976 Stub Mid
208 Cagliari Calcio 29,942 965 Start Mid
209 Hellas Verona FC 29,925 965 C Mid
210 Igli Tare 29,918 965 C Mid
211 Lukas Podolski 29,792 961 C Low
212 2016 UEFA Champions League final 29,637 956 C Mid
213 Dejan Kulusevski 29,634 955 C Mid
214 Alessandro Nesta 29,633 955 B High
215 Giuseppe Marotta 29,626 955 Stub Low
216 Beto (footballer, born 1998) 29,217 942 C Low
217 World Sevens Football 28,787 928 Start Low
218 Joe Hart 28,736 926 B Mid
219 Roberto De Zerbi 28,645 924 Start Mid
220 Eniola Aluko 28,446 917 C Mid
221 Franco Baresi 28,224 910 B High
222 Luciano Spalletti 28,196 909 Start Mid
223 Pavel Nedvěd 28,123 907 GA High
224 Serie A Awards 27,570 889 Start Low
225 Gianfranco Zola 27,512 887 B High
226 Stadio Diego Armando Maradona 27,397 883 Start Low
227 Supercoppa Italiana 27,283 880 Start Mid
228 Iván Zamorano 27,264 879 Start High
229 Gianluca Vialli 27,145 875 Start High
230 Arturo Vidal 27,100 874 Start Mid
231 Destiny Udogie 26,688 860 Start Low
232 US Lecce 26,620 858 Start Mid
233 Giovanni Di Lorenzo 26,473 853 Stub Mid
234 Juan Sebastián Verón 26,178 844 C Mid
235 Lúcio 26,102 842 Start Mid
236 Fernando Llorente 25,960 837 C Mid
237 Gheorghe Hagi 25,905 835 B High
238 2006 FIFA World Cup final 25,772 831 GA Mid
239 AC Monza 25,434 820 FA Mid
240 Stadio Olimpico 25,355 817 C High
241 Marcelo Bielsa 25,341 817 B High
242 Ben Greenhalgh 25,248 814 Start Low
243 2024–25 Juventus FC season 25,245 814 Stub Low
244 Nwankwo Kanu 25,206 813 B Mid
245 Franck Kessié 25,048 808 C Low
246 2003 UEFA Champions League final 24,946 804 C Low
247 Marcel Desailly 24,609 793 C Mid
248 Stefano Pioli 24,551 791 Start Low
249 Adel Taarabt 24,449 788 C Mid
250 Lucas Paquetá 24,390 786 C Mid
251 Roberto Di Matteo 24,233 781 C Mid
252 Michael Laudrup 24,177 779 B High
253 Kristjan Asllani 24,153 779 Start Low
254 Calciopoli 23,898 770 B High
255 Robin Gosens 23,824 768 Start Mid
256 Juventus Next Gen 23,644 762 GA Low
257 Javier Pastore 23,600 761 Start Mid
258 Lionel Scaloni 23,574 760 Start Mid
259 Joaquín (footballer, born 1981) 23,542 759 Start Mid
260 SS Juve Stabia 23,369 753 Start Low
261 1994 European Cup Winners' Cup final 23,233 749 Start Low
262 Denis Law 23,196 748 B High
263 David Trezeguet 23,123 745 Start Mid
264 Giorgio Chiellini 22,877 737 C High
265 John Arne Riise 22,784 734 C Mid
266 Ante Budimir 22,537 727 Start Low
267 Jimmy Greaves 22,482 725 GA High
268 Chris Smalling 22,291 719 C Mid
269 Stephan El Shaarawy 22,131 713 C Mid
270 Klaas-Jan Huntelaar 22,124 713 C Mid
271 Sven-Göran Eriksson 21,977 708 B High
272 Hirving Lozano 21,960 708 Start Low
273 Ricardo Rodriguez (footballer) 21,814 703 GA Mid
274 Leandro Paredes 21,781 702 Start Mid
275 Cristian Chivu 21,483 693 Start Mid
276 Pierluigi Collina 21,393 690 C High
277 Rafael Márquez 21,384 689 C Mid
278 Luca Toni 21,382 689 C Mid
279 Karl-Heinz Rummenigge 21,292 686 Start High
280 European Super League 21,252 685 B High
281 Kalidou Koulibaly 21,217 684 C Mid
282 Domenico Berardi 20,986 676 Start Mid
283 Dejan Stanković 20,617 665 B Mid
284 Emre Can 20,584 664 B Low
285 Lorenzo Insigne 20,520 661 C Mid
286 Diogo Dalot 20,461 660 Start Mid
287 Derby della Madonnina 20,453 659 C Low
288 Juan Cuadrado 20,453 659 C Low
289 Jakub Kiwior 20,379 657 Start Low
290 US Salernitana 1919 20,269 653 Start Mid
291 Paul Ince 20,196 651 B Mid
292 Kazuyoshi Miura 20,069 647 C Mid
293 Luis Suárez (footballer, born 1935) 20,047 646 C High
294 Santiago Solari 20,044 646 Start Mid
295 FC Pro Vercelli 1892 20,044 646 Start Mid
296 Edoardo Bove 20,002 645 Start Low
297 Mark van Bommel 19,964 644 C Mid
298 Jean-Pierre Papin 19,836 639 C High
299 Giuseppe Meazza 19,835 639 C High
300 Maicon (footballer, born 1981) 19,743 636 C Mid
301 Adrien Rabiot 19,668 634 C Mid
302 Leonardo Bonucci 19,628 633 B High
303 Esteban Cambiasso 19,624 633 Start Mid
304 2001 UEFA Champions League final 19,595 632 C Low
305 Giacomo Raspadori 19,594 632 C Low
306 Paolo Rossi 19,591 631 C High
307 Giovanni Trapattoni 19,531 630 C High
308 1995 UEFA Champions League final 19,516 629 Start Low
309 Kevin-Prince Boateng 19,409 626 B Mid
310 Empoli FC 19,352 624 Start Mid
311 Michael Kayode 19,299 622 Stub Low
312 Daniele De Rossi 19,297 622 B High
313 Danilo (footballer, born July 1991) 19,253 621 Start Mid
314 Ruben Loftus-Cheek 19,193 619 C Mid
315 2021–22 Serie A 19,155 617 Start Low
316 Lee Sharpe 19,095 615 C Mid
317 Spezia Calcio 19,079 615 Start Low
318 Obafemi Martins 18,977 612 C Mid
319 Samir Handanović 18,970 611 C Mid
320 José Callejón 18,907 609 C Mid
321 Career of Cristiano Ronaldo 18,859 608 B Low
322 Júlio César (football goalkeeper, born 1979) 18,539 598 C Mid
323 Arrigo Sacchi 18,514 597 Start Mid
324 Radja Nainggolan 18,486 596 C Mid
325 Mario Mandžukić 18,386 593 C Mid
326 Cláudio Taffarel 18,309 590 Start Mid
327 Alex Meret 18,274 589 Stub Low
328 Mario Gómez 18,128 584 B Mid
329 Leonardo Spinazzola 18,102 583 C Mid
330 Arthur Melo 17,957 579 C Mid
331 Rui Costa 17,938 578 C High
332 Alex Sandro 17,897 577 C Low
333 Miralem Pjanić 17,866 576 C Mid
334 Serie A Footballer of the Year 17,849 575 FL Low
335 1992 European Cup final 17,801 574 Start Low
336 Juventus Stadium 17,755 572 C High
337 AC ChievoVerona 17,744 572 B Mid
338 Javier Saviola 17,694 570 B Mid
339 Amir Rrahmani 17,616 568 Stub Low
340 Jens Lehmann 17,615 568 B Low
341 Romano Floriani Mussolini 17,604 567 Start Low
342 2020–21 Serie A 17,554 566 Start Low
343 Fikayo Tomori 17,316 558 C Mid
344 Alessandro Costacurta 17,285 557 Start Mid
345 Serie D 17,226 555 Start Low
346 Anderson (footballer, born 1988) 17,205 555 C Mid
347 Hidetoshi Nakata 17,004 548 C Mid
348 Marcello Lippi 16,917 545 C High
349 Paolo Di Canio 16,903 545 C Mid
350 Marek Hamšík 16,829 542 C Mid
351 1997 UEFA Champions League final 16,711 539 Start Low
352 Riccardo Orsolini 16,647 537 Stub Mid
353 2004–05 Serie A 16,578 534 Start Low
354 Blaise Matuidi 16,575 534 B Mid
355 Dida (footballer, born 1973) 16,556 534 C Mid
356 Brescia Calcio 16,455 530 Start Mid
357 Gerard Deulofeu 16,244 524 C Low
358 1998 UEFA Champions League final 16,212 522 Start Low
359 Marcelo Brozović 16,200 522 C Mid
360 Radu Drăgușin 16,191 522 C Mid
361 Mikaël Silvestre 16,066 518 C Low
362 Frank de Boer 16,044 517 Start Mid
363 Nicklas Bendtner 16,023 516 C Low
364 Weston McKennie 15,970 515 C Mid
365 1985 European Cup final 15,961 514 GA Low
366 Luca Ranieri 15,948 514 Start Low
367 Rudi Völler 15,903 513 Start High
368 Emerson Palmieri 15,850 511 B Mid
369 Gianluca Zambrotta 15,631 504 C Mid
370 Wilfried Gnonto 15,610 503 C Mid
371 Walter Samuel 15,578 502 Start Mid
372 1996 UEFA Champions League final 15,513 500 Start Low
373 SSC Bari 15,419 497 Start Mid
374 Louis Saha 15,364 495 C Mid
375 Neto (footballer, born 1989) 15,161 489 Start Mid
376 2024–25 AS Roma season 14,980 483 Stub Low
377 Football records and statistics in Italy 14,977 483 List Mid
378 UEFA Euro 2020 final 14,907 480 FA Low
379 Siniša Mihajlović 14,875 479 Start Mid
380 Douglas Costa 14,871 479 Start Low
381 Keisuke Honda 14,771 476 C Mid
382 Federico Macheda 14,705 474 Start Mid
383 Matteo Politano 14,649 472 Start Low
384 Jair da Costa 14,634 472 Start Mid
385 2023–24 Inter Milan season 14,631 471 C Low
386 Paulo Fonseca 14,350 462 C Mid
387 Cesare Maldini 14,229 459 Start Mid
388 Hakan Şükür 14,207 458 C Mid
389 Albert Riera 14,155 456 Start Mid
390 Stadio Artemio Franchi 14,151 456 Start Mid
391 Fabio Borini 14,139 456 Start Mid
392 Erik Lamela 14,115 455 C Low
393 Andrea Belotti 14,105 455 Start Low
394 Emre Belözoğlu 13,957 450 Start Mid
395 Takehiro Tomiyasu 13,938 449 C Low
396 2023–24 SSC Napoli season 13,922 449 Stub Low
397 Danilo Pereira 13,908 448 Start Low
398 Asmir Begović 13,860 447 Start Low
399 Ludovic Giuly 13,824 445 Start Mid
400 2025 Coppa Italia final 13,816 445 Start Low
401 Gabriel Heinze 13,800 445 C Mid
402 Federico Bernardeschi 13,747 443 B Mid
403 Dino Zoff 13,732 442 C High
404 Keita Baldé 13,716 442 Start Low
405 Andrei Kanchelskis 13,708 442 C Mid
406 Andrea Berta 13,611 439 Stub Low
407 Valentín Carboni 13,524 436 GA Low
408 Roger Ibañez 13,501 435 C Mid
409 Raúl Albiol 13,495 435 C Mid
410 Raffaele Palladino 13,486 435 Start Mid
411 Lianne Sanderson 13,473 434 C Low
412 Inter Milan in international football 13,464 434 Start Low
413 US Cremonese 13,427 433 Start Low
414 Andrea Adorante 13,403 432 Stub Unknown
415 Trevor Francis 13,390 431 C Mid
416 Rui Patrício 13,288 428 C Mid
417 Lucas Digne 13,255 427 Start Mid
418 Christophe Galtier 13,180 425 C Low
419 Davide Calabria 13,172 424 Start Mid
420 Gabriel Barbosa 13,108 422 Start Low
421 Gervinho 13,089 422 C Mid
422 2024–25 Supercoppa Italiana 13,063 421 Start Low
423 Christian Maldini 13,060 421 Start Low
424 Alessandro Buongiorno 13,025 420 Start Mid
425 Adrian Mutu 13,010 419 C Mid
426 Brian Laudrup 12,988 418 B Mid
427 Manuel Locatelli 12,983 418 Start Low
428 Alex Telles 12,959 418 Start Low
429 Fernando Redondo 12,954 417 Start Mid
430 Mario Lemina 12,942 417 Start Low
431 Diego Godín 12,936 417 B Mid
432 Krzysztof Piątek 12,870 415 Start Low
433 André Silva (footballer, born 1995) 12,845 414 C Mid
434 Gianluca Scamacca 12,768 411 C Mid
435 Youri Djorkaeff 12,710 410 B Mid
436 Kakha Kaladze 12,671 408 GA High
437 Antonio Di Natale 12,663 408 B Mid
438 Italian Football Federation 12,653 408 Start Top
439 2022 Finalissima 12,578 405 Start Low
440 US Catanzaro 1929 12,566 405 Start Mid
441 Liam Brady 12,560 405 Start Mid
442 Ezequiel Lavezzi 12,560 405 Start Mid
443 Kevin Diks 12,559 405 C Mid
444 Enzo Francescoli 12,488 402 C High
445 Marco Baroni 12,477 402 Start Mid
446 Yunus Musah 12,353 398 Start Low
447 Antonio Cassano 12,320 397 Start Mid
448 Matthias Sammer 12,290 396 Start High
449 Lucas Torreira 12,289 396 Start Low
450 Milan Futuro 12,250 395 Start Low
451 2022–23 Inter Milan season 12,245 395 Stub Low
452 2019–20 Serie A 12,221 394 Start Low
453 Dunga 12,211 393 Start Mid
454 Sergio Romero 12,195 393 Start Mid
455 Stevan Jovetić 12,186 393 C Mid
456 Enrico Chiesa 12,178 392 Start Mid
457 Ivan Jurić 12,173 392 Start Mid
458 Shkodran Mustafi 12,053 388 C Mid
459 2005–06 Serie A 12,039 388 Start Low
460 Enzo Ferrari (Italian footballer) 12,036 388 Stub Mid
461 David Platt 12,023 387 C Mid
462 Stadio Luigi Ferraris 11,983 386 Start Mid
463 2022–23 SSC Napoli season 11,929 384 Start Low
464 Cristian Stellini 11,916 384 Start Low
465 Ismaël Bennacer 11,884 383 Start Low
466 Juan Jesus 11,857 382 Start Mid
467 List of Inter Milan players 11,759 379 List Low
468 Andreas Pereira 11,652 375 Start Low
469 Odion Ighalo 11,634 375 C Mid
470 Alberto Gilardino 11,632 375 C Mid
471 1989 European Cup final 11,615 374 Stub Low
472 SPAL 11,580 373 Start Low
473 Zhang Kangyang 11,546 372 Start Low
474 Antonio Donnarumma 11,510 371 Start Low
475 Zvonimir Boban 11,464 369 C Mid
476 List of Coppa Italia finals 11,450 369 FL Low
477 Catania FC 11,443 369 C Mid
478 AS Reggina 1914 11,433 368 Start Low
479 Leonardo Araújo 11,419 368 Start Mid
480 Cesare Casadei 11,358 366 C Mid
481 Emil Audero 11,342 365 C Low
482 Josef Martínez 11,260 363 C Mid
483 Goran Pandev 11,150 359 Start Mid
484 Suso (footballer) 11,146 359 Start Mid
485 Delfino Pescara 1936 11,126 358 Start Low
486 Gaizka Mendieta 11,123 358 Start Mid
487 US Livorno 1915 11,108 358 Start Mid
488 AC Reggiana 1919 11,048 356 Start Low
489 Maxwell (footballer, born 1981) 11,014 355 Start Mid
490 1967 European Cup final 10,950 353 GA Low
491 Oliver Bierhoff 10,866 350 Start Mid
492 Asamoah Gyan 10,815 348 Start Mid
493 Martin Škrtel 10,781 347 C Mid
494 Rudi Garcia 10,759 347 B Mid
495 LR Vicenza 10,741 346 C Mid
496 Nathaniel Chalobah 10,703 345 Start Mid
497 Thomas Vermaelen 10,699 345 C Low
498 Matías Soulé 10,644 343 Start Low
499 Maxi López 10,623 342 C Mid
500 2023–24 Serie B 10,603 342 C Low
501 Arkadiusz Milik 10,565 340 Start Low
502 Luis Hasa 10,528 339 C Mid
503 Mido (footballer) 10,523 339 GA Mid
504 Italian football league system 10,521 339 Start Low
505 1984 European Cup final 10,495 338 GA Low
506 Olof Mellberg 10,469 337 C Mid
507 Fatih Terim 10,467 337 Start Mid
508 1990 European Cup final 10,358 334 Stub Low
509 Salvatore Schillaci 10,300 332 C Mid
510 Helenio Herrera 10,269 331 Start High
511 Capocannoniere 10,192 328 List Low
512 Francesco Camarda 10,182 328 Start Low
513 Abedi Pele 10,108 326 Start High
514 List of Inter Milan records and statistics 10,084 325 List Low
515 Eldor Shomurodov 10,073 324 Start Low
516 Patrick Cutrone 10,067 324 Start Low
517 Fabio Quagliarella 10,059 324 B Mid
518 Fernando Gago 10,009 322 C Mid
519 Claudio Marchisio 10,007 322 C Mid
520 Siena FC SSD 10,006 322 Start Mid
521 Michael Reiziger 9,944 320 Start Mid
522 David Ospina 9,888 318 C Mid
523 Raffaele Di Gennaro 9,885 318 C Low
524 Calvin Bassey 9,860 318 Start Low
525 AC Perugia Calcio 9,772 315 Start Mid
526 Calcio Padova 9,769 315 Start Mid
527 Frosinone Calcio 9,764 314 Start Low
528 Andrea Cambiaso 9,752 314 Start Low
529 Felipe Melo 9,744 314 Start Mid
530 Michu 9,732 313 C Mid
531 Stadio Olimpico Grande Torino 9,699 312 Start High
532 Fabio Grosso 9,694 312 C Mid
533 Pierluigi Pizzaballa 9,643 311 Start Mid
534 Christian Karembeu 9,577 308 C Mid
535 Stephan Lichtsteiner 9,561 308 Start Mid
536 Silvio Piola 9,534 307 Start High
537 Ianis Hagi 9,527 307 C Mid
538 Cristhian Stuani 9,513 306 Start Low
539 Mauro Camoranesi 9,411 303 B Mid
540 Jon Dahl Tomasson 9,357 301 B Mid
541 Emmanuel Latte Lath 9,341 301 Start Low
542 Ahn Jung-hwan 9,340 301 C Mid
543 Samuel Iling-Junior 9,331 301 GA Mid
544 Cesena FC 9,329 300 Start Low
545 Lorenzo Pellegrini 9,299 299 Start Low
546 Enzo Barrenechea 9,275 299 Stub Low
547 2020–21 Inter Milan season 9,253 298 Stub Low
548 Diego (footballer, born 1985) 9,244 298 Start Mid
549 Vincenzo Montella 9,235 297 Start Mid
550 Attilio Lombardo 9,221 297 Start Mid
551 1989–90 Serie A 9,163 295 Stub Low
552 Sulley Muntari 9,155 295 B Mid
553 Shunsuke Nakamura 9,153 295 C Mid
554 Jens Petter Hauge 9,147 295 Stub Mid
555 Johan Djourou 9,146 295 B Low
556 Nicolò Fagioli 9,129 294 Start Low
557 2000–01 Serie A 9,119 294 Start Low
558 M'Baye Niang 9,102 293 C Mid
559 Luis Muriel 9,092 293 GA Mid
560 Sokratis Papastathopoulos 9,080 292 C Mid
561 John Carew 9,074 292 Start Mid
562 2024–25 Como 1907 season 9,067 292 Start Low
563 Walter Mazzarri 9,040 291 Start Mid
564 Fabrizio Ravanelli 9,017 290 Start Mid
565 Samuele Inacio 9,009 290 Start Low
566 2006–07 AC Milan season 8,978 289 Start Low
567 John Toshack 8,972 289 GA Mid
568 Christian Abbiati 8,969 289 C Mid
569 Dejan Savićević 8,948 288 Start Mid
570 Daniel Passarella 8,895 286 C High
571 2024–25 Bologna FC 1909 season 8,851 285 Start Low
572 2010–11 Serie A 8,848 285 Start Low
573 Víctor Muñoz 8,839 285 C Mid
574 Eccellenza 8,837 285 Start Low
575 Al-Saadi Gaddafi 8,836 285 Start Mid
576 Medhi Benatia 8,799 283 C Mid
