Jump to content

Wikipedia:WikiProject Football/England task force/Popular pages

From Wikipedia, the free encyclopedia


This is a list of pages in the scope of Wikipedia:WikiProject Football/England task force along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2025-05-01 to 2025-05-31

Total views: 96,150,343

Updated: 19:59, 7 June 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Cristiano Ronaldo 1,163,390 37,528 B High
2 Tottenham Hotspur F.C. 681,781 21,992 GA High
3 Premier League 624,318 20,139 FA High
4 Manchester United F.C. 594,724 19,184 FA High
5 2024–25 Premier League 587,502 18,951 B Mid
6 Xabi Alonso 570,256 18,395 GA Mid
7 Crystal Palace F.C. 550,516 17,758 GA Mid
8 Carlo Ancelotti 543,017 17,516 B High
9 Jeremie Frimpong 512,594 16,535 C Low
10 Liverpool F.C. 462,022 14,903 FA High
11 Trent Alexander-Arnold 450,493 14,532 GA Mid
12 Arsenal F.C. 438,763 14,153 B High
13 Chelsea F.C. 438,366 14,140 FA High
14 Luka Modrić 373,363 12,043 B High
15 Wrexham A.F.C. 367,176 11,844 B Mid
16 Harry Kane 362,042 11,678 GA Mid
17 Son Heung-min 360,860 11,640 B Mid
18 Scott McTominay 356,894 11,512 Start Low
19 Raphinha 354,746 11,443 C Mid
20 Viktor Gyökeres 349,080 11,260 C Low
21 David Beckham 332,190 10,715 B High
22 Kevin De Bruyne 331,459 10,692 B Mid
23 Jamie Vardy 301,919 9,739 B Mid
24 Sunderland A.F.C. 294,249 9,491 B Mid
25 Manchester City F.C. 291,825 9,413 FA High
26 Gary Lineker 287,640 9,278 C High
27 EFL Championship 287,163 9,263 C Mid
28 Thierry Henry 285,685 9,215 FA High
29 Romelu Lukaku 274,418 8,852 B Mid
30 Mohamed Salah 261,144 8,424 GA High
31 Antonio Conte 259,503 8,371 B Mid
32 2025–26 Premier League 258,652 8,343 C Low
33 List of English football champions 255,181 8,231 FL Low
34 Matheus Cunha 248,775 8,025 Start Mid
35 Eberechi Eze 246,893 7,964 C Mid
36 Antony (footballer, born 2000) 246,571 7,953 B Mid
37 José Mourinho 240,546 7,759 B High
38 Liam Delap 238,614 7,697 C Mid
39 FA Cup 231,642 7,472 C High
40 Ruud Gullit 228,725 7,378 B High
41 Jude Bellingham 214,225 6,910 B Mid
42 Bruno Fernandes 204,544 6,598 C Mid
43 Mikel Arteta 197,734 6,378 B Mid
44 List of FA Cup finals 196,545 6,340 FL Mid
45 Erling Haaland 190,850 6,156 B Mid
46 Dean Henderson 178,525 5,758 C Mid
47 English football league system 178,445 5,756 B High
48 Pep Guardiola 177,503 5,725 GA High
49 Álvaro Carreras 175,673 5,666 Start Low
50 Zlatan Ibrahimović 172,973 5,579 B High
51 EFL Cup 168,730 5,442 C Mid
52 Wojciech Szczęsny 167,500 5,403 C Mid
53 Newcastle United F.C. 166,696 5,377 C High
54 Cole Palmer 165,097 5,325 C Mid
55 Mason Mount 160,164 5,166 B Mid
56 Jobe Bellingham 159,600 5,148 Start Low
57 Leeds United F.C. 158,318 5,107 B Mid
58 Henrikh Mkhitaryan 157,135 5,068 B Mid
59 Enzo Maresca 155,665 5,021 Start Mid
60 Nottingham Forest F.C. 155,417 5,013 B Mid
61 Everton F.C. 151,750 4,895 B High
62 Vitinha (footballer, born February 2000) 147,419 4,755 C Low
63 Alex Ferguson 146,280 4,718 B High
64 Bryan Mbeumo 144,279 4,654 B Mid
65 Steven Gerrard 143,698 4,635 GA High
66 Jürgen Klopp 141,812 4,574 B High
67 Brennan Johnson 141,059 4,550 C Mid
68 Wayne Rooney 139,506 4,500 B High
69 Aston Villa F.C. 139,165 4,489 B High
70 Michael Olise 139,068 4,486 Start Low
71 Gareth Bale 136,532 4,404 B High
72 Amad Diallo 135,226 4,362 C Mid
73 Leicester City F.C. 135,175 4,360 C Mid
74 Mason Greenwood 134,493 4,338 B Mid
75 Manuel Pellegrini 133,289 4,299 C Mid
76 Luis Suárez 130,114 4,197 B Mid
77 Gerard Piqué 127,742 4,120 B High
78 Bradford City stadium fire 127,221 4,103 C Mid
79 Virgil van Dijk 126,986 4,096 B Mid
80 Arne Slot 122,858 3,963 Start Mid
81 West Ham United F.C. 121,426 3,916 GA Mid
82 Emiliano Martínez 120,590 3,890 B Mid
83 Claudio Ranieri 119,694 3,861 C Mid
84 England national football team 118,440 3,820 B High
85 Frank Lampard 117,100 3,777 B High
86 Pepe Reina 116,421 3,755 B Mid
87 Duncan Ferguson 115,544 3,727 C Mid
88 Marcus Rashford 114,550 3,695 B Mid
89 2023–24 Premier League 114,157 3,682 Start Mid
90 Michael Owen 111,223 3,587 B High
91 Alan Shearer 111,219 3,587 GA High
92 Jadon Sancho 109,858 3,543 C Mid
93 Harry Maguire 109,802 3,542 C Mid
94 Alexander Isak 108,502 3,500 C Low
95 Billy Gilmour 107,871 3,479 Start Low
96 2024 UEFA Champions League final 107,656 3,472 C Low
97 Declan Rice 106,753 3,443 B Mid
98 Micah Richards 105,062 3,389 C Mid
99 Heysel Stadium disaster 103,851 3,350 B High
100 2024–25 Manchester United F.C. season 103,564 3,340 Start Low
101 Jonny Evans 103,289 3,331 C Mid
102 Alexander Sørloth 99,808 3,219 C Low
103 Paul Pogba 99,385 3,205 GA Mid
104 Ian Wright 99,097 3,196 B Mid
105 Ángel Di María 98,884 3,189 B Mid
106 2024–25 FA Cup 98,751 3,185 Start Low
107 AFC Bournemouth 98,418 3,174 C Mid
108 Cesc Fàbregas 98,155 3,166 B Mid
109 Joel Ward (footballer) 97,756 3,153 Start Low
110 Xherdan Shaqiri 97,623 3,149 B Mid
111 Charlton Athletic F.C. 97,458 3,143 C Mid
112 Hillsborough disaster 96,724 3,120 B Mid
113 Coventry City F.C. 96,545 3,114 B Mid
114 Sheffield United F.C. 96,541 3,114 B High
115 Philippe Coutinho 96,041 3,098 GA Mid
116 Raheem Sterling 95,899 3,093 B Mid
117 Bukayo Saka 95,758 3,088 B Mid
118 AFC Wimbledon 95,114 3,068 C Mid
119 Roy Keane 94,855 3,059 B High
120 Vinnie Jones 94,217 3,039 C Mid
121 Samuel Eto'o 94,081 3,034 B High
122 Jordan Henderson 94,051 3,033 GA Mid
123 Arsenal W.F.C. 93,437 3,014 B Mid
124 James Maddison 93,208 3,006 C Mid
125 Brighton & Hove Albion F.C. 92,669 2,989 C Mid
126 Ivan Toney 92,124 2,971 Start Mid
127 List of football clubs in England by competitive honours won 90,954 2,934 List Low
128 Mary Earps 90,749 2,927 B Low
129 Wolverhampton Wanderers F.C. 90,662 2,924 C Mid
130 Birmingham City F.C. 90,268 2,911 GA Mid
131 Dominic Solanke 87,536 2,823 C Mid
132 Eden Hazard 87,238 2,814 GA Mid
133 Régis Le Bris 86,755 2,798 C Low
134 Eric Dier 86,635 2,794 C Mid
135 Rio Ferdinand 86,633 2,794 B Mid
136 Jack Grealish 86,435 2,788 C Mid
137 2023 UEFA Champions League final 86,340 2,785 B Low
138 Ben Chilwell 86,076 2,776 C Mid
139 Jamie Carragher 85,228 2,749 C Mid
140 Leyton Orient F.C. 85,209 2,748 C Mid
141 Dele Alli 84,915 2,739 B Mid
142 Sadio Mané 84,482 2,725 B Mid
143 Thibaut Courtois 84,036 2,710 C Mid
144 Rodri (footballer, born 1996) 82,302 2,654 C Mid
145 2024–25 Liverpool F.C. season 82,044 2,646 Start Low
146 Didier Drogba 81,449 2,627 GA Mid
147 Christian Eriksen 81,424 2,626 B Mid
148 Southampton F.C. 81,070 2,615 B Mid
149 Romeo Beckham 80,693 2,603 Start Low
150 Ferran Torres 79,905 2,577 C Mid
151 Wilfried Zaha 79,765 2,573 B Mid
152 Goodison Park 79,134 2,552 GA Mid
153 Vanja Milinković-Savić 79,058 2,550 C Mid
154 2005 UEFA Champions League final 78,290 2,525 GA Low
155 Sergio Agüero 78,229 2,523 C Mid
156 2025 FA Cup final 78,201 2,522 C Low
157 FA Community Shield 78,160 2,521 C Mid
158 Luton Town F.C. 77,759 2,508 FA Mid
159 Ipswich Town F.C. 77,161 2,489 FA Mid
160 Alisha Lehmann 77,148 2,488 B Mid
161 Pedro (footballer, born 1987) 76,973 2,483 C Mid
162 Riyad Mahrez 76,899 2,480 C Low
163 Vincent Kompany 76,630 2,471 B Mid
164 2019 UEFA Champions League final 76,517 2,468 B Mid
165 Eric García (footballer, born 2001) 76,118 2,455 Start Mid
166 David de Gea 75,895 2,448 B Mid
167 Blackburn Rovers F.C. 75,490 2,435 B Mid
168 Ruud van Nistelrooy 75,280 2,428 B High
169 Mario Balotelli 75,097 2,422 GA Mid
170 Daniel Ballard 75,076 2,421 Start Low
171 Ryan Giggs 74,848 2,414 B High
172 Renée Slegers 74,766 2,411 C Low
173 Roberto Firmino 74,389 2,399 B Mid
174 James Milner 74,369 2,399 GA Mid
175 Richarlison 73,852 2,382 B Mid
176 Wembley Stadium 73,665 2,376 B High
177 Leah Williamson 73,588 2,373 B Mid
178 Brentford F.C. 73,330 2,365 C Mid
179 Alexis Mac Allister 72,704 2,345 C Mid
180 Nicolas Jackson 72,680 2,344 Start Low
181 Fernando Torres 72,415 2,335 GA Mid
182 Christian Pulisic 72,381 2,334 C Mid
183 Arsène Wenger 72,318 2,332 GA High
184 Darwin Núñez 72,299 2,332 C Mid
185 George Best 71,952 2,321 B Mid
186 Luke O'Nien 71,859 2,318 Stub Low
187 N'Golo Kanté 71,454 2,304 B Mid
188 2024–25 Chelsea F.C. season 70,522 2,274 Start Low
189 Pierre-Emerick Aubameyang 70,004 2,258 C Mid
190 Burnley F.C. 69,983 2,257 FA Mid
191 Peter Crouch 69,544 2,243 B Mid
192 Premier League records and statistics 69,158 2,230 List Low
193 2024–25 Tottenham Hotspur F.C. season 68,736 2,217 Start Low
194 Nathan Jones (Welsh footballer) 68,611 2,213 C Low
195 2024–25 EFL League Two 68,559 2,211 Start Low
196 Jean-Philippe Mateta 68,295 2,203 C Low
197 Paul Mullin 68,197 2,199 C Low
198 Nuno Espírito Santo 68,125 2,197 Start Mid
199 Jesse Lingard 67,935 2,191 B Mid
200 Adrián (footballer) 67,382 2,173 Start Mid
201 Alisson Becker 67,310 2,171 B Low
202 Kenny Dalglish 66,411 2,142 B High
203 Fulham F.C. 66,271 2,137 C Mid
204 EFL Championship play-offs 66,049 2,130 GA Mid
205 Rafael Benítez 65,848 2,124 C High
206 Chido Obi 65,819 2,123 Start Low
207 Brandon Williams (footballer) 65,814 2,123 C Mid
208 English Football League 65,682 2,118 C Mid
209 Luis Díaz (footballer, born 1997) 65,632 2,117 C Mid
210 Reece James (footballer, born 1999) 65,532 2,113 B Mid
211 John Heitinga 65,464 2,111 C Mid
212 Women's Super League 65,346 2,107 B High
213 Marc Cucurella 65,224 2,104 Start Mid
214 Alex Oxlade-Chamberlain 64,292 2,073 C Mid
215 Leroy Sané 64,097 2,067 C Mid
216 Jorginho (footballer, born December 1991) 64,020 2,065 C Mid
217 Martin Ødegaard 63,710 2,055 GA Mid
218 Sheffield Wednesday F.C. 63,536 2,049 B High
219 Danny Welbeck 63,485 2,047 C Mid
220 Ole Gunnar Solskjær 63,348 2,043 C Mid
221 2006 UEFA Champions League final 63,339 2,043 GA Low
222 David Raya 63,273 2,041 Start Mid
223 Ashley Cole 63,195 2,038 B Mid
224 Jamal Musiala 63,034 2,033 C Mid
225 Jarrod Bowen 62,771 2,024 C Mid
226 Patrick Vieira 62,448 2,014 B High
227 Marko Arnautović 61,582 1,986 Start Mid
228 Ravel Morrison 61,526 1,984 Start Low
229 Olivier Giroud 61,329 1,978 C Mid
230 Roman Abramovich 61,328 1,978 B Low
231 Memphis Depay 61,228 1,975 B Mid
232 Mesut Özil 61,218 1,974 B Mid
233 Arsenal F.C. in European football 61,195 1,974 GA Low
234 Steven Fletcher (footballer) 61,122 1,971 C Mid
235 Northern Premier League 60,922 1,965 Start Low
236 Phil Foden 60,385 1,947 B Mid
237 Stan Kroenke 60,371 1,947 Start Mid
238 James Rodríguez 60,232 1,942 C Mid
239 Salford City F.C. 60,124 1,939 C Low
240 Alexis Sánchez 60,040 1,936 C Mid
241 Kevin Danso 59,925 1,933 Start Low
242 Álvaro Morata 59,597 1,922 C Mid
243 2022 UEFA Champions League final 59,519 1,919 B Low
244 Gary Neville 59,428 1,917 B Mid
245 Unai Emery 59,267 1,911 C Mid
246 Andy Robertson 58,930 1,900 B Mid
247 David Moyes 58,926 1,900 B Mid
248 Kyle Walker 58,896 1,899 B Mid
249 Paul Gascoigne 58,669 1,892 GA High
250 Robin van Persie 58,000 1,870 B Mid
251 Kevin Keegan 57,857 1,866 B High
252 Russell Martin (footballer) 57,241 1,846 Start Low
253 Bojan Krkić 57,218 1,845 C Mid
254 Chris Wood (footballer, born 1991) 57,215 1,845 GA Mid
255 Javier Mascherano 56,940 1,836 C Mid
256 Conor Bradley 56,861 1,834 Start Mid
257 2022–23 Premier League 56,849 1,833 Start Mid
258 Queens Park Rangers F.C. 56,739 1,830 B Mid
259 John Terry 56,715 1,829 B Mid
260 Rory Delap 56,685 1,828 B Mid
261 Eric Cantona 56,569 1,824 C High
262 Owen Hargreaves 56,552 1,824 C Mid
263 Taiwo Awoniyi 56,430 1,820 Start Mid
264 Carlos Tevez 56,363 1,818 B Mid
265 Alan Hansen 56,350 1,817 C High
266 2024–25 Arsenal F.C. season 55,998 1,806 C Low
267 Mikel Merino 55,983 1,805 Start Low
268 Edinson Cavani 55,869 1,802 B Mid
269 Matteo Darmian 55,456 1,788 Start Low
270 Steve McManaman 55,414 1,787 B Mid
271 Andy Carroll 55,215 1,781 C Mid
272 Paul Scholes 55,210 1,780 C Mid
273 Kieran Tierney 54,968 1,773 C Mid
274 Kai Havertz 54,935 1,772 C Mid
275 2008 Football League Cup final 54,928 1,771 C Low
276 Football League First Division 54,620 1,761 Start Mid
277 Phil Parkinson 54,599 1,761 Start Low
278 Morgan Gibbs-White 54,589 1,760 C Mid
279 Tottenham Hotspur Stadium 54,484 1,757 B Mid
280 2025 English Football League play-offs 54,481 1,757 Start Low
281 Robbie Keane 54,470 1,757 B Mid
282 Eddie Nketiah 54,083 1,744 C Low
283 Louis Tomlinson 54,057 1,743 C Low
284 Rúben Dias 53,957 1,740 Start Mid
285 William Saliba 53,797 1,735 C Low
286 Anthony Martial 53,775 1,734 B Low
287 Luke Shaw 53,505 1,725 C Mid
288 Ollie Watkins 53,018 1,710 C Mid
289 Nani (footballer) 52,972 1,708 GA Mid
290 2008 UEFA Champions League final 52,896 1,706 GA Mid
291 Ally McCoist 52,847 1,704 B Mid
292 Ashley Young 52,728 1,700 B Mid
293 Liverpool F.C.–Manchester United F.C. rivalry 52,714 1,700 C Mid
294 Bristol City F.C. 52,520 1,694 C Mid
295 Thomas Tuchel 52,442 1,691 GA Mid
296 Stockport County F.C. 52,417 1,690 GA Mid
297 Harvey Elliott 52,233 1,684 GA Mid
298 Jay-Jay Okocha 52,226 1,684 Start Mid
299 George Weah 52,145 1,682 B High
300 Sean Dyche 52,136 1,681 C Mid
301 Alessia Russo 52,009 1,677 B Mid
302 Isthmian League 51,970 1,676 Start Low
303 Bradford City A.F.C. 51,092 1,648 C Mid
304 Tyrese Campbell 51,085 1,647 Start Low
305 Thiago Alcântara 50,980 1,644 C Mid
306 Antonio Rüdiger 50,468 1,628 Start Low
307 Thiago Silva 50,437 1,627 B Mid
308 Bradley Walsh 50,418 1,626 C Low
309 Adam Wharton 50,333 1,623 Start Low
310 Nicolas Anelka 50,308 1,622 C Mid
311 Jesús Vallejo 50,222 1,620 Start Low
312 Daniel Sturridge 50,101 1,616 B Mid
313 List of career achievements by Cristiano Ronaldo 49,828 1,607 List Mid
314 Noni Madueke 49,754 1,604 Start Mid
315 Milton Keynes Dons F.C. 49,330 1,591 B Mid
316 Kepa Arrizabalaga 49,171 1,586 C Low
317 2015–16 Premier League 49,154 1,585 C Mid
318 List of footballers with 100 or more Premier League goals 48,716 1,571 List Low
319 2012 UEFA Champions League final 48,636 1,568 C Low
320 You'll Never Walk Alone 48,603 1,567 B Low
321 2024–25 Manchester City F.C. season 48,461 1,563 Start Low
322 Andriy Shevchenko 48,458 1,563 B High
323 Millwall F.C. 48,218 1,555 GA Mid
324 Wimbledon F.C. 48,124 1,552 B Mid
325 Mauricio Pochettino 47,791 1,541 B Mid
326 Victor Lindelöf 47,791 1,541 Start Low
327 Patrick Kluivert 47,776 1,541 Start High
328 Max Dowman 47,747 1,540 Start Low
329 Jack Wilshere 47,613 1,535 B Mid
330 Djibril Cissé 47,377 1,528 GA Mid
331 Swansea City A.F.C. 47,194 1,522 C Mid
332 Chelsea F.C. Women 47,132 1,520 B Mid
333 Dimitar Berbatov 46,656 1,505 C Mid
334 John W. Henry 46,530 1,500 C Low
335 Charlie Kelman 46,250 1,491 Start Low
336 Cardiff City F.C. 45,962 1,482 FA Mid
337 Carlos Vela 45,888 1,480 C Mid
338 Stadium of Light 45,829 1,478 GA Low
339 Mark Hughes 45,812 1,477 C Mid
340 Héctor Bellerín 45,755 1,475 C Mid
341 Ian Rush 45,511 1,468 B High
342 Derby County F.C. 45,509 1,468 B Mid
343 2025 EFL Championship play-off final 45,476 1,466 B Low
344 Sergio Reguilón 45,305 1,461 Start Low
345 Arjen Robben 45,065 1,453 GA High
346 National League North 44,967 1,450 Start Low
347 Dennis Bergkamp 44,928 1,449 GA High
348 Deco 44,866 1,447 C Mid
349 Peter Schmeichel 44,817 1,445 B High
350 Pedro Porro 44,730 1,442 C Low
351 Notts County F.C. 44,695 1,441 B Mid
352 İlkay Gündoğan 44,659 1,440 B Mid
353 Patrice Evra 44,497 1,435 GA Mid
354 Chris Wilder 44,343 1,430 Start Low
355 Yaya Touré 44,338 1,430 B Mid
356 Gabriel Martinelli 44,291 1,428 Start Low
357 Marc Guéhi 44,137 1,423 C Mid
358 Jamie Gittens 44,104 1,422 Start Low
359 Ademola Lookman 44,006 1,419 C Low
360 Alexandre Lacazette 43,912 1,416 C Mid
361 Watford F.C. 43,794 1,412 B Mid
362 Premier League Player of the Season 43,608 1,406 FL Low
363 Premier League Golden Boot 43,602 1,406 FL Low
364 Juan Mata 43,536 1,404 B Mid
365 Anfield 43,528 1,404 FA High
366 2009 UEFA Champions League final 43,403 1,400 GA Mid
367 List of Manchester United F.C. managers 43,326 1,397 FL Low
368 Middlesbrough F.C. 43,211 1,393 C Mid
369 Glazer ownership of Manchester United 43,083 1,389 GA Low
370 West Bromwich Albion F.C. 42,932 1,384 GA Mid
371 Moise Kean 42,930 1,384 B Low
372 2021–22 Premier League 42,631 1,375 C Mid
373 Hamza Choudhury 42,464 1,369 C Mid
374 João Pedro (footballer, born 2001) 42,461 1,369 Start Low
375 Riccardo Calafiori 42,388 1,367 Start Low
376 Selhurst Park 42,328 1,365 Start Low
377 Radamel Falcao 42,086 1,357 C Mid
378 Aaron Ramsey 42,025 1,355 C Mid
379 2011 UEFA Champions League final 42,023 1,355 C Low
380 Myles Lewis-Skelly 41,956 1,353 Start Low
381 Kasper Schmeichel 41,874 1,350 B Mid
382 Liam Manning 41,808 1,348 Stub Low
383 Edgar Davids 41,800 1,348 B Mid
384 Javier Hernández 41,716 1,345 C Mid
385 2017 UEFA Europa League final 41,589 1,341 C Low
386 Philip Billing 41,506 1,338 Start Low
387 Archie Gray 41,482 1,338 C Low
388 Aaron Cresswell 41,387 1,335 Start Mid
389 Daniel Farke 41,338 1,333 Start Low
390 Thomas Partey 41,320 1,332 B Mid
391 Lucas Moura 41,226 1,329 Start Mid
392 Bobby Charlton 41,171 1,328 C High
393 Hull City A.F.C. 41,146 1,327 C Mid
394 The Football Association 41,110 1,326 C Top
395 Tammy Abraham 40,953 1,321 GA Mid
396 João Cancelo 40,901 1,319 Start Low
397 Brian Clough 40,798 1,316 B High
398 Oldham Athletic A.F.C. 40,645 1,311 C Mid
399 Scott Parker 40,635 1,310 C Mid
400 2019–20 Premier League 40,619 1,310 C Mid
401 Brendan Rodgers 40,588 1,309 C High
402 Trevoh Chalobah 40,556 1,308 C Mid
403 Preston North End F.C. 40,471 1,305 C High
404 Daniel Levy (businessman) 40,448 1,304 B Low
405 2019 UEFA Europa League final 40,286 1,299 C Mid
406 Edin Džeko 40,261 1,298 B Mid
407 Sam Kerr 40,247 1,298 GA Mid
408 Old Trafford 39,941 1,288 FA Mid
409 Plymouth Argyle F.C. 39,809 1,284 C Mid
410 Gustavo Hamer 39,778 1,283 Start Low
411 2024–25 Wrexham A.F.C. season 39,737 1,281 Stub Low
412 Roberto Mancini 39,721 1,281 C Mid
413 Stamford Bridge (stadium) 39,663 1,279 C Mid
414 Wigan Athletic F.C. 39,646 1,278 B Mid
415 1999 UEFA Champions League final 39,610 1,277 GA Mid
416 Diego Forlán 39,600 1,277 B Mid
417 Andreas Christensen 39,564 1,276 B Low
418 Park Ji-sung 39,500 1,274 B Mid
419 Jürgen Klinsmann 39,472 1,273 B Mid
420 Norwich City F.C. 39,282 1,267 FA Mid
421 Gareth Southgate 39,216 1,265 B Mid
422 Maurizio Sarri 39,173 1,263 C Mid
423 Petr Čech 39,054 1,259 B High
424 English football clubs in international competitions 38,998 1,258 Start Mid
425 Mousa Dembélé (Belgian footballer) 38,892 1,254 C Mid
426 2015–16 Leicester City F.C. season 38,817 1,252 Start Low
427 Portsmouth F.C. 38,800 1,251 B Mid
428 Louis van Gaal 38,797 1,251 C High
429 Bolton Wanderers F.C. 38,716 1,248 GA Mid
430 Robinho 38,707 1,248 C Mid
431 Jordan Pickford 38,623 1,245 C Mid
432 1984 UEFA Cup final 38,584 1,244 Stub Low
433 Ricardo Quaresma 38,558 1,243 C Mid
434 2018 UEFA Champions League final 38,463 1,240 C Mid
435 Jack Rudoni 38,430 1,239 Stub Low
436 David Icke 38,356 1,237 GA Low
437 Hugo Lloris 38,134 1,230 C Mid
438 Graeme Souness 38,070 1,228 B Mid
439 2024–25 EFL Cup 37,918 1,223 C Low
440 Full Members' Cup 37,846 1,220 Stub Low
441 Caoimhín Kelleher 37,598 1,212 C Low
442 Claude Makélélé 37,578 1,212 C Mid
443 Douglas Luiz 37,533 1,210 Start Mid
444 List of Liverpool F.C. records and statistics 37,518 1,210 FL Low
445 Jamie Redknapp 37,501 1,209 C Mid
446 Gary Speed 37,363 1,205 B Mid
447 J. Bruce Ismay 37,235 1,201 B Low
448 Reading F.C. 37,186 1,199 B Mid
449 Katie McCabe 37,163 1,198 B Mid
450 Stoke City F.C. 37,046 1,195 B Mid
451 Kieffer Moore 37,022 1,194 Start Low
452 Gonzalo Higuaín 36,911 1,190 B Mid
453 Glenn Hoddle 36,901 1,190 B High
454 Curtis Jones (footballer) 36,788 1,186 C Mid
455 Dwight Yorke 36,757 1,185 C Mid
456 Dan Burn 36,702 1,183 C Mid
457 2025 UEFA Women's Champions League final 36,650 1,182 Start Low
458 Kevin Campbell (footballer) 36,610 1,180 Start Mid
459 Huddersfield Town A.F.C. 36,412 1,174 B Mid
460 Maya Le Tissier 36,217 1,168 C Low
461 2016–17 Premier League 36,212 1,168 C Mid
462 Emmanuel Adebayor 35,988 1,160 B Mid
463 2024 FA Cup final 35,981 1,160 C Low
464 2025 EFL Cup final 35,946 1,159 Start Low
465 David Luiz 35,913 1,158 C Mid
466 2020–21 Premier League 35,872 1,157 C Mid
467 Robbie Fowler 35,737 1,152 C Mid
468 Divock Origi 35,688 1,151 B Mid
469 Ben Foster (footballer) 35,668 1,150 B Mid
470 Bastian Schweinsteiger 35,508 1,145 C Mid
471 Mateo Kovačić 35,459 1,143 B Mid
472 Diego Costa 35,420 1,142 GA Mid
473 Kobbie Mainoo 35,271 1,137 C Mid
474 Oscar (footballer, born 1991) 35,251 1,137 C Mid
475 Eddie Howe 35,233 1,136 C Low
476 Joe Allen 35,232 1,136 C Mid
477 Aaron Wan-Bissaka 35,223 1,136 Start Mid
478 Ayden Heaven 35,161 1,134 Start Low
479 Edwin van der Sar 34,973 1,128 C Mid
480 Wout Weghorst 34,901 1,125 C Low
481 Aaron Ramsdale 34,822 1,123 C Mid
482 Jay Emmanuel-Thomas 34,708 1,119 C Low
483 2007 UEFA Champions League final 34,554 1,114 GA Low
484 Granit Xhaka 34,508 1,113 C Mid
485 2025 FA Community Shield 34,492 1,112 Start Low
486 Sandro Tonali 34,417 1,110 Start Mid
487 Levi Colwill 34,327 1,107 Start Mid
488 Nicolas Pépé 34,243 1,104 Start Mid
489 Tyrique George 34,154 1,101 Start Low
490 List of Premier League seasons 34,014 1,097 List Low
491 Tom Cleverley 33,997 1,096 C Mid
492 Jaap Stam 33,885 1,093 C Mid
493 Gabriel Jesus 33,784 1,089 C Mid
494 Tosin Adarabioyo 33,709 1,087 Start Low
495 Brahim Díaz 33,643 1,085 B Mid
496 List of Premier League clubs 33,629 1,084 List Low
497 Richie Wellens 33,569 1,082 C Low
498 Andy Cole 33,563 1,082 C Mid
499 Kevin Phillips (English footballer) 33,489 1,080 C Mid
500 Hernán Crespo 33,460 1,079 C Mid
501 Didier Deschamps 33,422 1,078 C High
502 Morgan Rogers 33,285 1,073 Start Low
503 Roy Hodgson 33,248 1,072 C Mid
504 Bernardo Silva 33,192 1,070 Start Mid
505 Pedro Neto 33,098 1,067 Start Mid
506 Laurent Blanc 32,980 1,063 C High
507 Oliver Burke 32,922 1,062 Start Low
508 Aggie Beever-Jones 32,919 1,061 B Low
509 Ashley Cain (footballer) 32,890 1,060 Start Low
510 List of Manchester United F.C. seasons 32,692 1,054 FL Low
511 Joe Gomez 32,578 1,050 C Mid
512 Tottenham Hotspur F.C. in European football 32,501 1,048 Start Mid
513 Ethan Ampadu 32,473 1,047 Start Low
514 Iliman Ndiaye 32,467 1,047 C Low
515 Antoine Semenyo 32,451 1,046 C Low
516 Marcos Alonso (footballer, born 1990) 32,372 1,044 C Mid
517 Alexandre Pato 32,239 1,039 Start Mid
518 Joe Cole 32,173 1,037 B Mid
519 Michael Carrick 32,162 1,037 GA Mid
520 Walsall F.C. 32,117 1,036 C Mid
521 Mariona Caldentey 32,067 1,034 C Low
522 Marco Materazzi 32,029 1,033 C Mid
523 Ronald Koeman 31,874 1,028 C High
524 Kiernan Dewsbury-Hall 31,842 1,027 C Low
525 List of Wrexham A.F.C. seasons 31,809 1,026 List Low
526 Wycombe Wanderers F.C. 31,672 1,021 C Mid
527 Teddy Sheringham 31,647 1,020 B Mid
528 Callum Wilson 31,631 1,020 C Mid
529 Emirates Stadium 31,617 1,019 GA Mid
530 List of Sunderland A.F.C. seasons 31,600 1,019 FL Low
531 2016 FA Cup final 31,597 1,019 FA Mid
532 Will Hughes 31,579 1,018 Start Low
533 Giovani Lo Celso 31,555 1,017 Start Low
534 Tyne–Wear derby 31,523 1,016 Start Mid
535 List of Tottenham Hotspur F.C. records and statistics 31,499 1,016 List Low
536 EFL Trophy 31,352 1,011 Start Low
537 Kostas Tsimikas 31,348 1,011 Start Mid
538 Oliver Norwood 31,184 1,005 C Mid
539 Diogo Jota 31,160 1,005 C Mid
540 Andoni Iraola 31,129 1,004 Start Mid
541 2007–08 Derby County F.C. season 31,109 1,003 Start Low
542 Ismaïla Sarr 31,060 1,001 Start Low
543 2018–19 Premier League 30,880 996 B Mid
544 Fabio Capello 30,835 994 B High
545 Henrik Larsson 30,804 993 B High
546 David Ginola 30,720 990 C Mid
547 Kim Little 30,620 987 GA High
548 Yves Bissouma 30,563 985 Start Low
549 Chelsea F.C. in international football 30,547 985 C Low
550 England women's national football team 30,545 985 B Mid
551 Patrick Bamford 30,430 981 C Mid
552 Tony Adams 30,408 980 B High
553 Forest Green Rovers F.C. 30,332 978 Start Low
554 2013–14 Premier League 30,299 977 Start Low
